NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
085
ASUS43 KOAX 042313
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
600 PM CDT FRI SEP 04 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-050000-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 95 41 15 VRB5 29.91S HX 91
ALLIANCE SUNNY 93 46 19 E5 29.90F
GORDON SUNNY 94 59 31 S9 29.88S HX 93
KIMBALL SUNNY 93 41 16 S14 30.00S
SIDNEY SUNNY 94 39 14 VRB3 29.94S HX 90
$$
NEZ057>060-069>072-079>082-050000-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOSUNNY 91 68 46 SE14 29.87S HX 95
GRANT SUNNY 97 55 24 S10 29.88S HX 95
IMPERIAL MOSUNNY 97 58 27 NE6 29.87F HX 96
LEXINGTON MOSUNNY 89 74 59 SE14G23 29.87F HX 98
MCCOOK SUNNY 99 65 32 SE14G25 29.84F HX 102
OGALLALA SUNNY 96 57 26 SW5 29.89S HX 95
CAMBRIDGE MOSUNNY 99 64 32 SE15 29.83F HX 101
$$
NEZ005>010-023>029-035>040-094-050000-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOSUNNY 94 59 31 SE21 29.86S HX 93
AINSWORTH MOSUNNY 90 68 48 SE12 29.90R HX 93
BROKEN BOW MOSUNNY 86 72 62 SE10G20 29.90F HX 92
O`NEILL SUNNY 91 69 48 SE15 29.90S HX 95
ORD MOSUNNY 89 75 63 SE12G20 29.88R HX 99
THEDFORD SUNNY 90 69 49 SE20 29.90S HX 94
$$
NEZ041-046>049-061>064-073>077-083>087-050000-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOSUNNY 87 77 72 SE7 29.89S HX 99
AURORA PTSUNNY 91 76 60 E7 29.89F HX 102
HASTINGS MOSUNNY 92 72 51 SE9G21 29.89R HX 99
HEBRON MOSUNNY 94 71 47 SE9 29.88S HX 100
HOLDREGE PTSUNNY 94 73 50 E12G17 29.87F HX 104
KEARNEY MOSUNNY 90 75 61 E9 29.90S HX 100
YORK PTSUNNY 88 82 84 E3 29.88F HX 108
$$
NEZ011>018-030>034-042>045-050000-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH SUNNY 91 77 62 SE8 29.89S HX 105
NORFOLK MOSUNNY 93 75 55 S9 29.88R HX 104
ALBION MOSUNNY 90 74 59 E6 29.89F HX 98
BLAIR MOSUNNY 93 73 51 SW6 29.89R HX 102
COLUMBUS PTSUNNY 93 74 53 SE3 29.88F HX 103
FREMONT MOSUNNY 93 74 54 S3 29.88S HX 102
TEKAMAH SUNNY 92 79 65 S7 29.86S HX 108
WAYNE PTSUNNY 89 79 71 E5 29.89S HX 103
$$
NEZ050>053-065>068-078-088>093-050000-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOSUNNY 96 74 48 S9 29.87F HX 107
OMAHA EPPLEY PTSUNNY 95 73 48 S5 29.86S HX 104
BEATRICE SUNNY 96 73 48 S9 29.88S HX 106
FALLS CITY SUNNY 95 71 45 S10 29.88R HX 102
NEBRASKA CITY SUNNY 95 72 47 S8 29.88S HX 103
PLATTSMOUTH MOSUNNY 95 74 49 S6 29.88S HX 105
$$
NEZ044-045-051>053-067-050000-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 95 73 48 S5 29.86S HX 104
BLAIR MOSUNNY 93 73 51 SW6 29.89R HX 102
FREMONT MOSUNNY 93 74 54 S3 29.88S HX 102
MILLARD MOSUNNY 95 74 50 CALM 29.87S HX 105
OFFUTT AFB PTSUNNY 96 74 49 S5 29.86R HX 107
PLATTSMOUTH MOSUNNY 95 74 49 S6 29.88S HX 105
WAHOO MOSUNNY 91 79 67 SE3 29.88S HX 106
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 