Rainfall Summary ( in)
|
Note: Data is updated after midnight each day. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 0.24 | 0.36 | 1.79 | 0.87 | 4.86 | 6.08 | 3.92 | 1.57 | 6.10 | 0.44 | 0.00* | --- | 26.23* |
| 2024 | 0.45 | 1.11 | 1.10 | 3.19 | 2.86 | 5.77 | 0.46 | 1.63 | 0.12 | 0.06 | 1.04 | 0.16 | 17.95 |
| 2023 | 2.40 | 0.70 | 0.77 | 0.93 | 5.41 | 7.27 | 6.65 | 3.74 | 3.12 | 3.76 | 0.27 | 0.63 | 35.65 |
| 2022 | 0.12 | 0.17 | 0.27 | 2.35 | 2.90 | 2.04 | 1.80 | 2.37 | 0.80 | 0.30 | 0.26 | 2.30 | 15.68 |
| 2021 | 0.52 | 0.70 | 2.86 | 2.39 | 3.88 | 1.63 | 3.27 | 3.24 | 3.87 | 1.00 | 0.09 | 0.80 | 24.25 |
| 2020 | 0.50 | 0.16 | 1.86 | 0.85* | 2.92 | 4.00 | 4.31 | 0.92 | 0.71 | 0.77 | 0.90 | 0.54 | 18.44* |
| 2019 | 0.28 | 1.02 | 2.02 | 2.10 | 7.98 | 2.70 | 5.30 | 5.73 | 3.38 | 1.52 | 1.50 | 0.87 | 34.40 |
| 2018 | 0.63 | 0.69 | 1.70 | 1.70 | 4.40 | 5.97 | 5.87 | 2.11 | 2.23 | 1.92 | 0.89 | 1.09 | 29.20 |
| 2017 | 0.87 | 1.15 | 0.84 | 1.39 | 6.26 | 0.57 | 0.78 | 3.08 | 2.86 | 1.52 | 0.66 | 0.39 | 20.37 |
| 2016 | 0.59 | 0.18 | 1.01 | 4.94 | 7.87 | 4.88 | 3.75 | 1.09 | 1.68 | 1.98 | 0.32 | 0.99 | 29.28 |
| 2015 | 0.32 | 0.27 | 0.03 | 1.74 | 8.28 | 3.79 | 3.70 | 2.96 | 5.38 | 1.82 | 1.94 | 1.18 | 31.41 |
| 2014 | --- | --- | --- | --- | --- | 8.52 | 0.83 | 2.93 | 0.81 | 0.61 | 0.53 | 0.78 | 15.01* |
| Max | 2.40 | 1.15 | 2.86 | 4.94 | 8.28 | 8.52 | 6.65 | 5.73 | 6.10 | 3.76 | 1.94 | 2.30 | 35.65 |
| Avg | 0.63 | 0.59 | 1.30 | 2.04 | 5.24 | 4.44 | 3.39 | 2.61 | 2.59 | 1.31 | 0.70 | 0.88 | 25.72 |
| Min | 0.12 | 0.16 | 0.03 | 0.85 | 2.86 | 0.57 | 0.46 | 0.92 | 0.12 | 0.06 | 0.00 | 0.16 | 15.01 |
| Color Key | ||||||||||||
| < 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |

Forecast 
