NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
252
ASUS43 KOAX 272210
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
500 PM CDT MON JUL 27 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-272300-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOSUNNY 86 59 39 SE9 30.01F
ALLIANCE CLOUDY 88 58 36 SE17 30.00F
CHADRON N/A 101 55 21 S20G29 29.92S HX 99
GORDON MOSUNNY 98 52 21 SW17G24 29.96F HX 96
KIMBALL PTSUNNY 83 58 42 NE3 30.11F
$$
NEZ057>060-069>072-079>082-272300-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTSUNNY 97 73 45 E14 29.88F HX 107
GRANT CLOUDY 93 70 46 N16G23 29.95S HX 99
IMPERIAL PTSUNNY 89 70 53 VRB7 29.96R HX 94
LEXINGTON MOSUNNY 95 80 62 E10G18 29.85S HX 114
MCCOOK MOSUNNY 98 74 45 E12 29.83S HX 109
OGALLALA PTSUNNY 97 63 32 N12 29.96S HX 98
CAMBRIDGE SUNNY 97 79 56 E13G21 29.80S HX 115
$$
NEZ005>010-023>029-035>040-094-272300-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTSUNNY 101 61 26 S14G20 29.89F HX 102
AINSWORTH PTSUNNY 96 73 48 E7 29.90F HX 105
BROKEN BOW MOSUNNY 93 76 57 E13 29.86F HX 105
O`NEILL MOSUNNY 99 55 22 E16 29.87S HX 97
ORD MOSUNNY 95 81 63 E12 29.83F HX 116
THEDFORD CLOUDY 96 74 48 NE6 29.92F HX 106
$$
NEZ041-046>049-061>064-073>077-083>087-272300-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOSUNNY 95 78 58 E12 29.82F HX 111
AURORA SUNNY 92 78 62 E8 29.82F HX 107
HASTINGS MOSUNNY 95 76 53 NE12 29.82F HX 108
HEBRON SUNNY 95 76 53 NE7 29.78F HX 108
HOLDREGE MOSUNNY 94 82 68 E8 29.83S HX 117
KEARNEY MOSUNNY 96 80 59 NE15 29.83F HX 116
YORK SUNNY 97 81 59 E12 29.81S HX 118
$$
NEZ011>018-030>034-042>045-272300-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOSUNNY 97 63 32 E9G16 29.83F HX 98
NORFOLK MOSUNNY 100 66 32 E15 29.81F HX 104
ALBION SUNNY 98 74 46 E10G16 29.84S HX 109
BLAIR SUNNY 95 78 58 E8 29.81S HX 112
COLUMBUS MOSUNNY 97 82 62 E14 29.82S HX 121
FREMONT MOSUNNY 97 79 56 E14 29.80S HX 115
TEKAMAH SUNNY 98 79 54 E7 29.78S HX 116
WAYNE SUNNY 94 70 46 NE8 29.83R HX 100
$$
NEZ050>053-065>068-078-088>093-272300-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN SUNNY 98 74 45 E12 29.79S HX 109
OMAHA EPPLEY MOSUNNY 98 76 49 E9G16 29.78R HX 112
BEATRICE SUNNY 100 71 39 E5 29.78F HX 108
FALLS CITY SUNNY 96 77 54 SW5 29.77S HX 111
NEBRASKA CITY SUNNY 94 77 57 E8 29.80S HX 109
PLATTSMOUTH SUNNY 95 76 54 E7 29.79S HX 108
$$
NEZ044-045-051>053-067-272300-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOSUNNY 98 76 49 E9G16 29.78R HX 112
BLAIR SUNNY 95 78 58 E8 29.81S HX 112
FREMONT MOSUNNY 97 79 56 E14 29.80S HX 115
MILLARD SUNNY 96 76 51 E8 29.79R HX 109
OFFUTT AFB MOSUNNY 98 76 50 E9 29.77R HX 112
PLATTSMOUTH SUNNY 95 76 54 E7 29.79S HX 108
WAHOO SUNNY 98 78 52 NE9 29.79F HX 114
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 
