NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
409
ASUS43 KOAX 292310
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
600 PM CDT FRI MAY 29 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-300000-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTSUNNY 81 52 36 SE17G30 29.71F
ALLIANCE MOSUNNY 81 55 40 SE17G29 29.76F
CHADRON SUNNY 84 55 36 E17 29.72F
GORDON PTSUNNY 77 58 50 SE14 29.78F
KIMBALL CLOUDY 75 47 35 S26G32 29.79S
SIDNEY MOSUNNY 80 54 40 SE23G39 29.75F
$$
NEZ057>060-069>072-079>082-300000-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTSUNNY 78 61 55 SE12 29.79F
GRANT MOSUNNY 75 64 69 SE18G24 29.78F
IMPERIAL MOSUNNY 79 61 53 SE15 29.77F
LEXINGTON CLOUDY 80 65 60 SE13 29.80F
MCCOOK MOSUNNY 82 60 47 S10 29.78F
OGALLALA PTSUNNY 78 60 53 SE14G22 29.79F
CAMBRIDGE MOSUNNY 81 63 54 SE8G15 29.77F
$$
NEZ005>010-023>029-035>040-094-300000-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTSUNNY 77 60 55 SE16G24 29.80F
AINSWORTH N/A 74 64 71 SE20 29.83S
BROKEN BOW PTSUNNY 75 65 70 E14 29.81F
O`NEILL CLOUDY 71 64 79 SE13 29.86F
ORD MOSUNNY 74 66 76 SE10 29.81F
THEDFORD PTSUNNY 76 58 52 SE14 29.82F
$$
NEZ041-046>049-061>064-073>077-083>087-300000-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOSUNNY 76 67 73 SE13 29.82F
AURORA MOSUNNY 75 69 80 SE10 29.82F
HASTINGS PTSUNNY 77 66 68 SE8G18 29.82F
HEBRON PTSUNNY 79 67 67 SE10 29.81F
HOLDREGE PTSUNNY 79 64 60 SE9 29.80F
KEARNEY PTSUNNY 79 64 60 SE13 29.81F
YORK PTSUNNY 77 70 78 SE13 29.82F
$$
NEZ011>018-030>034-042>045-300000-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTSUNNY 73 66 78 E10 29.84S
NORFOLK LGT RAIN 72 66 81 SE12 29.85S
ALBION PTSUNNY 74 66 75 SE14G20 29.84F
BLAIR CLOUDY 72 66 82 SE9 29.88S
COLUMBUS PTSUNNY 72 68 87 E13 29.85F
FREMONT MOSUNNY 75 66 73 E13 29.86F
TEKAMAH LGT RAIN 73 66 78 E18G28 29.86S
WAYNE CLOUDY 78 61 56 SE13 29.86F
$$
NEZ050>053-065>068-078-088>093-300000-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTSUNNY 80 68 66 E13 29.83F
OMAHA EPPLEY LGT RAIN 72 68 87 E12 29.87S
BEATRICE CLOUDY 74 70 88 CALM 29.83S
FALLS CITY PTSUNNY 78 67 68 SE10 29.82F
NEBRASKA CITY MOSUNNY 79 67 66 SE10G20 29.84F
PLATTSMOUTH MOSUNNY 78 68 70 E14 29.85F
$$
NEZ044-045-051>053-067-300000-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY LGT RAIN 72 68 87 E12 29.87S
BLAIR CLOUDY 72 66 82 SE9 29.88S
FREMONT MOSUNNY 75 66 73 E13 29.86F
MILLARD PTSUNNY 73 67 82 E9 29.86S
OFFUTT AFB PTSUNNY 76 69 80 E7 29.84F
PLATTSMOUTH MOSUNNY 78 68 70 E14 29.85F
WAHOO MOSUNNY 79 68 69 E15G22 29.85F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 