NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
905
ASUS43 KOAX 181113
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
600 AM CDT MON MAY 18 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-181200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF LGT RAIN 43 37 79 N9G20 29.88S
ALLIANCE CLOUDY 43 37 79 N9 29.87R
CHADRON LGT RAIN 43 38 82 N9 29.90R
GORDON CLOUDY 42 39 91 N9G17 29.87S
KIMBALL CLOUDY 42 36 78 NE12G17 29.86F
SIDNEY LGT RAIN 44 36 73 N14 29.83S
$$
NEZ057>060-069>072-079>082-181200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 45 42 89 N7 29.81R
GRANT MOCLDY 45 45 100 N9 29.80F
IMPERIAL CLOUDY 46 41 82 N13 29.80F
LEXINGTON CLOUDY 50 44 80 CALM 29.79R
MCCOOK CLOUDY 50 42 74 NE16 29.78R
OGALLALA CLOUDY 47 42 82 N7 29.82F
CAMBRIDGE CLOUDY 52 43 71 NE16 29.74F
$$
NEZ005>010-023>029-035>040-094-181200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 43 39 86 MISG 29.86F
AINSWORTH CLOUDY 44 41 90 N12 29.83F
BROKEN BOW PTCLDY 45 41 86 N20G31 29.77R
O`NEILL CLOUDY 46 41 83 N14 29.83R
ORD CLOUDY 46 41 82 N18G26 29.79R
THEDFORD MOCLDY 42 40 94 NW6 29.84S
$$
NEZ041-046>049-061>064-073>077-083>087-181200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 52 46 80 N9 29.77F
AURORA CLOUDY 53 49 88 NE9 29.76F
HASTINGS CLOUDY 52 46 80 NE12 29.76R
HEBRON CLOUDY 55 51 86 NE7 29.76R
HOLDREGE CLOUDY 52 45 77 NE18 29.75F
KEARNEY CLOUDY 51 44 77 N16 29.77R
YORK CLOUDY 54 50 87 N16 29.74F
$$
NEZ011>018-030>034-042>045-181200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 48 45 87 NW15G22 29.80R
NORFOLK CLOUDY 50 46 86 N15 29.75F
ALBION CLOUDY 49 45 85 N10 29.78R
BLAIR CLOUDY 54 49 86 NW7 29.75R
COLUMBUS CLOUDY 52 48 86 N7 29.79R
FREMONT CLOUDY 54 49 85 N9 29.76S
TEKAMAH CLOUDY 54 51 90 NW9 29.73F
WAYNE CLOUDY 51 48 87 NW10 29.77R
$$
NEZ050>053-065>068-078-088>093-181200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOCLDY 54 51 90 N6 29.75F
OMAHA EPPLEY CLOUDY 55 52 89 NW8 29.74R
BEATRICE TSTM 56 54 93 N9 29.73F
FALLS CITY LGT RAIN 61 60 97 W14G20 29.72R
NEBRASKA CITY MOCLDY 57 55 94 NW7 29.75R
PLATTSMOUTH MOCLDY 55 53 91 N9 29.73F
$$
NEZ044-045-051>053-067-181200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 55 52 89 NW8 29.74R
BLAIR CLOUDY 54 49 86 NW7 29.75R
FREMONT CLOUDY 54 49 85 N9 29.76S
MILLARD MOCLDY 55 51 86 N5 29.74F
OFFUTT AFB PTCLDY 57 52 85 NW8 29.72S
PLATTSMOUTH MOCLDY 55 53 91 N9 29.73F
WAHOO MOCLDY 54 50 85 N12 29.76S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 