NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
747
ASUS43 KOAX 211713
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1200 PM CDT TUE JUL 21 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-211800-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOSUNNY 81 54 39 SE10G21 30.24S
ALLIANCE N/A N/A N/A N/A MISG 30.25R
CHADRON MOSUNNY 79 53 40 MISG 30.22S
GORDON MOSUNNY 76 55 47 E8 30.23F
KIMBALL MOSUNNY 81 51 35 SE8G20 30.29F
$$
NEZ057>060-069>072-079>082-211800-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOSUNNY 82 56 40 NE8 30.17S
GRANT MOSUNNY 77 55 47 E13 30.20R
IMPERIAL MOSUNNY 81 54 39 E13G20 30.18F
LEXINGTON MOSUNNY 80 60 51 E8 30.15S
MCCOOK SUNNY 85 56 37 E14 30.14F
OGALLALA MOSUNNY 83 53 35 SE13 30.21S
CAMBRIDGE SUNNY 84 59 42 E12G20 30.12F
$$
NEZ005>010-023>029-035>040-094-211800-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOSUNNY 78 57 48 N5G17 30.19F
AINSWORTH SUNNY 77 58 53 N13G18 30.19S
BROKEN BOW PTSUNNY 78 59 51 N9G18 30.15S
O`NEILL SUNNY 76 58 52 N15G21 30.15F
ORD PTSUNNY 80 59 48 N14G20 30.12S
THEDFORD MOSUNNY 80 57 45 NE9 30.20S
$$
NEZ041-046>049-061>064-073>077-083>087-211800-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOSUNNY 80 60 50 N10 30.11S
AURORA MOSUNNY 79 63 58 N14 30.10S
HASTINGS MOSUNNY 83 59 44 N15 30.11S
HEBRON PTSUNNY 82 63 52 N8 30.06S
HOLDREGE SUNNY 82 63 53 NE9 30.13S
KEARNEY MOSUNNY 82 60 47 N13 30.13R
YORK MOSUNNY 81 66 61 N13G21 30.09R
$$
NEZ011>018-030>034-042>045-211800-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH SUNNY 77 61 57 NW14G22 30.11S
NORFOLK MOSUNNY 80 59 48 N14G29 30.10R
ALBION MOSUNNY 78 60 52 N14G21 30.12R
BLAIR MOSUNNY 79 61 53 N15G21 30.04S
COLUMBUS SUNNY 80 64 58 NW17 30.09S
FREMONT SUNNY 79 61 54 N16 30.06R
TEKAMAH PTSUNNY 78 62 57 NW16 30.04S
WAYNE PTSUNNY 78 62 57 N14G22 30.08S
$$
NEZ050>053-065>068-078-088>093-211800-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN SUNNY 82 63 52 N16 30.04S
OMAHA EPPLEY MOSUNNY 81 61 50 N17G30 30.01S
BEATRICE SUNNY 86 61 42 N12 30.03S
FALLS CITY SUNNY 84 67 56 N10G20 29.97R
NEBRASKA CITY SUNNY 83 64 52 N15 30.01R
PLATTSMOUTH SUNNY 82 62 51 NW13G21 30.01S
$$
NEZ044-045-051>053-067-211800-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOSUNNY 81 61 50 N17G30 30.01S
BLAIR MOSUNNY 79 61 53 N15G21 30.04S
FREMONT SUNNY 79 61 54 N16 30.06R
MILLARD SUNNY 80 62 53 N12G18 30.03R
PLATTSMOUTH SUNNY 82 62 51 NW13G21 30.01S
WAHOO SUNNY 80 63 54 N20G25 30.05S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 