NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
707
ASUS43 KOAX 040113
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
800 PM CDT THU SEP 03 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-040200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLEAR 84 48 28 E9 29.88S
ALLIANCE CLEAR 79 52 38 S7 29.89S
GORDON CLEAR 85 36 17 CALM 29.87S
KIMBALL CLEAR 82 47 28 SE6 29.98F
SIDNEY CLEAR 84 45 25 S6 29.93S
$$
NEZ057>060-069>072-079>082-040200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 80 70 71 E5 29.85S
GRANT PTCLDY 88 54 31 SE8 29.89R
IMPERIAL CLEAR 86 59 39 SE5 29.88S
LEXINGTON CLEAR 79 73 81 N6 29.83S
MCCOOK CLEAR 89 61 38 CALM 29.85R
OGALLALA CLEAR 88 55 32 CALM 29.88S
CAMBRIDGE CLEAR 86 61 42 N7 29.81S
$$
NEZ005>010-023>029-035>040-094-040200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLEAR 83 58 42 S9 29.80S
AINSWORTH CLEAR 81 67 63 S6 29.83S
BROKEN BOW CLEAR 79 72 79 E3 29.83S
O`NEILL CLEAR 82 68 62 S6 29.81S
ORD CLEAR 82 73 74 CALM 29.80S
THEDFORD CLEAR 85 55 35 CALM 29.87R
$$
NEZ041-046>049-061>064-073>077-083>087-040200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 83 74 74 N8 29.79R
AURORA CLEAR 86 76 71 NE3 29.78R HX 96
HASTINGS CLEAR 87 74 64 N6 29.79R HX 95
HEBRON CLEAR 89 66 47 S9 29.77R HX 91
HOLDREGE CLEAR 85 72 65 NW3 29.81S HX 90
KEARNEY CLEAR 82 72 71 N7 29.81R
YORK CLEAR 86 75 70 SE7 29.77R HX 95
$$
NEZ011>018-030>034-042>045-040200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLEAR 86 75 70 SE3 29.79S HX 95
NORFOLK CLEAR 85 73 67 CALM 29.78S HX 91
ALBION CLEAR 86 73 65 CALM 29.80S HX 92
BLAIR CLEAR 88 71 56 SE9 29.80S HX 93
COLUMBUS CLEAR 88 74 63 SE6 29.78R HX 96
FREMONT CLEAR 87 72 59 SE7 29.79R HX 93
TEKAMAH CLEAR 84 76 76 SE8 29.77R HX 93
WAYNE CLEAR 83 78 83 CALM 29.79R HX 93
$$
NEZ050>053-065>068-078-088>093-040200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 90 69 50 S14 29.78R HX 94
OMAHA EPPLEY PTCLDY 89 71 55 SE13 29.79R HX 95
BEATRICE CLEAR 91 69 48 S13 29.79S HX 95
FALLS CITY CLEAR 84 69 60 SE5 29.81S
NEBRASKA CITY CLEAR 85 70 61 S7 29.82R
PLATTSMOUTH CLEAR 87 71 59 SE6 29.81S HX 92
$$
NEZ044-045-051>053-067-040200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTCLDY 89 71 55 SE13 29.79R HX 95
BLAIR CLEAR 88 71 56 SE9 29.80S HX 93
FREMONT CLEAR 87 72 59 SE7 29.79R HX 93
MILLARD CLEAR 88 72 59 SE9 29.79R HX 95
OFFUTT AFB CLEAR 89 70 53 SE13 29.78S HX 95
PLATTSMOUTH CLEAR 87 71 59 SE6 29.81S HX 92
WAHOO CLEAR 85 74 69 SE8 29.79R HX 93
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 