NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
221
ASUS43 KOAX 121313
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
800 AM CDT SUN APR 12 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-121400-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLEAR 45 34 65 SW3 29.79R
ALLIANCE CLEAR 46 35 65 W13 29.76R
CHADRON CLEAR 44 33 65 SW3 29.72R
GORDON CLEAR 48 34 58 W8 29.71R
KIMBALL CLEAR 40 31 69 W8 29.84R WCI 34
SIDNEY CLEAR 38 30 73 W9 29.80R WCI 31
$$
NEZ057>060-069>072-079>082-121400-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 43 40 89 NW6 29.75R
GRANT CLEAR 43 36 75 W10 29.78S
IMPERIAL CLEAR 49 34 56 NW8 29.79R
LEXINGTON PTCLDY 52 46 80 S3 29.75R
MCCOOK PTCLDY 48 41 76 W7 29.76R
OGALLALA CLEAR 42 34 71 W8 29.79R
CAMBRIDGE PTCLDY 50 46 87 W7 29.74R
$$
NEZ005>010-023>029-035>040-094-121400-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLEAR 56 34 43 SW14 29.66R
AINSWORTH CLEAR 55 36 48 W12 29.67R
BROKEN BOW MOCLDY 55 50 83 VRB3 29.72R
O`NEILL MOSUNNY 58 52 81 SW10 29.67R
ORD MOSUNNY 57 52 83 SW5 29.70R
THEDFORD CLEAR 54 36 50 W8 29.73R
$$
NEZ041-046>049-061>064-073>077-083>087-121400-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTSUNNY 64 58 80 S17G29 29.73R
AURORA CLOUDY 64 60 88 SW16 29.74R
HASTINGS CLOUDY 63 57 81 SW12G21 29.75R
HEBRON CLOUDY 65 59 81 S13 29.78S
HOLDREGE MOCLDY 58 51 78 SW12 29.75R
KEARNEY PTSUNNY 60 55 83 SW16 29.75R
YORK CLOUDY 64 64 100 S18 29.74R
$$
NEZ011>018-030>034-042>045-121400-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOSUNNY 63 57 82 SW17G24 29.66S
NORFOLK PTSUNNY 63 59 87 S21G28 29.68R
ALBION MOSUNNY 63 58 83 SW12 29.70S
BLAIR CLOUDY 67 61 83 S16G28 29.75S
COLUMBUS PTSUNNY 65 61 87 S18 29.73R
FREMONT CLOUDY 66 61 84 S15G23 29.74R
TEKAMAH PTSUNNY 65 61 87 S18 29.72R
WAYNE PTSUNNY 65 60 86 SW21G28 29.67R
$$
NEZ050>053-065>068-078-088>093-121400-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 67 61 81 S20G28 29.75R
OMAHA EPPLEY CLOUDY 66 60 81 S17G25 29.75S
BEATRICE CLOUDY 66 62 85 S20G28 29.78S
FALLS CITY CLOUDY 67 60 78 S10G24 29.82S
NEBRASKA CITY CLOUDY 65 61 89 S16G22 29.80S
PLATTSMOUTH CLOUDY 65 60 85 S16G23 29.78R
$$
NEZ044-045-051>053-067-121400-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 66 60 81 S17G25 29.75S
BLAIR CLOUDY 67 61 83 S16G28 29.75S
FREMONT CLOUDY 66 61 84 S15G23 29.74R
MILLARD CLOUDY 66 60 81 S10G17 29.76S
OFFUTT AFB PTSUNNY 66 60 80 S13 29.75S
PLATTSMOUTH CLOUDY 65 60 85 S16G23 29.78R
WAHOO CLOUDY 67 61 80 S17G24 29.75R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 