NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
593
ASUS43 KOAX 020113
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
700 PM CST SUN NOV 01 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-020200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLOUDY 55 51 86 SE10 29.77S
ALLIANCE CLOUDY 53 52 96 S17 29.76F FOG
CHADRON CLOUDY 57 52 83 SE14 29.74F
GORDON CLOUDY 53 52 96 SE13 29.79S FOG
KIMBALL RAIN 53 53 100 S10 29.79S
SIDNEY CLOUDY 53 52 96 S12 29.78S FOG
$$
NEZ057>060-069>072-079>082-020200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE LGT RAIN 56 55 97 SE14G24 29.84F FOG
GRANT LGT RAIN 55 55 100 SE16G24 29.79S VSB 1
IMPERIAL CLOUDY 57 56 96 SE17 29.79F FOG
LEXINGTON CLOUDY 57 56 97 S16G22 29.90S FOG
MCCOOK CLOUDY 59 58 96 SE18G28 29.83F FOG
OGALLALA CLOUDY 57 56 96 SE8G18 29.81R FOG
CAMBRIDGE CLOUDY 59 59 100 SE12G18 29.86F FOG
$$
NEZ005>010-023>029-035>040-094-020200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 56 54 93 SE16G25 29.84F FOG
AINSWORTH CLOUDY 56 55 96 SE16 29.85F FOG
BROKEN BOW CLOUDY 57 54 89 SE16 29.89F
O`NEILL CLOUDY 57 53 86 SE12 29.93F
ORD CLOUDY 59 54 83 SE12G22 29.91F
THEDFORD CLOUDY 56 54 93 SE15G22 29.85F
$$
NEZ041-046>049-061>064-073>077-083>087-020200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 60 55 83 SE13G23 29.95F
AURORA CLOUDY 61 57 85 SE14G21 29.96F
HASTINGS CLOUDY 60 56 86 SE16G26 29.95F
HEBRON DRIZZLE 61 58 89 SE9 29.99F
HOLDREGE CLOUDY 58 56 92 SE14 29.91F FOG
KEARNEY CLOUDY 60 55 83 SE18 29.93F
YORK CLOUDY 61 61 100 SE15 29.97F
$$
NEZ011>018-030>034-042>045-020200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOCLDY 59 57 94 SE13G21 29.95F
NORFOLK CLOUDY 59 56 89 SE9 29.97F
ALBION CLOUDY 59 54 81 SE12 29.95F
BLAIR CLOUDY 62 56 83 SE7 30.03S
COLUMBUS CLOUDY 61 56 83 SE10 29.99F
FREMONT CLOUDY 62 56 83 SE8 30.02F
TEKAMAH CLOUDY 61 56 83 SE9 30.02S
WAYNE CLOUDY 60 56 88 SE9 30.01F
$$
NEZ050>053-065>068-078-088>093-020200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 63 58 83 S9 30.03S
OMAHA EPPLEY CLOUDY 62 57 83 SE14 30.04R
BEATRICE CLOUDY 62 61 96 S7 30.03S
FALLS CITY CLOUDY 62 59 90 SE9 30.06R
NEBRASKA CITY CLOUDY 62 58 86 SE9 30.05S
PLATTSMOUTH CLOUDY 62 58 86 SE8G16 30.04S
$$
NEZ044-045-051>053-067-020200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 62 57 83 SE14 30.04R
BLAIR CLOUDY 62 56 83 SE7 30.03S
FREMONT CLOUDY 62 56 83 SE8 30.02F
MILLARD CLOUDY 62 58 85 SE9 30.04R
PLATTSMOUTH CLOUDY 62 58 86 SE8G16 30.04S
WAHOO CLOUDY 62 59 88 SE8 30.02S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 