NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
394
ASUS43 KOAX 192302
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
500 PM CST MON JAN 19 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-200000-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLEAR 41 9 26 W9 30.09F
ALLIANCE CLEAR 38 8 29 NW20G28 30.08F WCI 28
CHADRON PTCLDY 39 13 34 NW15 30.10F WCI 31
GORDON PTCLDY 32 10 40 N12 30.08S WCI 23
KIMBALL CLEAR 42 8 25 NW16G24 30.10F
SIDNEY CLEAR 40 9 28 NW10 30.10F WCI 33
$$
NEZ057>060-069>072-079>082-200000-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 40 11 30 W14G25 30.13F WCI 32
GRANT CLEAR 39 10 30 NW18 30.13F WCI 30
IMPERIAL CLEAR 40 14 34 W10 30.15F WCI 33
LEXINGTON CLEAR 38 10 31 NW6 30.16F WCI 34
MCCOOK CLEAR 41 14 33 W13 30.18F
OGALLALA CLEAR 40 11 30 W18G25 30.13F WCI 31
CAMBRIDGE MOCLDY 41 14 33 W20G26 30.16F
$$
NEZ005>010-023>029-035>040-094-200000-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 29 12 49 NW13 30.12F WCI 19
BROKEN BOW CLEAR 34 8 33 NW8 30.14F WCI 27
O`NEILL MOCLDY 20 8 58 N5 30.19F WCI 14
ORD CLEAR 28 7 41 E3 30.17F
THEDFORD CLEAR 33 10 38 NW14 30.12F WCI 24
$$
NEZ041-046>049-061>064-073>077-083>087-200000-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 25 5 42 S6 30.23F WCI 18
AURORA CLEAR 26 8 45 SW3 30.25F
HASTINGS CLEAR 29 8 41 SW7 30.22F WCI 22
HOLDREGE CLEAR 36 13 39 SW7 30.17F WCI 30
KEARNEY CLEAR 32 12 43 SW8 30.20F WCI 25
YORK CLEAR 23 5 46 W10 30.26F WCI 12
$$
NEZ011>018-030>034-042>045-200000-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 21 7 53 NW6 30.21F WCI 14
NORFOLK CLOUDY 18 4 54 NW8 30.23F WCI 8
ALBION CLEAR 23 6 49 CALM 30.22F
BLAIR MOCLDY 19 -4 36 W8 30.30F WCI 8
COLUMBUS PTCLDY 21 7 54 NW8 30.29F WCI 11
FREMONT CLOUDY 20 -4 34 SW6 30.31F WCI 12
TEKAMAH PTCLDY 18 -6 34 W10 30.31F WCI 6
WAYNE PTCLDY 19 2 48 W15 30.26F WCI 4
$$
NEZ050>053-065>068-078-088>093-200000-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 23 0 36 W12 30.32F WCI 12
OMAHA EPPLEY PTCLDY 18 -5 36 W12 30.33F WCI 5
BEATRICE CLEAR 25 -1 32 W7 30.31F WCI 17
FALLS CITY CLEAR 20 -4 34 W10 30.35F WCI 9
NEBRASKA CITY CLEAR 19 -1 41 W8 30.33F WCI 9
PLATTSMOUTH CLEAR 19 -4 35 MISG 30.32F
$$
NEZ044-045-051>053-067-200000-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTCLDY 18 -5 36 W12 30.33F WCI 5
BLAIR MOCLDY 19 -4 36 W8 30.30F WCI 8
FREMONT CLOUDY 20 -4 34 SW6 30.31F WCI 12
MILLARD MOCLDY 20 -5 33 W10 30.33F WCI 9
OFFUTT AFB PTCLDY 20 -5 32 W12 30.32F WCI 8
PLATTSMOUTH CLEAR 19 -4 35 MISG 30.32F
WAHOO PTCLDY 23 -3 31 W10 30.31F WCI 12
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 