NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
586
ASUS43 KOAX 232110
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 PM CDT THU JUL 23 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-232200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOSUNNY 85 62 46 VRB5 30.03F
ALLIANCE MOSUNNY 86 60 41 S8G17 30.03F
CHADRON LGT RAIN 77 67 71 N7 30.02S
GORDON CLOUDY 78 63 59 E3 30.04F
KIMBALL PTSUNNY 83 61 47 SW3 30.10F
$$
NEZ057>060-069>072-079>082-232200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 76 63 64 SE8 30.07F
GRANT MOSUNNY 79 63 57 SE10G20 30.06F
IMPERIAL SUNNY 77 62 59 SE13 30.07F
LEXINGTON CLOUDY 72 64 78 S9 30.09F
MCCOOK CLOUDY 79 63 57 S7 30.06F
OGALLALA MOSUNNY 82 64 52 S6 30.06F
CAMBRIDGE CLOUDY 77 64 65 SE12 30.05F
$$
NEZ005>010-023>029-035>040-094-232200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTSUNNY 76 62 62 S13 30.05F
AINSWORTH CLOUDY 74 62 68 S12 30.08F
BROKEN BOW CLOUDY 72 62 71 VRB7 30.09F
O`NEILL CLOUDY 68 61 78 S8 30.11F
ORD CLOUDY 69 63 81 SE9 30.09F
THEDFORD CLOUDY 77 63 61 SE10G20 30.08F
$$
NEZ041-046>049-061>064-073>077-083>087-232200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 70 64 81 SE7 30.11F
AURORA CLOUDY 71 65 81 SE7 30.11F
HASTINGS PTSUNNY 72 64 76 SE8 30.11F
HEBRON CLOUDY 70 64 82 SE7 30.11F
HOLDREGE CLOUDY 71 65 81 SE7 30.09F
KEARNEY PTSUNNY 73 62 68 SE12 30.09F
YORK CLOUDY 73 68 83 SE7 30.10F
$$
NEZ011>018-030>034-042>045-232200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 72 64 78 S12 30.10F
NORFOLK PTSUNNY 76 61 59 S9 30.10F
ALBION CLOUDY 70 63 79 S6 30.11F
BLAIR PTSUNNY 76 61 59 SE5 30.11F
COLUMBUS CLOUDY 74 65 73 SE7 30.11F
FREMONT PTSUNNY 77 61 58 SE5 30.11F
TEKAMAH MOSUNNY 81 63 54 S10 30.09F
WAYNE PTSUNNY 78 61 55 S9 30.10S
$$
NEZ050>053-065>068-078-088>093-232200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTSUNNY 78 64 61 SE7 30.10F
OMAHA EPPLEY PTSUNNY 80 60 50 S13G20 30.10F
BEATRICE CLOUDY 76 63 64 SE8 30.10F
FALLS CITY PTSUNNY 73 66 78 E7 30.11F
NEBRASKA CITY CLOUDY 74 63 67 SE5 30.12F
PLATTSMOUTH CLOUDY 77 63 60 SE9 30.12F
$$
NEZ044-045-051>053-067-232200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 80 60 50 S13G20 30.10F
BLAIR PTSUNNY 76 61 59 SE5 30.11F
FREMONT PTSUNNY 77 61 58 SE5 30.11F
MILLARD PTSUNNY 76 62 61 S8 30.11F
OFFUTT AFB PTSUNNY 80 62 53 SE12 30.10F
PLATTSMOUTH CLOUDY 77 63 60 SE9 30.12F
WAHOO PTSUNNY 77 62 60 SE7 30.11F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 
