NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
356
ASUS43 KOAX 260013
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
600 PM CST SUN JAN 25 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-260100-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTCLDY 5 -4 66 NW6 30.24R WCI -6
6HR MIN TEMP: 5; 6HR MAX TEMP: 10; 6HR PCP: 0.02;
ALLIANCE PTCLDY -2 -7 79 NW3 30.22S
6HR MIN TEMP: -2; 6HR MAX TEMP: 5; 6HR PCP: TRACE;
CHADRON CLEAR 1 -6 72 CALM 30.30R
6HR MIN TEMP: 1; 6HR MAX TEMP: 4;
GORDON CLEAR -2 -10 68 CALM 30.25S
6HR MIN TEMP: -2; 6HR MAX TEMP: 6;
KIMBALL CLOUDY 6 0 78 N8 30.15R WCI -7
SIDNEY CLOUDY 4 -2 76 N12 30.19S WCI -12
6HR MIN TEMP: 4; 6HR MAX TEMP: 9; 6HR PCP: 0.01;
$$
NEZ057>060-069>072-079>082-260100-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRANT MOCLDY 7 1 78 N12 30.26R WCI -9
IMPERIAL LGT SNOW 9 3 77 N16 30.26R WCI -8
6HR MIN TEMP: 9; 6HR MAX TEMP: 16; 6HR PCP: TRACE;
LEXINGTON CLEAR 9 -3 56 N12 30.32R WCI -5
MCCOOK CLOUDY 14 5 67 N15 30.30R WCI -1
6HR MIN TEMP: 14; 6HR MAX TEMP: 19;
OGALLALA CLOUDY 9 -1 63 N10 30.29R WCI -5
CAMBRIDGE CLOUDY 12 3 67 N8 30.30R WCI 1
$$
NEZ005>010-023>029-035>040-094-260100-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLEAR 1 -10 60 N10 30.35R WCI -15
6HR MIN TEMP: 1; 6HR MAX TEMP: 6; 6HR PCP: TRACE;
AINSWORTH PTCLDY 1 -9 62 N8 30.35R WCI -13
BROKEN BOW CLEAR 4 -7 60 N14 30.32R WCI -14
6HR MIN TEMP: 4; 6HR MAX TEMP: 13;
O`NEILL MOCLDY 4 -6 65 NW14 30.38R WCI -14
ORD PTCLDY 5 -5 63 NW14G23 30.36R WCI -12
6HR MIN TEMP: 5; 6HR MAX TEMP: 15;
THEDFORD CLEAR 2 -8 62 N5 30.31R WCI -7
$$
NEZ041-046>049-061>064-073>077-083>087-260100-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTCLDY 10 0 63 N16 30.35R WCI -7
6HR MIN TEMP: 10; 6HR MAX TEMP: 20;
AURORA MOCLDY 13 5 69 N15G21 30.34R WCI -3
HASTINGS MOCLDY 11 1 64 N14 30.33R WCI -5
6HR MIN TEMP: 11; 6HR MAX TEMP: 19;
HEBRON CLOUDY 14 7 74 N8 30.34R WCI 3
HOLDREGE CLEAR 11 1 64 N13 30.30R WCI -4
KEARNEY CLEAR 10 0 63 N15 30.33R WCI -7
YORK CLOUDY 12 3 67 N12G18 30.33R WCI -2
$$
NEZ011>018-030>034-042>045-260100-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOCLDY 7 -2 66 N13G20 30.37R WCI -9
NORFOLK CLEAR 6 -2 69 NW16 30.35R WCI -12
6HR MIN TEMP: 6; 6HR MAX TEMP: 16;
ALBION PTCLDY 8 -1 67 N10G16 30.36R WCI -7
BLAIR PTCLDY 12 0 58 N5 30.32R WCI 5
COLUMBUS CLEAR 9 1 70 NW15 30.37R WCI -8
FREMONT CLOUDY 14 4 65 N12 30.34R WCI 0
TEKAMAH CLOUDY 13 1 59 N8 30.36R WCI 2
6HR MIN TEMP: 11; 6HR MAX TEMP: 16; 6HR PCP: TRACE;
WAYNE PTCLDY 7 1 75 NW12G17 30.37R WCI -8
$$
NEZ050>053-065>068-078-088>093-260100-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 11 4 73 NW5 30.36R WCI 3
6HR MIN TEMP: 8; 6HR MAX TEMP: 15;
OMAHA EPPLEY PTCLDY 9 0 67 NW8 30.35R WCI -3
6HR MIN TEMP: 9; 6HR MAX TEMP: 17;
BEATRICE CLEAR 5 -1 77 N7 30.33R WCI -7
FALLS CITY CLEAR 5 -1 76 NW5 30.34R WCI -4
6HR MIN TEMP: 5; 6HR MAX TEMP: 9;
NEBRASKA CITY CLEAR 7 1 75 NW6 30.33R WCI -3
PLATTSMOUTH MOCLDY 10 1 67 N5 30.33R WCI 2
$$
NEZ044-045-051>053-067-260100-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTCLDY 9 0 67 NW8 30.35R WCI -3
6HR MIN TEMP: 9; 6HR MAX TEMP: 17;
BLAIR PTCLDY 12 0 58 N5 30.32R WCI 5
FREMONT CLOUDY 14 4 65 N12 30.34R WCI 0
MILLARD CLEAR 14 1 58 N3 30.35R
OFFUTT AFB PTCLDY 12 -1 56 NW8 30.34R WCI 1
PLATTSMOUTH MOCLDY 10 1 67 N5 30.33R WCI 2
WAHOO CLOUDY 13 5 70 N8 30.35R WCI 2
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 