NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
401
ASUS43 KOAX 080302
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1000 PM CDT TUE APR 07 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-080400-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLEAR 60 27 28 SW10G20 29.73R
ALLIANCE CLEAR 49 29 46 S17 29.74
CHADRON CLEAR 59 30 33 SE29G39 29.66R
GORDON CLEAR 47 30 51 S10G20 29.72F
KIMBALL PTCLDY 54 29 37 S12 29.82S
SIDNEY PTCLDY 51 29 42 S13 29.79F
$$
NEZ057>060-069>072-079>082-080400-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOCLDY 43 34 70 CALM 29.85F
GRANT MOCLDY 52 32 46 SE10 29.82S
IMPERIAL MOCLDY 49 31 49 SE9 29.84S
LEXINGTON MOCLDY 47 33 57 N3 29.87R
MCCOOK MOCLDY 52 29 41 CALM 29.85S
OGALLALA MOCLDY 47 32 55 E7 29.82F
CAMBRIDGE MOCLDY 55 36 47 E5 29.84S
$$
NEZ005>010-023>029-035>040-094-080400-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTCLDY 45 32 60 S12 29.80F
AINSWORTH PTCLDY 39 32 76 SE7 29.83F WCI 34
BROKEN BOW PTCLDY 38 29 70 N5 29.85R WCI 34
O`NEILL MOCLDY 38 35 90 SE13G18 29.89R WCI 30
ORD MOCLDY 46 34 62 E6 29.86S
THEDFORD MOCLDY 42 31 66 S5 29.84F
$$
NEZ041-046>049-061>064-073>077-083>087-080400-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTCLDY 52 36 54 SE12 29.88S
AURORA PTCLDY 52 37 56 SE10 29.89S
HASTINGS PTCLDY 59 35 40 S13G21 29.88R
HEBRON PTCLDY 62 30 30 S16G22 29.93S
HOLDREGE PTCLDY 58 32 38 S10 29.85R
KEARNEY PTCLDY 59 35 40 S18 29.85S
YORK PTCLDY 52 39 62 SE16G23 29.91R
$$
NEZ011>018-030>034-042>045-080400-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOCLDY 39 37 93 SE13G18 29.91S WCI 32
NORFOLK PTCLDY 36 35 96 E10 29.93F WCI 28
ALBION PTCLDY 39 36 88 E9 29.91S WCI 33
BLAIR MOCLDY 46 40 81 SE12G18 29.97F
COLUMBUS PTCLDY 40 38 93 E10 29.94F WCI 33
FREMONT MOCLDY 44 39 83 SE9 29.97S
TEKAMAH MOCLDY 40 38 93 SE10 29.99F WCI 33
WAYNE PTCLDY 38 36 91 SE13 29.97F WCI 30
$$
NEZ050>053-065>068-078-088>093-080400-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTCLDY 53 38 56 SE20G32 29.95F
OMAHA EPPLEY CLOUDY 47 39 74 SE21G30 30.00S
BEATRICE PTCLDY 55 38 53 SE14G21 29.95F
FALLS CITY PTCLDY 51 39 63 SE13 30.04R
NEBRASKA CITY PTCLDY 49 40 69 SE17G29 30.01F
PLATTSMOUTH MOCLDY 49 39 67 SE17G25 30.00S
$$
NEZ044-045-051>053-067-080400-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 47 39 74 SE21G30 30.00S
BLAIR MOCLDY 46 40 81 SE12G18 29.97F
FREMONT MOCLDY 44 39 83 SE9 29.97S
MILLARD MOCLDY 48 39 73 SE12 29.99S
PLATTSMOUTH MOCLDY 49 39 67 SE17G25 30.00S
WAHOO MOCLDY 45 39 79 SE9 29.96F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 