NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
084
ASUS43 KOAX 060710
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
200 AM CDT SAT JUN 06 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-060800-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLEAR 66 52 60 E10 29.87S
ALLIANCE CLEAR 64 53 67 S9 29.88S
CHADRON CLEAR 74 53 48 SE28G39 29.78F
GORDON CLEAR 66 56 72 S7 29.86F
KIMBALL CLEAR 64 57 77 S10 29.94S
SIDNEY CLEAR 64 56 75 SE12 29.90S
$$
NEZ057>060-069>072-079>082-060800-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 62 57 83 E3 29.87R
GRANT CLEAR 64 57 77 E7 29.88F
IMPERIAL CLEAR 62 58 86 E7 29.87F
LEXINGTON PTCLDY 70 64 80 E16 29.85R
MCCOOK PTCLDY 67 63 87 N6 29.81F
OGALLALA CLEAR 64 57 78 E3 29.89S
CAMBRIDGE PTCLDY 70 66 88 NE9 29.79S
$$
NEZ005>010-023>029-035>040-094-060800-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLEAR 67 56 67 SE9 29.85S
AINSWORTH CLEAR 63 56 80 SE6 29.87S
BROKEN BOW CLOUDY 70 60 70 E16G26 29.87R
O`NEILL MOCLDY 66 56 71 SE6 29.87R
ORD MOCLDY 69 63 81 SE12G18 29.87R
THEDFORD CLEAR 60 56 85 CALM 29.89S
$$
NEZ041-046>049-061>064-073>077-083>087-060800-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND LGT RAIN 63 62 97 E7 29.87S
AURORA TSTM 65 62 93 S6 29.88F
HASTINGS CLOUDY 70 60 70 E13G25 29.89F THUNDER
HEBRON CLOUDY 74 64 70 SE14 29.90R
HOLDREGE PTCLDY 70 68 94 E9 29.84R
KEARNEY PTCLDY 69 62 78 E20G28 29.88R
YORK RAIN 68 66 94 W9G16 29.90R
$$
NEZ011>018-030>034-042>045-060800-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTCLDY 66 59 77 SE3 29.86R
NORFOLK PTCLDY 69 57 65 SE6 29.86R
ALBION PTCLDY 69 63 82 S3 29.89R
BLAIR MOCLDY 69 65 86 CALM 29.85R
COLUMBUS MOCLDY 70 66 87 SW8 29.88R
FREMONT PTCLDY 70 65 85 SW7 29.86R
TEKAMAH PTCLDY 69 64 84 SW3 29.83F
WAYNE MOCLDY 63 57 80 CALM 29.85R
$$
NEZ050>053-065>068-078-088>093-060800-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN LGT RAIN 69 64 84 N5 29.86R
OMAHA EPPLEY CLOUDY 71 65 81 E8 29.84R
BEATRICE MOCLDY 70 63 79 SW10 29.86R
FALLS CITY MOCLDY 70 63 78 SE7 29.84R
NEBRASKA CITY LGT RAIN 70 61 73 S10G22 29.75F
PLATTSMOUTH CLOUDY 71 61 70 NW8 29.83S
$$
NEZ044-045-051>053-067-060800-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 71 65 81 E8 29.84R
BLAIR MOCLDY 69 65 86 CALM 29.85R
FREMONT PTCLDY 70 65 85 SW7 29.86R
MILLARD CLOUDY 72 64 76 W5 29.83R
OFFUTT AFB MOCLDY 69 66 88 W3 29.83R
PLATTSMOUTH CLOUDY 71 61 70 NW8 29.83S
WAHOO RAIN 70 66 85 SW7 29.85F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 