NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
397
ASUS43 KOAX 271302
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
700 AM CST FRI FEB 27 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-271400-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLEAR 43 17 35 W15 29.96S
ALLIANCE CLEAR 34 18 52 W14 29.94R WCI 25
CHADRON CLEAR 31 18 58 SW9 29.94R WCI 23
GORDON CLEAR 39 19 44 W13 29.90R WCI 32
KIMBALL CLEAR 35 18 49 NW9 30.01S WCI 28
SIDNEY CLEAR 35 16 45 W14 29.97R WCI 26
$$
NEZ057>060-069>072-079>082-271400-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 26 21 81 NW8 29.92R WCI 18
GRANT CLEAR 27 19 74 W9 29.96R WCI 17
IMPERIAL CLEAR 34 17 50 W12 29.97R WCI 25
LEXINGTON CLEAR 31 20 65 NW3 29.92R
MCCOOK CLEAR 33 17 51 W10 29.97R WCI 25
OGALLALA CLEAR 28 18 65 W9 29.96R WCI 20
CAMBRIDGE CLEAR 36 19 51 W14 29.94R WCI 27
$$
NEZ005>010-023>029-035>040-094-271400-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLEAR 26 19 74 SW6 29.87R WCI 19
AINSWORTH CLEAR 39 19 45 W9 29.87R WCI 32
BROKEN BOW CLEAR 38 20 48 CALM 29.88R
O`NEILL PTCLDY 40 19 43 W10 29.83R WCI 33
ORD CLEAR 31 21 66 NW5 29.86R WCI 26
THEDFORD CLEAR 36 21 53 W10 29.90R WCI 29
$$
NEZ041-046>049-061>064-073>077-083>087-271400-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 36 23 59 W12 29.87R WCI 28
AURORA CLEAR 38 23 54 W12 29.86R WCI 31
HASTINGS CLEAR 40 21 46 W16 29.89R WCI 31
HEBRON CLEAR 40 25 54 W5 29.89R
HOLDREGE CLEAR 38 19 45 W12 29.92R WCI 31
KEARNEY CLEAR 39 20 46 SW7 29.91R WCI 34
YORK CLEAR 34 27 75 W13 29.84S WCI 25
$$
NEZ011>018-030>034-042>045-271400-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTCLDY 32 23 69 NW7 29.81R WCI 26
NORFOLK PTCLDY 29 21 72 W3 29.80R
ALBION CLEAR 35 24 63 NW6 29.84R WCI 30
BLAIR PTCLDY 40 28 61 W12 29.79R WCI 33
COLUMBUS PTCLDY 34 25 69 W12 29.83S WCI 25
FREMONT PTCLDY 40 27 59 W6 29.80R
TEKAMAH MOCLDY 36 26 67 SW8 29.78R WCI 30
WAYNE MOCLDY 29 19 66 CALM 29.78R
$$
NEZ050>053-065>068-078-088>093-271400-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 39 27 62 W7 29.85R WCI 34
OMAHA EPPLEY PTCLDY 36 27 69 SE7 29.79S WCI 30
BEATRICE CLEAR 36 28 74 W6 29.86R WCI 31
FALLS CITY CLEAR 37 27 67 S6 29.84F WCI 32
NEBRASKA CITY CLEAR 37 29 73 SW16 29.82S WCI 28
PLATTSMOUTH CLEAR 39 28 65 SW8 29.81S WCI 33
$$
NEZ044-045-051>053-067-271400-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTCLDY 36 27 69 SE7 29.79S WCI 30
BLAIR PTCLDY 40 28 61 W12 29.79R WCI 33
FREMONT PTCLDY 40 27 59 W6 29.80R
MILLARD PTCLDY 39 29 68 W7 29.81S WCI 34
OFFUTT AFB PTCLDY 32 25 76 S8 29.79S WCI 25
PLATTSMOUTH CLEAR 39 28 65 SW8 29.81S WCI 33
WAHOO PTCLDY 40 26 58 W6 29.81S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 