NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
096
ASUS43 KOAX 190102
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
800 PM CDT MON MAY 18 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-190200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLOUDY 43 36 76 N14 30.05R
ALLIANCE CLOUDY 40 36 86 N20G28 30.03R WCI 30
CHADRON CLOUDY 43 37 79 N18G25 30.07R
GORDON CLOUDY 40 37 89 N17G23 30.03R WCI 32
KIMBALL CLOUDY 40 38 95 NE9 30.04R WCI 34
SIDNEY LGT RAIN 40 37 89 N17 30.01R WCI 31
$$
NEZ057>060-069>072-079>082-190200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 45 38 76 N20G31 29.90F
GRANT CLOUDY 43 43 100 N22 29.93S
IMPERIAL CLOUDY 43 41 93 N20G33 29.92R
LEXINGTON CLOUDY 47 42 82 N25G38 29.83F
MCCOOK CLOUDY 48 40 73 N17G28 29.88R
OGALLALA CLOUDY 45 39 80 N17G24 29.96R
CAMBRIDGE CLOUDY 48 41 76 N26G32 29.86R
$$
NEZ005>010-023>029-035>040-094-190200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 39 37 92 MISG 29.99S
AINSWORTH CLOUDY 40 38 93 N23G29 29.96R WCI 30
BROKEN BOW CLOUDY 44 41 89 N25G36 29.86F
O`NEILL CLOUDY 46 44 94 N17G24 29.90S FOG
ORD CLOUDY 47 42 83 N20G30 29.84F
$$
NEZ041-046>049-061>064-073>077-083>087-190200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 48 44 86 N18G37 29.82F
AURORA CLOUDY 49 47 91 N16G23 29.80R
HASTINGS CLOUDY 48 44 86 N21G29 29.81R
HEBRON LGT RAIN 51 48 90 N17G25 29.73F
HOLDREGE CLOUDY 47 43 84 N28G33 29.82R
KEARNEY CLOUDY 47 42 83 N21G28 29.81R
YORK CLOUDY 50 50 100 N14G24 29.80R
$$
NEZ011>018-030>034-042>045-190200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 48 46 93 NW17 29.84F
NORFOLK CLOUDY 48 46 93 NW15 29.81S
ALBION CLOUDY 48 44 87 N18G25 29.81F
BLAIR CLOUDY 56 55 95 NW7 29.74R THUNDER
COLUMBUS CLOUDY 50 47 89 N18G31 29.79R
FREMONT TSTM 53 51 94 NW20G25 29.76R
TEKAMAH LGT RAIN 56 54 93 NW20 29.73R
$$
NEZ050>053-065>068-078-088>093-190200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 55 52 89 NW20G25 29.78R
OMAHA EPPLEY TSTM 59 57 93 N8 29.70F
BEATRICE CLOUDY 57 56 94 N18G24 29.69F
NEBRASKA CITY TSTM 62 60 94 N8G18 29.70R
PLATTSMOUTH TSTM 59 58 94 NW17 29.71R
$$
NEZ044-045-051>053-067-190200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY TSTM 59 57 93 N8 29.70F
BLAIR CLOUDY 56 55 95 NW7 29.74R THUNDER
FREMONT TSTM 53 51 94 NW20G25 29.76R
OFFUTT AFB TSTM 61 59 94 CALM 29.69R
PLATTSMOUTH TSTM 59 58 94 NW17 29.71R
WAHOO LGT RAIN 54 52 93 NW21G26 29.75R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 