NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
357
ASUS43 KOAX 211410
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
800 AM CST WED JAN 21 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-211500-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLEAR 6 4 91 NW7 30.10R WCI -6
ALLIANCE CLEAR 4 1 88 W9 30.04R WCI -10
CHADRON PTCLDY 18 10 71 SW12 30.03R WCI 5
GORDON CLEAR 20 12 69 W9 29.96S WCI 10
KIMBALL CLEAR 19 12 72 W10 30.07R WCI 8
SIDNEY CLEAR 15 10 80 W8 30.06R WCI 4
$$
NEZ057>060-069>072-079>082-211500-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 19 14 81 W7 30.08R WCI 10
GRANT CLEAR 14 12 92 W12 30.09S WCI 0
IMPERIAL CLEAR 12 9 87 W10 30.11S WCI -1
LEXINGTON CLEAR 20 13 73 W9 30.10R WCI 10
MCCOOK CLEAR 16 12 84 SW9 30.14F WCI 4
OGALLALA CLEAR 11 8 86 W10 30.10R WCI -2
CAMBRIDGE CLEAR 16 14 93 W14 30.12S WCI 1
$$
NEZ005>010-023>029-035>040-094-211500-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLEAR 24 14 65 W13 29.92S WCI 12
AINSWORTH CLEAR 21 14 73 W13 29.92S WCI 9
BROKEN BOW CLEAR 18 11 74 W9 30.02S WCI 7
O`NEILL CLEAR 22 15 74 SW15 29.93S WCI 9
ORD CLEAR 18 12 77 SW6 30.01F WCI 10
THEDFORD PTCLDY 22 14 72 W18G25 29.99S WCI 7
$$
NEZ041-046>049-061>064-073>077-083>087-211500-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 21 12 68 W14 30.08R WCI 8
AURORA CLEAR 21 15 77 W14 30.07R WCI 8
HASTINGS CLEAR 18 12 77 SW10 30.09S WCI 6
HEBRON CLEAR 21 15 76 W10 30.14R WCI 10
HOLDREGE CLEAR 19 13 77 W14 30.10R WCI 5
KEARNEY CLEAR 22 14 71 SW14 30.09S WCI 9
YORK CLEAR 19 14 79 SW12 30.07S WCI 7
$$
NEZ011>018-030>034-042>045-211500-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTCLDY 21 14 73 SW8 29.96F WCI 12
NORFOLK CLEAR 19 13 77 SW13 29.98F WCI 6
ALBION CLEAR 19 12 73 W3 30.00F
BLAIR PTCLDY 21 16 80 SW9 30.03S WCI 10
COLUMBUS CLEAR 21 15 78 SW10 30.06S WCI 10
FREMONT MOCLDY 22 15 73 SW8 30.05R WCI 13
TEKAMAH CLOUDY 20 15 81 SW8 30.04R WCI 10
WAYNE MOCLDY 23 17 77 SW12 29.96F WCI 12
$$
NEZ050>053-065>068-078-088>093-211500-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 20 14 77 SW9 30.10S WCI 9
OMAHA EPPLEY PTCLDY 22 15 75 CALM 30.07R
BEATRICE CLEAR 20 15 81 W8 30.11F WCI 11
FALLS CITY CLEAR 22 17 81 SW10 30.12S WCI 11
NEBRASKA CITY CLEAR 19 16 88 W10 30.09S WCI 8
PLATTSMOUTH CLEAR 20 15 80 W12 30.06F WCI 8
$$
NEZ044-045-051>053-067-211500-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTCLDY 22 15 75 CALM 30.07R
BLAIR PTCLDY 21 16 80 SW9 30.03S WCI 10
FREMONT MOCLDY 22 15 73 SW8 30.05R WCI 13
MILLARD CLEAR 21 15 78 W6 30.08R WCI 14
OFFUTT AFB PTCLDY 23 16 74 W9 30.06F WCI 13
PLATTSMOUTH CLEAR 20 15 80 W12 30.06F WCI 8
WAHOO CLEAR 22 15 75 SW14 30.06S WCI 9
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 