NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
064
ASUS43 KOAX 191402
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
900 AM CDT TUE MAY 19 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-191500-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 40 34 79 W7 30.25S
ALLIANCE SUNNY 39 32 76 NW7 30.24R WCI 34
CHADRON SUNNY 41 34 76 SW9 30.25S
GORDON CLOUDY 38 33 82 W7 30.23S WCI 33
KIMBALL SUNNY 38 30 74 CALM 30.27R
SIDNEY SUNNY 39 32 76 NW7 30.25S WCI 34
$$
NEZ057>060-069>072-079>082-191500-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE SUNNY 46 37 71 NW9 30.25R
GRANT SUNNY 43 39 87 NW10 30.25R
IMPERIAL MOSUNNY 45 35 68 N9 30.26R
LEXINGTON SUNNY 47 40 78 N12 30.24S
MCCOOK SUNNY 47 36 65 N17G25 30.24S
OGALLALA SUNNY 46 36 67 NW6 30.26S
CAMBRIDGE SUNNY 48 37 66 N16G22 30.22R
$$
NEZ005>010-023>029-035>040-094-191500-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE SUNNY 45 36 70 MISG 30.21R
AINSWORTH MOSUNNY 44 37 75 NW14G20 30.21S
BROKEN BOW SUNNY 46 38 73 NW14 30.22R
O`NEILL MOSUNNY 46 38 74 NW16G23 30.21R
ORD MOSUNNY 46 37 71 NW15 30.21R
THEDFORD SUNNY 44 35 71 NW12 30.23R
$$
NEZ041-046>049-061>064-073>077-083>087-191500-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOSUNNY 47 37 68 N26G32 30.20R
AURORA MOSUNNY 47 40 75 N20 30.19R
HASTINGS MOSUNNY 46 37 71 N18G28 30.20R
HEBRON CLOUDY 46 39 74 N15G22 30.20R
HOLDREGE MOSUNNY 46 39 78 N22G30 30.19F
KEARNEY SUNNY 46 37 71 N20G26 30.20R
YORK PTSUNNY 48 43 81 N14G20 30.17S
$$
NEZ011>018-030>034-042>045-191500-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOSUNNY 46 39 76 NW17G24 30.19R
NORFOLK PTSUNNY 47 38 71 N23G30 30.17R
ALBION MOSUNNY 47 38 72 N17 30.19S
BLAIR CLOUDY 46 39 78 NW14G21 30.14R
COLUMBUS PTSUNNY 47 40 76 N18G25 30.19F
FREMONT CLOUDY 46 40 77 NW15 30.17R
TEKAMAH CLOUDY 46 41 82 NW22 30.15R
WAYNE CLOUDY 46 40 80 NW14G28 30.17R
$$
NEZ050>053-065>068-078-088>093-191500-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTSUNNY 49 40 71 N17 30.17R
OMAHA EPPLEY CLOUDY 47 40 76 NW21G30 30.14R
BEATRICE CLOUDY 47 41 78 N21 30.16S
FALLS CITY CLOUDY 51 45 79 NW15G26 30.11R
NEBRASKA CITY CLOUDY 47 42 82 N17G26 30.14R
PLATTSMOUTH CLOUDY 46 41 81 NW17G23 30.13S
$$
NEZ044-045-051>053-067-191500-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 47 40 76 NW21G30 30.14R
BLAIR CLOUDY 46 39 78 NW14G21 30.14R
FREMONT CLOUDY 46 40 77 NW15 30.17R
MILLARD CLOUDY 46 40 77 NW12G22 30.15R
PLATTSMOUTH CLOUDY 46 41 81 NW17G23 30.13S
WAHOO PTSUNNY 48 41 77 N23 30.16R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 