NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
903
ASUS43 KOAX 291910
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
200 PM CDT FRI MAY 29 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-292000-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOSUNNY 82 55 39 SE14G28 29.81F
ALLIANCE MOSUNNY 73 56 54 SE16G29 29.86F
CHADRON PTSUNNY 77 57 50 E18G26 29.81F
GORDON PTSUNNY 71 56 59 S12G17 29.87F
KIMBALL MOSUNNY 78 56 46 S15G21 29.87F
SIDNEY MOSUNNY 78 56 46 SE16G25 29.84F
$$
NEZ057>060-069>072-079>082-292000-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 73 60 63 E10 29.87F
GRANT PTSUNNY 73 63 68 S9G17 29.87F
IMPERIAL PTSUNNY 75 60 59 SE17G23 29.88F
LEXINGTON PTSUNNY 75 67 77 E5 29.88F
MCCOOK PTSUNNY 74 62 66 E7 29.87F
OGALLALA CLOUDY 73 60 63 SE9G18 29.88F
CAMBRIDGE PTSUNNY 77 63 61 VRB7 29.86F
$$
NEZ005>010-023>029-035>040-094-292000-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 69 59 70 SE10 29.89F
AINSWORTH CLOUDY 70 62 76 SE6 29.91F
BROKEN BOW CLOUDY 69 64 84 SE3 29.89F
O`NEILL CLOUDY 64 63 95 SE13G20 29.93S FOG
ORD CLOUDY 72 66 81 SE13 29.88F
THEDFORD PTSUNNY 73 59 61 S7 29.90F
$$
NEZ041-046>049-061>064-073>077-083>087-292000-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND LGT RAIN 70 67 90 SE13 29.89F
AURORA CLOUDY 71 69 93 SE15 29.90F
HASTINGS CLOUDY 76 67 73 SE8 29.88F
HEBRON PTSUNNY 75 68 78 SE13 29.88F
HOLDREGE PTSUNNY 76 66 70 CALM 29.86F
KEARNEY PTSUNNY 75 65 70 SE14 29.88F
YORK PTSUNNY 73 72 94 E14G20 29.89F
$$
NEZ011>018-030>034-042>045-292000-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 68 66 94 SE8 29.92F
NORFOLK CLOUDY 70 65 84 E13 29.92F
ALBION CLOUDY 70 66 85 SE14 29.92F
BLAIR CLOUDY 76 60 57 SE8 29.93F
COLUMBUS CLOUDY 73 67 81 E13 29.92F
FREMONT CLOUDY 77 62 60 SE12G22 29.92F
TEKAMAH CLOUDY 79 59 50 E13 29.92F
WAYNE CLOUDY 73 64 73 SE9 29.93F
$$
NEZ050>053-065>068-078-088>093-292000-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN LGT RAIN 75 66 73 SE14 29.90F
OMAHA EPPLEY CLOUDY 79 61 53 SE7 29.91F
BEATRICE CLOUDY 76 67 74 SE10 29.88F
FALLS CITY CLOUDY 77 68 73 SE13G24 29.90F
NEBRASKA CITY CLOUDY 76 67 73 S14 29.92F
PLATTSMOUTH PTSUNNY 78 64 61 SE14 29.91F
$$
NEZ044-045-051>053-067-292000-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 79 61 53 SE7 29.91F
BLAIR CLOUDY 76 60 57 SE8 29.93F
FREMONT CLOUDY 77 62 60 SE12G22 29.92F
MILLARD CLOUDY 75 64 67 SE10G16 29.92F
OFFUTT AFB PTSUNNY 80 64 58 SE12 29.90F
PLATTSMOUTH PTSUNNY 78 64 61 SE14 29.91F
WAHOO CLOUDY 77 65 64 SE18 29.91F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 