NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
211
ASUS43 KOAX 211710
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1200 PM CDT THU MAY 21 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-211800-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTSUNNY 61 43 51 S17 29.96F
ALLIANCE LGT RAIN 56 45 66 S17 29.98F
CHADRON PTSUNNY 67 43 41 SE15G24 29.92F
GORDON MOSUNNY 64 46 53 S15G22 29.97F
KIMBALL CLOUDY 55 47 75 S12 30.00F
SIDNEY CLOUDY 58 46 64 S14G23 29.99F
$$
NEZ057>060-069>072-079>082-211800-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTSUNNY 61 45 55 SE8 30.06F
GRANT CLOUDY 57 52 82 SE16 30.04F
IMPERIAL LGT RAIN 52 50 93 SE8 30.05F
LEXINGTON MOSUNNY 63 48 58 SE8 30.09F
MCCOOK PTSUNNY 65 47 52 SE16 30.05F
OGALLALA PTSUNNY 59 50 71 SE9 30.05F
CAMBRIDGE CLOUDY 64 46 52 SE12 30.04F
$$
NEZ005>010-023>029-035>040-094-211800-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOSUNNY 64 41 42 S18 30.03F
AINSWORTH MOSUNNY 64 42 45 S15 30.06F
BROKEN BOW MOSUNNY 63 44 50 SE16G22 30.09F
O`NEILL MOSUNNY 64 40 42 S6 30.10F
ORD MOSUNNY 63 42 46 E10 30.10F
THEDFORD MOSUNNY 63 43 48 SE13G22 30.07S
$$
NEZ041-046>049-061>064-073>077-083>087-211800-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTSUNNY 60 45 57 VRB6 30.12F
AURORA PTSUNNY 64 47 55 SE7 30.12F
HASTINGS MOSUNNY 62 46 55 S8 30.11F
HEBRON CLOUDY 63 49 60 E8 30.12F
HOLDREGE SUNNY 64 44 48 E12 30.08F
KEARNEY SUNNY 62 44 51 SE6 30.10F
YORK PTSUNNY 63 50 63 SE10G16 30.13F
$$
NEZ011>018-030>034-042>045-211800-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOSUNNY 64 43 45 S15 30.11F
NORFOLK CLOUDY 64 45 49 SE10 30.13F
ALBION PTSUNNY 63 46 53 S7 30.12F
BLAIR CLOUDY 58 48 69 E8 30.16F
COLUMBUS PTSUNNY 63 50 62 E8 30.15F
FREMONT CLOUDY 60 48 64 SE9 30.16F
TEKAMAH CLOUDY 62 49 62 SE14 30.16F
WAYNE PTSUNNY 63 49 59 S12 30.15S
$$
NEZ050>053-065>068-078-088>093-211800-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 63 49 60 SE8 30.15F
OMAHA EPPLEY CLOUDY 59 48 67 SE8 30.17S
BEATRICE CLOUDY 60 52 75 E8 30.13F
FALLS CITY CLOUDY 60 52 74 E8G20 30.13S
NEBRASKA CITY CLOUDY 60 51 73 E6 30.16S
PLATTSMOUTH CLOUDY 58 49 71 E8 30.16F
$$
NEZ044-045-051>053-067-211800-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 59 48 67 SE8 30.17S
BLAIR CLOUDY 58 48 69 E8 30.16F
FREMONT CLOUDY 60 48 64 SE9 30.16F
MILLARD CLOUDY 58 48 68 E3 30.16F
PLATTSMOUTH CLOUDY 58 49 71 E8 30.16F
WAHOO PTSUNNY 60 47 63 SE9 30.16S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 