NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
357
ASUS43 KOAX 221002
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
500 AM CDT SUN MAR 22 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-221100-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLOUDY 39 32 76 NW6 30.09R WCI 35
ALLIANCE MOCLDY 37 31 78 N8 30.05R WCI 31
CHADRON MOCLDY 33 30 88 CALM 30.09R
GORDON CLOUDY 36 32 85 N12G17 30.05R WCI 28
KIMBALL CLOUDY 41 37 86 N21 30.05R
SIDNEY CLEAR 39 31 72 N16 30.00R WCI 30
$$
NEZ057>060-069>072-079>082-221100-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOCLDY 41 32 70 N17G29 29.92R
GRANT MOCLDY 43 32 65 N22G30 29.93R
IMPERIAL MOCLDY 43 34 70 N23G35 29.91R
LEXINGTON CLEAR 47 36 66 N22G30 29.83R
MCCOOK CLOUDY 51 43 74 N24G36 29.82R
OGALLALA MOCLDY 41 32 69 N17G26 29.97R
CAMBRIDGE PTCLDY 50 45 81 N32 29.77R
$$
NEZ005>010-023>029-035>040-094-221100-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 35 31 85 N14G29 30.05R WCI 26
AINSWORTH CLOUDY 36 32 84 N26G33 30.01R WCI 24
BROKEN BOW PTCLDY 42 32 67 N24G36 29.87R
O`NEILL CLOUDY 37 32 83 N23G29 29.95R WCI 26
ORD MOCLDY 43 34 70 N21G43 29.86R
THEDFORD MOCLDY 38 32 80 N20G28 29.98R WCI 27
$$
NEZ041-046>049-061>064-073>077-083>087-221100-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 47 34 60 N23G30 29.77R
AURORA CLEAR 49 36 61 N23G31 29.75R
HASTINGS CLEAR 50 39 66 N24G43 29.73R
HEBRON CLEAR 67 32 26 NW6 29.61R
HOLDREGE CLEAR 49 37 61 N32G39 29.75R
KEARNEY CLEAR 48 35 60 N30G38 29.76R
YORK CLEAR 48 41 76 N25G31 29.72R
$$
NEZ011>018-030>034-042>045-221100-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOCLDY 41 36 81 N21 29.87R
NORFOLK MOCLDY 45 35 68 N17G28 29.82R
ALBION PTCLDY 47 33 59 N18G31 29.83R
BLAIR CLEAR 48 41 77 CALM 29.69S
COLUMBUS PTCLDY 46 36 68 N13 29.79R
FREMONT PTCLDY 46 39 77 N14 29.74R
TEKAMAH PTCLDY 45 39 79 N16 29.73F
WAYNE MOCLDY 44 37 75 N14G24 29.83R
$$
NEZ050>053-065>068-078-088>093-221100-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 51 44 77 N21G32 29.69R
OMAHA EPPLEY PTCLDY 51 43 74 N14G21 29.70R
BEATRICE CLEAR 69 37 31 N7 29.62R
FALLS CITY PTCLDY 73 44 35 VRB6G32 29.59R
NEBRASKA CITY MOCLDY 58 47 67 NE28G36 29.67R
PLATTSMOUTH PTCLDY 55 46 70 N15G30 29.69R
$$
NEZ044-045-051>053-067-221100-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTCLDY 51 43 74 N14G21 29.70R
BLAIR CLEAR 48 41 77 CALM 29.69S
FREMONT PTCLDY 46 39 77 N14 29.74R
MILLARD CLEAR 53 45 74 NE7G17 29.70R
OFFUTT AFB PTCLDY 54 44 69 NE18G31 29.68R
PLATTSMOUTH PTCLDY 55 46 70 N15G30 29.69R
WAHOO CLEAR 48 40 73 N16 29.72R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 