NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
399
ASUS43 KOAX 171010
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
500 AM CDT WED JUN 17 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-171100-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLEAR 69 41 36 N18G28 29.60R
ALLIANCE CLEAR 63 42 46 N21G36 29.58R
CHADRON CLEAR 60 52 74 N13G23 29.63R
GORDON PTCLDY 58 51 77 N7 29.60R
KIMBALL CLEAR 70 31 23 NW10 29.66R
SIDNEY CLEAR 75 31 19 W20 29.56R
$$
NEZ057>060-069>072-079>082-171100-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE LGT RAIN 74 38 27 W13 29.38R
GRANT CLEAR 72 34 25 W15 29.46R
IMPERIAL CLEAR 71 37 28 W13G22 29.47F
LEXINGTON CLEAR 74 52 44 W16G23 29.36F
MCCOOK CLEAR 73 48 41 W10 29.44R
OGALLALA CLEAR 71 38 29 W9 29.45S
CAMBRIDGE CLEAR 73 52 46 W15 29.40F
$$
NEZ005>010-023>029-035>040-094-171100-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE N/A N/A N/A N/A MISG 29.47S
AINSWORTH PTCLDY 64 52 64 NE15G22 29.46R
BROKEN BOW CLEAR 70 52 52 W10 29.32S
O`NEILL CLEAR 67 55 64 N9 29.38F
ORD CLEAR 64 58 80 SW3 29.30F
THEDFORD CLEAR 64 49 58 N14G23 29.43R
$$
NEZ041-046>049-061>064-073>077-083>087-171100-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 72 62 71 SW24G36 29.31F
AURORA PTCLDY 73 64 75 SW18G25 29.32F
HASTINGS CLEAR 71 62 73 S15G24 29.35F
HEBRON CLEAR 75 65 71 SW15G22 29.37F
HOLDREGE CLEAR 67 62 83 SW10 29.39S
KEARNEY CLEAR 69 61 75 S20 29.34F
YORK PTCLDY 73 68 83 S22G29 29.31F
$$
NEZ011>018-030>034-042>045-171100-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTCLDY 68 61 77 N24G33 29.38R
NORFOLK PTCLDY 71 63 75 W8 29.33R HAZE
ALBION CLEAR 69 61 75 CALM 29.33R
BLAIR MOCLDY 73 65 74 S15 29.32F
COLUMBUS PTCLDY 74 66 76 S17 29.30F
FREMONT PTCLDY 74 66 74 S17G25 29.31F
TEKAMAH PTCLDY 71 63 75 S13 29.29F
WAYNE MOCLDY 68 58 70 N8 29.38R
$$
NEZ050>053-065>068-078-088>093-171100-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOCLDY 76 66 71 S21G33 29.33F
OMAHA EPPLEY MOCLDY 75 66 73 S13G23 29.32F
BEATRICE CLEAR 75 66 73 S20G29 29.37F
FALLS CITY PTCLDY 75 66 73 S18G30 29.40F
NEBRASKA CITY PTCLDY 74 66 75 SW20G30 29.37F
PLATTSMOUTH MOCLDY 74 66 74 S22G29 29.35F
$$
NEZ044-045-051>053-067-171100-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOCLDY 75 66 73 S13G23 29.32F
BLAIR MOCLDY 73 65 74 S15 29.32F
FREMONT PTCLDY 74 66 74 S17G25 29.31F
MILLARD MOCLDY 77 66 69 S9G22 29.33F
PLATTSMOUTH MOCLDY 74 66 74 S22G29 29.35F
WAHOO MOCLDY 76 66 72 S17G25 29.32F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 