NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
024
ASUS43 KOAX 042213
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 PM CST WED FEB 04 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-042300-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOSUNNY 55 16 21 W8 30.31F
ALLIANCE MOSUNNY 53 18 25 MISG 30.30F
CHADRON MOSUNNY 56 20 24 W10 30.27F
GORDON MOSUNNY 52 21 29 W7G16 30.28F
KIMBALL PTSUNNY 55 11 17 NW12 30.33S
SIDNEY MOSUNNY 53 11 18 W6 30.32F
$$
NEZ057>060-069>072-079>082-042300-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOSUNNY 53 21 28 NW9 30.35S
GRANT SUNNY 52 16 24 NW13G20 30.35R
IMPERIAL SUNNY 53 15 22 NW10 30.35F
LEXINGTON MOSUNNY 50 21 32 N9 30.36F
MCCOOK SUNNY 53 20 27 NW10 30.36F
OGALLALA SUNNY 53 17 24 W13 30.35S
CAMBRIDGE SUNNY 52 25 35 NW10 30.36S
$$
NEZ005>010-023>029-035>040-094-042300-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTSUNNY 49 28 44 W7 30.30F
AINSWORTH PTSUNNY 46 27 47 NW5 30.32F
BROKEN BOW MOSUNNY 47 25 42 NW10 30.34F
O`NEILL MOSUNNY 34 27 75 NW5 30.38F WCI 30
ORD MOSUNNY 43 26 51 NW10 30.36F
THEDFORD MOSUNNY 51 24 35 W7 30.33F
$$
NEZ041-046>049-061>064-073>077-083>087-042300-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND SUNNY 42 27 55 N7 30.39F
AURORA SUNNY 39 28 63 N9 30.40S WCI 33
HASTINGS SUNNY 43 26 51 NW8 30.38F
HEBRON CLOUDY 39 26 60 N8 30.42S WCI 33
HOLDREGE SUNNY 48 25 40 N8 30.36F
KEARNEY SUNNY 46 27 47 NW7 30.37F
YORK CLOUDY 36 28 75 N10G18 30.40F WCI 28
$$
NEZ011>018-030>034-042>045-042300-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 30 28 93 NW12 30.40S WCI 21
NORFOLK CLOUDY 29 22 75 N14 30.41S WCI 18
ALBION CLOUDY 33 26 76 NW9 30.40F WCI 25
BLAIR CLOUDY 33 28 79 N13 30.40R WCI 24
COLUMBUS CLOUDY 31 25 78 NW8 30.43S WCI 23
FREMONT CLOUDY 32 26 77 N9 30.43R WCI 24
TEKAMAH CLOUDY 32 26 78 NW12 30.42S WCI 23
WAYNE CLOUDY 29 24 83 N10 30.42S WCI 19
$$
NEZ050>053-065>068-078-088>093-042300-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN FLURRIES 33 25 72 NW10 30.44S WCI 25
OMAHA EPPLEY CLOUDY 34 28 79 N12 30.41S WCI 25
BEATRICE CLOUDY 36 28 75 N16 30.41S WCI 26
FALLS CITY CLOUDY 39 29 67 NW5 30.39S
NEBRASKA CITY CLOUDY 34 31 86 N13 30.41S WCI 25
PLATTSMOUTH CLOUDY 34 28 77 NW13 30.40S WCI 25
$$
NEZ044-045-051>053-067-042300-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 34 28 79 N12 30.41S WCI 25
BLAIR CLOUDY 33 28 79 N13 30.40R WCI 24
FREMONT CLOUDY 32 26 77 N9 30.43R WCI 24
MILLARD CLOUDY 34 28 77 NW8 30.42S WCI 27
OFFUTT AFB CLOUDY 36 27 71 NW13 30.40F WCI 27
PLATTSMOUTH CLOUDY 34 28 77 NW13 30.40S WCI 25
WAHOO CLOUDY 33 26 75 NW12 30.43R WCI 24
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 