NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
898
ASUS43 KOAX 061510
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1000 AM CDT MON APR 06 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-061600-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOSUNNY 40 27 59 E17G26 30.30R WCI 31
ALLIANCE MOSUNNY 41 21 44 E16 30.30S
CHADRON MOSUNNY 40 27 59 NE13 30.35F WCI 32
GORDON MOSUNNY 36 26 67 E17 30.35F WCI 26
KIMBALL PTSUNNY 38 28 66 E12 30.26R WCI 31
SIDNEY PTSUNNY 38 26 62 E20 30.26R WCI 28
$$
NEZ057>060-069>072-079>082-061600-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE SUNNY 41 26 55 E20G25 30.34S
GRANT MOSUNNY 41 30 65 E23 30.28F
IMPERIAL MOSUNNY 42 28 57 E18G29 30.28R
LEXINGTON SUNNY 41 27 57 E20G25 30.36F
MCCOOK MOSUNNY 43 30 60 E22G32 30.28F
OGALLALA MOSUNNY 40 28 61 E23 30.31S WCI 30
CAMBRIDGE MOSUNNY 45 28 53 E25G32 30.28F
$$
NEZ005>010-023>029-035>040-094-061600-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTSUNNY 38 26 62 E14 30.41S WCI 30
AINSWORTH MOSUNNY 39 26 60 E10 30.41F WCI 32
BROKEN BOW SUNNY 40 27 59 NE15 30.38S WCI 32
O`NEILL CLOUDY 37 30 74 NE8 30.43F WCI 31
ORD PTSUNNY 42 26 53 NE16G23 30.40S
THEDFORD SUNNY 38 26 61 NE14G20 30.38F WCI 30
$$
NEZ041-046>049-061>064-073>077-083>087-061600-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTSUNNY 42 29 59 E15 30.41R
AURORA PTSUNNY 42 29 61 E17 30.40S
HASTINGS MOSUNNY 40 30 67 E14G25 30.38S WCI 32
HEBRON MOSUNNY 44 29 56 E15 30.39F
HOLDREGE SUNNY 42 30 64 E22G28 30.34S
KEARNEY MOSUNNY 41 30 65 E18 30.38S
YORK PTSUNNY 43 32 65 NE17G23 30.40F
$$
NEZ011>018-030>034-042>045-061600-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTSUNNY 41 30 65 E15 30.43F
NORFOLK CLOUDY 39 30 70 NE10 30.44R WCI 32
ALBION MOSUNNY 42 28 57 NE15 30.43R
BLAIR LGT RAIN 41 32 69 NE12 30.41F
COLUMBUS PTSUNNY 42 30 62 NE13 30.45R
FREMONT CLOUDY 40 30 66 NE13 30.43F WCI 33
TEKAMAH CLOUDY 40 32 73 N15 30.45R WCI 32
WAYNE CLOUDY 39 31 71 NE15 30.44S WCI 31
$$
NEZ050>053-065>068-078-088>093-061600-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOSUNNY 45 30 55 NE15 30.44S
OMAHA EPPLEY PTSUNNY 42 30 62 NE12 30.42F
BEATRICE CLOUDY 45 32 61 E13 30.40F
FALLS CITY MOSUNNY 45 32 60 NE13 30.41F
NEBRASKA CITY MOSUNNY 45 33 63 NE16 30.42F
PLATTSMOUTH PTSUNNY 43 31 62 NE10G17 30.42F
$$
NEZ044-045-051>053-067-061600-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 42 30 62 NE12 30.42F
BLAIR LGT RAIN 41 32 69 NE12 30.41F
FREMONT CLOUDY 40 30 66 NE13 30.43F WCI 33
MILLARD PTSUNNY 42 31 64 NE3 30.43F
PLATTSMOUTH PTSUNNY 43 31 62 NE10G17 30.42F
WAHOO PTSUNNY 43 31 62 NE12 30.43S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 