NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
935
ASUS43 KOAX 292213
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
500 PM CDT MON JUN 29 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-292300-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF FAIR 83 38 20 SW13G23 29.78F
ALLIANCE FAIR 79 39 23 W26G37 29.81R
CHADRON PTSUNNY 81 24 12 SW30G39 29.74F
GORDON FAIR 82 36 19 W28G41 29.76R
KIMBALL FAIR 79 40 25 N14G21 29.87R
SIDNEY FAIR 86 37 17 SW7 29.79S
$$
NEZ057>060-069>072-079>082-292300-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE FAIR 89 63 41 W7 29.71R HX 90
GRANT FAIR 90 52 27 S6 29.73F
LEXINGTON FAIR 95 61 31 W12G18 29.68R HX 95
MCCOOK FAIR 94 55 26 NE6 29.68F HX 92
OGALLALA FAIR 90 51 26 W6 29.75S
CAMBRIDGE FAIR 97 57 26 W9 29.67S HX 95
$$
NEZ005>010-023>029-035>040-094-292300-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE FAIR 88 54 31 W17G23 29.67R
AINSWORTH FAIR 88 64 43 W10 29.68R
BROKEN BOW FAIR 90 62 39 SW14 29.67R HX 90
O`NEILL FAIR 91 72 54 W14 29.62R HX 98
ORD FAIR 93 70 46 S12 29.62R HX 99
THEDFORD FAIR 90 56 32 SW14G20 29.72R
$$
NEZ041-046>049-061>064-073>077-083>087-292300-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND FAIR 96 65 35 S17G32 29.64R HX 98
AURORA FAIR 95 71 45 S16G25 29.64R HX 102
HASTINGS FAIR 97 65 34 S13G28 29.66R HX 99
HEBRON FAIR 92 72 51 S21G31 29.69R HX 100
HOLDREGE FAIR 95 62 32 SW14 29.68R HX 96
KEARNEY FAIR 96 62 32 SW15 29.68R HX 97
YORK FAIR 93 77 59 S21G30 29.65R HX 107
$$
NEZ011>018-030>034-042>045-292300-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH FAIR 97 68 38 S17G30 29.59R HX 101
NORFOLK FAIR 96 72 45 S17G33 29.60R HX 104
ALBION FAIR 94 68 41 SW17G25 29.62R HX 98
BLAIR PTSUNNY 91 74 57 S22G35 29.66S HX 101
COLUMBUS FAIR 93 76 57 S24G32 29.63R HX 105
FREMONT FAIR 93 74 53 S20G29 29.65R HX 104
TEKAMAH PTSUNNY 95 74 50 S24G41 29.63S HX 105
WAYNE FAIR 94 75 54 S28G38 29.60R HX 104
$$
NEZ050>053-065>068-078-088>093-292300-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN FAIR 92 74 55 S25G41 29.65R HX 101
OMAHA EPPLEY PTSUNNY 94 76 55 S26G37 29.65R HX 106
BEATRICE FAIR 93 75 56 S22G31 29.69R HX 104
FALLS CITY PTSUNNY 91 77 63 S16G30 29.73S HX 104
NEBRASKA CITY PTSUNNY 91 75 58 S23G33 29.71S HX 102
PLATTSMOUTH FAIR 91 75 60 S23G30 29.69R HX 101
$$
NEZ044-045-051>053-067-292300-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 94 76 55 S26G37 29.65R HX 106
BLAIR PTSUNNY 91 74 57 S22G35 29.66S HX 101
FREMONT FAIR 93 74 53 S20G29 29.65R HX 104
MILLARD PTSUNNY 92 75 57 S20G26 29.66S HX 103
OFFUTT AFB PTSUNNY 96 75 51 S17G29 29.67R HX 108
PLATTSMOUTH FAIR 91 75 60 S23G30 29.69R HX 101
WAHOO FAIR 94 73 51 S14G28 29.65S HX 103
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 