NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
272
ASUS43 KOAX 011902
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
100 PM CST SUN FEB 01 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-012000-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTSUNNY 50 23 34 W6 30.16F
ALLIANCE PTSUNNY 51 22 31 NW6 30.12F
CHADRON CLOUDY 48 23 37 W12 30.12F
GORDON CLOUDY 44 28 51 W7 30.11F
KIMBALL MOSUNNY 56 16 20 NW15G23 30.17F
SIDNEY PTSUNNY 56 19 23 NW17G23 30.15F
$$
NEZ057>060-069>072-079>082-012000-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOSUNNY 50 28 42 W8 30.14F
GRANT MOSUNNY 54 23 30 NW13 30.14F
IMPERIAL SUNNY 57 21 24 N12 30.15F
LEXINGTON MOSUNNY 51 29 44 W9 30.13F
MCCOOK MOSUNNY 58 25 28 NW10G20 30.14F
OGALLALA MOSUNNY 55 22 27 W7 30.15F
CAMBRIDGE MOSUNNY 57 27 30 NW8 30.12F
$$
NEZ005>010-023>029-035>040-094-012000-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTSUNNY 45 27 49 NW10 30.10F
AINSWORTH PTSUNNY 44 29 55 NW12 30.10F
BROKEN BOW MOSUNNY 51 26 37 NW13 30.10F
O`NEILL CLOUDY 38 30 71 NW13G20 30.11F WCI 30
ORD MOSUNNY 48 30 49 NW15 30.10F
THEDFORD PTSUNNY 47 30 51 W7 30.12F
$$
NEZ041-046>049-061>064-073>077-083>087-012000-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND SUNNY 48 31 51 NW12 30.12F
AURORA SUNNY 47 32 56 NW12 30.12S
HASTINGS SUNNY 50 31 48 N15 30.11F
HEBRON SUNNY 47 32 55 N9 30.13S
HOLDREGE MOSUNNY 51 30 43 NW8 30.12F
KEARNEY MOSUNNY 55 29 36 NW14 30.11F
YORK SUNNY 45 34 65 NW9G17 30.11S
$$
NEZ011>018-030>034-042>045-012000-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH SUNNY 41 32 70 NW14 30.08F
NORFOLK SUNNY 41 31 67 NW20G26 30.08F
ALBION SUNNY 43 31 62 NW13 30.09F
BLAIR SUNNY 44 29 54 NW9 30.07F
COLUMBUS SUNNY 43 32 65 NW17 30.11F
FREMONT SUNNY 44 32 63 NW14G22 30.09F
TEKAMAH CLOUDY 46 30 53 NW16G25 30.07F
WAYNE CLOUDY 43 32 65 NW16G23 30.08S
$$
NEZ050>053-065>068-078-088>093-012000-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN SUNNY 47 30 51 NW12 30.12F
OMAHA EPPLEY MOSUNNY 44 26 49 NW9 30.08F
BEATRICE SUNNY 41 27 58 W6 30.12S
FALLS CITY MOSUNNY 36 21 54 W9 30.12F WCI 29
NEBRASKA CITY SUNNY 42 28 56 NW8 30.10F
PLATTSMOUTH SUNNY 44 27 52 NW13 30.08F
$$
NEZ044-045-051>053-067-012000-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOSUNNY 44 26 49 NW9 30.08F
BLAIR SUNNY 44 29 54 NW9 30.07F
FREMONT SUNNY 44 32 63 NW14G22 30.09F
MILLARD SUNNY 44 28 54 NW12 30.09F
OFFUTT AFB SUNNY 44 25 46 W7 30.08F
PLATTSMOUTH SUNNY 44 27 52 NW13 30.08F
WAHOO SUNNY 50 30 47 NW15G22 30.09F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 