NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
665
ASUS43 KOAX 012202
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
500 PM CDT WED JUL 01 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-012300-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 88 32 13 NW10 29.91F
ALLIANCE SUNNY 88 33 14 MISG 29.91R
CHADRON SUNNY 91 40 16 VRB7G17 29.84F
GORDON PTSUNNY 86 53 31 SE8 29.89S
KIMBALL SUNNY 87 29 12 NW5 29.97F
$$
NEZ057>060-069>072-079>082-012300-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE SUNNY 87 67 51 MISG 29.86S HX 90
GRANT SUNNY 88 59 37 VRB3G12 29.89S
LEXINGTON SUNNY 91 67 46 SE9 29.84F HX 94
MCCOOK SUNNY 93 62 35 VRB3 29.82F HX 93
OGALLALA SUNNY 88 56 32 SW5 29.90S
CAMBRIDGE SUNNY 95 63 34 VRB5G13 29.80S HX 96
$$
NEZ005>010-023>029-035>040-094-012300-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE SUNNY 84 63 49 SE10 29.87S
AINSWORTH MOSUNNY 82 67 60 E7 29.89S
BROKEN BOW PTSUNNY 84 68 58 SE6 29.87S
O`NEILL CLOUDY 82 66 59 SE3 29.88S
ORD MOSUNNY 85 71 63 SE8 29.85R HX 90
THEDFORD PTSUNNY 83 65 54 E6 29.90S
$$
NEZ041-046>049-061>064-073>077-083>087-012300-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTSUNNY 89 70 53 S16 29.84S HX 94
AURORA PTSUNNY 89 71 54 SW16G22 29.85S HX 95
HASTINGS MOSUNNY 90 70 51 S12G21 29.84F HX 95
HEBRON MOSUNNY 89 68 50 S16G26 29.86R HX 93
HOLDREGE MOSUNNY 89 74 62 S10 29.83S HX 97
KEARNEY MOSUNNY 91 70 49 S13 29.84S HX 96
YORK MOSUNNY 86 75 70 S14G24 29.85S HX 95
$$
NEZ011>018-030>034-042>045-012300-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOSUNNY 84 72 65 S8G15 29.85S
NORFOLK PTSUNNY 86 72 62 S10 29.86S HX 92
ALBION PTSUNNY 84 73 69 SE8 29.86S HX 91
BLAIR CLOUDY 87 74 66 S12 29.87S HX 95
COLUMBUS PTSUNNY 85 73 67 S12G22 29.86S HX 91
FREMONT PTSUNNY 88 71 58 S13G20 29.86F HX 93
TEKAMAH PTSUNNY 87 73 62 S9 29.85F HX 94
WAYNE MOSUNNY 84 73 70 S10 29.86S HX 90
$$
NEZ050>053-065>068-078-088>093-012300-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 88 72 58 S20G33 29.84S HX 94
OMAHA EPPLEY CLOUDY 88 74 63 S16G25 29.85S HX 96
BEATRICE CLOUDY 90 71 54 S16G25 29.86F HX 96
FALLS CITY PTSUNNY 89 72 56 S13 29.88F HX 96
NEBRASKA CITY CLOUDY 88 73 62 S13G20 29.86F HX 95
PLATTSMOUTH CLOUDY 86 73 65 S10 29.87S HX 93
$$
NEZ044-045-051>053-067-012300-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 88 74 63 S16G25 29.85S HX 96
BLAIR CLOUDY 87 74 66 S12 29.87S HX 95
FREMONT PTSUNNY 88 71 58 S13G20 29.86F HX 93
MILLARD CLOUDY 87 73 63 S12G20 29.86S HX 94
PLATTSMOUTH CLOUDY 86 73 65 S10 29.87S HX 93
WAHOO PTSUNNY 90 72 54 S16G22 29.86S HX 97
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 