NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
253
ASUS43 KOAX 080310
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1000 PM CDT MON SEP 07 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-080400-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLOUDY 77 56 48 S7 29.98R
ALLIANCE CLOUDY 69 62 78 S3 29.97R
GORDON CLOUDY 71 64 77 CALM 29.93R
KIMBALL MOCLDY 68 59 72 NE6 30.06R
SIDNEY LGT RAIN 71 60 68 N6 30.01R
$$
NEZ057>060-069>072-079>082-080400-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTCLDY 74 68 81 E5 29.87R
GRANT CLOUDY 75 70 83 N10 29.91R
IMPERIAL MOCLDY 76 64 66 W6 29.90R
LEXINGTON MOCLDY 83 65 55 SW12 29.87R
MCCOOK TSTM 80 66 62 SE12 29.87R
OGALLALA MOCLDY 76 71 83 E6 29.91S
CAMBRIDGE RAIN 79 68 69 S18 29.87R HAZE
$$
NEZ005>010-023>029-035>040-094-080400-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOCLDY 76 65 68 SW5 29.85R
AINSWORTH PTCLDY 76 71 84 CALM 29.86R
BROKEN BOW MOCLDY 81 64 56 SW6 29.87R
O`NEILL CLOUDY 81 72 73 E3 29.84R
ORD PTCLDY 82 66 58 S7 29.82R
THEDFORD PTCLDY 74 69 83 W3 29.89R
$$
NEZ041-046>049-061>064-073>077-083>087-080400-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 86 64 47 S12G23 29.86R
AURORA CLOUDY 82 70 66 SE9 29.87R
HASTINGS CLOUDY 86 62 44 S12G20 29.87R
HEBRON PTCLDY 82 68 63 SE8 29.89R
HOLDREGE MOCLDY 81 63 53 S6 29.87R
KEARNEY CLOUDY 82 63 52 SE10 29.87R
YORK MOCLDY 84 73 70 SE12 29.88R HX 91
$$
NEZ011>018-030>034-042>045-080400-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTCLDY 81 75 83 SE13 29.84R
NORFOLK PTCLDY 82 72 71 SE21G29 29.85R
ALBION PTCLDY 81 72 72 SE10 29.86R
BLAIR CLEAR 78 70 76 SE9G18 29.94R
COLUMBUS MOCLDY 83 73 72 SE10 29.88R
FREMONT CLEAR 82 71 70 SE16G23 29.92R
TEKAMAH CLEAR 77 70 79 SE14 29.91R
WAYNE MOCLDY 78 73 83 SE13G18 29.88S
$$
NEZ050>053-065>068-078-088>093-080400-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTCLDY 85 72 65 SE15G24 29.91R HX 91
OMAHA EPPLEY PTCLDY 79 70 74 SE21G28 29.93R
BEATRICE PTCLDY 85 72 65 SE9 29.91R HX 91
FALLS CITY CLEAR 80 71 74 SE8 29.94R
NEBRASKA CITY CLEAR 80 71 74 SE14 29.94S
PLATTSMOUTH CLEAR 80 71 74 SE9G17 29.94R
$$
NEZ044-045-051>053-067-080400-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTCLDY 79 70 74 SE21G28 29.93R
BLAIR CLEAR 78 70 76 SE9G18 29.94R
FREMONT CLEAR 82 71 70 SE16G23 29.92R
MILLARD CLEAR 80 71 74 SE10 29.93R
OFFUTT AFB CLEAR 80 70 72 SE14 29.92R
PLATTSMOUTH CLEAR 80 71 74 SE9G17 29.94R
WAHOO CLEAR 81 73 76 SE12 29.92R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 