NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
539
ASUS43 KOAX 121410
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
900 AM CDT SAT SEP 12 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-121500-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 54 41 61 NE6 30.21R
ALLIANCE MOSUNNY 50 42 74 N8 30.19R
GORDON MOSUNNY 51 43 74 N6 30.19R
KIMBALL MOSUNNY 52 40 64 CALM 30.23R
SIDNEY PTSUNNY 54 41 61 N8 30.18R
$$
NEZ057>060-069>072-079>082-121500-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTSUNNY 56 45 66 NE10G18 30.11F
GRANT MOSUNNY 54 45 71 N8 30.14R
IMPERIAL MOSUNNY 57 44 62 N10 30.14R
LEXINGTON MOSUNNY 57 50 78 NE14 30.13R
MCCOOK PTSUNNY 60 47 61 NE16G26 30.09R
OGALLALA PTSUNNY 56 44 64 NE8 30.15R
CAMBRIDGE PTSUNNY 61 48 63 NE17G24 30.08R
$$
NEZ005>010-023>029-035>040-094-121500-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTSUNNY 52 43 71 N12 30.14F
AINSWORTH MOSUNNY 54 46 73 N10 30.13F
BROKEN BOW PTSUNNY 53 45 74 N10G22 30.10R
O`NEILL MOSUNNY 55 47 76 NW8 30.14R
ORD PTSUNNY 56 46 69 N15G21 30.10R
THEDFORD MOSUNNY 53 44 70 N10 30.14R
$$
NEZ041-046>049-061>064-073>077-083>087-121500-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND LGT RAIN 56 52 86 NE18G24 30.00F
AURORA CLOUDY 60 50 69 N12 30.09R
HASTINGS MOSUNNY 59 50 72 NE13 30.03F
HEBRON CLOUDY 64 54 70 N10 30.06R
HOLDREGE CLOUDY 61 48 62 N17G24 30.07R
KEARNEY PTSUNNY 57 49 74 N16 30.08R
YORK CLOUDY 59 55 88 NW12G17 30.08R
$$
NEZ011>018-030>034-042>045-121500-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTSUNNY 55 50 82 NW9 30.10R
NORFOLK MOSUNNY 60 48 64 N14 30.08
ALBION PTSUNNY 57 48 71 N7 30.11R
BLAIR MOSUNNY 63 52 67 N13G18 30.01R
COLUMBUS MOSUNNY 60 52 74 NW16 30.09R
FREMONT MOSUNNY 60 51 71 NW12 30.03R
TEKAMAH MOSUNNY 62 54 74 N10 30.01R
WAYNE MOSUNNY 59 51 74 N9G18 30.06R
$$
NEZ050>053-065>068-078-088>093-121500-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTSUNNY 63 54 72 N15 30.03R
OMAHA EPPLEY PTSUNNY 65 55 70 N15 29.98R
BEATRICE CLOUDY 64 60 86 N7 30.02R
FALLS CITY LGT RAIN 67 64 90 NW7 29.97R
NEBRASKA CITY PTSUNNY 65 58 77 N8 29.98R
PLATTSMOUTH PTSUNNY 65 56 71 N9 29.98S
$$
NEZ044-045-051>053-067-121500-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 65 55 70 N15 29.98R
BLAIR MOSUNNY 63 52 67 N13G18 30.01R
FREMONT MOSUNNY 60 51 71 NW12 30.03R
MILLARD MOSUNNY 64 53 68 N12 30.01R
OFFUTT AFB MOSUNNY 68 55 62 N9 29.97R
PLATTSMOUTH PTSUNNY 65 56 71 N9 29.98S
WAHOO MOSUNNY 61 53 75 N12G20 30.02R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 