NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
055
ASUS43 KOAX 172202
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
500 PM CDT TUE MAR 17 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-172300-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF LGT RAIN 74 26 16 NW25G40 29.81R
ALLIANCE MOSUNNY 69 30 23 N17G30 29.79S
CHADRON LGT RAIN 71 33 24 W21G32 29.76F
GORDON PTSUNNY 67 33 28 NW13 29.74F
KIMBALL MOSUNNY 70 26 19 NW26G36 29.88R
SIDNEY MOSUNNY 73 26 17 NW21G31 29.83S
$$
NEZ057>060-069>072-079>082-172300-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTSUNNY 70 34 26 N18G25 29.78R
GRANT PTSUNNY 72 30 21 NW20 29.80R
IMPERIAL PTSUNNY 73 30 20 N18G26 29.81R
LEXINGTON CLOUDY 63 17 17 S6 29.79S
MCCOOK PTSUNNY 74 31 20 N16G22 29.77R
OGALLALA PTSUNNY 72 30 20 N25 29.80R
CAMBRIDGE CLOUDY 66 23 19 E9 29.78R
$$
NEZ005>010-023>029-035>040-094-172300-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 64 33 31 NW18G32 29.71R
AINSWORTH CLOUDY 64 32 31 NW21G28 29.71S
BROKEN BOW CLOUDY 61 20 20 S12 29.74F
O`NEILL CLOUDY 47 25 42 SW16 29.71S
ORD CLOUDY 53 15 22 S14 29.76F
THEDFORD PTSUNNY 66 33 29 NW20G29 29.76R
$$
NEZ041-046>049-061>064-073>077-083>087-172300-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 48 13 24 S16G25 29.82F
AURORA CLOUDY 46 10 23 SW20 29.83F
HASTINGS CLOUDY 46 13 26 SW14G23 29.83F
HEBRON CLOUDY 44 10 24 S17G26 29.89F
HOLDREGE CLOUDY 55 11 17 S10 29.81S
KEARNEY CLOUDY 51 15 23 S17 29.81F
YORK CLOUDY 43 12 28 S18G25 29.85F
$$
NEZ011>018-030>034-042>045-172300-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTSUNNY 45 18 33 SW17G25 29.74F
NORFOLK CLOUDY 40 14 34 S14G23 29.79F WCI 32
ALBION CLOUDY 46 12 25 S17 29.79S
BLAIR CLOUDY 29 22 77 CALM 29.90F
COLUMBUS CLOUDY 42 11 28 S25G31 29.82F
FREMONT PTSUNNY 36 18 48 S17G24 29.88F WCI 26
TEKAMAH CLOUDY 27 21 78 S24 29.91F WCI 12
WAYNE PTSUNNY 35 20 53 S22 29.81S WCI 23
$$
NEZ050>053-065>068-078-088>093-172300-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 40 10 29 SW18G26 29.91F WCI 31
OMAHA EPPLEY CLOUDY 27 20 75 S14 29.95R WCI 16
BEATRICE CLOUDY 40 11 29 S20G28 29.91R WCI 31
FALLS CITY CLOUDY 35 17 47 SE22G33 29.93F WCI 23
NEBRASKA CITY CLOUDY 34 21 59 S17G23 29.94S WCI 23
PLATTSMOUTH CLOUDY 29 22 74 S13G18 29.94S WCI 19
$$
NEZ044-045-051>053-067-172300-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 27 20 75 S14 29.95R WCI 16
BLAIR CLOUDY 29 22 77 CALM 29.90F
FREMONT PTSUNNY 36 18 48 S17G24 29.88F WCI 26
MILLARD CLOUDY 30 22 72 SE15 29.94F WCI 19
OFFUTT AFB CLOUDY 29 21 72 S16 29.95F WCI 17
PLATTSMOUTH CLOUDY 29 22 74 S13G18 29.94S WCI 19
WAHOO PTSUNNY 37 14 40 S21G29 29.89F WCI 26
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 