NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
464
ASUS43 KOAX 072010
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
300 PM CDT SUN JUN 07 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-072100-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 95 41 15 S8G20 29.62F HX 91
ALLIANCE SUNNY 89 54 30 S22G31 29.65F
CHADRON SUNNY 95 50 21 SE15G31 29.55F HX 92
GORDON MOSUNNY 85 57 39 S16G23 29.65F
KIMBALL SUNNY 92 43 17 S14 29.71F
SIDNEY SUNNY 91 51 25 S18G31 29.68F
$$
NEZ057>060-069>072-079>082-072100-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOSUNNY 85 60 42 SE14G26 29.69F
GRANT SUNNY 84 59 42 S24G32 29.69F
IMPERIAL SUNNY 85 60 42 S21G31 29.70F
LEXINGTON MOSUNNY 81 64 57 S15G24 29.72F
MCCOOK MOSUNNY 85 60 42 S15G29 29.70F
OGALLALA SUNNY 87 59 38 S21G33 29.68F
CAMBRIDGE MOSUNNY 86 63 45 S18 29.69F
$$
NEZ005>010-023>029-035>040-094-072100-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOSUNNY 85 63 47 S16G32 29.66F
AINSWORTH MOSUNNY 83 63 51 S20G29 29.69F
BROKEN BOW PTSUNNY 81 63 54 S18G26 29.71F
O`NEILL MOSUNNY 80 66 63 S10 29.74F
ORD PTSUNNY 79 66 64 SE13G21 29.71F
THEDFORD MOSUNNY 83 60 45 S21G28 29.71F
$$
NEZ041-046>049-061>064-073>077-083>087-072100-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOSUNNY 81 67 62 S14G21 29.74F
AURORA PTSUNNY 82 67 61 S13 29.74F
HASTINGS MOSUNNY 80 66 62 SE10 29.74F
HEBRON PTSUNNY 82 67 60 SE6 29.73F
HOLDREGE MOSUNNY 83 64 51 S17 29.72F
KEARNEY MOSUNNY 82 66 58 SE15G22 29.73F
YORK PTSUNNY 81 72 74 S12 29.74F
$$
NEZ011>018-030>034-042>045-072100-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTSUNNY 82 68 61 S12G18 29.73F
NORFOLK MOSUNNY 84 67 56 S20G25 29.73F
ALBION MOSUNNY 81 66 60 S14 29.74F
BLAIR PTSUNNY 80 67 64 SE9G17 29.76F
COLUMBUS PTSUNNY 81 69 67 S14 29.74F
FREMONT PTSUNNY 81 69 68 SE10G16 29.75F
TEKAMAH MOSUNNY 83 70 64 SE12 29.75F
WAYNE LGT RAIN 75 71 86 SE12 29.75F
$$
NEZ050>053-065>068-078-088>093-072100-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTSUNNY 81 69 67 SE14G24 29.74F
OMAHA EPPLEY PTSUNNY 81 69 67 SE15 29.75F
BEATRICE PTSUNNY 82 68 62 SE13 29.73F
FALLS CITY PTSUNNY 76 72 87 SE8 29.74F
NEBRASKA CITY PTSUNNY 78 70 77 SE10 29.77F
PLATTSMOUTH MOSUNNY 80 70 71 SE9G17 29.76F
$$
NEZ044-045-051>053-067-072100-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 81 69 67 SE15 29.75F
BLAIR PTSUNNY 80 67 64 SE9G17 29.76F
FREMONT PTSUNNY 81 69 68 SE10G16 29.75F
MILLARD PTSUNNY 80 70 70 SE14 29.75F
OFFUTT AFB PTSUNNY 80 70 70 SE13 29.74F
PLATTSMOUTH MOSUNNY 80 70 71 SE9G17 29.76F
WAHOO PTSUNNY 82 69 63 SE16G22 29.75F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 