NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
589
ASUS43 KOAX 281313
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
700 AM CST SAT FEB 28 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-281400-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLEAR 40 20 44 CALM 29.95R
ALLIANCE PTCLDY 19 11 70 SW3 29.93S
CHADRON CLEAR 15 13 91 SW5 29.96S WCI 8
GORDON PTCLDY 20 18 92 CALM 29.94F
KIMBALL CLEAR 38 15 38 NW9 29.99R WCI 32
SIDNEY CLEAR 39 15 37 W14 29.95R WCI 31
$$
NEZ057>060-069>072-079>082-281400-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 27 20 75 NW9 29.93R WCI 18
GRANT CLEAR 37 19 48 W14 29.93S WCI 29
IMPERIAL CLEAR 46 17 31 NW10G25 29.94S
LEXINGTON CLEAR 27 18 68 E3 29.95R
MCCOOK CLEAR 31 16 54 W9 29.93F WCI 23
OGALLALA CLEAR 27 19 70 SW5 29.95R WCI 22
CAMBRIDGE CLEAR 32 18 55 W7 29.92S WCI 26
$$
NEZ005>010-023>029-035>040-094-281400-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTCLDY 19 14 81 E5 30.02R WCI 12
AINSWORTH PTCLDY 21 15 77 E10 30.01F WCI 10
BROKEN BOW CLEAR 26 20 77 E7 29.97R WCI 18
O`NEILL CLEAR 20 15 79 E10 30.08R WCI 9
ORD PTCLDY 26 19 74 E10 29.99S WCI 16
THEDFORD PTCLDY 22 20 91 NE6 30.00R WCI 15
$$
NEZ041-046>049-061>064-073>077-083>087-281400-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 25 22 88 NE9 30.01F WCI 15
AURORA CLEAR 27 23 83 NE10 30.01S WCI 18
HASTINGS CLEAR 27 22 81 E12 29.99R WCI 17
HEBRON CLEAR 32 23 69 NE9 30.00R WCI 25
HOLDREGE CLEAR 29 19 67 E12 29.93F WCI 19
KEARNEY CLEAR 26 21 81 E9 29.97F WCI 17
YORK CLEAR 28 27 93 NE16 30.01F WCI 17
$$
NEZ011>018-030>034-042>045-281400-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTCLDY 21 16 79 NE8 30.08R WCI 12
NORFOLK CLEAR 22 14 71 E7 30.09R WCI 13
ALBION PTCLDY 24 17 73 E8 30.06F WCI 16
BLAIR CLEAR 28 20 72 NE7 30.09R WCI 21
COLUMBUS PTCLDY 25 19 78 NE13 30.09R WCI 14
FREMONT CLEAR 26 18 72 N3 30.11R
TEKAMAH CLEAR 21 17 84 N8 30.13R WCI 11
WAYNE CLEAR 17 13 86 CALM 30.12R
$$
NEZ050>053-065>068-078-088>093-281400-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTCLDY 29 25 85 N10 30.07R WCI 20
OMAHA EPPLEY PTCLDY 26 20 77 N7 30.11R WCI 18
BEATRICE PTCLDY 34 27 75 NE13G18 30.00R WCI 25
FALLS CITY PTCLDY 34 26 72 NE9 30.01S WCI 27
NEBRASKA CITY MOCLDY 31 26 83 NE8 30.05S WCI 23
PLATTSMOUTH PTCLDY 30 24 78 N8 30.08R WCI 22
$$
NEZ044-045-051>053-067-281400-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTCLDY 26 20 77 N7 30.11R WCI 18
BLAIR CLEAR 28 20 72 NE7 30.09R WCI 21
FREMONT CLEAR 26 18 72 N3 30.11R
MILLARD PTCLDY 30 20 65 NE5 30.10R WCI 25
OFFUTT AFB CLEAR 30 20 67 NE7 30.09R WCI 23
PLATTSMOUTH PTCLDY 30 24 78 N8 30.08R WCI 22
WAHOO PTCLDY 25 20 83 N8 30.10R WCI 16
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 