NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
452
ASUS43 KOAX 110402
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1100 PM CDT WED JUN 10 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-110500-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOCLDY 74 22 14 NW12G22 29.73R
ALLIANCE CLOUDY 74 28 18 NW13 29.72R
CHADRON CLOUDY 67 37 33 N18G29 29.71R
GORDON CLOUDY 67 41 39 NE7 29.68R
KIMBALL CLOUDY 76 23 14 N22G32 29.81R
SIDNEY PTCLDY 70 45 40 E5 29.73R
$$
NEZ057>060-069>072-079>082-110500-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE LGT RAIN 75 47 36 E5 29.68R
GRANT MOCLDY 68 54 60 NE9 29.67R HAZE
IMPERIAL LGT RAIN 74 44 34 SE13 29.66R
LEXINGTON PTCLDY 66 48 51 SE5 29.66S
MCCOOK PTCLDY 68 50 52 E8 29.64R
OGALLALA MOCLDY 76 46 34 E8 29.70R
CAMBRIDGE CLEAR 68 52 56 E12 29.62R
$$
NEZ005>010-023>029-035>040-094-110500-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 71 43 36 NE20G28 29.66R
AINSWORTH MOCLDY 69 44 41 SE10 29.67S
BROKEN BOW MOCLDY 72 53 51 NE13 29.68R
O`NEILL CLEAR 66 47 50 CALM 29.69R
ORD PTCLDY 64 54 69 NW7 29.66R
THEDFORD CLOUDY 77 39 25 W8G24 29.71R
$$
NEZ041-046>049-061>064-073>077-083>087-110500-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 69 56 62 E12 29.66R
AURORA CLEAR 69 59 70 E12 29.67R
HASTINGS CLEAR 73 53 49 E7 29.67R
HEBRON CLEAR 76 67 74 SE8 29.65S
HOLDREGE CLEAR 73 51 46 E7 29.64S
KEARNEY CLEAR 69 52 54 NE3 29.66R
YORK N/A 72 61 68 NE9 29.66R
$$
NEZ011>018-030>034-042>045-110500-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLEAR 66 52 59 CALM 29.66R
NORFOLK CLEAR 64 51 62 E5 29.64R
ALBION CLEAR 67 52 59 NE3 29.66S
BLAIR CLEAR 73 53 48 E7 29.67R
COLUMBUS CLEAR 71 56 58 E3 29.68R
FREMONT CLEAR 74 53 48 E5 29.66R
TEKAMAH CLEAR 68 54 60 CALM 29.65R
WAYNE CLEAR 63 53 70 CALM 29.66R
$$
NEZ050>053-065>068-078-088>093-110500-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 78 58 49 E6 29.66R
OMAHA EPPLEY PTCLDY 76 56 49 CALM 29.65R
BEATRICE PTCLDY 78 67 66 S8 29.67S
FALLS CITY CLOUDY 77 68 73 S6 29.67R
NEBRASKA CITY PTCLDY 78 62 57 E5 29.68R
PLATTSMOUTH CLEAR 78 55 45 NE5 29.66R
$$
NEZ044-045-051>053-067-110500-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTCLDY 76 56 49 CALM 29.65R
BLAIR CLEAR 73 53 48 E7 29.67R
FREMONT CLEAR 74 53 48 E5 29.66R
MILLARD CLEAR 79 54 42 CALM 29.66R
PLATTSMOUTH CLEAR 78 55 45 NE5 29.66R
WAHOO CLEAR 72 57 58 NE6 29.66R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 