NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
670
ASUS43 KOAX 282202
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
500 PM CDT THU MAY 28 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-282300-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF LGT RAIN 67 59 75 E15 30.03S
ALLIANCE PTSUNNY 73 53 49 SE30G44 30.07R
CHADRON PTSUNNY 82 46 28 SE24G35 29.99F
GORDON PTSUNNY 77 46 33 S21G26 30.05S
KIMBALL PTSUNNY 73 53 48 SE22G29 30.07F
SIDNEY CLOUDY 72 52 49 SE25G33 30.06S
$$
NEZ057>060-069>072-079>082-282300-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 67 55 65 E16 30.09F
GRANT CLOUDY 72 55 56 E20 30.07F
IMPERIAL PTSUNNY 72 54 53 SE17G28 30.07F
LEXINGTON CLOUDY 67 59 73 E10 30.09F
MCCOOK CLOUDY 68 53 58 E16 30.07F
OGALLALA CLOUDY 74 53 48 SE17G23 30.08F
CAMBRIDGE LGT RAIN 64 59 82 E16 30.06F HAZE
$$
NEZ005>010-023>029-035>040-094-282300-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 78 53 41 SE23 30.06F
AINSWORTH CLOUDY 76 54 46 S14 30.09S
BROKEN BOW LGT RAIN 65 58 78 SE3 30.10F
O`NEILL CLOUDY 78 51 39 S10 30.08F
ORD CLOUDY 67 61 81 W5 30.07F
THEDFORD CLOUDY 70 54 57 SE17 30.11S
$$
NEZ041-046>049-061>064-073>077-083>087-282300-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND LGT RAIN 73 58 59 S5 30.06F
AURORA CLOUDY 76 57 51 SE8 30.05F
HASTINGS LGT RAIN 70 61 73 CALM 30.07F
HEBRON CLOUDY 74 64 73 CALM 30.02F
HOLDREGE RAIN 64 61 92 E9 30.07F
KEARNEY LGT RAIN 68 59 73 CALM 30.08F
YORK CLOUDY 79 54 41 SE15G21 30.04F
$$
NEZ011>018-030>034-042>045-282300-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTSUNNY 81 52 36 SE10 30.06F
NORFOLK PTSUNNY 82 53 36 SE9 30.04F
ALBION CLOUDY 78 53 41 SE8 30.06F
BLAIR CLOUDY 84 52 32 SE8 30.04F
COLUMBUS PTSUNNY 80 56 43 E10G18 30.05F
FREMONT CLOUDY 83 53 34 SE12 30.04F
TEKAMAH CLOUDY 88 51 28 SE14G23 30.02F
WAYNE CLOUDY 83 54 36 SE12G17 30.04F
$$
NEZ050>053-065>068-078-088>093-282300-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 82 54 37 SE13 30.03F
OMAHA EPPLEY CLOUDY 86 52 30 SE15 30.02F
BEATRICE LGT RAIN 77 58 50 E7 30.02S
FALLS CITY CLOUDY 84 58 40 E14 29.99F
NEBRASKA CITY CLOUDY 81 58 45 SE9 30.02F
PLATTSMOUTH CLOUDY 82 55 38 SE7 30.03S
$$
NEZ044-045-051>053-067-282300-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 86 52 30 SE15 30.02F
BLAIR CLOUDY 84 52 32 SE8 30.04F
FREMONT CLOUDY 83 53 34 SE12 30.04F
MILLARD CLOUDY 83 53 36 SE9G17 30.02F
PLATTSMOUTH CLOUDY 82 55 38 SE7 30.03S
WAHOO CLOUDY 84 50 30 SE17 30.03F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 