NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
060
ASUS43 KOAX 041910
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
200 PM CDT MON MAY 04 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-042000-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 65 31 28 NE18G29 29.81S
ALLIANCE MOSUNNY 63 32 31 NE20G40 29.82R
CHADRON MOSUNNY 61 35 37 N15G30 29.84F
GORDON MOSUNNY 57 32 39 N22G29 29.83R
KIMBALL PTSUNNY 68 34 28 NE20G26 29.81R
SIDNEY MOSUNNY 69 33 26 NE24G33 29.75R
$$
NEZ057>060-069>072-079>082-042000-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTSUNNY 71 35 26 NE23G33 29.70F
GRANT MOSUNNY 73 37 27 NE20G26 29.71S
IMPERIAL PTSUNNY 80 32 17 NE23G31 29.68F
LEXINGTON PTSUNNY 74 43 32 N17G25 29.68S
MCCOOK PTSUNNY 81 30 15 SE9 29.65F
OGALLALA MOSUNNY 70 35 27 NE18 29.74S
CAMBRIDGE PTSUNNY 82 28 14 N9G17 29.63S
$$
NEZ005>010-023>029-035>040-094-042000-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AINSWORTH PTSUNNY 64 32 30 N23G32 29.79R
BROKEN BOW MOSUNNY 69 35 28 N21G29 29.72R
O`NEILL SUNNY 66 34 30 N17G29 29.74S
ORD SUNNY 70 34 26 N21G29 29.70S
THEDFORD SUNNY 66 35 31 N15G24 29.78S
$$
NEZ041-046>049-061>064-073>077-083>087-042000-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOSUNNY 76 41 28 N18G31 29.66R
AURORA MOSUNNY 78 40 26 N17G25 29.65R
HASTINGS MOSUNNY 79 42 26 N14G24 29.65R
HEBRON SUNNY 84 20 9 N5 29.61S
HOLDREGE PTSUNNY N/A N/A N/A N16 29.64S
KEARNEY MOSUNNY 78 43 28 N25 29.66R
YORK SUNNY 77 43 29 N13G30 29.63R
$$
NEZ011>018-030>034-042>045-042000-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH SUNNY 68 36 30 N16G26 29.70R
NORFOLK SUNNY 71 34 25 N23G33 29.67R
ALBION SUNNY 70 35 27 N18G24 29.69S
BLAIR SUNNY 77 41 27 N18 29.60R
COLUMBUS SUNNY 73 43 33 N15G26 29.66S
FREMONT SUNNY 76 44 31 N15G21 29.62S
TEKAMAH SUNNY 78 39 24 N18G32 29.61R
WAYNE SUNNY 69 35 28 N16G29 29.67S
$$
NEZ050>053-065>068-078-088>093-042000-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN SUNNY 83 39 21 NW17G28 29.60R
OMAHA EPPLEY MOSUNNY 81 42 25 NW16G28 29.57F
BEATRICE SUNNY 83 34 17 NW15 29.60S
FALLS CITY SUNNY 84 40 21 NW9G16 29.57F
NEBRASKA CITY SUNNY 81 41 23 N10 29.58F
PLATTSMOUTH SUNNY 83 35 18 W12G25 29.58F
$$
NEZ044-045-051>053-067-042000-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOSUNNY 81 42 25 NW16G28 29.57F
BLAIR SUNNY 77 41 27 N18 29.60R
FREMONT SUNNY 76 44 31 N15G21 29.62S
MILLARD SUNNY 79 41 25 NW9G22 29.59R
OFFUTT AFB MOSUNNY 83 39 21 NW13 29.56F
PLATTSMOUTH SUNNY 83 35 18 W12G25 29.58F
WAHOO SUNNY 80 39 23 N18G28 29.62R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 