NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
900
ASUS43 KOAX 221402
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
900 AM CDT WED APR 22 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-221500-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTSUNNY 60 30 32 E7 29.73S
ALLIANCE MOSUNNY 67 36 31 S14 29.72F
CHADRON PTSUNNY 71 30 21 S9 29.64F
GORDON MOSUNNY 67 36 32 SW14G20 29.69F
KIMBALL PTSUNNY 56 29 35 CALM 29.79F
SIDNEY MOSUNNY 64 38 38 SW13 29.76F
$$
NEZ057>060-069>072-079>082-221500-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE SUNNY 63 51 65 E7 29.78F
GRANT SUNNY 64 48 55 S14 29.77S
IMPERIAL SUNNY 66 48 52 SW18G29 29.78F
LEXINGTON SUNNY 62 53 72 SW16G22 29.83S
MCCOOK SUNNY 61 52 72 S14 29.82F
OGALLALA SUNNY 63 43 49 SW7 29.78S
CAMBRIDGE SUNNY 61 57 88 S10 29.82F
$$
NEZ005>010-023>029-035>040-094-221500-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE SUNNY 68 39 34 S13 29.70F
AINSWORTH SUNNY 67 41 39 SW14 29.73F
BROKEN BOW SUNNY 62 52 69 S16 29.81R
O`NEILL SUNNY 65 53 63 S15G23 29.78R
ORD SUNNY 62 53 72 S13 29.80S
THEDFORD SUNNY 66 45 45 S14 29.77F
$$
NEZ041-046>049-061>064-073>077-083>087-221500-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOSUNNY 61 55 81 S20G30 29.87S
AURORA CLOUDY 61 56 82 S22G28 29.88S
HASTINGS CLOUDY 59 55 87 S15G28 29.89R
HEBRON CLOUDY 63 54 72 S10G23 29.93S
HOLDREGE PTSUNNY 58 53 83 S21 29.86R
KEARNEY PTSUNNY 59 54 83 S23 29.86S
YORK CLOUDY 63 59 88 S22G29 29.89S
$$
NEZ011>018-030>034-042>045-221500-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH SUNNY 63 55 77 S14G22 29.81S
NORFOLK SUNNY 62 55 77 S14G31 29.84R
ALBION CLOUDY 60 54 79 S13 29.85S
BLAIR SUNNY 64 56 78 S18 29.91S
COLUMBUS CLOUDY 63 57 81 S18G24 29.89S
FREMONT MOSUNNY 63 56 77 S13G18 29.91S
TEKAMAH SUNNY 65 56 72 S17 29.90R
WAYNE SUNNY 64 56 75 S21 29.85R
$$
NEZ050>053-065>068-078-088>093-221500-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTSUNNY 64 56 75 S17 29.92S
OMAHA EPPLEY MOSUNNY 65 56 72 S14 29.92S
BEATRICE CLOUDY 64 55 71 S14G21 29.94S
FALLS CITY CLOUDY 64 55 72 SW13G23 29.97S
NEBRASKA CITY N/A N/A N/A N/A MISG N/A
PLATTSMOUTH MOSUNNY 64 56 75 S20 29.94S
$$
NEZ044-045-051>053-067-221500-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOSUNNY 65 56 72 S14 29.92S
BLAIR SUNNY 64 56 78 S18 29.91S
FREMONT MOSUNNY 63 56 77 S13G18 29.91S
MILLARD MOSUNNY 64 56 76 S13G18 29.93R
PLATTSMOUTH MOSUNNY 64 56 75 S20 29.94S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 