NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
360
ASUS43 KOAX 301902
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
200 PM CDT SUN AUG 30 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-302000-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTSUNNY 84 50 30 W9 29.96S
ALLIANCE PTSUNNY 83 49 30 W16 29.94S
CHADRON MOSUNNY 89 48 24 SW12 29.85F
GORDON MOSUNNY 87 51 28 W13G18 29.87F
KIMBALL PTSUNNY 85 49 27 W16G24 30.03F
SIDNEY PTSUNNY 86 52 30 SW15 29.98F
$$
NEZ057>060-069>072-079>082-302000-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOSUNNY 86 61 42 SW6 29.89F
GRANT PTSUNNY 91 54 27 W14G22 29.93F
IMPERIAL MOSUNNY 90 56 31 W9 29.94F
LEXINGTON MOSUNNY 85 69 58 W3 29.88F
MCCOOK MOSUNNY 90 57 32 N8 29.89F
OGALLALA PTSUNNY 90 56 30 NW9 29.93S
CAMBRIDGE MOSUNNY 90 59 35 VRB5 29.86F
$$
NEZ005>010-023>029-035>040-094-302000-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOSUNNY 90 55 30 W13 29.81F
AINSWORTH PTSUNNY 88 57 35 W10 29.84F
BROKEN BOW MOSUNNY 86 65 49 W5 29.86F
O`NEILL MOSUNNY 89 60 37 W5 29.81F
ORD PTSUNNY 87 61 41 W3 29.82F
$$
NEZ041-046>049-061>064-073>077-083>087-302000-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOSUNNY 88 69 53 CALM 29.83F HX 92
AURORA MOSUNNY 87 69 55 CALM 29.83F HX 91
HASTINGS MOSUNNY 88 67 49 CALM 29.85F HX 91
HEBRON PTSUNNY 92 64 39 SW5 29.84S HX 93
HOLDREGE MOSUNNY 90 70 50 NW7 29.87R HX 95
KEARNEY MOSUNNY 87 64 46 NW10 29.86R
YORK PTSUNNY 86 73 66 VRB3 29.82F HX 93
$$
NEZ011>018-030>034-042>045-302000-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTSUNNY 90 66 45 SW7 29.79F HX 92
NORFOLK PTSUNNY 89 68 49 SW7 29.78F HX 93
ALBION PTSUNNY 90 65 43 W7 29.80F HX 92
BLAIR PTSUNNY 87 68 52 S9 29.80F HX 90
COLUMBUS MOSUNNY 88 72 58 SW5 29.81F HX 94
FREMONT MOSUNNY 87 68 53 S7 29.80S HX 91
TEKAMAH MOSUNNY 88 72 58 SW9 29.77F HX 94
WAYNE PTSUNNY 89 71 56 SW7 29.78F HX 95
$$
NEZ050>053-065>068-078-088>093-302000-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTSUNNY 87 65 47 SW12 29.83R
OMAHA EPPLEY PTSUNNY 89 66 46 SW12 29.79F HX 91
BEATRICE PTSUNNY 94 66 40 SW12 29.83S HX 97
FALLS CITY PTSUNNY 93 69 45 S12 29.83F HX 98
NEBRASKA CITY MOSUNNY 91 67 44 SW14G20 29.83F HX 95
PLATTSMOUTH PTSUNNY 89 68 50 S9 29.82F HX 92
$$
NEZ044-045-051>053-067-302000-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 89 66 46 SW12 29.79F HX 91
BLAIR PTSUNNY 87 68 52 S9 29.80F HX 90
FREMONT MOSUNNY 87 68 53 S7 29.80S HX 91
MILLARD PTSUNNY N/A N/A N/A S7 29.80F
PLATTSMOUTH PTSUNNY 89 68 50 S9 29.82F HX 92
WAHOO MOSUNNY N/A N/A N/A S12 29.82R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 