NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
893
ASUS43 KOAX 250402
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1100 PM CDT SUN MAY 24 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-250500-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLOUDY 75 37 25 SW10 30.00R
ALLIANCE MOCLDY 75 36 24 W9 29.98R
CHADRON MOCLDY 73 43 33 S10 29.92R
GORDON PTCLDY 58 52 79 NE3 29.92R
KIMBALL MOCLDY 71 39 31 NW10G18 30.06F
SIDNEY MOCLDY 70 40 33 W14 30.02R
$$
NEZ057>060-069>072-079>082-250500-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 62 48 60 CALM 29.90R
GRANT PTCLDY 64 43 45 SE7 29.93R
IMPERIAL CLEAR 68 40 35 S7 29.94R
LEXINGTON CLEAR 74 49 40 S17 29.91R
MCCOOK CLEAR 68 48 48 SW8 29.91R
OGALLALA CLEAR 70 37 30 CALM 29.93S
CAMBRIDGE CLEAR 77 46 33 S22G30 29.89R
$$
NEZ005>010-023>029-035>040-094-250500-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLEAR 68 43 40 E7 29.88R
AINSWORTH CLEAR 60 46 60 SE3 29.90R
BROKEN BOW CLEAR 74 45 35 S13 29.89R
O`NEILL CLEAR 67 49 51 SW6 29.88R
ORD CLEAR 62 52 69 CALM 29.88R
$$
NEZ041-046>049-061>064-073>077-083>087-250500-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 73 55 53 S18G31 29.92R
AURORA CLEAR 73 56 55 S17G26 29.93R
HASTINGS CLEAR 73 54 51 S12G22 29.95R
HEBRON CLEAR 73 53 50 S15G21 29.97R
HOLDREGE CLEAR 73 52 47 S16 29.93R
KEARNEY CLEAR 74 50 42 S22G31 29.92R
YORK CLEAR 72 55 56 S16G22 29.94R
$$
NEZ011>018-030>034-042>045-250500-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLEAR 70 59 68 N5 29.90R
NORFOLK PTCLDY 72 54 53 S15 29.90R
ALBION CLEAR 71 58 63 S7 29.91R
BLAIR CLEAR 72 47 40 S17 29.96R
COLUMBUS CLEAR 72 55 55 S14 29.93R
FREMONT PTCLDY 73 49 43 S14G21 29.95R
TEKAMAH PTCLDY 70 52 52 S14 29.94R
WAYNE PTCLDY 70 53 53 S12 29.91R
$$
NEZ050>053-065>068-078-088>093-250500-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 72 50 45 S15 29.96R
OMAHA EPPLEY PTCLDY 73 49 42 S16 29.96R
BEATRICE CLEAR 71 51 47 S12 29.98R
FALLS CITY CLEAR 70 51 51 S8 30.02R
NEBRASKA CITY CLEAR 69 51 51 S13 30.00R
PLATTSMOUTH CLEAR 72 49 44 S14G20 29.98S
$$
NEZ044-045-051>053-067-250500-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTCLDY 73 49 42 S16 29.96R
BLAIR CLEAR 72 47 40 S17 29.96R
FREMONT PTCLDY 73 49 43 S14G21 29.95R
MILLARD CLEAR 71 49 46 SE9 29.97R
PLATTSMOUTH CLEAR 72 49 44 S14G20 29.98S
WAHOO CLEAR 69 51 51 S12 29.96R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 