NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
586
ASUS43 KOAX 100502
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1200 AM CDT FRI APR 10 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-100600-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOCLDY 41 24 51 E8 30.18S
ALLIANCE PTCLDY 36 22 56 E3 30.18S
CHADRON CLEAR 32 24 72 NE3 30.21S
GORDON CLEAR 29 22 74 CALM 30.22S
KIMBALL MOCLDY 43 27 52 E7 30.17R
SIDNEY MOCLDY 40 24 53 E15 30.15R WCI 32
$$
NEZ057>060-069>072-079>082-100600-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTCLDY 37 23 56 E9 30.17R WCI 30
GRANT PTCLDY 39 25 56 NE18G25 30.13R WCI 30
IMPERIAL MOCLDY 43 25 49 NE16 30.15R
LEXINGTON MOCLDY 39 23 52 E12 30.20R WCI 32
MCCOOK PTCLDY 44 24 45 E24G32 30.15R
OGALLALA PTCLDY 40 24 54 NE13 30.16R WCI 32
CAMBRIDGE MOCLDY 43 25 49 NE22 30.14R
$$
NEZ005>010-023>029-035>040-094-100600-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLEAR 30 24 78 NW7 30.25R WCI 23
AINSWORTH CLEAR 30 21 70 N6 30.23S WCI 24
BROKEN BOW CLEAR 34 22 61 N8 30.19R WCI 27
O`NEILL CLEAR 29 22 74 N7 30.24S WCI 22
ORD CLEAR 33 22 63 N6 30.21R WCI 28
THEDFORD CLEAR 32 24 71 CALM 30.21S
$$
NEZ041-046>049-061>064-073>077-083>087-100600-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTCLDY 37 26 64 N12 30.21R WCI 29
AURORA CLEAR 38 28 67 NE12 30.19S WCI 31
HASTINGS PTCLDY 40 27 59 NE15 30.18R WCI 32
HEBRON CLOUDY 46 35 66 NE9G17 30.16R
HOLDREGE MOCLDY 41 25 52 NE17 30.16S
KEARNEY PTCLDY 39 25 57 NE15 30.20R WCI 31
YORK CLEAR 37 32 81 N16 30.18S WCI 28
$$
NEZ011>018-030>034-042>045-100600-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLEAR 34 25 69 N8 30.23R WCI 27
NORFOLK CLEAR 32 26 78 NW6 30.21R WCI 26
ALBION CLEAR 35 26 69 N6 30.22R WCI 30
BLAIR MOCLDY 41 38 91 NE9 30.18S
COLUMBUS CLEAR 36 30 79 N8 30.22R WCI 30
FREMONT CLEAR 38 35 87 N5 30.20R WCI 35
TEKAMAH CLEAR 36 34 92 N8 30.20R FOG WCI 30
WAYNE CLEAR 29 25 86 CALM 30.23R
$$
NEZ050>053-065>068-078-088>093-100600-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTCLDY 41 36 82 NE14G22 30.19F
OMAHA EPPLEY CLOUDY 42 39 89 NE10 30.18R
BEATRICE CLOUDY 45 39 78 NE12G26 30.14F
FALLS CITY CLOUDY 49 46 90 N12 30.11S
NEBRASKA CITY CLOUDY 43 42 95 NE15G24 30.16R
PLATTSMOUTH CLOUDY 43 39 88 N14G20 30.17S
$$
NEZ044-045-051>053-067-100600-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 42 39 89 NE10 30.18R
BLAIR MOCLDY 41 38 91 NE9 30.18S
FREMONT CLEAR 38 35 87 N5 30.20R WCI 35
MILLARD CLOUDY 42 38 85 NE6 30.18F
OFFUTT AFB CLOUDY 45 39 81 N14G23 30.17S
PLATTSMOUTH CLOUDY 43 39 88 N14G20 30.17S
WAHOO PTCLDY 39 36 89 N8 30.20R WCI 33
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 