NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
747
ASUS43 KOAX 110902
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 AM CDT SUN OCT 11 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-111000-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOCLDY 54 43 66 N6 29.77R
ALLIANCE CLOUDY 49 44 83 NW6 29.76R
CHADRON CLOUDY 58 39 49 N12 29.77R
GORDON PTCLDY 55 43 64 NW7 29.74S
KIMBALL PTCLDY 52 38 58 NW8 29.82F
$$
NEZ057>060-069>072-079>082-111000-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 63 49 60 S7 29.72R
GRANT CLEAR 52 48 87 SE5 29.71S
IMPERIAL PTCLDY 56 47 71 SW6 29.72S HAZE
LEXINGTON CLEAR 64 51 61 S10 29.74S
MCCOOK CLEAR 65 50 58 SW9 29.72S
OGALLALA PTCLDY 52 46 79 CALM 29.73S
CAMBRIDGE CLEAR 64 50 59 S3 29.72S
$$
NEZ005>010-023>029-035>040-094-111000-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTCLDY 59 47 64 CALM 29.69R
AINSWORTH CLEAR 62 50 65 S8 29.69S
BROKEN BOW CLEAR 64 49 57 S6 29.73R
O`NEILL CLEAR 62 50 65 S9 29.71S
ORD CLEAR 60 50 69 SE3 29.71S
THEDFORD CLEAR 56 48 75 CALM 29.72F
$$
NEZ041-046>049-061>064-073>077-083>087-111000-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 67 48 50 S15G25 29.76S
AURORA CLEAR 67 49 52 S10 29.77F
HASTINGS CLEAR 66 47 50 S10 29.78S
HEBRON CLEAR 68 48 48 S12 29.81F
HOLDREGE CLEAR 65 49 56 S12 29.75S
KEARNEY CLEAR 66 49 54 S14 29.75F
YORK CLEAR 66 52 59 S9 29.78F
$$
NEZ011>018-030>034-042>045-111000-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLEAR 68 54 60 S15G21 29.71S
NORFOLK CLEAR 69 49 48 S16 29.73F
ALBION CLEAR 68 49 51 S8 29.74S
BLAIR CLEAR 69 52 54 S9 29.81S
COLUMBUS CLEAR 66 51 58 S13 29.77F
FREMONT CLEAR 69 49 49 S13G20 29.79F
TEKAMAH CLEAR 66 52 60 S8 29.78S
WAYNE CLEAR 64 52 64 S9 29.74F
$$
NEZ050>053-065>068-078-088>093-111000-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 68 52 56 S14 29.80F
OMAHA EPPLEY CLEAR 68 55 63 S12G23 29.81F
BEATRICE CLEAR 69 54 59 S12 29.83S
FALLS CITY CLEAR 67 57 70 S7 29.85F
NEBRASKA CITY CLEAR 65 55 70 S10 29.84F
PLATTSMOUTH CLEAR 65 55 68 S10 29.83F
$$
NEZ044-045-051>053-067-111000-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLEAR 68 55 63 S12G23 29.81F
BLAIR CLEAR 69 52 54 S9 29.81S
FREMONT CLEAR 69 49 49 S13G20 29.79F
MILLARD CLEAR 68 54 59 S6 29.81F
OFFUTT AFB CLEAR 62 56 80 SE9 29.80F
PLATTSMOUTH CLEAR 65 55 68 S10 29.83F
WAHOO CLEAR 67 51 55 S9 29.80F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 