NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
891
ASUS43 KOAX 180510
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1200 AM CDT FRI SEP 18 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-180600-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOCLDY 65 63 93 SW3 30.14F
ALLIANCE MOCLDY 65 64 97 SE9 30.13F
CHADRON CLOUDY 65 64 97 N6 30.12F
GORDON CLOUDY 64 63 97 SE7 30.13F
KIMBALL CLOUDY 63 63 99 CALM 30.21S
SIDNEY PTCLDY 66 64 93 NE8 30.14F
$$
NEZ057>060-069>072-079>082-180600-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 70 68 93 SE8 30.11R
GRANT PTCLDY 72 68 88 SE10G16 30.06F
IMPERIAL PTCLDY 71 62 73 SE8 30.06F
LEXINGTON PTCLDY 71 70 96 SE10G18 30.11F
MCCOOK CLOUDY 78 58 49 SE12G23 30.07F
OGALLALA MOCLDY 71 69 96 NW3 30.09R FOG
CAMBRIDGE MOCLDY 75 68 78 SE10 30.06F
$$
NEZ005>010-023>029-035>040-094-180600-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE RAIN 64 63 96 E17 30.15F FOG
AINSWORTH RAIN 65 65 97 E12 30.17R
BROKEN BOW CLOUDY 69 67 93 E10 30.12F
O`NEILL CLOUDY 66 64 96 E12 30.19F FOG
ORD CLOUDY 68 66 93 E8 30.13F
THEDFORD CLOUDY 66 65 97 E17 30.14S
$$
NEZ041-046>049-061>064-073>077-083>087-180600-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 71 69 93 SE12 30.13F FOG
AURORA CLOUDY 71 70 96 SE10 30.13F FOG
HASTINGS CLOUDY 72 70 93 SE13G18 30.13F
HEBRON CLEAR 72 71 97 E3 30.13F FOG
HOLDREGE PTCLDY 72 70 94 SE7 30.09F
KEARNEY MOCLDY 71 70 96 SE7 30.12F FOG
YORK CLOUDY 72 72 100 SE12 30.14S FOG
$$
NEZ011>018-030>034-042>045-180600-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH LGT RAIN 68 68 100 E14 30.16F FOG
NORFOLK CLOUDY 68 66 93 E10 30.17S
ALBION CLOUDY 69 65 90 E8 30.16S
BLAIR MOCLDY 70 67 89 E9 30.17S
COLUMBUS MOCLDY 68 66 94 E10 30.16S
FREMONT PTCLDY 70 67 88 E8 30.16F
WAYNE CLOUDY 67 66 94 NE10 30.21R
$$
NEZ050>053-065>068-078-088>093-180600-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTCLDY 72 70 93 E7 30.14F
OMAHA EPPLEY MOCLDY 72 68 87 E8 30.16F
BEATRICE MOCLDY 73 73 100 SE6 30.14F
FALLS CITY PTCLDY 74 73 97 E6 30.15S
NEBRASKA CITY PTCLDY 73 71 95 E7 30.16F
PLATTSMOUTH PTCLDY 73 70 91 E9 30.16F
$$
NEZ044-045-051>053-067-180600-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOCLDY 72 68 87 E8 30.16F
BLAIR MOCLDY 70 67 89 E9 30.17S
FREMONT PTCLDY 70 67 88 E8 30.16F
MILLARD MOCLDY 73 69 89 E5 30.15F
PLATTSMOUTH PTCLDY 73 70 91 E9 30.16F
WAHOO PTCLDY 70 68 96 E3 30.15F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 