NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
394
ASUS43 KOAX 280213
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
900 PM CDT MON APR 27 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-280300-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLOUDY 42 31 64 E12 29.99S
ALLIANCE CLOUDY 40 30 67 NE7 30.00R
CHADRON CLOUDY 37 32 82 NE6 30.02R WCI 32
GORDON CLOUDY 37 32 83 NE7 30.02S WCI 31
KIMBALL MOCLDY 40 30 66 E9 30.00R WCI 35
SIDNEY MOCLDY 40 29 64 NE10 29.99R WCI 33
$$
NEZ057>060-069>072-079>082-280300-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 44 33 65 N16 30.02R
GRANT CLOUDY 43 36 75 NE13 30.01R
IMPERIAL PTCLDY 43 33 68 NE10 30.01R
LEXINGTON CLOUDY 46 34 63 N14 30.01R
MCCOOK CLEAR 45 33 63 N15 30.00R
OGALLALA CLOUDY 43 32 65 N9 30.04R
CAMBRIDGE CLEAR 45 36 70 N9G16 29.98R
$$
NEZ005>010-023>029-035>040-094-280300-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AINSWORTH CLOUDY 41 35 78 N14G20 30.02R
BROKEN BOW CLOUDY 42 34 73 N16 30.00R
O`NEILL CLOUDY 41 37 83 NW13 29.98R
ORD CLOUDY 43 36 76 N16 29.98R
THEDFORD CLOUDY 40 34 79 N10 30.03R WCI 34
$$
NEZ041-046>049-061>064-073>077-083>087-280300-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 46 36 68 NW17 29.98R
AURORA CLOUDY 46 38 73 N16 29.97R
HASTINGS CLOUDY 46 37 71 NW14 29.99R
HEBRON CLOUDY 50 37 61 N13G21 29.97R
HOLDREGE CLOUDY 46 34 62 N22 29.99R
KEARNEY CLOUDY 46 35 65 N14G23 30.00R
YORK CLOUDY 46 41 81 NW13G18 29.96R
$$
NEZ011>018-030>034-042>045-280300-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 45 37 76 NW15G25 29.95R
NORFOLK CLOUDY 43 39 86 NW21G29 29.93R
ALBION CLOUDY 44 37 75 N14G24 29.97R
BLAIR CLOUDY 47 40 75 NW14G23 29.90R
COLUMBUS CLOUDY 45 40 82 NW18G25 29.95R
FREMONT CLOUDY 46 39 78 NW16G24 29.92R
TEKAMAH CLOUDY 46 41 82 NW20G29 29.88R
WAYNE CLOUDY 45 41 87 NW15G28 29.91R
$$
NEZ050>053-065>068-078-088>093-280300-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 48 39 71 NW18G30 29.95R
OMAHA EPPLEY CLOUDY 48 41 76 NW18G28 29.89R
BEATRICE CLOUDY 50 40 69 NW21 29.95R
FALLS CITY CLOUDY 54 45 71 NW14G22 29.89R
NEBRASKA CITY CLOUDY 49 44 81 NW16G25 29.91R
PLATTSMOUTH CLOUDY 48 41 75 NW22G28 29.91R
$$
NEZ044-045-051>053-067-280300-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 48 41 76 NW18G28 29.89R
BLAIR CLOUDY 47 40 75 NW14G23 29.90R
FREMONT CLOUDY 46 39 78 NW16G24 29.92R
MILLARD CLOUDY 48 40 74 NW20G26 29.91R
OFFUTT AFB CLOUDY 49 42 74 NW18 29.89R
PLATTSMOUTH CLOUDY 48 41 75 NW22G28 29.91R
WAHOO CLOUDY 47 39 73 NW14G24 29.93R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 