NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
418
ASUS43 KOAX 301110
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
600 AM CDT SAT MAY 30 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-301200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLOUDY 57 55 93 NW5 29.80R
ALLIANCE MOCLDY 56 53 90 W8 29.78S
CHADRON MOCLDY 62 54 74 S10 29.76R
GORDON CLOUDY 58 53 84 SW3 29.78S
KIMBALL CLEAR 52 52 100 CALM 29.82R
SIDNEY CLEAR 57 53 86 SE14 29.76S
$$
NEZ057>060-069>072-079>082-301200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOCLDY 59 58 96 E6 29.78F
GRANT PTCLDY 61 61 100 E18 29.74S
IMPERIAL CLEAR 59 56 89 E12G25 29.75R
LEXINGTON MOCLDY 61 60 96 CALM 29.80S
MCCOOK PTCLDY 61 59 93 E14 29.74F
OGALLALA PTCLDY 62 58 87 E10 29.75S
CAMBRIDGE PTCLDY 61 61 100 E12 29.75R
$$
NEZ005>010-023>029-035>040-094-301200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 61 57 87 SE8 29.76F
AINSWORTH MOCLDY 60 59 96 SE7 29.79R
BROKEN BOW LGT RAIN 60 59 96 E6 29.78F FOG
O`NEILL CLOUDY 61 59 94 SE5 29.81R
ORD CLOUDY 61 60 97 CALM 29.81R
THEDFORD CLOUDY 58 58 97 SE5 29.78R
$$
NEZ041-046>049-061>064-073>077-083>087-301200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOCLDY 62 61 96 SE5 29.82R
AURORA MOCLDY 64 63 97 E9 29.83R
HASTINGS MOCLDY 63 61 93 E8 29.82S
HEBRON MOCLDY 66 63 90 E3 29.81F
HOLDREGE PTCLDY 61 59 94 E12 29.79S
KEARNEY MOCLDY 61 60 97 E7 29.81S
YORK MOCLDY 64 64 100 E7 29.83R
$$
NEZ011>018-030>034-042>045-301200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH LGT RAIN 64 64 100 E9 29.81S
NORFOLK LGT RAIN 62 62 100 E8 29.83F
ALBION RAIN 64 62 93 E8 29.82S
BLAIR CLOUDY 67 66 94 E8 29.86R
COLUMBUS LGT RAIN 63 62 97 E9 29.84F
FREMONT CLOUDY 65 62 88 NW14G22 29.88R
TEKAMAH CLOUDY 68 66 93 E8 29.85R
WAYNE HVY RAIN 66 62 87 W12 29.87R
$$
NEZ050>053-065>068-078-088>093-301200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN LGT RAIN 69 67 93 SE3 29.85R
OMAHA EPPLEY CLOUDY 68 67 96 SE6 29.85R
BEATRICE MOCLDY 67 65 94 SE5 29.83F
FALLS CITY MOCLDY 65 64 97 S7 29.84S
NEBRASKA CITY DRIZZLE 67 66 97 CALM 29.88R
PLATTSMOUTH DRIZZLE 68 66 94 E10 29.86R
$$
NEZ044-045-051>053-067-301200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 68 67 96 SE6 29.85R
BLAIR CLOUDY 67 66 94 E8 29.86R
FREMONT CLOUDY 65 62 88 NW14G22 29.88R
MILLARD CLOUDY 70 66 88 E5 29.85R
OFFUTT AFB CLOUDY 70 66 87 E9 29.83R
PLATTSMOUTH DRIZZLE 68 66 94 E10 29.86R
WAHOO CLOUDY 69 68 96 NW9 29.86R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 