NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
895
ASUS43 KOAX 030610
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
100 AM CDT FRI APR 03 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-030700-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF RAIN 44 38 79 NW23G33 29.76R
6HR MIN TEMP: 44; 6HR MAX TEMP: 58; 6HR PCP: 0.02;
ALLIANCE CLOUDY 49 46 90 W5 29.70R
6HR MIN TEMP: 48; 6HR MAX TEMP: 58; 6HR PCP: 0.20;
CHADRON LGT RAIN 37 35 92 NW9 29.78R WCI 30
6HR MIN TEMP: 37; 6HR MAX TEMP: 60; 6HR PCP: 0.04;
GORDON RAIN 43 42 95 SE9 29.71R
KIMBALL CLOUDY 44 25 48 NW29G38 29.73S
SIDNEY CLOUDY 46 30 53 NW29G40 29.69R
6HR MIN TEMP: 46; 6HR MAX TEMP: 69; 6HR PCP: TRACE;
$$
NEZ057>060-069>072-079>082-030700-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 44 42 93 E18 29.66R
6HR MIN TEMP: 44; 6HR MAX TEMP: 65;
GRANT PTCLDY 50 45 81 E17 29.58S
IMPERIAL PTCLDY 54 41 61 SE23G35 29.56S
6HR MIN TEMP: 54; 6HR MAX TEMP: 71;
LEXINGTON MOCLDY 43 40 89 SE13 29.68F
MCCOOK MOCLDY 51 42 71 E15 29.61F
6HR MIN TEMP: 51; 6HR MAX TEMP: 69;
OGALLALA PTCLDY 47 43 87 N13 29.65R
CAMBRIDGE CLOUDY 46 46 100 E14G22 29.62S
$$
NEZ005>010-023>029-035>040-094-030700-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 36 35 96 E12 29.78R WCI 28
6HR MIN TEMP: 36; 6HR MAX TEMP: 43; 6HR PCP: 0.09;
AINSWORTH CLOUDY 37 34 91 E17 29.76F WCI 27
BROKEN BOW CLOUDY 39 37 92 E16G22 29.75R WCI 30
6HR MIN TEMP: 39; 6HR MAX TEMP: 53;
O`NEILL CLOUDY 37 34 90 E9 29.84R WCI 30
ORD MOCLDY 37 35 92 E7 29.80R WCI 32
6HR MIN TEMP: 37; 6HR MAX TEMP: 48;
THEDFORD CLOUDY 38 36 90 E13 29.74R WCI 30
$$
NEZ041-046>049-061>064-073>077-083>087-030700-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOCLDY 39 37 92 E15 29.78R WCI 31
6HR MIN TEMP: 39; 6HR MAX TEMP: 49;
AURORA MOCLDY 39 37 93 E10 29.78F WCI 32
HASTINGS MOCLDY 43 39 86 E15G26 29.75F
6HR MIN TEMP: 42; 6HR MAX TEMP: 51;
HEBRON MOCLDY 43 40 88 E9 29.78F
HOLDREGE MOCLDY 43 40 89 E17 29.67F
KEARNEY MOCLDY 40 39 97 E12 29.73F WCI 33
YORK MOCLDY 39 39 100 E12 29.80S WCI 32
$$
NEZ011>018-030>034-042>045-030700-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 36 34 93 NE5 29.83R WCI 32
NORFOLK CLEAR 35 33 92 E5 29.84R WCI 31
6HR MIN TEMP: 33; 6HR MAX TEMP: 40;
ALBION PTCLDY 36 33 92 E3 29.83R
BLAIR CLEAR 37 35 94 E6 29.88S WCI 32
COLUMBUS PTCLDY 37 35 92 E10 29.85S WCI 30
FREMONT CLEAR 36 34 91 E6 29.86F WCI 32
TEKAMAH CLOUDY 40 35 83 NE7 29.89R
6HR MIN TEMP: 40; 6HR MAX TEMP: 42;
WAYNE CLOUDY 38 35 89 NE6 29.86S WCI 33
$$
NEZ050>053-065>068-078-088>093-030700-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTCLDY 41 38 89 E8 29.85F
6HR MIN TEMP: 41; 6HR MAX TEMP: 47;
OMAHA EPPLEY PTCLDY 39 37 92 E3 29.89R
6HR MIN TEMP: 39; 6HR MAX TEMP: 45;
BEATRICE PTCLDY 43 40 87 E9 29.82S
FALLS CITY CLEAR 43 40 89 E7 29.86F
6HR MIN TEMP: 42; 6HR MAX TEMP: 51;
NEBRASKA CITY CLEAR 40 39 96 NE7 29.86F
PLATTSMOUTH CLEAR 41 37 87 E5 29.87S
$$
NEZ044-045-051>053-067-030700-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTCLDY 39 37 92 E3 29.89R
6HR MIN TEMP: 39; 6HR MAX TEMP: 45;
BLAIR CLEAR 37 35 94 E6 29.88S WCI 32
FREMONT CLEAR 36 34 91 E6 29.86F WCI 32
MILLARD CLEAR 40 37 86 NE3 29.87F
OFFUTT AFB PTCLDY 40 36 85 NE6 29.87
PLATTSMOUTH CLEAR 41 37 87 E5 29.87S
WAHOO CLEAR 37 35 93 E7 29.86F WCI 32
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 