NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
241
ASUS43 KOAX 262113
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 PM CDT THU MAR 26 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-262200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 56 29 35 NE17G26 30.10R
ALLIANCE MOSUNNY 52 25 35 NE18G32 30.10R
CHADRON PTSUNNY 47 24 40 NE21G30 30.19R
GORDON MOSUNNY 46 23 39 NE18G29 30.16R
KIMBALL MOSUNNY 54 35 48 E15G24 30.08R
SIDNEY MOSUNNY 53 34 48 NE21G30 30.05R
$$
NEZ057>060-069>072-079>082-262200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE SUNNY 57 30 35 NE31G41 30.04R
GRANT MOSUNNY 57 36 44 NE25G37 30.02R
IMPERIAL SUNNY 63 36 36 NE22G37 30.00R
LEXINGTON MOSUNNY 62 34 35 NE28G38 29.99R
MCCOOK SUNNY 66 38 35 NE24G43 29.95R
OGALLALA SUNNY 58 33 39 NE23G31 30.06R
CAMBRIDGE SUNNY 66 37 34 NE25G37 29.94R
$$
NEZ005>010-023>029-035>040-094-262200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOSUNNY 45 24 43 N21G33 30.17R
AINSWORTH MOSUNNY 50 24 36 N24G37 30.15R
BROKEN BOW SUNNY 55 26 32 N30G48 30.03R
O`NEILL SUNNY 49 25 38 N24G33 30.12R
ORD CLOUDY 54 26 34 N23G41 30.04R
THEDFORD SUNNY 52 25 35 NE21G31 30.11R
$$
NEZ041-046>049-061>064-073>077-083>087-262200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOSUNNY 64 37 36 N30G43 29.95R
AURORA MOSUNNY 66 38 36 NE33G45 29.94R
HASTINGS SUNNY 67 41 38 N28G46 29.91R
HEBRON MOSUNNY 69 41 36 NE22G37 29.84R
HOLDREGE SUNNY 66 37 34 NE31G38 29.93R
KEARNEY SUNNY 62 37 39 N33G40 29.96R
YORK MOSUNNY 66 43 42 NE33G41 29.90R
$$
NEZ011>018-030>034-042>045-262200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOSUNNY 54 28 37 N26G35 30.05R
NORFOLK CLOUDY 56 28 34 N28G38 30.02R
ALBION PTSUNNY 56 29 34 N23G35 30.03R
BLAIR PTSUNNY 64 41 42 NE26G35 29.91R
COLUMBUS PTSUNNY 61 39 44 N32G39 29.98R
FREMONT MOSUNNY 62 39 44 N28G38 29.95R
TEKAMAH MOSUNNY 62 38 40 N36G45 29.95R
WAYNE CLOUDY 54 28 37 N26G33 30.03R
$$
NEZ050>053-065>068-078-088>093-262200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOSUNNY 68 43 40 NE29G47 29.88R
OMAHA EPPLEY PTSUNNY 64 40 41 NE28G38 29.88R
BEATRICE SUNNY 71 44 38 NE25G37 29.82R
FALLS CITY MOSUNNY 70 47 43 N18G36 29.75R
NEBRASKA CITY PTSUNNY 67 48 49 NE32G40 29.81R
PLATTSMOUTH PTSUNNY 64 42 43 NE25G35 29.86R
$$
NEZ044-045-051>053-067-262200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 64 40 41 NE28G38 29.88R
BLAIR PTSUNNY 64 41 42 NE26G35 29.91R
FREMONT MOSUNNY 62 39 44 N28G38 29.95R
MILLARD PTSUNNY 64 41 42 NE17G29 29.90R
OFFUTT AFB PTSUNNY 67 40 36 N25G35 29.86R
PLATTSMOUTH PTSUNNY 64 42 43 NE25G35 29.86R
WAHOO MOSUNNY 64 38 39 N29G40 29.92R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 