NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
223
ASUS43 KOAX 060213
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
900 PM CDT SAT SEP 05 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-060300-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTCLDY 70 59 68 E16G25 30.04R
ALLIANCE MOCLDY 69 65 86 SE31G41 30.03F
GORDON MOCLDY 78 65 63 CALM 29.98S
KIMBALL LGT RAIN 71 58 64 E10G21 30.07F
SIDNEY MOCLDY 75 58 55 E10G22 30.02R
$$
NEZ057>060-069>072-079>082-060300-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOCLDY 77 71 82 E5 29.96S
GRANT LGT RAIN 79 63 57 E8 29.99R
IMPERIAL PTCLDY 81 61 50 E7 29.96S
LEXINGTON CLEAR 78 73 83 E6 29.95R
MCCOOK PTCLDY 86 62 44 S13 29.93R
OGALLALA LGT RAIN 83 64 51 SE13G18 29.98R
CAMBRIDGE PTCLDY 84 66 54 SE7 29.91S
$$
NEZ005>010-023>029-035>040-094-060300-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 81 68 64 E5 29.96R
AINSWORTH CLOUDY 78 72 80 S5 29.97R
BROKEN BOW LGT RAIN 75 72 90 CALM 29.95S
O`NEILL PTCLDY 77 73 87 E6 29.96R
ORD CLEAR 80 74 81 CALM 29.92R
THEDFORD MOCLDY 78 67 70 CALM 29.99R
$$
NEZ041-046>049-061>064-073>077-083>087-060300-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 80 74 81 E5 29.93R
AURORA CLEAR 81 74 81 SE5 29.92R
HASTINGS CLEAR 86 71 60 SE7 29.93R HX 91
HEBRON CLEAR 81 71 71 SE5 29.91R
HOLDREGE CLEAR 80 70 71 E5 29.94R
KEARNEY CLEAR 80 74 81 SE6 29.94R
YORK CLEAR 82 75 78 SE6 29.92R
$$
NEZ011>018-030>034-042>045-060300-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLEAR 79 77 94 CALM 29.94R
NORFOLK CLEAR 81 74 79 E7 29.93R
ALBION CLEAR 81 74 79 CALM 29.94R
BLAIR CLEAR 82 74 77 E7 29.94R
COLUMBUS CLEAR 80 76 87 E7 29.94R
FREMONT CLEAR 83 74 74 E7 29.93R HX 90
TEKAMAH CLEAR 79 75 87 E6 29.93R
WAYNE CLEAR 79 73 82 SE8 29.94S
$$
NEZ050>053-065>068-078-088>093-060300-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 87 70 56 SE8 29.91R HX 92
OMAHA EPPLEY PTCLDY 86 76 71 E10 29.92R HX 96
BEATRICE CLEAR 85 72 63 SE5 29.90S HX 91
FALLS CITY CLEAR 84 70 62 S5 29.89S
NEBRASKA CITY CLEAR 85 73 65 SE3 29.92R HX 91
PLATTSMOUTH CLEAR 84 74 71 E6 29.92R HX 91
$$
NEZ044-045-051>053-067-060300-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTCLDY 86 76 71 E10 29.92R HX 96
BLAIR CLEAR 82 74 77 E7 29.94R
FREMONT CLEAR 83 74 74 E7 29.93R HX 90
MILLARD CLEAR 87 74 66 E5 29.92R HX 95
OFFUTT AFB PTCLDY 84 75 73 E8 29.90R HX 92
PLATTSMOUTH CLEAR 84 74 71 E6 29.92R HX 91
WAHOO CLEAR 81 77 89 E7 29.92R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 