NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
050
ASUS43 KOAX 251713
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1100 AM CST SUN JAN 25 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-251800-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF LGT SNOW 8 1 73 E8 30.15R WCI -4
ALLIANCE CLOUDY 4 -2 76 NE12 30.15R WCI -12
CHADRON CLOUDY 2 -5 72 NE13 30.26R HAZE WCI -15
GORDON PTSUNNY 0 -6 74 N10 30.21R WCI -16
KIMBALL FLURRIES 12 6 76 NE10 30.05R WCI -2
SIDNEY LGT SNOW 6 1 80 NE12 30.10R WCI -9
$$
NEZ057>060-069>072-079>082-251800-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTSUNNY 11 -1 58 N20G26 30.23R WCI -7
GRANT CLOUDY 9 5 85 N15G22 30.17R WCI -8
IMPERIAL SUNNY 11 2 67 NE14 30.18R WCI -5
LEXINGTON SUNNY 16 3 57 N13 30.24R WCI 2
MCCOOK SUNNY 13 3 64 N13 30.24R WCI -2
OGALLALA CLOUDY 10 3 72 NE16 30.20R HAZE WCI -7
CAMBRIDGE SUNNY 16 9 73 N14G20 30.23R WCI 1
$$
NEZ005>010-023>029-035>040-094-251800-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE LGT SNOW 3 -4 72 NW15 30.29R WCI -16
AINSWORTH PTSUNNY 3 -4 72 N15G22 30.28R WCI -15
BROKEN BOW SUNNY 10 3 73 N20G32 30.22R WCI -9
O`NEILL CLOUDY 11 3 70 NW16 30.26R WCI -6
ORD SUNNY 14 5 67 N20 30.23R WCI -3
THEDFORD PTSUNNY 8 -2 64 N14G20 30.25R WCI -9
$$
NEZ041-046>049-061>064-073>077-083>087-251800-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND SUNNY 12 4 70 NW17 30.24R WCI -5
AURORA SUNNY 11 8 87 NW14 30.23R WCI -5
HASTINGS SUNNY 10 2 69 N12 30.23R WCI -5
HEBRON SUNNY 3 -2 79 NW5 30.27R WCI -7
HOLDREGE SUNNY 14 5 67 N21 30.21R WCI -3
KEARNEY SUNNY 14 6 70 N18 30.23R WCI -3
YORK SUNNY 10 9 92 NW14 30.23R WCI -5
$$
NEZ011>018-030>034-042>045-251800-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH SUNNY 10 1 67 N15G23 30.25R WCI -6
NORFOLK SUNNY 7 -2 66 N9 30.25R WCI -7
ALBION SUNNY 13 4 67 NW18 30.23R WCI -4
BLAIR SUNNY 8 1 75 NE5 30.28S WCI -1
COLUMBUS SUNNY 9 3 77 N10 30.27R WCI -5
FREMONT SUNNY 7 0 72 CALM 30.30R
TEKAMAH MOSUNNY 8 1 73 VRB3 30.33R
WAYNE PTSUNNY 8 1 73 N3 30.28R
$$
NEZ050>053-065>068-078-088>093-251800-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN SUNNY 4 -3 73 W5 30.30R WCI -5
OMAHA EPPLEY MOSUNNY 7 -1 70 N7 30.32R WCI -5
BEATRICE SUNNY 3 -3 77 CALM 30.28R
FALLS CITY SUNNY 3 -3 76 W6 30.32R WCI -8
NEBRASKA CITY SUNNY 5 -1 76 NE5 30.30S WCI -4
PLATTSMOUTH SUNNY 6 0 76 NE5 30.30S WCI -3
$$
NEZ044-045-051>053-067-251800-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOSUNNY 7 -1 70 N7 30.32R WCI -5
BLAIR SUNNY 8 1 75 NE5 30.28S WCI -1
FREMONT SUNNY 7 0 72 CALM 30.30R
MILLARD SUNNY 8 0 72 CALM 30.31S
OFFUTT AFB SUNNY 8 -1 64 NE5 30.30R WCI 0
PLATTSMOUTH SUNNY 6 0 76 NE5 30.30S WCI -3
WAHOO SUNNY 14 3 61 E3 30.29R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 