NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
575
ASUS43 KOAX 070213
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
900 PM CDT SUN SEP 06 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-070300-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTCLDY 79 65 62 SE13 29.93S
ALLIANCE PTCLDY 73 67 81 SE9 29.94S
GORDON PTCLDY 77 65 66 S5 29.94R
KIMBALL PTCLDY 77 66 69 E10 30.00S
SIDNEY MOCLDY 76 67 73 E9 29.95R
$$
NEZ057>060-069>072-079>082-070300-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 77 68 73 SE6 29.93R
GRANT CLEAR 79 70 73 SE13G18 29.93R
IMPERIAL CLEAR 78 66 66 SE10 29.94R
LEXINGTON CLEAR 77 70 77 E8 29.95R
MCCOOK CLEAR 79 69 71 E8 29.93R
OGALLALA CLEAR 79 71 74 E9 29.93R HAZE
CAMBRIDGE CLEAR 81 70 69 E6 29.91S
$$
NEZ005>010-023>029-035>040-094-070300-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOCLDY 78 66 66 E18G31 29.93R
AINSWORTH PTCLDY 73 69 88 E14 29.96R
BROKEN BOW CLOUDY 78 69 73 E10G18 29.97R
O`NEILL CLEAR 72 65 80 SE12G18 29.98R
ORD CLEAR 75 68 78 E8 29.96R
THEDFORD CLEAR 77 68 73 S6 29.96R
$$
NEZ041-046>049-061>064-073>077-083>087-070300-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 76 71 85 E9 29.97R
AURORA CLEAR 77 73 87 E8 29.97R
HASTINGS CLEAR 81 69 67 E10 29.96R
HEBRON PTCLDY 81 72 72 CALM 29.94R
HOLDREGE CLEAR 76 72 86 E8 29.95R
KEARNEY CLEAR 77 70 79 E9 29.97R
YORK PTCLDY 77 77 100 E12G18 29.96R
$$
NEZ011>018-030>034-042>045-070300-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOCLDY 73 72 94 E8 29.98R
NORFOLK MOCLDY 72 69 90 E8 29.98R
ALBION PTCLDY 74 68 81 E5 29.99R
BLAIR MOCLDY 74 64 71 E12 30.02R
COLUMBUS MOCLDY 77 71 82 E9 29.98R
FREMONT CLOUDY 76 66 70 E12 30.00R
TEKAMAH CLOUDY 72 67 84 NE12 30.03R
WAYNE LGT RAIN 71 69 92 SE12 30.00R
$$
NEZ050>053-065>068-078-088>093-070300-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 76 66 71 E9G18 29.98R
OMAHA EPPLEY CLOUDY 76 66 71 SE16G26 30.00R
BEATRICE CLEAR 78 68 70 E13G21 29.95R
FALLS CITY PTCLDY 75 65 70 E16G28 29.99R
NEBRASKA CITY PTCLDY 72 66 83 SE15G23 30.01R
PLATTSMOUTH PTCLDY 74 65 74 E13G23 29.99F
$$
NEZ044-045-051>053-067-070300-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 76 66 71 SE16G26 30.00R
BLAIR MOCLDY 74 64 71 E12 30.02R
FREMONT CLOUDY 76 66 70 E12 30.00R
MILLARD PTCLDY 75 65 70 SE15 29.99R
OFFUTT AFB MOCLDY 75 66 73 E10 29.98R
PLATTSMOUTH PTCLDY 74 65 74 E13G23 29.99F
WAHOO PTCLDY 74 68 80 E7 29.99R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 