NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
858
ASUS43 KOAX 252113
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
300 PM CST WED FEB 25 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-252200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF LGT RAIN 43 36 76 N24G33 29.71R
ALLIANCE CLOUDY 45 35 68 NW14 29.71R
CHADRON PTSUNNY 48 34 58 W25G33 29.66F
GORDON CLOUDY 45 34 66 W18G24 29.62F
KIMBALL PTSUNNY 54 34 46 N20G30 29.69R
SIDNEY MOSUNNY 55 36 48 N31G41 29.65R
$$
NEZ057>060-069>072-079>082-252200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTSUNNY 60 34 37 NW13G18 29.59R
GRANT LGT RAIN 57 39 51 N36G53 29.59R VSB 1
IMPERIAL PTSUNNY 69 29 22 W24G46 29.55F
LEXINGTON SUNNY 66 29 24 SW5 29.57F
MCCOOK PTSUNNY 66 33 29 NE8 29.55F
OGALLALA PTSUNNY 59 39 47 N36G52 29.60R
CAMBRIDGE PTSUNNY 64 34 32 VRB5 29.54F
$$
NEZ005>010-023>029-035>040-094-252200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 48 38 68 SW16 29.58F
AINSWORTH CLOUDY 48 38 66 W17G26 29.62F
BROKEN BOW CLOUDY 59 31 34 MISG 29.56F
O`NEILL CLOUDY 45 26 46 S6 29.66R
ORD PTSUNNY 48 29 47 E8 29.63S
THEDFORD LGT RAIN 47 38 72 N14G21 29.68R
$$
NEZ041-046>049-061>064-073>077-083>087-252200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTSUNNY 54 30 40 SE9 29.64F
AURORA MOSUNNY 52 31 45 E10 29.64F
HASTINGS SUNNY 59 29 31 S9 29.61F
HEBRON SUNNY 61 27 27 S9G18 29.63F
HOLDREGE SUNNY 64 29 27 S10G20 29.57F
KEARNEY SUNNY 63 30 28 S13G20 29.59F
YORK MOSUNNY 45 34 65 E12 29.66F
$$
NEZ011>018-030>034-042>045-252200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 41 27 56 SE13 29.64F
NORFOLK CLOUDY 35 22 58 E9 29.70R WCI 28
ALBION CLOUDY 43 28 55 SE6 29.67R
BLAIR PTSUNNY 37 25 61 E9 29.71F WCI 31
COLUMBUS PTSUNNY 42 28 57 E8 29.68F
FREMONT PTSUNNY 37 26 65 E10 29.71F WCI 29
TEKAMAH PTSUNNY 35 22 58 E7 29.73F WCI 29
WAYNE CLOUDY 37 20 49 SE9 29.71F WCI 31
$$
NEZ050>053-065>068-078-088>093-252200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTSUNNY 46 32 58 E8 29.69F
OMAHA EPPLEY CLOUDY 37 23 56 E10 29.73F WCI 30
BEATRICE MOSUNNY 57 32 37 E9 29.65F
FALLS CITY PTSUNNY 55 29 36 E8 29.68F
NEBRASKA CITY MOSUNNY 49 31 50 E6 29.70F
PLATTSMOUTH PTSUNNY 40 27 59 NE7 29.72F
$$
NEZ044-045-051>053-067-252200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 37 23 56 E10 29.73F WCI 30
BLAIR PTSUNNY 37 25 61 E9 29.71F WCI 31
FREMONT PTSUNNY 37 26 65 E10 29.71F WCI 29
MILLARD PTSUNNY 41 26 55 E6 29.71F
OFFUTT AFB PTSUNNY 41 26 53 NE10 29.72S
PLATTSMOUTH PTSUNNY 40 27 59 NE7 29.72F
WAHOO PTSUNNY 44 28 53 SE10 29.70F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 