NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
093
ASUS43 KOAX 132213
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 PM CST TUE JAN 13 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-132300-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF LGT RAIN 57 29 34 NW25G36 30.07R
ALLIANCE PTSUNNY 50 37 61 N23G36 30.04R
CHADRON CLOUDY 49 40 71 N18G24 30.07R
GORDON PTSUNNY 42 39 90 N20 30.05R
KIMBALL CLOUDY 57 23 27 NW18G29 30.10R
SIDNEY CLOUDY 58 26 29 NW26G38 30.04S
$$
NEZ057>060-069>072-079>082-132300-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTSUNNY 54 28 36 N14 29.97R
GRANT CLOUDY 59 32 36 NW21G30 29.99S
IMPERIAL CLOUDY 61 25 25 NW26G37 30.00R
LEXINGTON CLOUDY 55 27 34 NE10 29.96R
MCCOOK CLOUDY 65 28 24 NW23G36 29.96R
OGALLALA PTSUNNY 60 32 35 NW26G35 29.98F
CAMBRIDGE CLOUDY 63 27 25 N20 29.94R
$$
NEZ005>010-023>029-035>040-094-132300-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 42 39 89 W10 30.01S
AINSWORTH LGT RAIN 42 38 88 NW10 30.01R
BROKEN BOW LGT RAIN 44 40 85 N22G29 29.98R
O`NEILL DRIZZLE 45 38 79 NW23G36 29.95R
ORD LGT RAIN 45 42 89 W14 29.96R
THEDFORD RAIN 43 42 94 N17 30.04R
$$
NEZ041-046>049-061>064-073>077-083>087-132300-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 51 36 56 N13 29.94R
AURORA DRIZZLE 49 42 74 N12 29.93R
HASTINGS CLOUDY 53 33 46 N9 29.93S
HEBRON PTSUNNY 52 37 55 N6 29.92S
HOLDREGE CLOUDY 54 31 42 N9 29.94R
KEARNEY CLOUDY 53 31 42 N13 29.95R
YORK LGT RAIN 46 45 93 NW13 29.92S
$$
NEZ011>018-030>034-042>045-132300-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH LGT RAIN 48 41 76 NW17G25 29.91R
NORFOLK CLOUDY 51 36 56 NW13G33 29.87R
ALBION LGT RAIN 46 42 84 NW9 29.93R
BLAIR CLOUDY 53 36 51 W13G23 29.84R
COLUMBUS CLOUDY 50 40 68 W16 29.90R
FREMONT CLOUDY 51 37 57 W13G22 29.86R
TEKAMAH CLOUDY 54 35 48 W21G28 29.82R
WAYNE CLOUDY 52 36 53 W26G35 29.84S
$$
NEZ050>053-065>068-078-088>093-132300-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 49 41 74 W10 29.89F
OMAHA EPPLEY CLOUDY 55 34 45 W18G33 29.82R
BEATRICE CLOUDY 49 41 72 N8 29.90S
FALLS CITY LGT RAIN 51 40 65 N15G28 29.87R
NEBRASKA CITY CLOUDY 47 43 85 W17 29.85F
PLATTSMOUTH CLOUDY 49 40 71 MISG 29.85R
$$
NEZ044-045-051>053-067-132300-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 55 34 45 W18G33 29.82R
BLAIR CLOUDY 53 36 51 W13G23 29.84R
FREMONT CLOUDY 51 37 57 W13G22 29.86R
MILLARD CLOUDY 55 34 45 W17G25 29.84R HAZE
OFFUTT AFB CLOUDY 55 34 45 W16 29.82S
PLATTSMOUTH CLOUDY 49 40 71 MISG 29.85R
WAHOO CLOUDY 53 36 52 W16G23 29.86R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 