NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
742
ASUS43 KOAX 100202
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
900 PM CDT TUE JUN 09 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-100300-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOCLDY 78 36 21 NW6 29.71R
ALLIANCE MOCLDY 68 58 70 SE5 29.68F
CHADRON PTCLDY 79 48 33 VRB5 29.64R
GORDON CLOUDY 72 50 46 SE10 29.68F
KIMBALL PTCLDY 75 33 21 N9 29.77R
SIDNEY PTCLDY 74 47 38 NE10 29.70F
$$
NEZ057>060-069>072-079>082-100300-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTCLDY 80 68 66 SE10G22 29.58S
GRANT PTCLDY 82 54 36 W6G15 29.61R
IMPERIAL CLEAR 83 51 33 S8 29.60S
LEXINGTON PTCLDY 79 61 52 S25G31 29.62F
MCCOOK CLEAR 83 56 39 S20G31 29.62R
OGALLALA MOCLDY 76 67 72 NW8 29.65R
CAMBRIDGE PTCLDY 82 57 42 S21 29.63S
$$
NEZ005>010-023>029-035>040-094-100300-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOCLDY 81 65 58 VRB7 29.57F
AINSWORTH MOCLDY 78 67 69 S5 29.63R
BROKEN BOW TSTM 72 61 68 E9 29.62F
O`NEILL CLEAR 81 72 74 SE7 29.60F
ORD MOCLDY 82 60 47 S21G46 29.61F THUNDER
THEDFORD RAIN 76 60 56 NW18G32 29.67R
$$
NEZ041-046>049-061>064-073>077-083>087-100300-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOCLDY 74 61 63 S28G46 29.64F THUNDER
AURORA TSTM 68 66 93 W35G49 29.80R
HASTINGS TSTM 75 61 61 S30G52 29.66F
HEBRON MOCLDY 86 71 59 S13G23 29.70F HX 92
HOLDREGE MOCLDY 75 66 75 SE10 29.67F
KEARNEY PTCLDY 76 60 57 S25 29.64F
YORK MOCLDY 81 64 57 W32G44 29.72R THUNDER
$$
NEZ011>018-030>034-042>045-100300-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTCLDY 86 73 66 SE18G26 29.61F HX 93
NORFOLK TSTM 82 74 76 SE10 29.65S
ALBION TSTM 82 72 70 S32G63 29.67R
BLAIR PTCLDY 85 71 64 SE12 29.69F HX 90
COLUMBUS MOCLDY 84 76 76 SE12 29.66F HX 93
FREMONT PTCLDY 85 74 70 SE13G21 29.67F HX 92
TEKAMAH CLOUDY 86 73 65 SE14 29.66S HX 93
WAYNE PTCLDY 85 72 64 S15G21 29.66F HX 91
$$
NEZ050>053-065>068-078-088>093-100300-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOCLDY 87 74 64 S17 29.67F HX 95
OMAHA EPPLEY MOCLDY 86 74 67 S17 29.70R HX 94
BEATRICE CLOUDY 87 73 62 S15G23 29.72F HX 94
FALLS CITY PTCLDY 84 76 76 S10G20 29.77R HX 93
NEBRASKA CITY CLOUDY 83 76 78 S12 29.74F HX 91
PLATTSMOUTH MOCLDY 83 75 74 SE9 29.73F HX 91
$$
NEZ044-045-051>053-067-100300-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOCLDY 86 74 67 S17 29.70R HX 94
BLAIR PTCLDY 85 71 64 SE12 29.69F HX 90
FREMONT PTCLDY 85 74 70 SE13G21 29.67F HX 92
MILLARD PTCLDY 85 74 70 SE14 29.69F HX 93
PLATTSMOUTH MOCLDY 83 75 74 SE9 29.73F HX 91
WAHOO PTCLDY 85 74 70 SE15G22 29.66F HX 93
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 