NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
597
ASUS43 KOAX 022013
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
200 PM CST MON FEB 02 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-022100-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF LGT RAIN 53 16 23 NW17G30 30.10F
ALLIANCE MOSUNNY 53 18 25 N26G39 30.06S
CHADRON SUNNY 55 20 25 W24G36 30.06F
GORDON SUNNY 53 23 31 NW7G17 30.03F
KIMBALL PTSUNNY 51 18 27 N15 30.11F
SIDNEY PTSUNNY 53 19 26 N16 30.08F
$$
NEZ057>060-069>072-079>082-022100-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 55 24 30 N20G30 30.00S
GRANT CLOUDY 57 19 23 N21G33 30.03S
IMPERIAL PTSUNNY 56 20 24 N20G36 30.03S
LEXINGTON PTSUNNY 48 23 36 N18 29.99R
MCCOOK PTSUNNY 60 23 24 N28G37 29.97S
OGALLALA CLOUDY 55 20 25 N22 30.03S
CAMBRIDGE PTSUNNY 57 23 26 N17 29.96S
$$
NEZ005>010-023>029-035>040-094-022100-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE SUNNY 52 28 39 N20G29 30.02F
AINSWORTH SUNNY 45 29 53 N16G22 30.01F
BROKEN BOW CLOUDY 38 27 64 N18 30.01R WCI 28
O`NEILL CLOUDY 38 31 77 S10 30.00F WCI 30
ORD CLOUDY 37 29 72 CALM 30.01S
THEDFORD PTSUNNY 53 26 34 N20G30 30.01S
$$
NEZ041-046>049-061>064-073>077-083>087-022100-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTSUNNY 41 30 65 E3 30.01F
AURORA PTSUNNY 43 32 64 SE8 30.01F
HASTINGS PTSUNNY 41 31 67 CALM 29.99F
HEBRON CLOUDY 42 31 65 SE12 30.00F
HOLDREGE PTSUNNY 47 27 46 N10 29.96F
KEARNEY PTSUNNY 45 29 53 NW6 29.98F
YORK CLOUDY 43 36 75 E8 30.02R
$$
NEZ011>018-030>034-042>045-022100-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 39 34 81 SE8 30.02F WCI 34
NORFOLK CLOUDY 40 29 64 SE9 30.03F WCI 34
ALBION CLOUDY 38 31 76 SE8 30.03S WCI 32
BLAIR CLOUDY 43 29 56 E7 30.05F
COLUMBUS CLOUDY 41 30 65 E9 30.04F
FREMONT CLOUDY 42 29 58 SE9 30.06F
TEKAMAH CLOUDY 42 28 57 E8 30.07F
WAYNE PTSUNNY 42 30 62 SE8 30.05F
$$
NEZ050>053-065>068-078-088>093-022100-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 42 29 59 E10 30.06F
OMAHA EPPLEY CLOUDY 43 28 55 E10 30.06F
BEATRICE CLOUDY 42 32 66 E10 30.03S
FALLS CITY CLOUDY 43 30 60 E13 30.05F
NEBRASKA CITY CLOUDY 43 31 61 E14 30.05F
PLATTSMOUTH CLOUDY 44 29 55 SE8 30.06F
$$
NEZ044-045-051>053-067-022100-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 43 28 55 E10 30.06F
BLAIR CLOUDY 43 29 56 E7 30.05F
FREMONT CLOUDY 42 29 58 SE9 30.06F
MILLARD CLOUDY 43 29 57 SE9 30.06F
OFFUTT AFB CLOUDY 45 29 52 E9 30.05F
PLATTSMOUTH CLOUDY 44 29 55 SE8 30.06F
WAHOO CLOUDY 45 28 51 SE12 30.06F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 
