NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
987
ASUS43 KOAX 022313
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
600 PM CDT THU JUL 02 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-030000-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 88 54 31 SE13 29.91F
ALLIANCE SUNNY 85 58 39 SE9 29.93F
CHADRON MOSUNNY 94 45 18 SE14G23 29.85F HX 90
GORDON SUNNY 90 49 24 S6 29.90F
KIMBALL SUNNY 84 55 36 S14 29.99F
$$
NEZ057>060-069>072-079>082-030000-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOSUNNY 89 66 46 SW13G18 29.90F HX 91
GRANT SUNNY 88 63 42 SE6G14 29.92F
LEXINGTON MOSUNNY 88 69 53 S15 29.90S HX 92
MCCOOK PTSUNNY 92 68 45 S15G22 29.87F HX 96
OGALLALA SUNNY 90 61 37 SW5 29.92F HX 90
CAMBRIDGE MOSUNNY 90 70 51 SE15 29.86F HX 95
$$
NEZ005>010-023>029-035>040-094-030000-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE SUNNY 91 59 33 SW12 29.87F HX 90
AINSWORTH CLOUDY 90 65 43 S5 29.89F HX 91
BROKEN BOW PTSUNNY 86 70 58 SE13G23 29.89F HX 90
O`NEILL SUNNY 87 64 45 S13 29.89F
ORD SUNNY 88 68 51 SE15G23 29.87F HX 91
THEDFORD MOSUNNY 88 62 40 S10G16 29.91F
$$
NEZ041-046>049-061>064-073>077-083>087-030000-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND SUNNY 90 70 51 S16 29.90F HX 95
AURORA SUNNY 90 71 53 S15G21 29.91F HX 96
HASTINGS MOSUNNY 90 70 51 S14G25 29.91F HX 95
HEBRON SUNNY 91 68 46 S12G21 29.91F HX 95
HOLDREGE MOSUNNY 88 73 61 S16 29.90F HX 95
KEARNEY PTSUNNY 89 70 53 S22 29.90F HX 94
YORK SUNNY 88 73 62 S14 29.91F HX 96
$$
NEZ011>018-030>034-042>045-030000-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOSUNNY 88 68 51 S15G23 29.89R HX 91
NORFOLK SUNNY 88 70 55 S14G22 29.89F HX 93
ALBION SUNNY 87 71 60 S10 29.89F HX 92
BLAIR MOSUNNY 87 71 59 S13G18 29.91F HX 92
COLUMBUS SUNNY 87 75 67 S12 29.90F HX 96
FREMONT SUNNY 89 72 57 SE8 29.91F HX 95
TEKAMAH SUNNY 91 72 53 S15 29.88F HX 98
WAYNE SUNNY 87 71 59 S13 29.90F HX 92
$$
NEZ050>053-065>068-078-088>093-030000-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOSUNNY 91 71 51 S15 29.90F HX 97
OMAHA EPPLEY MOSUNNY 91 72 53 S16 29.90F HX 98
BEATRICE MOSUNNY 92 71 50 S13 29.91F HX 98
FALLS CITY MOSUNNY 92 73 53 S10G22 29.92F HX 100
NEBRASKA CITY MOSUNNY 90 74 59 S12 29.93F HX 99
PLATTSMOUTH SUNNY 89 73 58 S12G17 29.91F HX 97
$$
NEZ044-045-051>053-067-030000-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOSUNNY 91 72 53 S16 29.90F HX 98
BLAIR MOSUNNY 87 71 59 S13G18 29.91F HX 92
FREMONT SUNNY 89 72 57 SE8 29.91F HX 95
MILLARD SUNNY 90 72 55 S10 29.90F HX 96
OFFUTT AFB MOSUNNY 92 72 52 S10 29.90F HX 100
PLATTSMOUTH SUNNY 89 73 58 S12G17 29.91F HX 97
WAHOO SUNNY 92 69 47 S13 29.91F HX 97
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 