NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
277
ASUS43 KOAX 130513
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1200 AM CDT SAT JUN 13 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-130600-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLEAR 67 34 29 CALM 29.92R
ALLIANCE CLEAR 63 38 39 E13 29.92R
CHADRON CLEAR 59 41 51 N7 29.94R
GORDON PTCLDY 60 44 54 E9 29.95R
KIMBALL CLEAR 61 26 26 NE10G16 29.97S
SIDNEY CLEAR 63 33 32 E9 29.90S
$$
NEZ057>060-069>072-079>082-130600-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 70 51 51 SE8 29.86R
GRANT CLEAR 70 54 56 SE9 29.86F
IMPERIAL CLEAR 73 55 53 SE13 29.86R
LEXINGTON CLEAR 69 51 51 S10 29.88R
MCCOOK CLEAR 72 54 53 SE8 29.85S
OGALLALA CLEAR 71 52 52 E7 29.88S
CAMBRIDGE CLEAR 72 52 49 SE9 29.84F
$$
NEZ005>010-023>029-035>040-094-130600-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE N/A N/A N/A N/A MISG 29.91R
AINSWORTH CLEAR 63 51 65 NE8 29.91R
BROKEN BOW CLEAR 67 48 50 SE8 29.87R
O`NEILL CLEAR 66 49 54 W6 29.89R
ORD CLEAR 70 50 49 S7 29.85R
THEDFORD CLEAR 64 49 57 NE7 29.91S
$$
NEZ041-046>049-061>064-073>077-083>087-130600-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 70 53 54 S15 29.87R
AURORA CLEAR 70 55 57 S10 29.88R
HASTINGS PTCLDY 69 53 56 S12 29.88S
HEBRON CLEAR 71 55 56 S9 29.90R
HOLDREGE PTCLDY 67 53 59 S10 29.88S
KEARNEY CLEAR 69 52 54 S16 29.88R
YORK CLEAR 70 57 64 S13 29.87S
$$
NEZ011>018-030>034-042>045-130600-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLEAR 73 52 46 S13 29.84R
NORFOLK CLEAR 72 50 45 VRB7 29.84S
ALBION CLEAR 69 50 51 SE6 29.86S
BLAIR CLEAR 71 53 52 S13 29.88S
COLUMBUS CLEAR 71 55 56 S12 29.87S
FREMONT CLEAR 72 55 55 S9 29.87S
TEKAMAH CLEAR 69 55 60 S10 29.85S
WAYNE CLEAR 73 51 47 S9 29.84S
$$
NEZ050>053-065>068-078-088>093-130600-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 67 57 70 S8 29.88S
OMAHA EPPLEY PTCLDY 71 58 63 S12 29.87S
BEATRICE CLEAR 72 55 55 S9 29.90S
FALLS CITY CLEAR 67 59 75 SE7 29.91F
NEBRASKA CITY CLEAR 68 57 67 S10 29.90F
PLATTSMOUTH CLEAR 68 57 67 S8 29.89S
$$
NEZ044-045-051>053-067-130600-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTCLDY 71 58 63 S12 29.87S
BLAIR CLEAR 71 53 52 S13 29.88S
FREMONT CLEAR 72 55 55 S9 29.87S
MILLARD CLEAR 71 56 59 S9 29.88S
OFFUTT AFB CLEAR 71 58 64 S9 29.87S
PLATTSMOUTH CLEAR 68 57 67 S8 29.89S
WAHOO CLEAR 66 57 74 S6 29.87F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 