NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
350
ASUS43 KOAX 221902
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
200 PM CDT FRI MAY 22 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-222000-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF LGT RAIN 62 32 32 NW21G30 29.96S
ALLIANCE PTSUNNY 59 33 37 NW22G33 29.92F
CHADRON MOSUNNY 63 37 38 NW21G35 29.91S
GORDON CLOUDY 55 42 61 NW16G26 29.89S
KIMBALL MOSUNNY 60 29 30 N18G32 29.99F
SIDNEY SUNNY 60 31 33 NW18G31 29.96F
$$
NEZ057>060-069>072-079>082-222000-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTSUNNY 61 43 51 NW18G29 29.92S
GRANT MOSUNNY 61 43 51 NW23G32 29.93F
IMPERIAL SUNNY 64 40 41 NW20G30 29.94F
LEXINGTON SUNNY 63 48 58 NW15G23 29.90F
MCCOOK SUNNY 65 43 44 NW20G31 29.92F
OGALLALA PTSUNNY 62 43 49 NW25 29.93F
CAMBRIDGE SUNNY 64 45 48 NW16G23 29.90F
$$
NEZ005>010-023>029-035>040-094-222000-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 54 43 66 W22G33 29.85R
AINSWORTH CLOUDY 58 43 56 W17G23 29.85S
BROKEN BOW SUNNY 63 43 48 W16G24 29.86F
O`NEILL MOSUNNY 67 45 45 SW16G29 29.82F
ORD MOSUNNY 64 48 56 SW9G22 29.85F
THEDFORD MOSUNNY 61 41 47 W17G28 29.87F
$$
NEZ041-046>049-061>064-073>077-083>087-222000-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTSUNNY 67 54 63 W14 29.87S
AURORA CLOUDY 68 58 69 SW14 29.86S
HASTINGS PTSUNNY 65 53 65 W8G18 29.88F
HEBRON PTSUNNY 73 57 56 W6 29.86F
HOLDREGE PTSUNNY 62 49 60 NW12 29.90S
KEARNEY MOSUNNY 63 47 55 W13G20 29.89F
YORK PTSUNNY 70 59 68 SW12 29.85F
$$
NEZ011>018-030>034-042>045-222000-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTSUNNY 66 55 68 W18 29.81F
NORFOLK CLOUDY 68 59 73 S8 29.81F
ALBION PTSUNNY 67 54 63 SW10 29.83F
BLAIR CLOUDY 65 60 85 SE9 29.86F
COLUMBUS CLOUDY 69 59 70 SW13 29.84F
FREMONT CLOUDY 71 60 67 S10G20 29.85F
TEKAMAH CLOUDY 67 62 84 S18 29.84F
WAYNE CLOUDY 62 60 92 S9 29.84S
$$
NEZ050>053-065>068-078-088>093-222000-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOSUNNY 73 60 63 SW15 29.85F
OMAHA EPPLEY CLOUDY 67 60 78 S16 29.87S
BEATRICE PTSUNNY 74 61 63 S7 29.85F
FALLS CITY PTSUNNY 72 61 68 S13G22 29.88F
NEBRASKA CITY CLOUDY 67 62 83 S7 29.89S
PLATTSMOUTH CLOUDY 66 61 84 SE12G17 29.88F
$$
NEZ044-045-051>053-067-222000-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 67 60 78 S16 29.87S
BLAIR CLOUDY 65 60 85 SE9 29.86F
FREMONT CLOUDY 71 60 67 S10G20 29.85F
MILLARD CLOUDY 67 61 81 SE12 29.86F
PLATTSMOUTH CLOUDY 66 61 84 SE12G17 29.88F
WAHOO PTSUNNY 71 60 67 S13 29.85S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 