NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
676
ASUS43 KOAX 120810
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
300 AM CDT WED AUG 12 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-120900-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLEAR 67 60 78 NE9 29.92R
ALLIANCE CLEAR 71 64 78 NE14 29.95R
CHADRON CLEAR 70 66 87 N5 29.92S
GORDON PTCLDY 64 61 91 E6 29.96F
KIMBALL CLEAR 68 46 45 W3 29.99S
$$
NEZ057>060-069>072-079>082-120900-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTCLDY 70 68 93 NE3 29.86F
GRANT CLEAR 72 63 73 NE7 29.88R
LEXINGTON CLEAR 75 72 88 E3 29.83S
MCCOOK PTCLDY 77 68 73 S5 29.82S
OGALLALA CLEAR 70 67 90 NE5 29.89S
CAMBRIDGE PTCLDY 79 68 69 NE6G12 29.81R
$$
NEZ005>010-023>029-035>040-094-120900-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTCLDY 66 62 87 CALM 29.91F
AINSWORTH PTCLDY 68 64 84 E5 29.89F
BROKEN BOW MOCLDY 75 71 87 N20G30 29.91R
O`NEILL TSTM 67 65 96 NW20G37 30.04R
ORD MOCLDY 75 70 84 N35G54 29.88R
THEDFORD MOCLDY 65 61 86 E8 29.94F
$$
NEZ041-046>049-061>064-073>077-083>087-120900-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 78 74 87 NE9 29.78F
AURORA CLOUDY 78 76 95 NE7 29.78F
HASTINGS MOCLDY 76 74 93 E7 29.81R
HEBRON PTCLDY 78 64 61 CALM 29.77S
HOLDREGE CLEAR 73 72 96 NE5 29.82R
KEARNEY PTCLDY 76 73 91 E8 29.81S
YORK MOCLDY 77 77 100 NE10 29.77F
$$
NEZ011>018-030>034-042>045-120900-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 77 77 100 NE10 29.86R FOG
NORFOLK PTCLDY 77 75 93 CALM 29.85R
ALBION MOCLDY 77 74 88 SE7G16 29.81S THUNDER
BLAIR PTCLDY 78 76 95 N9 29.79R
COLUMBUS MOCLDY 78 76 93 E7 29.76F
FREMONT MOCLDY 77 75 93 N7 29.80S
TEKAMAH MOCLDY 77 75 93 N14 29.81R
WAYNE PTCLDY 77 75 94 NE15 29.79F
$$
NEZ050>053-065>068-078-088>093-120900-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOCLDY 81 72 74 N3 29.77R
OMAHA EPPLEY N/A 81 77 88 CALM 29.76R
BEATRICE PTCLDY 81 67 63 S5 29.76R
FALLS CITY MOCLDY 80 70 71 S9 29.75S
NEBRASKA CITY MOCLDY 79 70 75 S6 29.76F
PLATTSMOUTH PTCLDY 78 75 91 E5 29.76S
$$
NEZ044-045-051>053-067-120900-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY N/A 81 77 88 CALM 29.76R
BLAIR PTCLDY 78 76 95 N9 29.79R
FREMONT MOCLDY 77 75 93 N7 29.80S
MILLARD PTCLDY 80 77 90 NW3 29.77R
OFFUTT AFB PTCLDY 78 75 93 CALM 29.75R
PLATTSMOUTH PTCLDY 78 75 91 E5 29.76S
WAHOO MOCLDY 78 77 96 N6 29.79R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 
