NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
214
ASUS43 KOAX 170313
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1000 PM CDT THU APR 16 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-170400-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLOUDY 67 20 16 W5 29.54R
ALLIANCE CLOUDY 70 18 13 SW13 29.53S
CHADRON CLOUDY 53 39 59 N33G46 29.62R
GORDON CLOUDY 60 40 47 N30G37 29.57S
KIMBALL CLOUDY 61 19 19 NW9 29.58S
SIDNEY MOCLDY 63 18 17 S7 29.53S
$$
NEZ057>060-069>072-079>082-170400-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOCLDY 70 21 15 S10 29.55S
GRANT CLOUDY 66 18 15 SE14G20 29.54R
IMPERIAL CLOUDY 65 21 18 SE12 29.55S
LEXINGTON MOCLDY 68 19 15 S12 29.59F
MCCOOK MOCLDY 70 20 15 S10 29.57S
OGALLALA CLOUDY 65 20 18 S12 29.53F
CAMBRIDGE CLOUDY 70 19 14 SE8 29.56F
$$
NEZ005>010-023>029-035>040-094-170400-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOCLDY 64 27 24 S5 29.51F
AINSWORTH MOCLDY 63 24 22 S9 29.54S
BROKEN BOW MOCLDY 62 25 24 SE9 29.58S
O`NEILL PTCLDY 71 32 23 S18 29.57S
ORD MOCLDY 71 35 26 SE15G22 29.58S
THEDFORD CLOUDY 66 21 18 SE8 29.55S
$$
NEZ041-046>049-061>064-073>077-083>087-170400-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOCLDY 71 37 28 SE15 29.63S
AURORA MOCLDY 69 34 27 SE14 29.64F
HASTINGS PTCLDY 72 39 30 SE14G22 29.64R
HEBRON PTCLDY 70 52 53 SE15 29.67S
HOLDREGE MOCLDY 63 21 20 SE13 29.60F
KEARNEY MOCLDY 65 26 23 SE13 29.62R
YORK PTCLDY 70 45 40 SE14G21 29.66S
$$
NEZ011>018-030>034-042>045-170400-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTCLDY 72 32 23 S17 29.60S
NORFOLK CLEAR 70 38 31 S14 29.64R
ALBION PTCLDY 71 33 24 SE14 29.63S
BLAIR CLEAR 75 44 32 SE15G22 29.71S
COLUMBUS PTCLDY 70 44 39 SE14 29.67R
FREMONT CLEAR 73 43 33 SE15 29.70S
TEKAMAH CLEAR 65 45 48 SE14 29.69R
WAYNE CLEAR 67 36 32 S16 29.65R
$$
NEZ050>053-065>068-078-088>093-170400-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTCLDY 73 50 44 SE18G28 29.70R
OMAHA EPPLEY CLEAR 73 45 36 SE17 29.72R
BEATRICE PTCLDY 73 58 59 SE15G21 29.71R
FALLS CITY CLEAR 70 57 63 SE13 29.75S
NEBRASKA CITY CLEAR 70 54 56 S14 29.75R
PLATTSMOUTH CLEAR 70 49 46 SE9G18 29.74R
$$
NEZ044-045-051>053-067-170400-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLEAR 73 45 36 SE17 29.72R
BLAIR CLEAR 75 44 32 SE15G22 29.71S
FREMONT CLEAR 73 43 33 SE15 29.70S
MILLARD CLEAR 73 46 38 SE12G18 29.73R
OFFUTT AFB PTCLDY 69 45 41 SE9 29.71R
PLATTSMOUTH CLEAR 70 49 46 SE9G18 29.74R
WAHOO CLEAR 71 43 36 SE15 29.70S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 