NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
551
ASUS43 KOAX 270110
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
700 PM CST THU FEB 26 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-270200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLEAR 57 14 18 W17 29.88R
ALLIANCE CLEAR 52 13 21 W12 29.84R
CHADRON CLEAR 52 17 25 W8 29.80S
GORDON CLEAR 44 21 40 CALM 29.81S
KIMBALL CLEAR 53 14 21 W15G23 29.95R
SIDNEY CLEAR 55 14 19 NW22G29 29.90S
$$
NEZ057>060-069>072-079>082-270200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 48 27 44 CALM 29.87F
GRANT CLEAR 52 23 32 CALM 29.88S
IMPERIAL CLEAR 55 18 23 SW3 29.90S
LEXINGTON CLEAR 49 21 33 SW6 29.89S
MCCOOK CLEAR 59 19 21 S5 29.90S
OGALLALA CLEAR 45 20 36 W3 29.88S
CAMBRIDGE CLEAR 57 19 23 NW3 29.88F
$$
NEZ005>010-023>029-035>040-094-270200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLEAR 49 20 31 CALM 29.80F
AINSWORTH CLEAR 43 20 40 S5 29.82F
BROKEN BOW CLEAR 42 21 43 CALM 29.86S
O`NEILL PTCLDY 47 16 28 NW5 29.84F
ORD CLEAR 42 21 43 S3 29.86S
THEDFORD CLEAR 48 21 34 SW6 29.85S
$$
NEZ041-046>049-061>064-073>077-083>087-270200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 50 24 36 CALM 29.89R
AURORA CLEAR 50 20 31 NW5 29.89S
HASTINGS CLEAR 51 23 33 CALM 29.90R
HEBRON CLEAR 54 26 33 CALM 29.90R
HOLDREGE CLEAR 53 20 28 CALM 29.89S
KEARNEY CLEAR 54 25 32 CALM 29.90R
YORK CLEAR 52 23 32 NW7 29.89R
$$
NEZ011>018-030>034-042>045-270200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTCLDY 50 18 27 SW8 29.84F
NORFOLK CLEAR 48 18 30 NW5 29.85R
ALBION CLEAR 49 21 33 CALM 29.87R
BLAIR CLEAR 53 28 37 W3 29.85R
COLUMBUS CLEAR 51 24 34 W7 29.88R
FREMONT CLEAR 50 26 39 W5 29.87R
TEKAMAH PTCLDY 46 24 42 NW6 29.85R
WAYNE PTCLDY 42 17 36 CALM 29.85R
$$
NEZ050>053-065>068-078-088>093-270200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 55 26 32 NW6 29.89R
OMAHA EPPLEY PTCLDY 54 26 34 SW3 29.85R
BEATRICE CLEAR 44 26 48 NW8 29.88R
FALLS CITY PTCLDY 53 27 36 SW6 29.86R
NEBRASKA CITY CLEAR 55 32 42 NW3 29.87R
PLATTSMOUTH CLEAR 52 29 41 S5 29.86R
$$
NEZ044-045-051>053-067-270200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTCLDY 54 26 34 SW3 29.85R
BLAIR CLEAR 53 28 37 W3 29.85R
FREMONT CLEAR 50 26 39 W5 29.87R
MILLARD CLEAR 49 30 48 CALM 29.86R
OFFUTT AFB CLEAR 49 28 44 CALM 29.84R
PLATTSMOUTH CLEAR 52 29 41 S5 29.86R
WAHOO CLEAR 48 23 37 NW7 29.87R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 