NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
176
ASUS43 KOAX 080102
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
800 PM CDT TUE JUL 07 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-080200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOSUNNY 82 61 48 E6 30.00R
ALLIANCE PTSUNNY 84 49 29 SE14 29.98F
CHADRON PTSUNNY 94 48 20 S16G24 29.91F HX 90
GORDON LGT RAIN 85 58 39 SE12 29.99F
KIMBALL MOSUNNY 80 54 40 SE14 30.11R
$$
NEZ057>060-069>072-079>082-080200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE SUNNY 86 59 39 SE9 30.01R
GRANT MOSUNNY 86 57 37 SE10G16 30.02R
LEXINGTON SUNNY 85 64 48 S9 30.01F
MCCOOK SUNNY 89 59 36 SE14 30.00F
OGALLALA PTSUNNY 89 58 35 SE10 30.02R
CAMBRIDGE SUNNY 90 61 37 S14 29.99S
$$
NEZ005>010-023>029-035>040-094-080200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOSUNNY 87 61 41 S15 29.94F
AINSWORTH CLOUDY 86 65 48 S12 29.98F
BROKEN BOW SUNNY 82 66 58 SE8 30.02S
O`NEILL SUNNY 85 67 53 S10 30.00F
ORD SUNNY 86 66 51 SE8 30.00S
THEDFORD PTSUNNY 87 61 41 S12 30.01F
$$
NEZ041-046>049-061>064-073>077-083>087-080200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND SUNNY 85 68 56 SE10 30.03S
AURORA SUNNY 85 69 59 SE10 30.03F
HASTINGS SUNNY 86 67 52 SE12G23 30.03S
HEBRON CLEAR 84 67 55 SE6 30.04S
HOLDREGE SUNNY 85 68 57 SE8 30.01F
KEARNEY SUNNY 87 65 47 SE10 30.03S
YORK SUNNY 84 70 61 SE9 30.03F
$$
NEZ011>018-030>034-042>045-080200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH SUNNY 86 72 62 SE10 30.01R HX 92
NORFOLK SUNNY 86 67 52 S12 30.02S
ALBION SUNNY 84 70 61 S8 30.03S
BLAIR CLEAR 83 67 57 S6 30.05S
COLUMBUS LGT RAIN 84 71 65 SE8 30.03F
FREMONT CLEAR 85 68 56 SE8 30.04F
TEKAMAH CLEAR 86 70 58 SE5 30.02F HX 90
WAYNE SUNNY 83 71 67 SE10 30.02F
$$
NEZ050>053-065>068-078-088>093-080200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 85 67 54 S13 30.03F
OMAHA EPPLEY CLEAR 87 67 51 S10 30.03F HX 90
BEATRICE CLEAR 86 67 52 SE8 30.04S
FALLS CITY CLEAR 83 70 64 SE3 30.04F
NEBRASKA CITY CLEAR 83 69 62 SE6 30.05F
PLATTSMOUTH CLEAR 83 68 59 SE6 30.05F
$$
NEZ044-045-051>053-067-080200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLEAR 87 67 51 S10 30.03F HX 90
BLAIR CLEAR 83 67 57 S6 30.05S
FREMONT CLEAR 85 68 56 SE8 30.04F
MILLARD CLEAR 85 67 54 SE7 30.04S
PLATTSMOUTH CLEAR 83 68 59 SE6 30.05F
WAHOO CLEAR 83 71 65 SE7 30.04S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 