NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
540
ASUS43 KOAX 231902
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
200 PM CDT MON MAR 23 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-232000-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOSUNNY 62 30 29 SE9G24 30.03F
ALLIANCE MOSUNNY 58 23 26 S26G38 30.06F
CHADRON PTSUNNY 62 32 32 S15G22 30.03F
GORDON PTSUNNY 56 25 30 SW20G33 30.08F
KIMBALL PTSUNNY 64 31 29 S13G20 30.04F
SIDNEY PTSUNNY 58 20 22 S26G37 30.05F
$$
NEZ057>060-069>072-079>082-232000-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTSUNNY 50 18 28 S17G30 30.21F
GRANT CLOUDY 52 18 25 S24G35 30.15F
IMPERIAL PTSUNNY 53 16 23 S25G35 30.17F
LEXINGTON PTSUNNY 53 17 24 S18G28 30.25F
MCCOOK CLOUDY 54 17 23 S23G33 30.22F
OGALLALA CLOUDY 50 19 29 S17G26 30.18F
CAMBRIDGE CLOUDY 52 19 28 S23 30.23F
$$
NEZ005>010-023>029-035>040-094-232000-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTSUNNY 54 18 24 S23G31 30.16F
AINSWORTH PTSUNNY 52 18 26 S20G28 30.21F
BROKEN BOW PTSUNNY 50 18 28 S20G26 30.24F
O`NEILL PTSUNNY 51 19 28 S18G25 30.26F
ORD PTSUNNY 47 22 37 S20G26 30.27F
THEDFORD PTSUNNY 51 15 23 S23G36 30.19F
$$
NEZ041-046>049-061>064-073>077-083>087-232000-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTSUNNY 50 19 29 S14G23 30.31F
AURORA PTSUNNY 50 17 26 SE16 30.32F
HASTINGS PTSUNNY 48 18 30 S15 30.30F
HEBRON PTSUNNY 48 19 32 SE9 30.36F
HOLDREGE CLOUDY 51 18 27 S18 30.27F
KEARNEY PTSUNNY 51 20 29 S18 30.27F
YORK PTSUNNY 48 23 37 S15 30.33F
$$
NEZ011>018-030>034-042>045-232000-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOSUNNY 50 19 29 S15 30.29F
NORFOLK PTSUNNY 48 17 29 S15G24 30.31F
ALBION PTSUNNY 46 21 36 S15 30.31F
BLAIR PTSUNNY 47 23 39 CALM 30.36F
COLUMBUS PTSUNNY 45 22 40 S15 30.36R
FREMONT CLOUDY 46 21 36 SE13 30.37F
TEKAMAH PTSUNNY 50 22 33 SE16G23 30.36F
WAYNE PTSUNNY 49 19 29 S16G22 30.34R
$$
NEZ050>053-065>068-078-088>093-232000-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTSUNNY 45 23 42 SE14 30.38F
BEATRICE PTSUNNY 45 23 41 SE7 30.38F
FALLS CITY PTSUNNY 44 23 43 SE9 30.41R
NEBRASKA CITY PTSUNNY 43 26 50 S9 30.40S
PLATTSMOUTH PTSUNNY 48 24 38 SE8 30.38S
$$
NEZ044-045-051>053-067-232000-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BLAIR PTSUNNY 47 23 39 CALM 30.36F
FREMONT CLOUDY 46 21 36 SE13 30.37F
MILLARD CLOUDY 48 24 39 SE12 30.37F
OFFUTT AFB CLOUDY 49 22 34 SE10 30.37F
PLATTSMOUTH PTSUNNY 48 24 38 SE8 30.38S
WAHOO CLOUDY 48 20 33 S16 30.37F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 