NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
348
ASUS43 KOAX 101910
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
200 PM CDT SUN MAY 10 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-102000-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 65 37 35 W9 30.21F
ALLIANCE SUNNY 67 37 33 MISG 30.19F
CHADRON SUNNY 69 37 30 NW7 30.17F
GORDON PTSUNNY 66 34 30 SW3 30.18S
KIMBALL SUNNY 63 38 38 NW6 30.25F
SIDNEY MOSUNNY 66 36 32 W9 30.21F
$$
NEZ057>060-069>072-079>082-102000-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOSUNNY 71 40 32 W8 30.18F
GRANT MOSUNNY 66 41 39 N7G16 30.20F
IMPERIAL MOSUNNY 68 41 37 W9 30.21F
LEXINGTON SUNNY 71 36 27 W9G24 30.20F
MCCOOK MOSUNNY 67 37 33 CALM 30.23F
OGALLALA PTSUNNY 70 43 38 W3 30.20F
CAMBRIDGE SUNNY 70 36 28 SW8G17 30.21F
$$
NEZ005>010-023>029-035>040-094-102000-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AINSWORTH CLOUDY 69 33 26 NW10G24 30.15F
BROKEN BOW PTSUNNY 70 34 26 MISG 30.16F
O`NEILL PTSUNNY 70 34 26 W13 30.14F
ORD CLOUDY 70 34 26 W10G18 30.15F
THEDFORD LGT RAIN 65 40 39 NW3G25 30.17S
$$
NEZ041-046>049-061>064-073>077-083>087-102000-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOSUNNY 70 31 23 SW7 30.20F
AURORA PTSUNNY 69 31 24 W6 30.20F
HASTINGS MOSUNNY 69 32 25 NE5 30.20F
HEBRON PTSUNNY 72 21 14 N3 30.20F
HOLDREGE MOSUNNY 69 34 27 SW3 30.21F
KEARNEY MOSUNNY 70 34 26 S12G17 30.21F
YORK MOSUNNY 70 30 23 CALM 30.19F
$$
NEZ011>018-030>034-042>045-102000-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOSUNNY 72 36 26 NW14G23 30.14F
NORFOLK PTSUNNY 70 35 27 NW10G18 30.14F
ALBION PTSUNNY 69 39 33 NW8 30.17F
BLAIR MOSUNNY 69 30 22 W7 30.16F
COLUMBUS PTSUNNY 71 37 28 VRB5 30.17F
FREMONT MOSUNNY 70 33 25 N5G18 30.16F
TEKAMAH MOSUNNY 71 28 20 VRB7G18 30.13F
WAYNE PTSUNNY 72 36 27 W14G22 30.14F
$$
NEZ050>053-065>068-078-088>093-102000-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN SUNNY 72 30 21 W10G18 30.18F
OMAHA EPPLEY MOSUNNY 70 32 24 VRB5 30.17F
BEATRICE SUNNY 70 29 21 NW5 30.19F
FALLS CITY MOSUNNY 68 26 20 VRB3 30.18F
NEBRASKA CITY SUNNY 69 34 27 N7 30.18F
PLATTSMOUTH SUNNY 68 28 21 NW9 30.19S
$$
NEZ044-045-051>053-067-102000-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOSUNNY 70 32 24 VRB5 30.17F
BLAIR MOSUNNY 69 30 22 W7 30.16F
FREMONT MOSUNNY 70 33 25 N5G18 30.16F
MILLARD SUNNY 69 33 26 W9 30.17F
OFFUTT AFB MOSUNNY 71 31 22 W7 30.16F
PLATTSMOUTH SUNNY 68 28 21 NW9 30.19S
WAHOO SUNNY 73 26 17 NW10G21 30.17S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 