NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
244
ASUS43 KOAX 090102
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
800 PM CDT MON JUN 08 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-090200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLOUDY 68 58 70 NE20G25 29.93R
ALLIANCE PTSUNNY 76 57 51 E9 29.93F
CHADRON PTSUNNY 80 50 34 SE12 29.87F
GORDON MOSUNNY 74 60 61 E5 29.94F
KIMBALL PTSUNNY 75 56 53 SE21G36 29.97F
SIDNEY LGT RAIN 72 61 68 S39G49 29.92F
$$
NEZ057>060-069>072-079>082-090200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOSUNNY 75 62 64 E9 29.93R
GRANT PTSUNNY 75 66 73 SE10 29.97R
IMPERIAL PTSUNNY 75 61 61 SE14 29.98R
LEXINGTON PTSUNNY 78 61 56 S6 29.91R
MCCOOK PTSUNNY 72 67 84 E6 29.91R
OGALLALA PTSUNNY 78 67 68 SE7 29.96R
CAMBRIDGE PTSUNNY 73 68 83 N3 29.89R
$$
NEZ005>010-023>029-035>040-094-090200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE SUNNY 73 61 65 NE8 29.93S
AINSWORTH SUNNY 73 61 67 CALM 29.96R
BROKEN BOW MOSUNNY 70 60 70 N8 29.92R
O`NEILL PTSUNNY 75 60 60 CALM 29.90S
ORD CLOUDY 74 61 63 N14 29.88R
THEDFORD SUNNY 76 59 55 CALM 29.97R
$$
NEZ041-046>049-061>064-073>077-083>087-090200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 81 68 64 SE15G24 29.82F
AURORA MOCLDY 82 69 65 SE13 29.83F
HASTINGS MOCLDY 81 67 62 E10G25 29.82F
HEBRON PTCLDY 82 68 62 NE6 29.89R
HOLDREGE PTSUNNY 80 68 67 CALM 29.86F
KEARNEY PTSUNNY 81 67 62 CALM 29.88R
YORK MOCLDY 81 72 74 SE7G13 29.85F
$$
NEZ011>018-030>034-042>045-090200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 77 64 65 N3 29.87S
NORFOLK CLOUDY 79 63 57 CALM 29.85F
ALBION CLOUDY 79 65 61 N3 29.88R
BLAIR CLEAR 83 67 58 CALM 29.87S
COLUMBUS MOCLDY 81 71 71 E5 29.84F
FREMONT CLEAR 84 68 58 SE5 29.86R
TEKAMAH PTCLDY 86 67 52 SE7 29.83S
WAYNE MOCLDY 81 66 60 N6 29.85F
$$
NEZ050>053-065>068-078-088>093-090200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 85 68 56 S7 29.87R
OMAHA EPPLEY MOCLDY 86 69 56 S12 29.85F HX 90
BEATRICE CLEAR 85 69 58 SE5 29.88R
FALLS CITY MOCLDY 83 75 77 E3 29.86R HX 90
NEBRASKA CITY CLEAR 81 72 73 SE5 29.87S
PLATTSMOUTH CLEAR 83 70 64 SE3 29.88R
$$
NEZ044-045-051>053-067-090200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOCLDY 86 69 56 S12 29.85F HX 90
BLAIR CLEAR 83 67 58 CALM 29.87S
FREMONT CLEAR 84 68 58 SE5 29.86R
MILLARD CLEAR 84 68 59 SE6 29.86S
PLATTSMOUTH CLEAR 83 70 64 SE3 29.88R
WAHOO CLEAR 84 69 61 SE7 29.85S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 