NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
024
ASUS43 KOAX 091810
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
100 PM CDT SAT MAY 09 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-091900-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLOUDY 68 34 28 N21 29.94R
6HR MIN TEMP: 50; 6HR MAX TEMP: 69;
ALLIANCE MOSUNNY 66 33 29 N18G26 29.93R
6HR MIN TEMP: 45; 6HR MAX TEMP: 69;
CHADRON CLOUDY 61 40 45 N14G23 29.99R
6HR MIN TEMP: 51; 6HR MAX TEMP: 64;
GORDON MOSUNNY 61 40 46 N17 29.97R
6HR MIN TEMP: 46; 6HR MAX TEMP: 61;
KIMBALL MOSUNNY 70 36 28 N7G17 29.96S
SIDNEY MOSUNNY 73 36 25 N9G20 29.91R
6HR MIN TEMP: 49; 6HR MAX TEMP: 73;
$$
NEZ057>060-069>072-079>082-091900-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTSUNNY 75 37 25 N20G30 29.86R
6HR MIN TEMP: 42; 6HR MAX TEMP: 74; 6HR PCP: TRACE;
GRANT PTSUNNY 73 39 29 N18G29 29.85S
IMPERIAL MOSUNNY 75 41 29 E22G29 29.85S
6HR MIN TEMP: 51; 6HR MAX TEMP: 75;
LEXINGTON CLOUDY 66 47 49 N12 29.88S
MCCOOK PTSUNNY 74 42 31 E8 29.84F
6HR MIN TEMP: 53; 6HR MAX TEMP: 74; 6HR PCP: TRACE;
CAMBRIDGE CLOUDY 75 39 27 N10 29.84S
$$
NEZ005>010-023>029-035>040-094-091900-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AINSWORTH PTSUNNY 63 40 44 N16G25 29.94S
BROKEN BOW PTSUNNY 70 32 24 N15G24 29.88R
6HR MIN TEMP: 42; 6HR MAX TEMP: 71;
ORD CLOUDY 70 33 25 N18 29.85R
6HR MIN TEMP: 43; 6HR MAX TEMP: 71;
$$
NEZ041-046>049-061>064-073>077-083>087-091900-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 73 36 25 N16G23 29.83R
6HR MIN TEMP: 48; 6HR MAX TEMP: 80;
AURORA CLOUDY 74 36 25 N16G26 29.80R
HASTINGS CLOUDY 74 40 29 W21G26 29.82R
6HR MIN TEMP: 49; 6HR MAX TEMP: 78;
HEBRON PTSUNNY 79 34 20 W16G22 29.79R
HOLDREGE CLOUDY 72 43 34 NW15G21 29.85S
KEARNEY CLOUDY 73 40 30 W18G28 29.86R
YORK CLOUDY 75 41 29 N16G23 29.79R
$$
NEZ011>018-030>034-042>045-091900-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTSUNNY 64 43 45 N16 29.87R
NORFOLK PTSUNNY 65 40 39 N18G26 29.84R
6HR MIN TEMP: 44; 6HR MAX TEMP: 70;
ALBION PTSUNNY 71 36 27 N15G28 29.84R
BLAIR MOSUNNY 74 32 21 N16G22 29.80S
COLUMBUS MOSUNNY 74 36 25 NE8 29.81F
FREMONT MOSUNNY 74 34 22 N12G22 29.81S
TEKAMAH MOSUNNY 72 38 29 N17G25 29.79F
6HR MIN TEMP: 47; 6HR MAX TEMP: 73;
WAYNE PTSUNNY 65 43 44 N15G21 29.85S
$$
NEZ050>053-065>068-078-088>093-091900-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTSUNNY 79 38 22 N15G22 29.77F
6HR MIN TEMP: 45; 6HR MAX TEMP: 82;
OMAHA EPPLEY PTSUNNY 76 33 21 NW12G20 29.78F
6HR MIN TEMP: 49; 6HR MAX TEMP: 76;
BEATRICE PTSUNNY 83 38 20 W20G29 29.75F
FALLS CITY PTSUNNY 82 39 21 SW12 29.76F
6HR MIN TEMP: 49; 6HR MAX TEMP: 83;
NEBRASKA CITY MOSUNNY 79 44 28 NE10 29.76F
PLATTSMOUTH MOSUNNY 74 35 24 N8 29.78F
$$
NEZ044-045-051>053-067-091900-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 76 33 21 NW12G20 29.78F
6HR MIN TEMP: 49; 6HR MAX TEMP: 76;
BLAIR MOSUNNY 74 32 21 N16G22 29.80S
FREMONT MOSUNNY 74 34 22 N12G22 29.81S
MILLARD MOSUNNY 73 34 24 N7 29.79F
OFFUTT AFB PTSUNNY 76 35 22 N13 29.77F
PLATTSMOUTH MOSUNNY 74 35 24 N8 29.78F
WAHOO MOSUNNY 77 29 17 NW12G21 29.80S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 