NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
102
ASUS43 KOAX 110913
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 AM CDT FRI SEP 11 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-111000-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOCLDY 58 38 47 CALM 29.87F
ALLIANCE MOCLDY 68 51 54 SW13 29.85F
GORDON MOCLDY 65 50 58 SW13 29.79F
KIMBALL MOCLDY 64 56 73 SW8 29.97S
SIDNEY PTCLDY 68 57 68 SW17 29.92F
$$
NEZ057>060-069>072-079>082-111000-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTCLDY 68 59 73 S8 29.89F
GRANT PTCLDY 61 61 100 S9 29.91F
IMPERIAL CLEAR 66 58 75 S9 29.92F
LEXINGTON CLEAR 68 64 86 SW10 29.92S
MCCOOK CLEAR 67 60 78 S8 29.92F
OGALLALA PTCLDY 67 61 80 SW6 29.91S
CAMBRIDGE CLEAR 66 63 88 S7 29.91S
$$
NEZ005>010-023>029-035>040-094-111000-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOCLDY 73 59 61 SW16 29.77F
AINSWORTH PTCLDY 70 61 71 S15G22 29.81F
BROKEN BOW CLEAR 66 61 84 S9 29.89F
O`NEILL CLEAR 68 64 84 S12 29.85S
ORD CLEAR 69 65 86 S12 29.87F
THEDFORD PTCLDY 70 59 67 SW15G22 29.86F
$$
NEZ041-046>049-061>064-073>077-083>087-111000-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 68 65 90 S10 29.92S
AURORA CLEAR 69 68 94 S10 29.92F
HASTINGS CLEAR 68 65 90 S9 29.93F
HEBRON CLEAR 67 65 96 S6 29.95F
HOLDREGE CLEAR 68 66 96 S8 29.92S
KEARNEY CLEAR 68 65 90 S10 29.92F
YORK CLEAR 66 66 100 S10 29.93F
$$
NEZ011>018-030>034-042>045-111000-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLEAR 68 66 94 SE7 29.87S
NORFOLK CLEAR 66 58 75 S12 29.90S
ALBION CLEAR 64 62 90 SE6 29.90S
BLAIR CLEAR 66 57 74 S8 29.95S
COLUMBUS CLEAR 66 61 84 S8 29.93F
FREMONT PTCLDY 67 59 74 SE9 29.94S
TEKAMAH CLEAR 58 57 97 S6 29.93S
WAYNE CLEAR 63 56 79 S7 29.90S
$$
NEZ050>053-065>068-078-088>093-111000-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 65 62 90 S6 29.95S
OMAHA EPPLEY CLEAR 66 57 72 S9 29.95S
BEATRICE CLEAR 67 66 96 S6 29.95F
FALLS CITY CLEAR 61 58 90 CALM 29.96F
NEBRASKA CITY CLEAR 63 59 87 S8 29.97F
PLATTSMOUTH CLEAR 65 58 77 SE8 29.96F
$$
NEZ044-045-051>053-067-111000-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLEAR 66 57 72 S9 29.95S
BLAIR CLEAR 66 57 74 S8 29.95S
FREMONT PTCLDY 67 59 74 SE9 29.94S
MILLARD CLEAR 66 58 75 SE5 29.95F
OFFUTT AFB CLEAR 63 58 82 E6 29.94S
PLATTSMOUTH CLEAR 65 58 77 SE8 29.96F
WAHOO MOCLDY 64 61 88 SE6 29.95S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 