NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
616
ASUS43 KOAX 172202
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 PM CST WED DEC 17 2025
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-172300-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF LGT RAIN 63 31 30 SW20G33 29.40F
ALLIANCE MOSUNNY 54 23 30 S20G30 29.39F
CHADRON PTSUNNY 65 30 27 SW23G31 29.28F
GORDON PTSUNNY 53 25 33 SW22 29.31F
KIMBALL MOSUNNY 59 26 28 W10 29.51S
SIDNEY PTSUNNY 53 25 33 SW13 29.46F
$$
NEZ057>060-069>072-079>082-172300-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 56 28 34 SE10G17 29.47F
GRANT CLOUDY 57 25 28 S17G24 29.47F
IMPERIAL CLOUDY 60 25 26 S10 29.48F
LEXINGTON CLOUDY 57 26 29 S14G26 29.52F
MCCOOK PTSUNNY 62 30 29 S13 29.53F
OGALLALA CLOUDY 55 25 31 S12 29.47F
CAMBRIDGE CLOUDY 61 30 31 SE10 29.53F
$$
NEZ005>010-023>029-035>040-094-172300-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 55 25 31 S24G35 29.32F
AINSWORTH CLOUDY 55 23 28 S22G31 29.37F
BROKEN BOW CLOUDY 55 27 34 S21G32 29.49F
O`NEILL CLOUDY 55 23 28 S24G36 29.43F
ORD CLOUDY 56 26 31 S21G31 29.49F
THEDFORD CLOUDY 55 26 32 SW17G30 29.43F
$$
NEZ041-046>049-061>064-073>077-083>087-172300-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOCLDY 54 29 38 S16 29.57F
AURORA MOCLDY 53 33 45 S15 29.59F
HASTINGS CLOUDY 53 29 39 S12G23 29.59F
HEBRON MOCLDY 54 32 42 S8 29.65F
HOLDREGE PTSUNNY 55 32 41 S16 29.55F
KEARNEY MOCLDY 55 30 38 S20 29.55F
YORK CLOUDY 52 32 46 S12G18 29.60F
$$
NEZ011>018-030>034-042>045-172300-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOCLDY 54 27 35 S25G36 29.47F
NORFOLK CLOUDY 51 31 46 S20G29 29.52F
ALBION MOCLDY 54 28 35 S15 29.53F
BLAIR MOCLDY 51 32 48 S13 29.65F
COLUMBUS CLOUDY 53 32 44 S15 29.60F
FREMONT CLOUDY 51 32 48 SE10G17 29.64F
TEKAMAH CLOUDY 47 35 63 SE15 29.62F
WAYNE CLOUDY 50 33 52 S20 29.55F
$$
NEZ050>053-065>068-078-088>093-172300-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 53 32 44 S14 29.67F
OMAHA EPPLEY MOCLDY 50 32 50 S18 29.68F
BEATRICE CLOUDY 55 32 42 S9 29.67F
FALLS CITY MOCLDY 51 34 52 SE10 29.72F
NEBRASKA CITY MOCLDY 52 37 56 S12 29.70F
PLATTSMOUTH MOCLDY 49 33 56 SE12 29.69F
$$
NEZ044-045-051>053-067-172300-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOCLDY 50 32 50 S18 29.68F
BLAIR MOCLDY 51 32 48 S13 29.65F
FREMONT CLOUDY 51 32 48 SE10G17 29.64F
MILLARD MOCLDY 50 32 50 SE10 29.68F HAZE
OFFUTT AFB MOCLDY 50 33 51 SE13 29.67F
PLATTSMOUTH MOCLDY 49 33 56 SE12 29.69F
WAHOO CLOUDY 51 32 47 S13 29.65F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 
