NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
046
ASUS43 KOAX 100813
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
300 AM CDT SAT OCT 10 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-100900-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTCLDY 55 37 50 CALM 29.75S
ALLIANCE CLEAR 50 36 58 S5 29.73S
CHADRON PTCLDY 65 35 33 SW9 29.66S
GORDON CLEAR 59 38 46 W5 29.69F
KIMBALL CLEAR 57 32 39 W12 29.83S
$$
NEZ057>060-069>072-079>082-100900-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 65 44 46 S13G22 29.76S
GRANT CLEAR 57 43 58 S13 29.76S
IMPERIAL CLEAR 59 42 53 S9 29.78F
LEXINGTON CLEAR 63 49 60 S10 29.81S
MCCOOK CLEAR 65 45 48 SW8 29.80S
OGALLALA CLEAR 61 43 51 SW12 29.76S
CAMBRIDGE CLEAR 66 48 52 S14G21 29.79F
$$
NEZ005>010-023>029-035>040-094-100900-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLEAR 66 43 43 SW17G24 29.67S
AINSWORTH CLEAR 66 45 45 S14 29.71S
BROKEN BOW CLEAR 63 46 54 S5 29.78S
O`NEILL CLEAR 65 50 57 S12G17 29.73S
ORD CLEAR 66 50 56 S13 29.76S
THEDFORD CLEAR 64 43 46 S13 29.74S
$$
NEZ041-046>049-061>064-073>077-083>087-100900-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 69 51 52 S15G25 29.82S
AURORA CLEAR 67 51 55 S12G18 29.83F
HASTINGS CLEAR 66 51 58 S12G20 29.85S
HEBRON CLEAR 68 52 56 S10 29.88S
HOLDREGE CLEAR 62 49 63 S6 29.83S
KEARNEY CLEAR 67 50 54 S18 29.82S
YORK CLEAR 64 54 68 S10 29.84S
$$
NEZ011>018-030>034-042>045-100900-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLEAR 70 55 60 S20 29.74S
NORFOLK CLEAR 70 52 52 S18G26 29.78S
ALBION CLEAR 67 53 61 S10 29.79S
BLAIR CLEAR 68 52 55 S12 29.85S
COLUMBUS CLEAR 69 52 54 S14G21 29.83S
FREMONT CLEAR 70 51 50 S12G18 29.84S
TEKAMAH CLEAR 68 52 56 S8 29.82S
WAYNE CLEAR 71 52 52 S13 29.78S
$$
NEZ050>053-065>068-078-088>093-100900-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 68 53 58 S13 29.86R
OMAHA EPPLEY CLEAR 63 54 72 S12 29.86R
BEATRICE CLEAR 65 55 67 S7 29.89S
FALLS CITY LGT RAIN 67 56 67 S8 29.91S
NEBRASKA CITY CLEAR 62 55 78 S10 29.89S
PLATTSMOUTH CLEAR 64 54 68 S10 29.88S
$$
NEZ044-045-051>053-067-100900-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLEAR 63 54 72 S12 29.86R
BLAIR CLEAR 68 52 55 S12 29.85S
FREMONT CLEAR 70 51 50 S12G18 29.84S
MILLARD CLEAR 67 53 61 SE3 29.86S
OFFUTT AFB CLEAR 63 55 74 SE6 29.85S
PLATTSMOUTH CLEAR 64 54 68 S10 29.88S
WAHOO CLEAR 64 53 67 S8 29.85S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 