NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
215
ASUS43 KOAX 171602
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1000 AM CST TUE NOV 17 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-171700-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF FOG 36 36 100 CALM 29.93S VSB 1/2
ALLIANCE CLOUDY 44 40 85 S16 29.93F
CHADRON SUNNY 49 42 77 S10 29.88S
GORDON CLOUDY 46 41 82 SW14 29.91F
KIMBALL FOG 39 39 100 SW6 29.95F VSB<1/4 WCI 35
SIDNEY CLOUDY 42 41 96 S10 29.95F
$$
NEZ057>060-069>072-079>082-171700-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 47 40 76 S15G29 30.04S
GRANT CLOUDY 48 45 87 S18 29.98S
IMPERIAL CLOUDY 48 41 76 S17G26 29.99F
LEXINGTON CLOUDY 47 41 78 S18G29 30.10S
MCCOOK CLOUDY 48 41 76 S20G31 30.07S
OGALLALA CLOUDY 49 43 79 S13 30.00S
CAMBRIDGE CLOUDY 48 41 76 S25G33 30.09R
$$
NEZ005>010-023>029-035>040-094-171700-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 49 41 74 S18G31 29.97S
AINSWORTH CLOUDY 49 40 72 S29G36 29.99F
BROKEN BOW CLOUDY 46 40 79 S17G32 30.08S
O`NEILL CLOUDY 47 40 78 S25G32 30.08S
ORD CLOUDY 47 40 76 S22G32 30.10F
THEDFORD CLOUDY 46 40 80 S17G28 30.02S
$$
NEZ041-046>049-061>064-073>077-083>087-171700-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 47 41 80 S20G31 30.17F
AURORA CLOUDY 48 41 76 S17G33 30.18F
HASTINGS CLOUDY 46 41 82 S16G30 30.17F
HEBRON CLOUDY 51 43 75 S14G24 30.24S
HOLDREGE CLOUDY 47 41 80 S21G31 30.11F
KEARNEY CLOUDY 47 41 80 S23G30 30.13F
YORK CLOUDY 50 50 100 S18G24 30.20F
$$
NEZ011>018-030>034-042>045-171700-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 48 41 76 S18G29 30.12S
NORFOLK CLOUDY 48 41 76 S23G37 30.16F
ALBION CLOUDY 48 41 77 S23 30.16S
BLAIR CLOUDY 53 42 66 S16 30.24F
COLUMBUS CLOUDY 49 42 77 S20 30.20F
FREMONT CLOUDY 51 41 70 S15G21 30.24S
TEKAMAH CLOUDY 52 42 69 S26G35 30.24S
WAYNE CLOUDY 49 42 75 S22G28 30.17F
$$
NEZ050>053-065>068-078-088>093-171700-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 52 42 69 S18 30.26S
OMAHA EPPLEY PTSUNNY 52 40 63 S17 30.27F
BEATRICE CLOUDY 54 44 67 S21G28 30.26S
FALLS CITY SUNNY 51 34 52 S14G23 30.34F
NEBRASKA CITY PTSUNNY 53 40 62 S18G25 30.30F
PLATTSMOUTH PTSUNNY 52 41 65 S12G22 30.29S
$$
NEZ044-045-051>053-067-171700-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 52 40 63 S17 30.27F
BLAIR CLOUDY 53 42 66 S16 30.24F
FREMONT CLOUDY 51 41 70 S15G21 30.24S
MILLARD CLOUDY 53 42 66 S14G22 30.27F
OFFUTT AFB PTSUNNY 54 41 62 S17G23 30.27F
PLATTSMOUTH PTSUNNY 52 41 65 S12G22 30.29S
WAHOO CLOUDY 52 42 69 S21G26 30.25S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 
