NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
264
ASUS43 KOAX 101502
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1000 AM CDT WED JUN 10 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-101600-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF LGT RAIN 71 31 22 W24G38 29.81F
ALLIANCE SUNNY 71 35 26 W21G31 29.79S
CHADRON SUNNY 67 41 38 W17G25 29.79R
GORDON SUNNY 66 46 48 W17 29.76S
KIMBALL SUNNY 71 32 23 W23G30 29.89R
SIDNEY SUNNY 72 33 24 NW24G36 29.82F
$$
NEZ057>060-069>072-079>082-101600-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE SUNNY 74 53 48 NW15 29.75R
GRANT MOSUNNY 73 45 35 NW20G25 29.80R
IMPERIAL SUNNY 74 44 34 NW13 29.80R
LEXINGTON SUNNY 76 58 52 NW18 29.72R
MCCOOK SUNNY 80 55 42 NW15 29.73R
OGALLALA MOSUNNY 77 44 30 NW18 29.79S
CAMBRIDGE SUNNY 81 55 41 NW16 29.71R
$$
NEZ005>010-023>029-035>040-094-101600-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE SUNNY 71 49 45 NW17G25 29.70R
AINSWORTH SUNNY 71 52 50 NW13 29.69R
BROKEN BOW MOSUNNY 76 52 43 W15G25 29.69R
O`NEILL PTSUNNY 72 58 60 W12G17 29.65R
ORD MOSUNNY 77 63 61 SW13 29.65S
THEDFORD SUNNY 73 47 39 NW16G24 29.73R
$$
NEZ041-046>049-061>064-073>077-083>087-101600-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND SUNNY 80 64 58 SW14 29.66S
AURORA SUNNY 80 67 64 W12 29.65F
HASTINGS SUNNY 80 62 54 W9 29.67F
HEBRON SUNNY 82 67 60 SW12 29.66S
HOLDREGE SUNNY 80 65 60 NW13 29.69R
KEARNEY SUNNY 81 62 52 W14 29.69R
YORK SUNNY 81 70 69 W10G18 29.64F
$$
NEZ011>018-030>034-042>045-101600-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOSUNNY 81 66 61 SW15G22 29.62R
NORFOLK MOSUNNY 79 68 69 S16G28 29.59F
ALBION SUNNY 78 66 66 SW12G20 29.65R
BLAIR PTSUNNY 79 71 76 S21 29.63F
COLUMBUS N/A 79 70 74 SW17 29.63F
FREMONT PTSUNNY 80 72 77 S13G20 29.62R
WAYNE MOSUNNY 79 69 72 SW18G28 29.60R
$$
NEZ050>053-065>068-078-088>093-101600-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOSUNNY 82 72 71 S16 29.63F
OMAHA EPPLEY PTSUNNY 79 72 79 S22G32 29.62F
BEATRICE PTSUNNY 80 71 72 S21G28 29.66R
FALLS CITY MOSUNNY 78 71 79 SW17G25 29.69S
NEBRASKA CITY PTSUNNY 76 71 84 S15G22 29.67F THUNDER
PLATTSMOUTH PTSUNNY 78 72 82 S15G23 29.66S
$$
NEZ044-045-051>053-067-101600-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 79 72 79 S22G32 29.62F
BLAIR PTSUNNY 79 71 76 S21 29.63F
FREMONT PTSUNNY 80 72 77 S13G20 29.62R
MILLARD PTSUNNY 80 72 76 S15G24 29.64S
PLATTSMOUTH PTSUNNY 78 72 82 S15G23 29.66S
WAHOO PTSUNNY 81 73 77 S17 29.63R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 