NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
072
ASUS43 KOAX 100902
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 AM CDT TUE MAR 10 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-101000-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTCLDY 29 23 78 N8 29.87R WCI 21
ALLIANCE CLOUDY 29 25 85 NE18G26 29.85R WCI 16
CHADRON CLOUDY 29 24 82 N9 29.91S WCI 20
GORDON CLOUDY 30 26 83 E9 29.88R WCI 22
KIMBALL MOCLDY 33 28 83 N7 29.82S WCI 27
SIDNEY PTCLDY 33 27 78 N13 29.79R WCI 24
$$
NEZ057>060-069>072-079>082-101000-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 39 31 72 N24G39 29.71R WCI 28
GRANT CLEAR 39 34 81 N17 29.73R WCI 30
IMPERIAL CLEAR 44 29 55 N23G31 29.70R
LEXINGTON CLEAR 49 26 40 N15 29.69R
MCCOOK CLEAR 47 24 40 W5 29.66S
OGALLALA CLEAR 37 29 73 N23 29.77S WCI 26
CAMBRIDGE CLEAR 48 27 43 NW7 29.65S
$$
NEZ005>010-023>029-035>040-094-101000-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 32 23 69 NE13 29.88F WCI 22
AINSWORTH CLOUDY 32 26 77 NE15 29.88F WCI 22
BROKEN BOW CLEAR 38 33 82 N16G26 29.76R WCI 29
O`NEILL CLOUDY 32 26 78 NE20 29.87S WCI 20
ORD MOCLDY 37 32 82 N14G24 29.79R WCI 28
THEDFORD CLOUDY 32 29 90 N18G25 29.84S WCI 20
$$
NEZ041-046>049-061>064-073>077-083>087-101000-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 45 38 76 NE18 29.72R
AURORA CLEAR 48 35 61 N20 29.71R
HASTINGS CLEAR 53 32 44 S6 29.65F
HEBRON CLEAR 48 37 66 CALM 29.66F
HOLDREGE CLEAR 50 30 46 SW8 29.64F
KEARNEY CLEAR 50 31 48 S7 29.65F
YORK CLEAR 48 36 61 NE14G21 29.70R
$$
NEZ011>018-030>034-042>045-101000-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 34 32 93 N16 29.83S WCI 23
NORFOLK MOCLDY 34 30 85 N17 29.81R WCI 23
ALBION PTCLDY 37 32 84 N16G29 29.79S WCI 27
BLAIR CLEAR 45 41 85 N13 29.72F
COLUMBUS PTCLDY 41 37 86 N16 29.77R
FREMONT PTCLDY 42 38 86 N14 29.74F
TEKAMAH PTCLDY 39 35 86 N16 29.77R WCI 30
WAYNE MOCLDY 34 30 85 N15 29.83R WCI 24
$$
NEZ050>053-065>068-078-088>093-101000-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 43 35 73 NE3 29.67F
OMAHA EPPLEY PTCLDY 44 40 85 N15 29.72R
BEATRICE CLEAR 51 39 64 S5 29.66F
FALLS CITY CLEAR 50 41 71 E3 29.69F
NEBRASKA CITY CLEAR 46 38 74 S6 29.68F
PLATTSMOUTH CLEAR 46 42 86 SE8 29.67F
$$
NEZ044-045-051>053-067-101000-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTCLDY 44 40 85 N15 29.72R
BLAIR CLEAR 45 41 85 N13 29.72F
FREMONT PTCLDY 42 38 86 N14 29.74F
MILLARD CLEAR 49 43 81 N8 29.72R
OFFUTT AFB CLEAR 44 41 89 NW14 29.69F
PLATTSMOUTH CLEAR 46 42 86 SE8 29.67F
WAHOO CLEAR 45 40 85 N15 29.72S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 
