NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
579
ASUS43 KOAX 262313
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
500 PM CST MON JAN 26 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-270000-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLEAR 40 12 32 W14G24 30.06S WCI 32
ALLIANCE CLEAR 36 15 42 W16 30.04R WCI 26
CHADRON CLEAR 38 19 46 W16 30.03R WCI 29
GORDON CLEAR 37 15 41 W16G22 29.99R WCI 27
KIMBALL CLEAR 38 13 36 NW28G37 30.08S WCI 26
SIDNEY CLEAR 38 16 40 W15 30.07R WCI 29
$$
NEZ057>060-069>072-079>082-270000-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 40 18 41 W14 30.05R WCI 32
GRANT CLEAR 41 19 42 NW15G23 30.06F
IMPERIAL CLEAR 44 10 25 NW21G35 30.08R
LEXINGTON CLEAR 41 11 28 W14 30.06S
MCCOOK CLEAR 45 9 23 W13 30.10R
OGALLALA CLEAR 40 15 36 NW18 30.07R WCI 31
CAMBRIDGE CLEAR 45 10 24 W17G23 30.08R
$$
NEZ005>010-023>029-035>040-094-270000-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLEAR 42 6 22 W16G24 29.96R
AINSWORTH CLEAR 41 7 24 W13 29.97R
BROKEN BOW CLEAR 41 13 31 W14 30.00S
O`NEILL CLEAR 42 3 20 NW17G24 29.96R
ORD CLEAR 43 3 19 W14 29.98S
THEDFORD CLEAR 41 8 25 W17G25 30.00R
$$
NEZ041-046>049-061>064-073>077-083>087-270000-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 35 17 47 SW16 30.05S WCI 25
AURORA CLEAR 32 22 66 SW16 30.05F WCI 21
HASTINGS CLEAR 30 19 63 SW10G18 30.08S WCI 21
HEBRON CLEAR 24 15 66 SW9G18 30.15S WCI 15
HOLDREGE CLEAR 40 12 32 W12 30.07S WCI 33
KEARNEY CLEAR 39 14 36 SW9 30.07R WCI 33
YORK CLEAR 27 18 69 SW16 30.06F WCI 14
$$
NEZ011>018-030>034-042>045-270000-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLEAR 45 3 18 NW17G24 29.95R
NORFOLK CLEAR 36 10 34 SW17 29.96R WCI 26
ALBION CLEAR 38 13 35 SW10 29.98S WCI 31
BLAIR CLEAR 24 10 56 SW18G25 30.05F WCI 10
COLUMBUS CLEAR 33 15 47 SW17 30.03F WCI 22
FREMONT CLEAR 26 12 55 SW12G18 30.06S WCI 16
WAYNE CLEAR 36 6 28 SW9 29.96S WCI 29
$$
NEZ050>053-065>068-078-088>093-270000-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 23 12 62 SW16 30.12F WCI 10
OMAHA EPPLEY PTCLDY 24 9 52 SW14 30.09S WCI 12
BEATRICE CLEAR 24 13 65 SW12 30.15F WCI 12
FALLS CITY CLEAR 19 9 65 SW20G29 30.19F WCI 3
NEBRASKA CITY CLEAR 19 11 71 SW22 30.14S WCI 2
PLATTSMOUTH CLEAR 20 10 66 MISG 30.11F
$$
NEZ044-045-051>053-067-270000-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTCLDY 24 9 52 SW14 30.09S WCI 12
BLAIR CLEAR 24 10 56 SW18G25 30.05F WCI 10
FREMONT CLEAR 26 12 55 SW12G18 30.06S WCI 16
MILLARD CLEAR 24 10 56 SW8 30.10F WCI 15
OFFUTT AFB PTCLDY 23 10 57 S12G21 30.10F WCI 12
PLATTSMOUTH CLEAR 20 10 66 MISG 30.11F
WAHOO CLEAR 27 12 52 SW13G21 30.07S WCI 16
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 