NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
747
ASUS43 KOAX 200113
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
800 PM CDT SUN APR 19 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-200200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLEAR 68 5 8 SE9 30.03S
ALLIANCE CLEAR 65 6 10 E7 30.03F
CHADRON CLEAR 66 14 13 E10 30.01F
GORDON CLEAR 60 21 22 E14G21 30.06F
KIMBALL CLEAR 67 -3 6 CALM 30.05F
SIDNEY CLEAR 64 1 8 S7 30.03F
$$
NEZ057>060-069>072-079>082-200200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 65 19 17 E10 30.06S
GRANT CLEAR 68 12 11 SE6 30.03S
IMPERIAL CLEAR 67 13 12 SE8 30.04S
LEXINGTON CLEAR 66 16 14 E16 30.09S
MCCOOK CLEAR 70 15 12 E7 30.04S
OGALLALA CLEAR 66 8 10 NE6 30.04S
CAMBRIDGE CLEAR 70 12 11 E14 30.04S
$$
NEZ005>010-023>029-035>040-094-200200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AINSWORTH CLEAR 56 24 29 E14 30.14F
BROKEN BOW CLEAR 59 22 24 E16 30.11S
O`NEILL CLEAR 53 23 31 NE9 30.18F
ORD CLEAR 58 25 28 E8 30.14S
THEDFORD CLEAR 59 22 24 E15G21 30.11S
$$
NEZ041-046>049-061>064-073>077-083>087-200200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 60 24 25 NE14 30.15S
AURORA CLEAR 61 22 22 NE15 30.15S
HASTINGS PTCLDY 62 24 23 NE13G25 30.13R
HEBRON PTCLDY 64 21 19 E14 30.12S
HOLDREGE CLEAR 65 18 16 E21 30.09R
KEARNEY CLEAR 62 22 21 NE21 30.12R
YORK CLEAR 59 27 29 NE15 30.16R
$$
NEZ011>018-030>034-042>045-200200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLEAR 55 25 30 NE9 30.18F
NORFOLK CLEAR 54 25 32 NE9 30.19F
ALBION CLEAR 56 26 31 NE8 30.18S
BLAIR CLEAR 56 27 33 N8 30.20S
COLUMBUS CLEAR 55 29 36 NE10 30.20S
FREMONT CLEAR 56 26 31 NE6 30.21R
TEKAMAH CLEAR 55 24 30 N8 30.20F
WAYNE CLEAR 51 24 35 N5 30.22S
$$
NEZ050>053-065>068-078-088>093-200200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 60 27 28 E13 30.19R
OMAHA EPPLEY CLEAR 57 27 31 N9 30.20S
BEATRICE CLEAR 62 28 27 NE9 30.15R
FALLS CITY PTCLDY 62 29 28 NE12G23 30.15R
NEBRASKA CITY PTCLDY 58 32 38 NE10 30.18R
PLATTSMOUTH PTCLDY 57 28 32 CALM 30.18S
$$
NEZ044-045-051>053-067-200200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLEAR 57 27 31 N9 30.20S
BLAIR CLEAR 56 27 33 N8 30.20S
FREMONT CLEAR 56 26 31 NE6 30.21R
MILLARD CLEAR 58 29 33 N5 30.20R
OFFUTT AFB PTCLDY 58 27 30 NE7 30.18F
PLATTSMOUTH PTCLDY 57 28 32 CALM 30.18S
WAHOO CLEAR 57 26 30 N12 30.19S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 