NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
251
ASUS43 KOAX 142302
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
500 PM CST WED JAN 14 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-150000-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLOUDY 51 36 56 SW3 30.19F
ALLIANCE CLOUDY 47 29 49 NE3 30.19F
CHADRON CLEAR 50 29 44 CALM 30.17F
GORDON CLEAR 44 26 49 NW5 30.18F
KIMBALL CLOUDY 51 35 53 N10 30.22S
SIDNEY CLOUDY 48 31 51 N8 30.20S
$$
NEZ057>060-069>072-079>082-150000-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 39 28 64 NE9 30.24S WCI 33
GRANT CLEAR 45 30 57 N9 30.22S
IMPERIAL CLEAR 45 28 51 N8 30.23F
LEXINGTON CLOUDY 40 26 57 N9 30.26S WCI 33
MCCOOK CLEAR 42 28 57 N3 30.25F
OGALLALA CLEAR 45 29 53 N6 30.22F
CAMBRIDGE CLEAR 41 30 65 N8 30.24F
$$
NEZ005>010-023>029-035>040-094-150000-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 33 30 88 S3 30.23F
BROKEN BOW CLOUDY 35 25 66 N9 30.24F WCI 28
O`NEILL CLEAR 28 11 48 N3 30.27F
ORD CLEAR 32 18 56 N10 30.25F WCI 24
$$
NEZ041-046>049-061>064-073>077-083>087-150000-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 33 18 53 N15G21 30.27F WCI 23
AURORA CLEAR 33 19 57 N12 30.27S WCI 24
HASTINGS CLEAR 35 19 52 N15 30.27R WCI 25
HOLDREGE CLOUDY 39 25 57 N9 30.25S WCI 32
KEARNEY CLOUDY 37 22 54 N15 30.27S WCI 28
YORK CLEAR 30 12 47 N10 30.27F WCI 21
$$
NEZ011>018-030>034-042>045-150000-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLEAR 28 7 40 N10 30.27F WCI 19
NORFOLK PTCLDY 27 4 37 N12 30.28S WCI 17
ALBION CLEAR 30 12 46 N6 30.28R WCI 24
BLAIR PTCLDY 28 7 40 N9 30.27S WCI 20
COLUMBUS CLEAR 29 10 45 N10 30.29F WCI 20
FREMONT PTCLDY 29 9 43 N13 30.30R WCI 18
TEKAMAH MOCLDY 27 9 46 NW13 30.29F WCI 16
WAYNE PTCLDY 27 6 41 N9 30.29S WCI 18
$$
NEZ050>053-065>068-078-088>093-150000-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTCLDY 31 8 38 N15 30.30S WCI 20
OMAHA EPPLEY PTCLDY 28 8 43 N15 30.28S WCI 16
BEATRICE CLEAR 33 12 41 N14 30.28S WCI 24
FALLS CITY CLEAR 31 13 47 NW16 30.27R WCI 20
NEBRASKA CITY PTCLDY 30 12 48 N8 30.28R WCI 22
PLATTSMOUTH PTCLDY 30 9 42 MISG 30.27F
$$
NEZ044-045-051>053-067-150000-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTCLDY 28 8 43 N15 30.28S WCI 16
BLAIR PTCLDY 28 7 40 N9 30.27S WCI 20
FREMONT PTCLDY 29 9 43 N13 30.30R WCI 18
MILLARD PTCLDY 30 8 38 NW13 30.29S WCI 20
OFFUTT AFB MOCLDY 30 4 33 N10 30.27F WCI 21
PLATTSMOUTH PTCLDY 30 9 42 MISG 30.27F
WAHOO PTCLDY 31 9 38 N14 30.29S WCI 21
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 