NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
164
ASUS43 KOAX 131102
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
600 AM CDT TUE OCT 13 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-131200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLOUDY 44 43 96 NE10 29.97F
ALLIANCE CLOUDY 42 41 96 NE12 29.98R FOG
CHADRON CLOUDY 42 39 89 E7 29.98F
GORDON CLOUDY 42 38 87 NE7 29.99S
KIMBALL CLOUDY 47 47 100 NE9 29.96S FOG
$$
NEZ057>060-069>072-079>082-131200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 50 45 83 N10 29.95R
GRANT MIX PCPN 48 48 100 NE10G16 29.94R FOG
IMPERIAL CLOUDY 49 48 97 NE9 29.93R FOG
LEXINGTON CLOUDY 49 46 89 NE12 29.94R
MCCOOK CLOUDY 51 46 83 E13 29.91R
OGALLALA CLOUDY 51 46 86 NE7 29.96R
CAMBRIDGE CLOUDY 50 48 93 NE12 29.91R
$$
NEZ005>010-023>029-035>040-094-131200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 45 40 82 N7 30.00R
AINSWORTH CLOUDY 42 40 91 N6 29.99R
BROKEN BOW CLOUDY 47 42 83 N10 29.94R
O`NEILL CLOUDY 46 40 79 N9 29.98R
ORD CLOUDY 49 43 80 N14 29.93R
THEDFORD CLOUDY 44 40 83 N7 29.99R
$$
NEZ041-046>049-061>064-073>077-083>087-131200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOCLDY 48 45 89 NE7 29.93R
AURORA CLEAR 49 46 90 N5 29.92R
HASTINGS MOCLDY 49 46 90 NE13 29.91R
HEBRON CLEAR 53 49 86 NE8 29.89R
HOLDREGE CLOUDY 50 46 87 NE14G20 29.90R
KEARNEY CLOUDY 50 46 86 NE15 29.92R
YORK CLOUDY 50 50 100 NE6 29.91R
$$
NEZ011>018-030>034-042>045-131200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 48 45 87 N13 29.94R
NORFOLK CLOUDY 48 44 86 N14 29.93R
ALBION CLOUDY 48 44 84 N8 29.94R
BLAIR CLOUDY 51 47 86 N8 29.91R
COLUMBUS CLEAR 47 44 90 NE7 29.94R
FREMONT CLOUDY 51 46 83 N8 29.92S
TEKAMAH CLOUDY 53 48 83 N5 29.91R
WAYNE CLEAR 46 43 90 N6 29.94R
$$
NEZ050>053-065>068-078-088>093-131200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 52 47 83 N7 29.92R
OMAHA EPPLEY CLEAR 52 48 86 N10 29.90S
BEATRICE CLEAR 54 49 83 NE8 29.88S
FALLS CITY CLEAR 56 52 86 N5 29.87R
NEBRASKA CITY MOCLDY 53 49 88 NE8 29.89S
PLATTSMOUTH PTCLDY 53 49 86 N5 29.90R
$$
NEZ044-045-051>053-067-131200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLEAR 52 48 86 N10 29.90S
BLAIR CLOUDY 51 47 86 N8 29.91R
FREMONT CLOUDY 51 46 83 N8 29.92S
MILLARD CLEAR 53 48 83 N5 29.91R
OFFUTT AFB PTCLDY 53 49 86 N6 29.88S
PLATTSMOUTH PTCLDY 53 49 86 N5 29.90R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 