NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
563
ASUS43 KOAX 282313
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
600 PM CDT WED OCT 28 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-290000-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLEAR 64 31 28 NW9 30.03R
ALLIANCE CLEAR 60 38 43 N6 30.03R
CHADRON CLEAR 61 36 39 W5 30.02R
GORDON CLEAR 59 38 45 CALM 30.03S
KIMBALL CLEAR 63 32 31 N7 30.07R
SIDNEY PTCLDY 61 36 39 NE5 30.04R
$$
NEZ057>060-069>072-079>082-290000-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 68 33 27 N9 30.01R
GRANT PTCLDY 64 41 42 CALM 30.03R
IMPERIAL PTCLDY N/A N/A N/A N6 30.03R
LEXINGTON PTCLDY 65 53 64 CALM 29.99S
MCCOOK PTCLDY 66 52 60 E5 30.00R
OGALLALA PTCLDY 65 40 40 NE3 30.03R
CAMBRIDGE PTCLDY 66 54 63 E5 29.98S
$$
NEZ005>010-023>029-035>040-094-290000-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLEAR 61 38 42 N8 30.03R
AINSWORTH CLEAR 59 41 51 N8 30.03R
BROKEN BOW CLEAR 64 41 42 NW8 30.00R
O`NEILL CLEAR 61 47 59 N7 30.00R
ORD CLEAR 64 51 62 N8 29.97R
THEDFORD CLEAR 62 34 35 N6 30.04R
$$
NEZ041-046>049-061>064-073>077-083>087-290000-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTCLDY 64 54 69 W7 29.98R
AURORA CLEAR 66 56 71 NW7 29.98R
HASTINGS CLEAR 65 55 70 NW7 29.98R
HEBRON MOCLDY 74 61 63 NW7 29.93S
HOLDREGE CLEAR 65 54 67 CALM 29.99R
KEARNEY PTCLDY 65 54 67 CALM 30.00R
YORK CLEAR 66 61 82 NW9 29.96R
$$
NEZ011>018-030>034-042>045-290000-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLEAR 64 55 72 NW8 29.97R
NORFOLK PTCLDY 63 57 81 W3 29.96R
ALBION CLEAR 65 55 69 CALM 29.97R
BLAIR PTCLDY 72 60 65 W7 29.92S
COLUMBUS PTCLDY 65 57 75 NW9 29.96S
FREMONT CLEAR 70 58 64 W13 29.94R
TEKAMAH CLEAR 70 59 68 NW13 29.92R
WAYNE PTCLDY 62 57 83 NW8 29.96R
$$
NEZ050>053-065>068-078-088>093-290000-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOCLDY 74 60 61 NW7 29.93R
OMAHA EPPLEY LGT RAIN 77 61 57 SW8 29.89R
BEATRICE CLEAR 77 60 56 SW12 29.92R
FALLS CITY PTCLDY 78 58 49 S16G25 29.93R
NEBRASKA CITY MOCLDY 77 60 55 SW9G16 29.91S
PLATTSMOUTH MOCLDY 78 59 51 SW8 29.91R
$$
NEZ044-045-051>053-067-290000-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY LGT RAIN 77 61 57 SW8 29.89R
BLAIR PTCLDY 72 60 65 W7 29.92S
FREMONT CLEAR 70 58 64 W13 29.94R
MILLARD PTCLDY 75 61 61 NW9 29.91R
OFFUTT AFB MOCLDY 79 59 50 SW9 29.89R
PLATTSMOUTH MOCLDY 78 59 51 SW8 29.91R
WAHOO PTCLDY 72 58 61 W9 29.93R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 