NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
892
ASUS43 KOAX 151702
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1200 PM CDT WED APR 15 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-151800-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 62 25 24 W16G24 29.82F
ALLIANCE SUNNY 61 26 26 W16G24 29.80S
CHADRON SUNNY 64 24 21 NW13G24 29.76F
GORDON SUNNY 60 29 30 W14 29.77S
KIMBALL SUNNY 61 20 20 NW25G35 29.86S
SIDNEY SUNNY 62 22 21 W20G33 29.83F
$$
NEZ057>060-069>072-079>082-151800-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOSUNNY 63 42 46 W13 29.79F
GRANT MOSUNNY 59 34 38 W21G28 29.82S
IMPERIAL CLOUDY 64 30 27 NW23G33 29.83S
LEXINGTON MOSUNNY 66 42 41 NW8 29.79F
MCCOOK MOSUNNY 68 32 26 NW17G25 29.81F
OGALLALA PTSUNNY 60 35 38 W18G24 29.82S
CAMBRIDGE PTSUNNY 61 43 51 SW10 29.80S
$$
NEZ005>010-023>029-035>040-094-151800-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE SUNNY 66 40 38 W8 29.74F
AINSWORTH MOSUNNY 68 33 27 SW6 29.74F
BROKEN BOW PTSUNNY 68 40 35 SW9G17 29.77R
O`NEILL PTSUNNY 65 41 42 NW3 29.76S
ORD LGT RAIN 55 49 80 VRB3 29.77R
THEDFORD MOSUNNY 66 40 38 NW9 29.76F
$$
NEZ041-046>049-061>064-073>077-083>087-151800-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTSUNNY 65 42 43 NW20 29.75R
AURORA LGT RAIN 61 47 59 N14 29.74R
HASTINGS MOSUNNY 64 47 53 N18 29.77S
HEBRON CLOUDY 63 48 58 N10 29.73R
HOLDREGE PTSUNNY 64 38 37 N10 29.78S
KEARNEY MOSUNNY 64 42 44 N14 29.78F
YORK CLOUDY 59 50 72 N13 29.73R
$$
NEZ011>018-030>034-042>045-151800-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTSUNNY 63 46 55 W9 29.76R
NORFOLK PTSUNNY 64 49 57 N12 29.72F
ALBION LGT RAIN 56 50 79 NW9 29.76S
BLAIR CLOUDY 57 51 81 N13G23 29.71F
COLUMBUS MOSUNNY 66 49 54 N14 29.71F
FREMONT CLOUDY 56 49 78 N3 29.73R
TEKAMAH MOSUNNY 56 52 86 NE12 29.70R
WAYNE PTSUNNY 60 54 79 N9 29.74R
$$
NEZ050>053-065>068-078-088>093-151800-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 63 49 60 N20 29.70S
OMAHA EPPLEY CLOUDY 62 55 77 N16 29.69R
BEATRICE MOSUNNY 71 60 68 SW10 29.68R
FALLS CITY PTSUNNY 77 61 57 SW18G25 29.68S
NEBRASKA CITY PTSUNNY 74 62 65 S16G24 29.68F
PLATTSMOUTH PTSUNNY 74 60 61 S15G21 29.68S
$$
NEZ044-045-051>053-067-151800-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 62 55 77 N16 29.69R
BLAIR CLOUDY 57 51 81 N13G23 29.71F
FREMONT CLOUDY 56 49 78 N3 29.73R
MILLARD CLOUDY 63 55 75 N7 29.69S
PLATTSMOUTH PTSUNNY 74 60 61 S15G21 29.68S
WAHOO CLOUDY 58 50 73 NE10 29.72R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 