NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
151
ASUS43 KOAX 231410
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
900 AM CDT TUE JUN 23 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-231500-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLOUDY 61 60 97 NE6 30.20R FOG
ALLIANCE CLOUDY 57 55 93 SE9 30.20R
CHADRON CLOUDY 61 60 97 N6 30.22R
GORDON CLOUDY 63 60 90 CALM 30.21S
KIMBALL CLOUDY 63 62 96 N16 30.23R
SIDNEY LGT RAIN 58 58 100 E12 30.19R VSB 1/4
$$
NEZ057>060-069>072-079>082-231500-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE HVY RAIN 61 60 97 NE15 30.22R FOG
GRANT TSTM 61 61 100 NE16 30.20R
IMPERIAL CLOUDY 62 61 96 E3 30.17R
LEXINGTON RAIN 61 60 96 E5 30.20R
MCCOOK PTSUNNY 63 61 93 VRB3 30.15R
OGALLALA TSTM 61 60 96 E17 30.19F
CAMBRIDGE PTSUNNY 64 63 94 E3 30.15R
$$
NEZ005>010-023>029-035>040-094-231500-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTSUNNY 67 63 87 S8 30.16R
AINSWORTH CLOUDY 62 60 94 S5 30.19R
BROKEN BOW LGT RAIN 60 59 96 CALM 30.23R FOG
O`NEILL CLOUDY 63 60 91 S5 30.21R
ORD RAIN 62 60 93 CALM 30.24R FOG
THEDFORD PTSUNNY 61 60 96 NW9G17 30.20R
$$
NEZ041-046>049-061>064-073>077-083>087-231500-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTSUNNY 65 60 84 S6 30.21R
AURORA PTSUNNY 65 61 88 S5 30.21R
HASTINGS PTSUNNY 62 59 90 S6 30.22R
HEBRON CLOUDY 65 61 88 S3 30.20S
HOLDREGE LGT RAIN 61 60 96 SE13 30.15F
KEARNEY PTSUNNY 62 59 90 SE7 30.20R
YORK PTSUNNY 64 64 100 S6 30.21R
$$
NEZ011>018-030>034-042>045-231500-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 64 63 94 NE6 30.22R
NORFOLK CLOUDY 65 61 87 NW5 30.23R
ALBION CLOUDY 63 60 90 CALM 30.22R
BLAIR PTSUNNY 68 61 77 S6 30.19S
COLUMBUS CLOUDY 65 61 87 VRB3 30.22R
FREMONT CLOUDY 67 61 80 CALM 30.21R
TEKAMAH CLOUDY 67 60 78 SW6 30.19R
WAYNE LGT RAIN 63 60 91 NW3 30.24R
$$
NEZ050>053-065>068-078-088>093-231500-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTSUNNY 70 61 73 S6 30.22R
OMAHA EPPLEY PTSUNNY 69 60 73 SE5 30.19R
BEATRICE CLOUDY 69 62 78 S6 30.20S
FALLS CITY MOSUNNY 69 62 78 S7 30.19R
NEBRASKA CITY MOSUNNY 69 62 78 SW5 30.21R
PLATTSMOUTH MOSUNNY 69 62 77 CALM 30.21R
$$
NEZ044-045-051>053-067-231500-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 69 60 73 SE5 30.19R
BLAIR PTSUNNY 68 61 77 S6 30.19S
FREMONT CLOUDY 67 61 80 CALM 30.21R
MILLARD PTSUNNY 70 61 74 SE6 30.19S
PLATTSMOUTH MOSUNNY 69 62 77 CALM 30.21R
WAHOO PTSUNNY 67 63 88 S3 30.20S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 
