NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
663
ASUS43 KOAX 132102
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 PM CDT SUN SEP 13 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-132200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 82 58 43 E21 29.93F
ALLIANCE MOSUNNY 69 58 67 SE18 30.00F
GORDON CLOUDY 67 57 70 SE17 30.02F
KIMBALL SUNNY 85 56 37 SE15G21 30.00F
SIDNEY SUNNY 79 59 50 SE17G30 29.99F
$$
NEZ057>060-069>072-079>082-132200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 61 55 81 E15G25 30.06F
GRANT CLOUDY 73 63 68 SE18G25 30.00F
IMPERIAL PTSUNNY 77 61 57 E18G28 30.00F
LEXINGTON CLOUDY 62 55 75 E13 30.08F
MCCOOK CLOUDY 70 63 78 E14 30.03F
OGALLALA CLOUDY 71 62 72 E17 30.02F
CAMBRIDGE CLOUDY 68 63 83 E13G22 30.02F
$$
NEZ005>010-023>029-035>040-094-132200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 60 51 72 E14G24 30.08F
AINSWORTH CLOUDY 58 55 88 SE15 30.10F FOG
BROKEN BOW CLOUDY 59 54 83 E12G21 30.09F
O`NEILL CLOUDY 60 51 70 E13 30.14S
ORD CLOUDY 61 53 75 SE12G23 30.10F
THEDFORD CLOUDY 62 53 72 SE17G23 30.09S
$$
NEZ041-046>049-061>064-073>077-083>087-132200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 61 53 75 E12 30.11F
AURORA CLOUDY 63 54 72 E16 30.11S
HASTINGS CLOUDY 62 54 74 E15G23 30.09F
HEBRON PTSUNNY 71 59 65 E14 30.08S
HOLDREGE CLOUDY 64 56 73 E12 30.06F
KEARNEY CLOUDY 61 53 75 E16 30.09F
YORK CLOUDY 63 59 88 E10G20 30.11S
$$
NEZ011>018-030>034-042>045-132200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 61 59 94 SE8 30.13S
NORFOLK CLOUDY 59 55 87 E9 30.14F
ALBION CLOUDY 60 55 83 E7 30.13F
BLAIR CLOUDY 56 54 92 E8 30.15F
COLUMBUS CLOUDY 61 57 87 E10 30.14F
FREMONT CLOUDY 58 54 85 E10 30.15F
TEKAMAH CLOUDY 59 55 87 E9 30.16F
WAYNE CLOUDY 61 56 83 SE9 30.15F
$$
NEZ050>053-065>068-078-088>093-132200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 65 54 67 E12 30.12F
OMAHA EPPLEY CLOUDY 59 55 87 E6 30.16F
BEATRICE MOSUNNY 69 58 68 E13G20 30.09F
FALLS CITY LGT RAIN 76 54 46 E15G25 30.06F
NEBRASKA CITY CLOUDY 64 51 62 E17G23 30.12F
PLATTSMOUTH CLOUDY 62 56 80 NE7 30.14F
$$
NEZ044-045-051>053-067-132200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 59 55 87 E6 30.16F
BLAIR CLOUDY 56 54 92 E8 30.15F
FREMONT CLOUDY 58 54 85 E10 30.15F
MILLARD CLOUDY 59 55 87 E3 30.15S
PLATTSMOUTH CLOUDY 62 56 80 NE7 30.14F
WAHOO CLOUDY 61 58 88 E7 30.14F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 