NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
160
ASUS43 KOAX 192213
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 PM CST FRI DEC 19 2025
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-192300-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF LGT RAIN 66 17 15 W33G52 29.52R
ALLIANCE MOSUNNY 65 19 17 W35G54 29.47R
CHADRON CLOUDY 65 25 22 W21G30 29.43R
GORDON PTSUNNY 62 26 25 W10G20 29.43R
KIMBALL PTSUNNY 64 18 16 W23G37 29.59R
SIDNEY PTSUNNY 68 16 13 W31G43 29.55S
$$
NEZ057>060-069>072-079>082-192300-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOSUNNY 66 22 18 SW9 29.50F
GRANT PTSUNNY 66 19 16 SW16 29.54R
IMPERIAL PTSUNNY 62 23 22 S9 29.56S
LEXINGTON PTSUNNY 56 17 21 S9 29.55F
MCCOOK PTSUNNY 58 26 29 S9 29.56F
OGALLALA PTSUNNY 67 19 15 SW10 29.53R
CAMBRIDGE PTSUNNY 54 21 28 S9 29.57S
$$
NEZ005>010-023>029-035>040-094-192300-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOCLDY 65 25 22 W18G25 29.39R
AINSWORTH PTCLDY 66 22 18 W18 29.41S
BROKEN BOW CLEAR 57 22 25 S6 29.50S
O`NEILL MOCLDY 49 20 32 S10 29.45F
ORD PTCLDY 52 20 28 S10G23 29.51S
THEDFORD CLEAR 68 21 16 W17G26 29.47R
$$
NEZ041-046>049-061>064-073>077-083>087-192300-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTCLDY 48 17 29 S15 29.57F
AURORA PTCLDY 49 20 32 S17G24 29.58S
HASTINGS MOCLDY 49 16 26 S18G30 29.59R
HEBRON MOCLDY 48 17 29 S10G24 29.64F
HOLDREGE PTSUNNY 50 19 29 SW18 29.57S
KEARNEY MOCLDY 51 19 28 S20G29 29.57S
YORK PTCLDY 46 18 31 S17G24 29.60R
$$
NEZ011>018-030>034-042>045-192300-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 46 21 36 S10 29.50F
NORFOLK CLOUDY 45 20 36 S13G23 29.54S
ALBION PTCLDY 48 20 32 S14 29.54F
BLAIR PTCLDY 42 18 37 S18G32 29.63F
COLUMBUS PTCLDY 48 21 34 S20 29.59F
FREMONT PTCLDY 44 19 37 S13G20 29.63F
TEKAMAH PTCLDY 38 21 50 S15 29.64S WCI 29
WAYNE CLOUDY 42 22 44 S21 29.56S
$$
NEZ050>053-065>068-078-088>093-192300-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTCLDY 45 19 35 S21G30 29.65S
OMAHA EPPLEY PTCLDY 41 13 31 S24G33 29.66F
BEATRICE PTCLDY 47 19 32 S18G28 29.66F
FALLS CITY PTCLDY 42 16 34 S16G26 29.75F
NEBRASKA CITY CLEAR 42 20 42 S22G31 29.69F
PLATTSMOUTH CLEAR 41 16 36 S14 29.68F
$$
NEZ044-045-051>053-067-192300-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTCLDY 41 13 31 S24G33 29.66F
BLAIR PTCLDY 42 18 37 S18G32 29.63F
FREMONT PTCLDY 44 19 37 S13G20 29.63F
MILLARD PTCLDY 42 17 35 S15G24 29.66F
OFFUTT AFB PTCLDY 42 14 32 S14 29.66F
PLATTSMOUTH CLEAR 41 16 36 S14 29.68F
WAHOO PTCLDY 45 20 36 S18G25 29.65S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 