NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
490
ASUS43 KOAX 232002
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
300 PM CDT FRI OCT 23 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-232100-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 78 38 23 VRB5 29.82F
ALLIANCE SUNNY 79 40 24 SW13 29.82F
CHADRON SUNNY 79 47 32 SW10 29.77S
GORDON SUNNY 81 46 29 SW14 29.78S
KIMBALL SUNNY 80 37 21 SW5 29.86F
$$
NEZ057>060-069>072-079>082-232100-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOSUNNY 78 54 43 S23G36 29.86F
GRANT MOSUNNY 86 46 25 S22G31 29.82F
IMPERIAL MOSUNNY 87 45 23 S26G39 29.84F
LEXINGTON PTSUNNY 78 55 44 S24G33 29.91F
MCCOOK PTSUNNY 79 50 36 S22G31 29.89F
OGALLALA MOSUNNY 86 48 26 S22 29.82F
CAMBRIDGE PTSUNNY 82 54 36 S25G33 29.88F
$$
NEZ005>010-023>029-035>040-094-232100-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOSUNNY 82 51 34 S23G40 29.77S
AINSWORTH MOSUNNY 81 52 36 S25G38 29.82F
BROKEN BOW PTSUNNY 79 53 40 S23G36 29.88F
O`NEILL MOSUNNY 78 51 38 S24G35 29.87S
ORD PTSUNNY 81 53 37 S21G40 29.88F
THEDFORD MOSUNNY 77 52 40 S21G26 29.86S
$$
NEZ041-046>049-061>064-073>077-083>087-232100-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTSUNNY 76 50 40 S23G35 29.95F
AURORA PTSUNNY 78 49 37 S21G30 29.97F
HASTINGS PTSUNNY 76 49 38 S21G37 29.96F
HEBRON PTSUNNY 78 48 34 S21G28 30.01F
HOLDREGE PTSUNNY 79 52 38 S25G36 29.93S
KEARNEY PTSUNNY 78 52 40 S25G39 29.93F
YORK PTSUNNY 77 54 44 S23 29.98F
$$
NEZ011>018-030>034-042>045-232100-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOSUNNY 82 54 36 S26G39 29.89F
NORFOLK MOSUNNY 81 53 37 S20G32 29.94F
ALBION MOSUNNY 80 49 34 S21G33 29.93F
BLAIR SUNNY 79 46 31 S15 30.03S
COLUMBUS MOSUNNY 77 54 44 S21G28 29.98F
FREMONT MOSUNNY 79 50 35 SE14G23 30.01F
TEKAMAH MOSUNNY 78 49 35 S17G30 30.00F
WAYNE PTSUNNY 77 53 44 S22G30 29.96S
$$
NEZ050>053-065>068-078-088>093-232100-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOSUNNY 81 51 35 S24G30 30.01F
OMAHA EPPLEY MOSUNNY 81 46 29 S18G32 30.03F
BEATRICE MOSUNNY 81 50 34 S21G29 30.03S
FALLS CITY LGT RAIN 80 44 27 S13G29 30.07F
NEBRASKA CITY SUNNY 79 46 31 S17 30.06F
PLATTSMOUTH SUNNY 80 46 29 S16G23 30.05S
$$
NEZ044-045-051>053-067-232100-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOSUNNY 81 46 29 S18G32 30.03F
BLAIR SUNNY 79 46 31 S15 30.03S
FREMONT MOSUNNY 79 50 35 SE14G23 30.01F
MILLARD SUNNY 79 47 32 S17G24 30.03S
PLATTSMOUTH SUNNY 80 46 29 S16G23 30.05S
WAHOO MOSUNNY 81 48 31 S25 30.02R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 