NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
129
ASUS43 KOAX 281502
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1000 AM CDT TUE APR 28 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-281600-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLOUDY 37 36 96 SE14 30.02S WCI 28
ALLIANCE LGT SNOW 33 33 100 S8 30.04S FOG WCI 26
CHADRON MIX PCPN 35 34 96 N5 30.06R FOG WCI 31
GORDON LGT SNOW 34 33 96 SE3 30.06R
KIMBALL LGT RAIN 37 37 100 S6 30.03R WCI 32
SIDNEY CLOUDY 33 32 96 S3 30.04R
$$
NEZ057>060-069>072-079>082-281600-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE LGT SNOW 33 32 96 CALM 30.11R VSB 1
GRANT LGT SNOW 34 34 100 CALM 30.08F FOG
IMPERIAL CLOUDY 37 36 96 SE3 30.08S
LEXINGTON CLOUDY 41 38 87 CALM 30.11S
MCCOOK CLOUDY 41 37 86 NE9 30.08F
OGALLALA LGT SNOW 33 32 98 SE3 30.10F
CAMBRIDGE CLOUDY 43 41 93 E9 30.08F
$$
NEZ005>010-023>029-035>040-094-281600-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AINSWORTH CLOUDY 38 33 82 N3 30.09R
BROKEN BOW RAIN 37 33 85 NE7 30.09R FOG WCI 32
O`NEILL CLOUDY 42 35 77 N8 30.09F
ORD LGT RAIN 41 34 76 N9 30.09S
THEDFORD DRIZZLE 38 34 85 E3 30.10R
$$
NEZ041-046>049-061>064-073>077-083>087-281600-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 43 37 79 NE8 30.11F
AURORA PTSUNNY 45 38 74 NE5 30.11S
HASTINGS CLOUDY 44 37 76 NE10 30.09F
HEBRON CLOUDY 46 37 70 NE8 30.08F
HOLDREGE CLOUDY 42 37 81 NE12 30.08F
KEARNEY CLOUDY 42 37 82 NE7 30.11S
YORK PTSUNNY 45 41 87 N7 30.11S
$$
NEZ011>018-030>034-042>045-281600-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 43 37 81 N6 30.09R
NORFOLK PTSUNNY 43 35 73 N9 30.08F
ALBION CLOUDY 43 36 76 NW3 30.11R
BLAIR PTSUNNY 48 37 64 NE3 30.10R
COLUMBUS CLOUDY 45 38 76 N5 30.13R
TEKAMAH PTSUNNY 49 38 65 N10 30.10R
WAYNE PTSUNNY 44 38 78 N7 30.09S
$$
NEZ050>053-065>068-078-088>093-281600-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 49 38 65 N6 30.11R
OMAHA EPPLEY PTSUNNY 48 37 65 N5 30.10R
BEATRICE CLOUDY 49 39 68 NE7 30.09R
FALLS CITY PTSUNNY 51 40 65 N12 30.07F
NEBRASKA CITY MOSUNNY 50 40 68 E10 30.09F
PLATTSMOUTH MOSUNNY 49 37 63 NE6 30.09R
$$
NEZ044-045-051>053-067-281600-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 48 37 65 N5 30.10R
BLAIR PTSUNNY 48 37 64 NE3 30.10R
PLATTSMOUTH MOSUNNY 49 37 63 NE6 30.09R
WAHOO PTSUNNY 49 36 62 NE7 30.11R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 