NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
174
ASUS43 KOAX 201702
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1200 PM CDT WED MAY 20 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-201800-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLOUDY 54 37 52 S16G23 30.15F
ALLIANCE CLOUDY 51 40 65 S16 30.17S
CHADRON CLOUDY 58 41 53 S14 30.12F
GORDON RAIN 49 44 81 SE8 30.18S
KIMBALL CLOUDY 51 39 63 S17G28 30.17S
SIDNEY CLOUDY 48 40 73 S21 30.19F
$$
NEZ057>060-069>072-079>082-201800-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE LGT RAIN 53 43 68 S10 30.26S
GRANT MIX PCPN 48 48 100 S16G24 30.24S
IMPERIAL LGT RAIN 48 45 89 S10 30.26S
LEXINGTON LGT RAIN 51 46 81 S8 30.31R
MCCOOK CLOUDY 54 47 77 SE10 30.27F
OGALLALA LGT RAIN 50 47 89 S13 30.25R
CAMBRIDGE CLOUDY 52 48 87 SE8 30.27F
$$
NEZ005>010-023>029-035>040-094-201800-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTSUNNY 63 40 42 S16G29 30.19F
AINSWORTH PTSUNNY 62 39 42 S15G21 30.22F
BROKEN BOW CLOUDY 56 40 55 S14 30.27R
O`NEILL MOSUNNY 61 35 37 SE8 30.27S
ORD PTSUNNY 58 38 47 S10G21 30.26F
THEDFORD CLOUDY 58 40 50 S17 30.24S
$$
NEZ041-046>049-061>064-073>077-083>087-201800-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 53 39 59 E8 30.30F
AURORA CLOUDY 54 41 62 SE6 30.31S
HASTINGS LGT RAIN 51 42 71 SE6 30.31S
HEBRON PTSUNNY 60 40 48 E7 30.29F
HOLDREGE LGT RAIN 50 44 79 S13 30.29R
KEARNEY LGT RAIN 50 43 77 SE9 30.30S
YORK PTSUNNY 54 43 66 E6 30.32S
$$
NEZ011>018-030>034-042>045-201800-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOSUNNY 59 37 44 S12 30.28S
NORFOLK PTSUNNY 57 36 45 CALM 30.30F
ALBION PTSUNNY 58 39 50 S8 30.30S
BLAIR PTSUNNY 55 38 51 NE10 30.33R
COLUMBUS CLOUDY 54 42 64 S6 30.33S
FREMONT CLOUDY 54 39 57 E5 30.33S
TEKAMAH PTSUNNY 56 37 49 NE7 30.33S
WAYNE MOSUNNY 57 39 49 SE6 30.31
$$
NEZ050>053-065>068-078-088>093-201800-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTSUNNY 58 41 53 SE5 30.32F
OMAHA EPPLEY PTSUNNY 58 35 42 VRB3 30.33S
BEATRICE MOSUNNY 58 42 53 E8 30.30S
FALLS CITY SUNNY 59 41 51 NE8 30.28F
NEBRASKA CITY MOSUNNY 58 40 51 E7G16 30.31S
PLATTSMOUTH MOSUNNY 58 38 46 NE7 30.32S
$$
NEZ044-045-051>053-067-201800-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 58 35 42 VRB3 30.33S
BLAIR PTSUNNY 55 38 51 NE10 30.33R
FREMONT CLOUDY 54 39 57 E5 30.33S
MILLARD PTSUNNY 56 37 48 NE5 30.32S
PLATTSMOUTH MOSUNNY 58 38 46 NE7 30.32S
WAHOO PTSUNNY 56 41 57 NE3 30.32F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 