NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
604
ASUS43 KOAX 052002
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
200 PM CST THU MAR 05 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-052100-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 64 27 24 CALM 29.61F
ALLIANCE MOSUNNY 63 31 30 NE5 29.61F
CHADRON SUNNY 70 25 18 S3 29.57F
GORDON MOSUNNY 67 39 36 S13 29.60F
KIMBALL SUNNY 65 20 18 N3 29.63F
SIDNEY PTSUNNY 59 30 33 E8 29.61F
$$
NEZ057>060-069>072-079>082-052100-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTSUNNY 62 43 49 SE20G30 29.65F
GRANT CLOUDY 61 39 44 SE17G24 29.62F
IMPERIAL PTSUNNY 62 37 39 S16G24 29.63F
LEXINGTON PTSUNNY 59 35 39 S24 29.71F
MCCOOK PTSUNNY 67 48 50 S23G40 29.66F
OGALLALA CLOUDY 61 38 42 S12 29.64F
CAMBRIDGE CLOUDY 66 50 55 SE22G28 29.67F
$$
NEZ005>010-023>029-035>040-094-052100-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTSUNNY 67 34 29 S25G36 29.63F
AINSWORTH CLOUDY 65 32 28 S21 29.67F
BROKEN BOW CLOUDY 63 33 32 SE23G38 29.69F
O`NEILL PTSUNNY 62 33 32 S18G25 29.74F
ORD MOSUNNY 62 37 39 SE17G29 29.73F
THEDFORD CLOUDY 64 38 37 S26G32 29.65F
$$
NEZ041-046>049-061>064-073>077-083>087-052100-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOSUNNY 56 42 59 SE20 29.79F
AURORA SUNNY 55 43 62 SE17 29.80F
HASTINGS MOSUNNY 53 42 66 SE14G26 29.78F
HEBRON SUNNY 58 43 58 SE15 29.82F
HOLDREGE CLOUDY 59 39 47 S15G25 29.73F
KEARNEY MOSUNNY 59 39 47 SE20 29.75F
YORK SUNNY 57 43 58 SE16G23 29.80F
$$
NEZ011>018-030>034-042>045-052100-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOSUNNY 57 43 58 SE18 29.77F
NORFOLK MOSUNNY 59 40 49 S18G28 29.80F
ALBION MOSUNNY 57 41 56 S17G23 29.79F
BLAIR CLOUDY 55 44 65 S12G20 29.87F
COLUMBUS SUNNY 59 43 55 S17 29.82F
FREMONT MOSUNNY 58 43 57 SE14G22 29.87F
TEKAMAH MOSUNNY 59 43 55 SE15G25 29.86F
WAYNE MOSUNNY 61 42 48 S21G26 29.83F
$$
NEZ050>053-065>068-078-088>093-052100-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN SUNNY 59 43 55 SE15 29.86F
OMAHA EPPLEY CLOUDY 54 44 69 S16 29.89F
BEATRICE SUNNY 58 44 57 SE10 29.84F
FALLS CITY MOSUNNY 58 44 60 SE14G22 29.90F
NEBRASKA CITY CLOUDY 55 45 71 S12G18 29.89F
PLATTSMOUTH CLOUDY 55 44 66 SE15G21 29.89F HAZE
$$
NEZ044-045-051>053-067-052100-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 54 44 69 S16 29.89F
BLAIR CLOUDY 55 44 65 S12G20 29.87F
FREMONT MOSUNNY 58 43 57 SE14G22 29.87F
MILLARD CLOUDY 55 44 65 SE17 29.88F
OFFUTT AFB CLOUDY 57 44 62 SE14 29.88F
PLATTSMOUTH CLOUDY 55 44 66 SE15G21 29.89F HAZE
WAHOO SUNNY 61 41 47 SE16G22 29.86F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 