NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
531
ASUS43 KOAX 180113
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
700 PM CST SAT JAN 17 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-180200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTCLDY 28 -5 23 S6 30.09F WCI 22
ALLIANCE CLOUDY 22 -15 19 W5 30.07F WCI 16
CHADRON PTCLDY 22 -8 26 S8 30.06F WCI 12
GORDON CLOUDY 20 0 41 SW3 30.05F
KIMBALL CLOUDY 26 0 31 W3 30.09S
SIDNEY MOCLDY 24 -10 22 SW5 30.09F WCI 18
$$
NEZ057>060-069>072-079>082-180200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTCLDY 10 1 67 CALM 30.18F
GRANT PTCLDY 12 -9 37 S6 30.15F WCI 3
IMPERIAL PTCLDY 15 -9 33 CALM 30.17F
LEXINGTON CLEAR 9 -4 54 CALM 30.24F
MCCOOK CLEAR 17 -3 41 SW3 30.24F
OGALLALA MOCLDY 10 -7 46 CALM 30.15F
CAMBRIDGE CLEAR 14 -2 48 CALM 30.24F
$$
NEZ005>010-023>029-035>040-094-180200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOCLDY 11 3 70 SW8 30.14F WCI -1
AINSWORTH MOCLDY 4 -3 72 SW6 30.14F WCI -7
BROKEN BOW PTCLDY 4 -3 73 S6 30.20F WCI -7
O`NEILL MOCLDY 2 -5 72 SW5 30.21F WCI -8
ORD PTCLDY 5 -3 69 SW3 30.23F
THEDFORD PTCLDY 10 2 69 SW5 30.15F WCI 2
$$
NEZ041-046>049-061>064-073>077-083>087-180200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTCLDY 6 -4 63 W8 30.30F WCI -7
AURORA PTCLDY 4 -3 71 W5 30.29S WCI -5
HASTINGS PTCLDY 2 -6 69 NW7 30.29F WCI -11
HEBRON CLEAR 10 -1 60 W7 30.34F WCI 0
HOLDREGE CLEAR 10 -1 60 CALM 30.26F
KEARNEY PTCLDY 9 -1 64 W6 30.28F WCI -1
YORK CLEAR 7 -4 61 NW7 30.30S WCI -5
$$
NEZ011>018-030>034-042>045-180200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOCLDY 3 -4 72 W5 30.25F WCI -6
NORFOLK PTCLDY 3 -6 66 W13 30.26F WCI -14
ALBION PTCLDY 5 -5 63 W3 30.27F
BLAIR PTCLDY 8 1 70 W5 30.28S WCI 0
COLUMBUS PTCLDY 4 -3 73 W8 30.31F WCI -9
FREMONT CLEAR 8 -2 65 W10 30.31S WCI -7
TEKAMAH CLEAR 5 -2 72 NW8 30.30F WCI -8
WAYNE PTCLDY 6 -3 68 NW9 30.27F WCI -8
$$
NEZ050>053-065>068-078-088>093-180200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 9 -3 58 W5 30.34F WCI 1
OMAHA EPPLEY CLEAR 8 -1 66 NW10 30.31F WCI -6
BEATRICE CLEAR 8 -1 66 NW5 30.33F WCI 0
FALLS CITY CLEAR 8 0 69 W7 30.35S WCI -3
NEBRASKA CITY CLEAR 9 0 69 NW12 30.32F WCI -6
PLATTSMOUTH CLEAR 9 -2 62 W16 30.30F WCI -8
$$
NEZ044-045-051>053-067-180200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLEAR 8 -1 66 NW10 30.31F WCI -6
BLAIR PTCLDY 8 1 70 W5 30.28S WCI 0
FREMONT CLEAR 8 -2 65 W10 30.31S WCI -7
MILLARD CLEAR 10 -1 60 NW10G17 30.32F WCI -4
PLATTSMOUTH CLEAR 9 -2 62 W16 30.30F WCI -8
WAHOO CLEAR 9 -1 64 NW9 30.31F WCI -5
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 