NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
692
ASUS43 KOAX 172202
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
500 PM CDT SUN MAY 17 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-172300-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTSUNNY 60 35 39 N18G32 29.72R
ALLIANCE MOSUNNY 64 39 39 N22G31 29.69F
CHADRON PTSUNNY 59 42 53 NE17G26 29.73S
GORDON PTSUNNY 54 44 67 N22G30 29.74S
KIMBALL PTSUNNY 59 37 44 N14 29.74R
SIDNEY LGT RAIN 63 38 39 NE17G29 29.69R
$$
NEZ057>060-069>072-079>082-172300-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 63 51 65 N22G35 29.64S
GRANT CLOUDY 64 52 63 N23 29.65R
IMPERIAL PTSUNNY 66 50 56 N24G31 29.65R
LEXINGTON CLOUDY 67 59 73 N22G29 29.57S
MCCOOK SUNNY 73 57 57 N17 29.56F
OGALLALA PTSUNNY 66 49 54 N18G25 29.67R
CAMBRIDGE MOSUNNY 73 61 64 N20G26 29.53F
$$
NEZ005>010-023>029-035>040-094-172300-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 52 46 80 NW18G31 29.71R
AINSWORTH CLOUDY 52 47 84 N20G29 29.70R
BROKEN BOW CLOUDY 61 53 75 N30G41 29.58F
O`NEILL CLOUDY 55 49 80 NW21G28 29.63R
ORD PTSUNNY 67 54 63 N22G38 29.56F
THEDFORD CLOUDY 56 47 72 N20G25 29.69S
$$
NEZ041-046>049-061>064-073>077-083>087-172300-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTSUNNY 83 65 54 SE18G26 29.42F THUNDER
AURORA MOSUNNY 85 67 54 S20G30 29.42F
HASTINGS PTSUNNY 88 60 38 S12G23 29.43F THUNDER
HEBRON MOSUNNY 90 63 39 S21G30 29.46F HX 91
HOLDREGE MOSUNNY 79 65 62 NW20G28 29.50S
KEARNEY MOSUNNY 82 65 56 NW17G24 29.48F
YORK LGT RAIN 84 70 61 SE17G28 29.45F HAZE
$$
NEZ011>018-030>034-042>045-172300-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH SUNNY 68 55 64 NW24 29.54F
NORFOLK PTSUNNY 82 64 54 S20G26 29.49F
ALBION CLOUDY 74 58 56 NW16G25 29.52F
BLAIR MOSUNNY 82 65 57 S24G31 29.52F
COLUMBUS MOSUNNY 82 69 64 SE20 29.48F
FREMONT PTSUNNY 83 67 58 S17G26 29.51F
TEKAMAH PTSUNNY 81 69 67 S23G36 29.50F
WAYNE PTSUNNY 82 65 56 SW21G33 29.49F
$$
NEZ050>053-065>068-078-088>093-172300-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTSUNNY 84 67 56 S23G36 29.50F
OMAHA EPPLEY MOSUNNY 84 67 56 S30G40 29.51F
BEATRICE PTSUNNY 86 67 52 S21G32 29.51S
FALLS CITY CLOUDY 82 67 60 S21G35 29.57F
NEBRASKA CITY MOSUNNY 83 68 60 S23G37 29.55F
PLATTSMOUTH MOSUNNY 83 67 60 S26G33 29.53F
$$
NEZ044-045-051>053-067-172300-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOSUNNY 84 67 56 S30G40 29.51F
BLAIR MOSUNNY 82 65 57 S24G31 29.52F
FREMONT PTSUNNY 83 67 58 S17G26 29.51F
MILLARD PTSUNNY 83 67 58 S22G28 29.51F
PLATTSMOUTH MOSUNNY 83 67 60 S26G33 29.53F
WAHOO PTSUNNY 83 67 59 S20G25 29.52S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 