NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
874
ASUS43 KOAX 221902
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
200 PM CDT THU OCT 22 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-222000-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 74 44 34 CALM 30.06F
ALLIANCE SUNNY 73 51 46 S9 30.05F
CHADRON SUNNY 75 48 38 CALM 30.02F
GORDON SUNNY 77 51 39 S13G18 30.03F
KIMBALL MOSUNNY 76 42 29 NE5 30.11F
$$
NEZ057>060-069>072-079>082-222000-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTSUNNY 75 55 49 SE14G23 30.05F
GRANT LGT RAIN 79 50 36 S18G26 30.04F
IMPERIAL PTSUNNY 81 49 32 SW15G22 30.05F
LEXINGTON PTSUNNY 72 59 63 S14 30.11F
MCCOOK MOSUNNY 77 57 50 SE17G28 30.07F
OGALLALA PTSUNNY 77 52 40 S9G16 30.05F
CAMBRIDGE MOSUNNY 75 59 57 SE14 30.07F
$$
NEZ005>010-023>029-035>040-094-222000-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE SUNNY 78 53 41 S16 30.05F
AINSWORTH SUNNY 77 55 47 S16G22 30.08F
BROKEN BOW PTSUNNY 73 57 57 SE15G24 30.10F
O`NEILL SUNNY 77 55 47 SE16G23 30.10F
ORD PTSUNNY 72 56 57 SE14G22 30.10F
THEDFORD SUNNY 76 54 45 S16G24 30.08F
$$
NEZ041-046>049-061>064-073>077-083>087-222000-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOSUNNY 74 56 53 S15 30.13F
AURORA MOSUNNY 77 55 46 S15 30.14F
HASTINGS MOSUNNY 75 56 51 SE12 30.14F
HEBRON MOSUNNY 79 53 41 S16 30.15F
HOLDREGE MOSUNNY 76 56 51 S18 30.11F
KEARNEY PTSUNNY 78 57 48 S18G28 30.11F
YORK MOSUNNY 77 57 50 S16 30.14F
$$
NEZ011>018-030>034-042>045-222000-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTSUNNY 79 57 47 S17G23 30.11F
NORFOLK PTSUNNY 78 55 44 S17G25 30.13F
ALBION PTSUNNY 76 55 48 S16 30.12F
BLAIR SUNNY 76 53 44 SE8G17 30.18F
COLUMBUS MOSUNNY 76 57 51 S16 30.15F
FREMONT SUNNY 77 54 44 SE10G16 30.17F
TEKAMAH SUNNY 79 54 41 S12 30.16F
WAYNE PTSUNNY 76 56 49 S18 30.14F
$$
NEZ050>053-065>068-078-088>093-222000-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN SUNNY 79 55 43 S14 30.16F
OMAHA EPPLEY MOSUNNY 77 54 44 S14 30.17F
BEATRICE SUNNY 79 55 43 S9 30.17F
FALLS CITY SUNNY 78 49 35 S12G17 30.19F
NEBRASKA CITY SUNNY 76 52 42 S12 30.19F
PLATTSMOUTH SUNNY 77 53 43 SE9 30.18F
$$
NEZ044-045-051>053-067-222000-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOSUNNY 77 54 44 S14 30.17F
BLAIR SUNNY 76 53 44 SE8G17 30.18F
FREMONT SUNNY 77 54 44 SE10G16 30.17F
MILLARD SUNNY 77 53 43 S10 30.17F
PLATTSMOUTH SUNNY 77 53 43 SE9 30.18F
WAHOO SUNNY 79 53 40 S10G18 30.16F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 