NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
738
ASUS43 KOAX 222110
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
300 PM CST SUN FEB 22 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-222200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 45 15 30 E9 30.44F
ALLIANCE SUNNY 41 14 33 S9 30.46F
CHADRON SUNNY 33 13 43 E5 30.51F WCI 29
GORDON SUNNY 28 14 55 SE6 30.53F WCI 21
KIMBALL SUNNY 46 12 25 SE9 30.42F
SIDNEY SUNNY 45 16 31 S12G18 30.44F
$$
NEZ057>060-069>072-079>082-222200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE SUNNY 34 13 41 SE3 30.59F
GRANT SUNNY 39 16 38 SE8 30.52F WCI 34
IMPERIAL SUNNY 41 12 30 SE12 30.53F
LEXINGTON SUNNY 37 8 29 N5 30.61F WCI 33
MCCOOK SUNNY 40 12 32 NW3 30.59F
OGALLALA SUNNY 34 20 57 E8 30.55F WCI 28
CAMBRIDGE SUNNY 39 10 30 NE9 30.59S WCI 33
$$
NEZ005>010-023>029-035>040-094-222200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE SUNNY 29 6 38 N7 30.61F WCI 22
AINSWORTH SUNNY 29 1 31 N6 30.61F WCI 22
BROKEN BOW SUNNY 28 8 43 N6 30.61F WCI 22
O`NEILL SUNNY 26 -4 26 NW10 30.66S WCI 16
ORD SUNNY 26 7 44 NW9 30.64F WCI 17
THEDFORD SUNNY 32 13 45 N3 30.58F
$$
NEZ041-046>049-061>064-073>077-083>087-222200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND SUNNY 29 8 41 N12 30.66F WCI 19
AURORA SUNNY 28 6 40 NW13 30.66F WCI 17
HASTINGS SUNNY 29 7 39 N10 30.65F WCI 20
HEBRON SUNNY 31 4 31 NW9 30.68F WCI 23
HOLDREGE SUNNY 36 7 29 N8 30.60F WCI 30
KEARNEY SUNNY 30 12 47 N10 30.64F WCI 21
YORK SUNNY 23 9 54 NW14 30.66F WCI 11
$$
NEZ011>018-030>034-042>045-222200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH SUNNY 27 -2 28 NW14G21 30.65F WCI 15
NORFOLK SUNNY 27 4 37 N16 30.64F WCI 15
ALBION SUNNY 26 4 39 N10G20 30.65F WCI 16
BLAIR SUNNY 22 7 51 NW13G18 30.65F WCI 10
COLUMBUS SUNNY 26 12 55 NW15 30.68F WCI 14
FREMONT SUNNY 22 7 52 NW17 30.68S WCI 8
TEKAMAH SUNNY 23 7 50 NW18 30.67F WCI 9
WAYNE SUNNY 26 2 36 N18G25 30.66F WCI 12
$$
NEZ050>053-065>068-078-088>093-222200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN SUNNY 23 8 52 N15 30.70F WCI 10
OMAHA EPPLEY SUNNY 22 8 55 NW15 30.66F WCI 9
BEATRICE SUNNY 26 9 49 NW15 30.68F WCI 13
FALLS CITY SUNNY 25 7 46 NW13G21 30.67F WCI 14
NEBRASKA CITY SUNNY 20 9 62 NW13 30.68S WCI 7
PLATTSMOUTH SUNNY 20 8 58 NW14G20 30.66F WCI 7
$$
NEZ044-045-051>053-067-222200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY SUNNY 22 8 55 NW15 30.66F WCI 9
BLAIR SUNNY 22 7 51 NW13G18 30.65F WCI 10
FREMONT SUNNY 22 7 52 NW17 30.68S WCI 8
MILLARD SUNNY 22 7 51 NW12 30.68F WCI 11
OFFUTT AFB SUNNY 23 6 49 NW14 30.66F WCI 10
PLATTSMOUTH SUNNY 20 8 58 NW14G20 30.66F WCI 7
WAHOO SUNNY 27 5 38 NW15G21 30.68F WCI 15
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 