NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
569
ASUS43 KOAX 120702
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
200 AM CDT SUN APR 12 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-120800-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTCLDY 52 33 48 W13 29.77S
ALLIANCE CLOUDY 57 33 40 W13 29.74R
CHADRON MOCLDY 50 35 56 SW6 29.69F
GORDON CLOUDY 63 35 35 W15G22 29.68R
KIMBALL PTCLDY 52 32 46 NW10 29.82R
SIDNEY CLOUDY 60 30 32 NW20G31 29.76R
$$
NEZ057>060-069>072-079>082-120800-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 62 42 47 S6 29.69R
GRANT CLOUDY 55 41 58 SW3 29.71R
IMPERIAL MOCLDY 60 41 49 W10 29.71R
LEXINGTON MOCLDY 66 52 61 S20G25 29.72F
MCCOOK MOCLDY 64 50 60 S14 29.71F
OGALLALA CLOUDY 53 38 57 S5 29.71R
CAMBRIDGE MOCLDY 66 55 68 S13 29.71F
$$
NEZ005>010-023>029-035>040-094-120800-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 62 50 64 W6 29.59F
AINSWORTH CLOUDY 67 48 50 S16G22 29.61S
BROKEN BOW CLOUDY 66 53 63 S21G33 29.69R
O`NEILL CLOUDY 67 56 70 S26G36 29.63F
ORD CLOUDY 66 56 70 S22G31 29.67F
THEDFORD CLOUDY 64 39 39 SW12 29.67R
$$
NEZ041-046>049-061>064-073>077-083>087-120800-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTCLDY 66 58 75 S23G33 29.73F
AURORA MOCLDY 65 60 82 S20G25 29.75F
HASTINGS PTCLDY 65 58 78 S13G24 29.76F
HEBRON MOCLDY 66 59 79 S15G22 29.81S
HOLDREGE PTCLDY 65 55 69 S21G30 29.74F
KEARNEY PTCLDY 66 56 70 S25G31 29.73S
YORK MOCLDY 66 63 88 S21G29 29.76F
$$
NEZ011>018-030>034-042>045-120800-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 66 59 77 S24G35 29.65F
NORFOLK MOCLDY 66 59 78 S22G33 29.70F
BLAIR MOCLDY 66 60 81 S17G26 29.80S
COLUMBUS MOCLDY 67 60 78 S22G30 29.75S
FREMONT MOCLDY 67 60 78 S16G26 29.78S
TEKAMAH MOCLDY 66 60 81 S21G32 29.76F
WAYNE MOCLDY 67 60 77 S28G35 29.71F
$$
NEZ050>053-065>068-078-088>093-120800-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOCLDY 67 61 81 S23G33 29.78F
OMAHA EPPLEY MOCLDY 66 60 81 S18 29.80F
BEATRICE MOCLDY 68 61 79 S24 29.81F
FALLS CITY MOCLDY 67 60 78 S12G23 29.87F
NEBRASKA CITY MOCLDY 65 61 87 S21 29.84F
PLATTSMOUTH MOCLDY 65 60 81 S20G26 29.82F
$$
NEZ044-045-051>053-067-120800-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOCLDY 66 60 81 S18 29.80F
BLAIR MOCLDY 66 60 81 S17G26 29.80S
FREMONT MOCLDY 67 60 78 S16G26 29.78S
MILLARD MOCLDY 66 60 79 S10G17 29.80F
OFFUTT AFB PTCLDY 67 60 78 S14 29.79F
PLATTSMOUTH MOCLDY 65 60 81 S20G26 29.82F
WAHOO MOCLDY 67 60 77 S17G28 29.78F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 