NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
855
ASUS43 KOAX 262002
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
300 PM CDT TUE MAY 26 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-262100-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF LGT RAIN 85 33 15 S21G36 29.83F
ALLIANCE MOSUNNY 86 35 16 S31G53 29.88S
CHADRON SUNNY 89 36 15 SE28G38 29.80F
GORDON SUNNY 86 37 17 S24G31 29.87F
KIMBALL PTSUNNY 82 35 19 SE30G38 29.89F
SIDNEY MOSUNNY 82 33 17 S30G41 29.87F
$$
NEZ057>060-069>072-079>082-262100-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE SUNNY 87 46 24 SE22G33 29.89F
GRANT MOSUNNY 84 43 23 S25G38 29.87F
IMPERIAL MOSUNNY 83 45 26 S26G36 29.88F
LEXINGTON SUNNY 85 54 34 S18G29 29.91F
MCCOOK MOSUNNY 86 50 28 SE21G29 29.88F
OGALLALA SUNNY 86 44 23 S21G36 29.88F
CAMBRIDGE MOSUNNY 86 52 30 SE20G28 29.87F
$$
NEZ005>010-023>029-035>040-094-262100-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE SUNNY 92 39 15 S22G32 29.86F
AINSWORTH SUNNY 89 42 19 S20G28 29.90S
BROKEN BOW SUNNY 86 48 26 SE22G35 29.92F
O`NEILL SUNNY 88 49 26 S14G23 29.91F
ORD SUNNY 87 52 29 SE14G22 29.90F
THEDFORD SUNNY 87 41 19 SE16G31 29.91S
$$
NEZ041-046>049-061>064-073>077-083>087-262100-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND LGT RAIN 87 51 28 SE16G26 29.93F
AURORA SUNNY 86 54 33 SE16G22 29.93F
HASTINGS SUNNY 84 53 34 SE15G25 29.93F
HEBRON SUNNY 87 52 30 SE13 29.93F
HOLDREGE SUNNY 86 51 30 SE21G28 29.91F
KEARNEY SUNNY 86 52 30 SE21G30 29.92F HAZE
YORK SUNNY 86 55 35 SE14G20 29.93F
$$
NEZ011>018-030>034-042>045-262100-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH SUNNY 90 48 24 S14G24 29.90F
NORFOLK SUNNY 89 50 26 S13 29.91S
ALBION SUNNY 87 51 29 S15G22 29.92F
BLAIR SUNNY 88 53 29 S15 29.93F
COLUMBUS SUNNY 85 58 39 SE10G21 29.93F
FREMONT SUNNY 88 53 30 S13 29.92F
TEKAMAH SUNNY 89 55 31 S10G24 29.91F
WAYNE SUNNY 87 54 32 S14 29.91F
$$
NEZ050>053-065>068-078-088>093-262100-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN SUNNY 87 57 35 S13 29.93F
OMAHA EPPLEY MOSUNNY 87 56 34 S13G23 29.92F
BEATRICE SUNNY 87 54 32 S10 29.93F
FALLS CITY SUNNY 85 54 34 SE12 29.93F
NEBRASKA CITY SUNNY 84 60 43 SE14 29.94F
PLATTSMOUTH SUNNY 86 56 35 S10G18 29.94F
$$
NEZ044-045-051>053-067-262100-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOSUNNY 87 56 34 S13G23 29.92F
BLAIR SUNNY 88 53 29 S15 29.93F
FREMONT SUNNY 88 53 30 S13 29.92F
MILLARD SUNNY 86 55 34 S12G20 29.92F
PLATTSMOUTH SUNNY 86 56 35 S10G18 29.94F
WAHOO SUNNY 88 54 31 S9G21 29.92F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 