NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
920
ASUS43 KOAX 180513
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1200 AM CDT SAT APR 18 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-180600-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOCLDY 31 22 69 SW10 30.13R WCI 22
ALLIANCE CLEAR 24 18 77 W9 30.09R WCI 14
CHADRON CLEAR 29 20 69 SW13 30.10R WCI 19
GORDON CLEAR 24 19 80 CALM 30.07S
KIMBALL MOCLDY 31 18 59 NW7 30.13S WCI 24
SIDNEY CLEAR 24 18 77 NW8 30.10S WCI 15
$$
NEZ057>060-069>072-079>082-180600-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 26 24 92 NW3 30.09S
GRANT CLEAR 28 23 80 NW7 30.10R WCI 21
IMPERIAL CLEAR 34 25 69 W10 30.11R WCI 26
LEXINGTON CLEAR 35 27 71 NW8 30.10R WCI 29
MCCOOK CLEAR 32 25 75 NW7 30.10S WCI 26
OGALLALA CLEAR 28 22 78 NW6 30.11S WCI 22
CAMBRIDGE PTCLDY 37 27 65 NW7 30.09S WCI 32
$$
NEZ005>010-023>029-035>040-094-180600-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLEAR 27 18 69 NW6 30.06F WCI 20
AINSWORTH CLEAR 29 17 61 W6 30.06S WCI 23
BROKEN BOW CLEAR 31 16 54 NW9 30.07S WCI 23
O`NEILL CLEAR 31 19 61 W5 30.07R WCI 26
ORD CLEAR 34 19 54 NW6 30.06R WCI 29
THEDFORD CLEAR 28 19 70 W3 30.08S
$$
NEZ041-046>049-061>064-073>077-083>087-180600-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 40 21 46 NW12 30.07S WCI 33
AURORA CLEAR 41 22 46 N13 30.07R
HASTINGS CLEAR 40 21 46 N13 30.07R WCI 32
HEBRON CLEAR 45 23 42 N9 30.04R
HOLDREGE PTCLDY 36 25 64 NW8 30.08S WCI 29
KEARNEY CLEAR 37 22 54 NW6 30.09R WCI 32
YORK CLEAR 41 23 48 NW12G17 30.05R
$$
NEZ011>018-030>034-042>045-180600-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTCLDY 36 21 55 NW9 30.05S WCI 29
NORFOLK CLEAR 36 20 52 N15G26 30.04S WCI 27
ALBION PTCLDY 38 22 52 N7 30.06S WCI 32
BLAIR MOCLDY 41 21 44 NW18G24 29.99S
COLUMBUS CLEAR 39 23 52 N14 30.06R WCI 31
FREMONT CLEAR 40 23 49 NW15 30.02S WCI 32
TEKAMAH PTCLDY 40 22 48 NW16G25 30.01R WCI 31
WAYNE CLEAR 36 21 54 N14G20 30.03F WCI 27
$$
NEZ050>053-065>068-078-088>093-180600-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 44 21 40 N13 30.05R
OMAHA EPPLEY CLOUDY 43 21 41 NW21G30 30.00R
BEATRICE CLOUDY 46 24 42 N21 30.03R
FALLS CITY PTCLDY 46 25 43 NW17G30 29.96R
NEBRASKA CITY MOCLDY 44 26 49 N17G24 30.00R
PLATTSMOUTH MOCLDY 43 19 38 NW20G31 30.00R
$$
NEZ044-045-051>053-067-180600-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 43 21 41 NW21G30 30.00R
BLAIR MOCLDY 41 21 44 NW18G24 29.99S
FREMONT CLEAR 40 23 49 NW15 30.02S WCI 32
MILLARD CLOUDY 43 21 41 NW18G26 30.02R
OFFUTT AFB MOCLDY 45 19 35 NW18G30 29.99R
PLATTSMOUTH MOCLDY 43 19 38 NW20G31 30.00R
WAHOO CLEAR 42 21 44 NW13 30.03R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 