NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
756
ASUS43 KOAX 241802
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1200 PM CST TUE FEB 24 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-241900-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF LGT RAIN 61 16 17 NW33G47 29.69F
6HR MIN TEMP: 50; 6HR MAX TEMP: 61; 6HR PCP: TRACE;
ALLIANCE PTSUNNY 58 21 24 NW28G35 29.67F
6HR MIN TEMP: 40; 6HR MAX TEMP: 59;
CHADRON CLOUDY 48 27 44 NE8 29.69F
6HR MIN TEMP: 38; 6HR MAX TEMP: 48;
GORDON CLOUDY 44 28 51 N10 29.70F
6HR MIN TEMP: 40; 6HR MAX TEMP: 46;
KIMBALL CLOUDY 60 15 17 N14 29.74F
SIDNEY CLOUDY 59 14 17 NW18G26 29.71F
6HR MIN TEMP: 45; 6HR MAX TEMP: 60;
$$
NEZ057>060-069>072-079>082-241900-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 53 27 36 NW6 29.68S
6HR MIN TEMP: 25; 6HR MAX TEMP: 53;
GRANT CLOUDY 57 21 24 NW13 29.70F
IMPERIAL PTSUNNY 59 17 19 N16 29.68F
6HR MIN TEMP: 39; 6HR MAX TEMP: 61;
LEXINGTON CLOUDY 60 17 18 N20G28 29.67S
MCCOOK CLOUDY 58 21 24 W8 29.67F
6HR MIN TEMP: 30; 6HR MAX TEMP: 58;
OGALLALA CLOUDY 57 21 24 W15 29.69F
CAMBRIDGE CLOUDY 63 21 20 NW10 29.65F
$$
NEZ005>010-023>029-035>040-094-241900-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 48 26 42 N13 29.69R
6HR MIN TEMP: 32; 6HR MAX TEMP: 49;
AINSWORTH CLOUDY 49 23 36 N16 29.68S
BROKEN BOW CLOUDY 51 27 39 NW12 29.67R
6HR MIN TEMP: 41; 6HR MAX TEMP: 51;
O`NEILL CLOUDY 50 25 37 N14 29.65S
ORD CLOUDY 50 29 44 NW10 29.64R
6HR MIN TEMP: 19; 6HR MAX TEMP: 50;
THEDFORD CLOUDY 51 27 38 N8G16 29.70R
$$
NEZ041-046>049-061>064-073>077-083>087-241900-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 52 26 36 NW13 29.64R
6HR MIN TEMP: 33; 6HR MAX TEMP: 52;
AURORA CLOUDY 53 26 34 NW15 29.62R
HASTINGS CLOUDY 55 24 30 NW14 29.64R
6HR MIN TEMP: 30; 6HR MAX TEMP: 57;
HEBRON PTSUNNY 61 20 20 N13G23 29.62F
HOLDREGE CLOUDY 63 16 16 N26G36 29.65R
KEARNEY CLOUDY 58 22 24 NW17 29.65F
YORK CLOUDY 50 30 46 NW13 29.61R
$$
NEZ011>018-030>034-042>045-241900-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTSUNNY 52 27 37 N22 29.62R
NORFOLK PTSUNNY 54 27 35 N24G30 29.59R
6HR MIN TEMP: 25; 6HR MAX TEMP: 55;
ALBION PTSUNNY 54 29 39 N16G22 29.62R
BLAIR PTSUNNY 41 26 54 W6 29.56R
COLUMBUS PTSUNNY 51 31 46 NW9 29.60R
FREMONT PTSUNNY 42 29 60 W9 29.58R
TEKAMAH PTSUNNY 40 26 57 CALM 29.56S
6HR MIN TEMP: 18; 6HR MAX TEMP: 40;
WAYNE PTSUNNY 51 27 39 N18 29.58R
$$
NEZ050>053-065>068-078-088>093-241900-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTSUNNY 49 28 44 W8 29.59F
6HR MIN TEMP: 29; 6HR MAX TEMP: 49;
OMAHA EPPLEY CLOUDY 45 25 45 VRB3 29.56F
6HR MIN TEMP: 25; 6HR MAX TEMP: 45;
BEATRICE PTSUNNY 58 25 28 NW12 29.58F
FALLS CITY PTSUNNY 56 25 30 SW15 29.58F
6HR MIN TEMP: 26; 6HR MAX TEMP: 56;
NEBRASKA CITY CLOUDY 49 31 48 W15 29.57F
PLATTSMOUTH CLOUDY 43 28 55 W9 29.57S
$$
NEZ044-045-051>053-067-241900-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 45 25 45 VRB3 29.56F
6HR MIN TEMP: 25; 6HR MAX TEMP: 45;
BLAIR PTSUNNY 41 26 54 W6 29.56R
FREMONT PTSUNNY 42 29 60 W9 29.58R
MILLARD PTSUNNY 43 27 52 W6 29.57S
PLATTSMOUTH CLOUDY 43 28 55 W9 29.57S
WAHOO PTSUNNY 50 28 42 NW9 29.58R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 