NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
977
ASUS43 KOAX 271213
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
700 AM CDT MON APR 27 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-271300-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MIX PCPN 36 33 89 NW14 29.83R WCI 27
6HR MIN TEMP: 35; 6HR MAX TEMP: 42; 6HR PCP: 0.01;
ALLIANCE CLOUDY 34 33 96 N14G24 29.79R WCI 25
6HR MIN TEMP: 34; 6HR MAX TEMP: 39;
CHADRON CLOUDY 34 33 96 NW9 29.84R WCI 27
6HR MIN TEMP: 34; 6HR MAX TEMP: 38; 6HR PCP: 0.01;
GORDON CLOUDY 34 33 97 NW12G17 29.79R WCI 26
6HR MIN TEMP: 34; 6HR MAX TEMP: 37;
KIMBALL LGT RAIN 37 37 100 N21G28 29.80R WCI 26
SIDNEY CLOUDY 38 37 97 N17 29.77R FOG WCI 28
6HR MIN TEMP: 38; 6HR MAX TEMP: 41;
$$
NEZ057>060-069>072-079>082-271300-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOCLDY 42 39 89 NW14 29.71R
6HR MIN TEMP: 41; 6HR MAX TEMP: 46;
GRANT LGT RAIN 41 41 100 N13 29.75R
IMPERIAL LGT RAIN 42 40 92 N12 29.75R
6HR MIN TEMP: 42; 6HR MAX TEMP: 45; 6HR PCP: TRACE;
LEXINGTON MOCLDY 44 41 88 N16 29.67R
MCCOOK CLOUDY 43 41 93 NW14 29.71R
6HR MIN TEMP: 43; 6HR MAX TEMP: 47;
OGALLALA CLOUDY 41 37 87 N7 29.77R
CAMBRIDGE CLOUDY 45 45 100 NW10G17 29.68R
$$
NEZ005>010-023>029-035>040-094-271300-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 39 37 92 NW15G24 29.74R WCI 31
6HR MIN TEMP: 39; 6HR MAX TEMP: 42;
AINSWORTH CLOUDY 41 40 95 NW15G21 29.71S
BROKEN BOW CLOUDY 43 40 89 NW17G31 29.65S
6HR MIN TEMP: 43; 6HR MAX TEMP: 46;
O`NEILL CLOUDY 44 43 97 NW16G24 29.64S
ORD CLOUDY 46 44 93 NW15 29.62F
6HR MIN TEMP: 46; 6HR MAX TEMP: 49;
THEDFORD CLOUDY 40 39 95 NW15 29.72S WCI 32
$$
NEZ041-046>049-061>064-073>077-083>087-271300-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 49 47 93 NW13 29.62R
6HR MIN TEMP: 49; 6HR MAX TEMP: 53; 6HR PCP: 0.05;
AURORA CLOUDY 51 50 95 NW15G21 29.61R
HASTINGS CLOUDY 49 47 93 NW13 29.65R
6HR MIN TEMP: 49; 6HR MAX TEMP: 53; 6HR PCP: 0.01;
HEBRON LGT RAIN 55 52 90 NW8G17 29.60R
HOLDREGE CLOUDY 46 44 90 NW9 29.66R
KEARNEY CLOUDY 46 44 93 NW12 29.65R
YORK MIX PCPN 52 52 100 NW15 29.57R VSB 3/4
$$
NEZ011>018-030>034-042>045-271300-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 48 46 93 NW15G23 29.60R
NORFOLK CLOUDY 51 50 96 NW14 29.56S
6HR MIN TEMP: 51; 6HR MAX TEMP: 56; 6HR PCP: 0.02;
ALBION CLOUDY 49 47 92 NW20 29.59S
BLAIR MOCLDY 60 59 96 SW7 29.52F
COLUMBUS CLOUDY 54 54 100 NW13 29.57S FOG
FREMONT MOCLDY 58 57 97 SW5 29.53S
TEKAMAH MOCLDY 58 57 97 SE5 29.52F
6HR MIN TEMP: 58; 6HR MAX TEMP: 61;
WAYNE RAIN 53 52 97 NW10G16 29.56R
$$
NEZ050>053-065>068-078-088>093-271300-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOCLDY 59 57 93 SE5 29.50F
6HR MIN TEMP: 59; 6HR MAX TEMP: 61; 6HR PCP: 0.06;
OMAHA EPPLEY CLOUDY 61 58 90 S8 29.50F
6HR MIN TEMP: 61; 6HR MAX TEMP: 63; 6HR PCP: TRACE;
BEATRICE PTCLDY 57 57 97 CALM 29.54S FOG
FALLS CITY MOCLDY 59 56 89 S7 29.55S
6HR MIN TEMP: 58; 6HR MAX TEMP: 65; 6HR PCP: 0.55;
NEBRASKA CITY MOCLDY 58 57 97 S9 29.54R
PLATTSMOUTH MOCLDY 58 57 95 SW6 29.54R
$$
NEZ044-045-051>053-067-271300-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 61 58 90 S8 29.50F
6HR MIN TEMP: 61; 6HR MAX TEMP: 63; 6HR PCP: TRACE;
BLAIR MOCLDY 60 59 96 SW7 29.52F
FREMONT MOCLDY 58 57 97 SW5 29.53S
MILLARD MOCLDY 60 58 93 S3 29.53S
OFFUTT AFB CLOUDY 61 58 89 S5 29.51F
PLATTSMOUTH MOCLDY 58 57 95 SW6 29.54R
WAHOO MOCLDY 58 57 96 SW5 29.53R FOG
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 