NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
814
ASUS43 KOAX 220510
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1200 AM CDT FRI MAY 22 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-220600-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLOUDY 51 47 86 W9 29.95R
ALLIANCE HVY RAIN 47 45 93 W16 29.94R FOG
CHADRON CLOUDY 49 46 90 W9 29.92S
GORDON DRIZZLE 51 49 94 SE6 29.91F
KIMBALL RAIN 47 45 93 W6 30.04R
SIDNEY LGT RAIN 49 46 90 W16 29.95R FOG
$$
NEZ057>060-069>072-079>082-220600-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE LGT RAIN 54 53 97 SE6 29.94F FOG
GRANT LGT RAIN 54 54 100 SE12G20 29.92F
IMPERIAL LGT RAIN 53 53 100 NE10 29.90R
LEXINGTON CLOUDY 56 56 97 SE9 29.94F
MCCOOK CLOUDY 56 56 100 W9 29.93R THUNDER FOG
OGALLALA LGT RAIN 55 54 95 SE8 29.92F
CAMBRIDGE CLOUDY 57 57 100 SE12 29.90F FOG
$$
NEZ005>010-023>029-035>040-094-220600-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 55 50 83 SE13 29.93F
AINSWORTH CLOUDY 54 52 92 SE10 29.94F
BROKEN BOW CLOUDY 54 53 97 E5 29.95F
O`NEILL CLOUDY 56 50 80 SE7 30.00F THUNDER
ORD TSTM 55 54 96 E6 29.96F FOG
THEDFORD CLOUDY 54 52 91 SE3 29.94F
$$
NEZ041-046>049-061>064-073>077-083>087-220600-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 57 55 93 SE12 29.96F FOG
AURORA CLOUDY 58 56 96 SE8 29.97F FOG
HASTINGS LGT RAIN 57 56 96 SE10 29.95F FOG
HEBRON CLOUDY 59 58 96 SE7 29.96F FOG
HOLDREGE CLOUDY 57 56 99 SE13 29.92F FOG
KEARNEY LGT RAIN 56 56 100 E14 29.94F
YORK TSTM 57 57 100 SE10 29.97F FOG
$$
NEZ011>018-030>034-042>045-220600-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH DRIZZLE 55 54 94 S3 30.01R
NORFOLK LGT RAIN 52 51 97 E12 29.99F FOG
ALBION TSTM 55 54 94 SE12 29.99S
BLAIR CLOUDY 53 50 90 E8 30.01F
COLUMBUS LGT RAIN 55 54 96 E10 30.00F FOG
FREMONT CLOUDY 54 52 94 E10 30.01F
TEKAMAH CLOUDY 54 51 90 NE7 30.03F
WAYNE RAIN 53 51 94 SE15 30.03F
$$
NEZ050>053-065>068-078-088>093-220600-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN LGT RAIN 58 57 97 E8 29.98F
OMAHA EPPLEY LGT RAIN 56 51 84 E3 30.02F
BEATRICE CLOUDY 60 58 94 SE8 29.97F FOG
FALLS CITY CLOUDY 61 57 87 E8 29.99F
NEBRASKA CITY CLOUDY 58 56 91 E5 30.01F
PLATTSMOUTH RAIN 57 55 92 SE9 30.01F
$$
NEZ044-045-051>053-067-220600-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY LGT RAIN 56 51 84 E3 30.02F
BLAIR CLOUDY 53 50 90 E8 30.01F
FREMONT CLOUDY 54 52 94 E10 30.01F
MILLARD LGT RAIN 55 53 91 CALM 30.01F
PLATTSMOUTH RAIN 57 55 92 SE9 30.01F
WAHOO CLOUDY 57 55 94 E9 30.00F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 