NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
201
ASUS43 KOAX 131702
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1200 PM CDT MON APR 13 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-131800-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 70 22 16 W14G26 29.82F
ALLIANCE SUNNY 72 19 13 NW23G33 29.79F
CHADRON SUNNY 72 31 22 SW8 29.75F
GORDON MOSUNNY 68 29 23 W12G21 29.78S
KIMBALL MOSUNNY 68 19 15 W22G30 29.87S
SIDNEY MOSUNNY 70 25 18 NW14G23 29.82F
$$
NEZ057>060-069>072-079>082-131800-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE SUNNY 72 45 37 W14 29.72S
GRANT SUNNY 72 28 20 NW23G31 29.77S
IMPERIAL SUNNY 75 26 16 NW20G29 29.77S
LEXINGTON MOSUNNY 73 53 50 NW13 29.69S
MCCOOK MOSUNNY 75 43 31 NW14 29.72S
OGALLALA MOSUNNY 72 31 22 NW24G32 29.77S
CAMBRIDGE MOSUNNY 77 46 33 W16G22 29.69R
$$
NEZ005>010-023>029-035>040-094-131800-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTSUNNY 70 40 33 CALM 29.74F
AINSWORTH PTSUNNY 73 38 28 E13G18 29.71R
BROKEN BOW MOSUNNY 75 52 44 MISG 29.65F
O`NEILL MOSUNNY 74 56 54 E17 29.64F
ORD MOSUNNY 72 55 55 SE10 29.61F
THEDFORD MOSUNNY 73 42 33 W10 29.74R
$$
NEZ041-046>049-061>064-073>077-083>087-131800-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTSUNNY 75 35 23 S14 29.64F
AURORA PTSUNNY 75 39 28 S12 29.64F
HASTINGS PTSUNNY 72 38 29 S13 29.65F
HEBRON PTSUNNY 77 56 47 S17G24 29.68F
HOLDREGE PTSUNNY 70 35 27 W12 29.68R
KEARNEY PTSUNNY 72 34 24 SW16 29.67R
YORK PTSUNNY 75 48 38 S15 29.65S
$$
NEZ011>018-030>034-042>045-131800-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOSUNNY 73 59 60 SE16 29.62F
NORFOLK PTSUNNY 73 59 61 SE17 29.63F
ALBION MOSUNNY 72 56 56 S9 29.63F
BLAIR PTSUNNY 76 63 64 S15 29.68F
COLUMBUS PTSUNNY 74 55 51 S14 29.65F
FREMONT PTSUNNY 76 61 58 S7G18 29.67S
TEKAMAH PTSUNNY 77 64 64 S13G22 29.66F
WAYNE PTSUNNY 73 61 66 SE13 29.66F
$$
NEZ050>053-065>068-078-088>093-131800-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTSUNNY 78 58 49 S16G28 29.67F
OMAHA EPPLEY CLOUDY 77 62 59 S15G25 29.68F
BEATRICE PTSUNNY 78 62 59 S21G26 29.70S
FALLS CITY MOSUNNY 79 65 62 S18G30 29.74S
NEBRASKA CITY PTSUNNY 79 65 62 SW25G35 29.71S
PLATTSMOUTH PTSUNNY 77 63 62 S22 29.70R
$$
NEZ044-045-051>053-067-131800-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 77 62 59 S15G25 29.68F
BLAIR PTSUNNY 76 63 64 S15 29.68F
FREMONT PTSUNNY 76 61 58 S7G18 29.67S
MILLARD PTSUNNY 77 62 60 S8G17 29.68F
PLATTSMOUTH PTSUNNY 77 63 62 S22 29.70R
WAHOO PTSUNNY 77 59 54 S17 29.67F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 