NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
755
ASUS43 KOAX 141702
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1200 PM CDT SAT MAR 14 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-141800-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTSUNNY 38 27 64 E7 29.66F WCI 33
ALLIANCE MOSUNNY 45 25 45 S8 29.65F
CHADRON MOSUNNY 34 24 67 NE3 29.64F
GORDON MOSUNNY 39 23 52 SW3 29.66F
KIMBALL CLOUDY 65 18 16 SW9 29.70F
SIDNEY CLOUDY 63 21 20 SW12 29.68F
$$
NEZ057>060-069>072-079>082-141800-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOSUNNY 47 28 47 CALM 29.71F HAZE
GRANT PTSUNNY 54 30 40 SE8 29.68F HAZE
IMPERIAL MOSUNNY 55 28 35 CALM 29.70F HAZE
LEXINGTON SUNNY 53 29 39 S7 29.73F
MCCOOK SUNNY 53 29 39 VRB3 29.71F
OGALLALA PTSUNNY 43 29 58 CALM 29.70F HAZE
CAMBRIDGE SUNNY 57 32 38 VRB7 29.70F
$$
NEZ005>010-023>029-035>040-094-141800-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOSUNNY 39 20 46 SE9 29.73F WCI 33
AINSWORTH MOSUNNY 40 20 45 S12 29.74F WCI 33
BROKEN BOW SUNNY 46 24 42 SE10 29.73F
O`NEILL MOSUNNY 42 19 39 SE17 29.79F
ORD SUNNY 45 22 40 SE14G23 29.76F
THEDFORD MOSUNNY 39 21 48 SE5 29.72F
$$
NEZ041-046>049-061>064-073>077-083>087-141800-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOSUNNY 48 24 39 S17 29.79F
AURORA SUNNY 50 24 36 S17G26 29.80F
HASTINGS SUNNY 48 25 40 S13 29.78F
HEBRON MOSUNNY 53 26 35 S13 29.81F
HOLDREGE SUNNY 53 29 39 S10 29.74F
KEARNEY SUNNY 51 27 39 SE13G21 29.76F
YORK SUNNY 48 25 40 S17 29.81F
$$
NEZ011>018-030>034-042>045-141800-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH SUNNY 45 21 39 SE21G28 29.79F
NORFOLK SUNNY 46 20 35 SE17G30 29.82F
ALBION SUNNY 47 22 38 SE21 29.80F
BLAIR MOSUNNY 48 20 33 SE20 29.87F
COLUMBUS SUNNY 47 24 40 E15G22 29.84F
FREMONT SUNNY 47 21 35 SE14G25 29.87F
TEKAMAH SUNNY 48 19 31 SE23G30 29.89F
WAYNE SUNNY 45 20 38 SE17G23 29.87F
$$
NEZ050>053-065>068-078-088>093-141800-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOSUNNY 50 24 36 SE16G25 29.86F
OMAHA EPPLEY PTSUNNY 47 20 34 SE20G28 29.90F
BEATRICE SUNNY 52 26 36 SE12G21 29.83F
FALLS CITY SUNNY 52 26 36 SE21G29 29.86F
NEBRASKA CITY MOSUNNY 48 26 42 SE17G25 29.88F
PLATTSMOUTH MOSUNNY 49 22 35 SE20 29.88F
$$
NEZ044-045-051>053-067-141800-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 47 20 34 SE20G28 29.90F
BLAIR MOSUNNY 48 20 33 SE20 29.87F
FREMONT SUNNY 47 21 35 SE14G25 29.87F
MILLARD MOSUNNY 46 22 38 SE15G23 29.88F
OFFUTT AFB PTSUNNY 49 21 32 E20G26 29.88F
PLATTSMOUTH MOSUNNY 49 22 35 SE20 29.88F
WAHOO MOSUNNY 48 20 33 SE22 29.87F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 