NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
456
ASUS43 KOAX 020102
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
700 PM CST THU JAN 01 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-020200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOCLDY 47 19 33 N7 29.82S
ALLIANCE MOCLDY 40 16 37 S6 29.82R
CHADRON MOCLDY 41 23 48 CALM 29.80S
GORDON MOCLDY 32 19 59 CALM 29.82S
KIMBALL CLOUDY 44 18 35 SW3 29.87R
SIDNEY CLOUDY 44 19 36 W6 29.83S
$$
NEZ057>060-069>072-079>082-020200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOCLDY 38 24 57 CALM 29.82S
GRANT MOCLDY 46 23 39 CALM 29.82R
IMPERIAL MOCLDY 45 22 40 CALM 29.83R
LEXINGTON MOCLDY 38 23 56 CALM 29.83R
MCCOOK MOCLDY 45 24 43 CALM 29.82R
OGALLALA CLOUDY 40 24 52 CALM 29.83R
CAMBRIDGE MOCLDY 48 25 40 CALM 29.81R
$$
NEZ005>010-023>029-035>040-094-020200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTCLDY 31 23 72 NE6 29.84S WCI 25
AINSWORTH PTCLDY 28 22 77 E6 29.85R WCI 21
BROKEN BOW MOCLDY 36 23 59 N5 29.82R WCI 32
O`NEILL CLOUDY 26 23 91 N10 29.89S WCI 16
ORD MOCLDY 36 25 64 N9 29.84R WCI 29
THEDFORD MOCLDY 37 22 54 CALM 29.84R
$$
NEZ041-046>049-061>064-073>077-083>087-020200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOCLDY 32 25 75 CALM 29.85R
AURORA MOCLDY 33 29 84 CALM 29.85R
HASTINGS MOCLDY 33 23 66 CALM 29.83R
HEBRON MOCLDY 32 28 82 CALM 29.85R
HOLDREGE MOCLDY 41 26 54 CALM 29.81S
KEARNEY MOCLDY 39 26 59 CALM 29.84R
YORK MOCLDY 30 28 93 E5 29.85R WCI 25
$$
NEZ011>018-030>034-042>045-020200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTCLDY 28 27 93 N8 29.88R WCI 20
NORFOLK PTCLDY 28 25 88 N13 29.88R WCI 17
ALBION MOCLDY 33 26 73 NE7 29.87R WCI 27
BLAIR CLOUDY 29 26 89 E3 29.88S
COLUMBUS MOCLDY 27 24 89 NE9 29.88R WCI 18
FREMONT MOCLDY 29 24 84 E3 29.89R
TEKAMAH CLOUDY 30 25 81 E6 29.91R WCI 24
WAYNE CLOUDY 30 26 85 N8 29.90S WCI 23
$$
NEZ050>053-065>068-078-088>093-020200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOCLDY 30 26 85 CALM 29.88R
BEATRICE MOCLDY 32 29 89 E3 29.87R
FALLS CITY CLOUDY 32 29 88 NE3 29.90R
NEBRASKA CITY CLOUDY 30 29 97 SE3 29.89S
PLATTSMOUTH CLOUDY 30 27 88 E3 29.89S
$$
NEZ044-045-051>053-067-020200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BLAIR CLOUDY 29 26 89 E3 29.88S
FREMONT MOCLDY 29 24 84 E3 29.89R
MILLARD MOCLDY 29 27 89 CALM 29.90R
OFFUTT AFB CLOUDY 31 26 83 E3 29.89S
PLATTSMOUTH CLOUDY 30 27 88 E3 29.89S
WAHOO MOCLDY 27 24 89 E6 29.89R WCI 21
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 