NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
760
ASUS43 KOAX 300702
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
200 AM CDT SAT MAY 30 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-300800-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOCLDY 58 54 86 CALM 29.78S
ALLIANCE MOCLDY 56 54 93 S8 29.77S
CHADRON MOCLDY 64 51 62 NE12 29.70F
GORDON CLOUDY 63 60 92 SE9 29.77F
KIMBALL PTCLDY 54 52 94 SE5 29.80F
SIDNEY PTCLDY 56 49 77 E8 29.78F
$$
NEZ057>060-069>072-079>082-300800-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE TSTM 62 59 90 E8G18 29.79F
GRANT CLOUDY 61 61 100 E6 29.78S
IMPERIAL MOCLDY 59 57 93 SE3 29.78F
LEXINGTON MOCLDY 61 60 96 SE9 29.83F
MCCOOK MOCLDY 61 58 90 E10 29.77F
OGALLALA CLOUDY 63 58 85 E8 29.79S
CAMBRIDGE MOCLDY 63 59 88 NE10 29.77F
$$
NEZ005>010-023>029-035>040-094-300800-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 68 64 87 SE15 29.80F
AINSWORTH CLOUDY 68 65 91 S13 29.83S
BROKEN BOW RAIN 60 59 96 E3 29.84F
O`NEILL CLOUDY 67 65 93 SE8 29.85S
ORD TSTM 61 60 97 W12 29.85R FOG
THEDFORD RAIN 60 58 96 SE8 29.84S
$$
NEZ041-046>049-061>064-073>077-083>087-300800-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 67 61 81 W24G35 29.86R
AURORA CLOUDY 69 68 96 E10 29.80F
HASTINGS CLOUDY 67 60 78 N12 29.82S
HEBRON LGT RAIN 67 63 87 CALM 29.80F
HOLDREGE MOCLDY 61 60 97 NE6 29.83S
KEARNEY CLOUDY 63 61 94 N9 29.84F
YORK CLOUDY 68 68 100 E12 29.81F
$$
NEZ011>018-030>034-042>045-300800-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 68 68 100 SE9 29.83F
NORFOLK CLOUDY 67 66 97 SE7 29.84S
ALBION CLOUDY 68 66 93 SE7 29.85R
BLAIR CLOUDY 69 64 84 SE6 29.86S
COLUMBUS CLOUDY 68 67 96 E8 29.85S
FREMONT MOCLDY 69 66 89 SE7 29.86S
TEKAMAH LGT RAIN 69 65 86 E10 29.85F
WAYNE MOCLDY 68 66 92 SE8 29.86R
$$
NEZ050>053-065>068-078-088>093-300800-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 70 68 93 SE8 29.83F
OMAHA EPPLEY CLOUDY 71 65 81 SE13 29.85S
BEATRICE CLOUDY 71 69 94 S13G18 29.82F
FALLS CITY MOCLDY 71 67 87 SE6 29.83F
NEBRASKA CITY CLOUDY 68 67 95 SE7 29.85F
PLATTSMOUTH CLOUDY 69 66 91 SE8 29.86S
$$
NEZ044-045-051>053-067-300800-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 71 65 81 SE13 29.85S
BLAIR CLOUDY 69 64 84 SE6 29.86S
FREMONT MOCLDY 69 66 89 SE7 29.86S
MILLARD CLOUDY 70 65 85 SE8 29.85S
PLATTSMOUTH CLOUDY 69 66 91 SE8 29.86S
WAHOO CLOUDY 70 68 94 E10 29.85S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 