NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
840
ASUS43 KOAX 140210
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
900 PM CDT FRI MAR 13 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-140300-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTCLDY 52 28 39 NE15 29.78R
ALLIANCE PTCLDY 48 29 47 N15 29.76R
CHADRON PTCLDY 34 31 88 N16G29 29.86R WCI 24
GORDON PTCLDY 41 29 62 NE21 29.83S
KIMBALL MOCLDY 58 23 25 W17 29.83R
SIDNEY MOCLDY 61 21 21 W17 29.78S
$$
NEZ057>060-069>072-079>082-140300-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 50 26 39 SE14 29.82R HAZE
GRANT CLOUDY 54 28 37 SE13 29.77R
IMPERIAL CLOUDY 55 28 35 SE12 29.78R
LEXINGTON CLOUDY 50 22 32 SE13G18 29.89S
MCCOOK CLOUDY 53 27 36 SE12 29.85R
OGALLALA MOCLDY 55 29 37 SE8G16 29.77S
CAMBRIDGE CLOUDY 48 25 40 E8 29.86R
$$
NEZ005>010-023>029-035>040-094-140300-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOCLDY 36 17 46 E15 29.93R WCI 27
AINSWORTH MOCLDY 37 16 43 E20G25 29.92S WCI 26
BROKEN BOW CLOUDY 45 23 42 E8 29.89R
O`NEILL MOCLDY 35 14 42 E10 30.00R WCI 28
ORD CLOUDY 40 15 36 E12 29.94R WCI 33
THEDFORD MOCLDY 45 27 48 E13 29.86F
$$
NEZ041-046>049-061>064-073>077-083>087-140300-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOCLDY 44 19 36 E12 29.97R
AURORA MOCLDY 43 15 32 E10 29.98R
HASTINGS CLOUDY 47 20 34 SE8 29.96R
HEBRON CLOUDY 47 19 32 CALM 29.99R
HOLDREGE CLOUDY 46 22 39 SE9 29.91R
KEARNEY CLOUDY 46 22 38 E12 29.94R
YORK MOCLDY 43 14 31 E12 30.00R
$$
NEZ011>018-030>034-042>045-140300-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 37 12 35 E9 29.99F WCI 31
NORFOLK MOCLDY 38 11 32 E7 30.01R WCI 33
ALBION CLOUDY 40 13 33 E12 30.00R WCI 33
BLAIR CLOUDY 40 17 39 NE6 30.04F
COLUMBUS CLOUDY 40 15 36 E14 30.03R WCI 32
FREMONT CLOUDY 40 16 37 NE10 30.04F WCI 33
TEKAMAH MOCLDY 36 18 48 E6 30.05F WCI 31
WAYNE CLOUDY 37 17 45 E7 30.04R WCI 31
$$
NEZ050>053-065>068-078-088>093-140300-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 42 15 33 NE12 30.03R
OMAHA EPPLEY CLOUDY 41 17 38 NE13 30.05R
BEATRICE MOCLDY 45 18 34 E7 29.99S
FALLS CITY MOCLDY 43 16 33 E6 30.02S
NEBRASKA CITY MOCLDY 41 20 41 NE10 30.04R
PLATTSMOUTH CLOUDY 42 16 34 N8 30.06R
$$
NEZ044-045-051>053-067-140300-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 41 17 38 NE13 30.05R
BLAIR CLOUDY 40 17 39 NE6 30.04F
FREMONT CLOUDY 40 16 37 NE10 30.04F WCI 33
MILLARD CLOUDY 42 16 34 NE6 30.05R
OFFUTT AFB CLOUDY 42 19 38 NE13 30.04R
PLATTSMOUTH CLOUDY 42 16 34 N8 30.06R
WAHOO CLOUDY 41 16 35 NE13 30.02F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 