NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
289
ASUS43 KOAX 190802
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
300 AM CDT SUN APR 19 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-190900-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLEAR 26 12 55 N5 30.18S WCI 20
ALLIANCE CLEAR 25 13 60 NW3 30.17F
CHADRON CLEAR 26 14 60 SW5 30.16S WCI 20
GORDON CLEAR 31 19 61 W8 30.16F WCI 24
KIMBALL CLEAR 30 11 44 W10 30.20S WCI 21
SIDNEY CLEAR 25 9 50 W9 30.17F WCI 15
$$
NEZ057>060-069>072-079>082-190900-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 24 18 77 CALM 30.21F
GRANT CLEAR 39 18 41 S16 30.19F WCI 30
IMPERIAL CLEAR 30 14 51 SE7 30.22S WCI 23
LEXINGTON CLEAR 25 15 65 N3 30.23F
MCCOOK CLEAR 37 15 40 CALM 30.23S
OGALLALA CLEAR 35 17 47 SW6 30.20F WCI 30
CAMBRIDGE CLEAR 34 18 51 CALM 30.22S
$$
NEZ005>010-023>029-035>040-094-190900-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLEAR 36 22 56 SW15 30.15F WCI 27
AINSWORTH CLEAR 35 20 54 SW12 30.15S WCI 27
BROKEN BOW CLEAR 30 17 58 SW5 30.20S WCI 25
O`NEILL PTCLDY 34 21 57 W9 30.15S WCI 27
ORD CLEAR 30 18 60 CALM 30.19R
THEDFORD CLEAR 30 18 62 CALM 30.20S
$$
NEZ041-046>049-061>064-073>077-083>087-190900-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 37 22 54 SW10 30.22S WCI 30
AURORA CLEAR 34 21 59 SW8 30.21F WCI 27
HASTINGS CLEAR 32 21 64 CALM 30.23S
HEBRON CLEAR 33 25 71 CALM 30.24S
HOLDREGE CLEAR 35 16 46 S6 30.22F WCI 30
KEARNEY CLEAR 37 21 52 SW7 30.23S WCI 32
YORK CLEAR 32 21 64 SW7 30.21S WCI 26
$$
NEZ011>018-030>034-042>045-190900-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLEAR 30 21 69 W6 30.14F WCI 24
NORFOLK CLEAR 38 22 52 SW13 30.14F WCI 30
ALBION CLEAR 35 21 55 CALM 30.18S
BLAIR CLEAR 36 22 55 SW7 30.16S WCI 31
COLUMBUS CLEAR 29 24 82 W6 30.19F WCI 23
FREMONT CLEAR 39 22 51 SW12 30.18R WCI 32
TEKAMAH CLEAR 32 23 69 SW9 30.14F WCI 24
WAYNE CLEAR 31 21 66 SW8 30.14R WCI 24
$$
NEZ050>053-065>068-078-088>093-190900-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 36 22 56 CALM 30.21F
OMAHA EPPLEY CLEAR 36 25 64 S8 30.17F WCI 30
BEATRICE CLEAR 38 28 65 CALM 30.22S
FALLS CITY CLEAR 38 27 64 CALM 30.22F
NEBRASKA CITY CLEAR 37 28 67 W8 30.20F WCI 31
PLATTSMOUTH CLEAR 36 22 57 CALM 30.19F
$$
NEZ044-045-051>053-067-190900-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLEAR 36 25 64 S8 30.17F WCI 30
BLAIR CLEAR 36 22 55 SW7 30.16S WCI 31
FREMONT CLEAR 39 22 51 SW12 30.18R WCI 32
MILLARD CLEAR 36 26 68 SW6 30.19R WCI 31
PLATTSMOUTH CLEAR 36 22 57 CALM 30.19F
WAHOO CLEAR 35 24 62 CALM 30.19S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 