NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
008
ASUS43 KOAX 040202
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
900 PM CDT MON AUG 03 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-040300-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLEAR 72 50 45 NE22G33 30.02R
ALLIANCE PTCLDY 70 49 47 NE23G32 30.01R
CHADRON PTCLDY 69 43 38 N28G44 30.04R
GORDON MOCLDY 73 42 32 NE17 30.03R
KIMBALL PTCLDY 72 58 60 NE22G29 30.05R
$$
NEZ057>060-069>072-079>082-040300-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOCLDY 74 66 76 N20G29 29.83R
GRANT PTCLDY 81 63 54 N22G36 29.87R
IMPERIAL MOCLDY 80 63 55 N17G30 29.84R
LEXINGTON MOCLDY 81 66 61 SE14 29.77R
MCCOOK MOCLDY 93 55 27 SE12 29.73R HX 91
OGALLALA PTCLDY 81 63 54 N25G36 29.89R
CAMBRIDGE PTCLDY 91 57 31 SE13G18 29.72R HX 90
$$
NEZ005>010-023>029-035>040-094-040300-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOCLDY 74 48 39 N20G31 29.96R
AINSWORTH MOCLDY 75 65 70 N20G29 29.95R
BROKEN BOW MOCLDY 81 65 58 S8 29.86R
O`NEILL PTCLDY 81 69 65 S8 29.86R
ORD CLEAR 79 70 74 SE6 29.80R
THEDFORD MOCLDY 76 63 63 N17G28 29.94R
$$
NEZ041-046>049-061>064-073>077-083>087-040300-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 79 69 71 SE16G23 29.81R
AURORA CLEAR 78 69 75 SE13 29.81R
HASTINGS CLEAR 81 66 60 SE13 29.81R
HEBRON CLEAR 78 67 68 SE10G16 29.82S
HOLDREGE CLEAR 80 66 63 SE10 29.77R
KEARNEY CLEAR 80 65 59 SE14 29.79R
YORK CLEAR 79 72 78 SE13 29.81S
$$
NEZ011>018-030>034-042>045-040300-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTCLDY 79 72 78 SE6 29.82R
NORFOLK CLEAR 79 69 71 S10 29.82R
ALBION CLEAR 78 70 76 SE9 29.82R
BLAIR CLEAR 78 67 68 S13G20 29.85R
COLUMBUS CLEAR 79 70 74 SE12 29.83R
FREMONT CLEAR 79 69 70 SE10 29.85R
TEKAMAH CLEAR 76 69 79 S8 29.83R
WAYNE CLEAR 78 70 77 S10 29.81S
$$
NEZ050>053-065>068-078-088>093-040300-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 80 67 64 SE15 29.83S
OMAHA EPPLEY PTCLDY 81 69 67 S14 29.84R
FALLS CITY CLEAR 73 69 87 SE7 29.87R
NEBRASKA CITY CLEAR 76 68 77 S8 29.87S
PLATTSMOUTH CLEAR 77 69 74 SE9 29.86S
$$
NEZ044-045-051>053-067-040300-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTCLDY 81 69 67 S14 29.84R
BLAIR CLEAR 78 67 68 S13G20 29.85R
FREMONT CLEAR 79 69 70 SE10 29.85R
MILLARD CLEAR 79 69 70 SE10 29.84S
PLATTSMOUTH CLEAR 77 69 74 SE9 29.86S
WAHOO CLEAR 77 71 81 SE8 29.84R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 