NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
294
ASUS43 KOAX 120113
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
800 PM CDT SAT APR 11 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-120200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF LGT RAIN 73 30 20 W30G40 29.70R
ALLIANCE MOCLDY 72 30 21 CALM 29.66F
CHADRON MOCLDY 75 29 18 S13 29.60R
GORDON MOCLDY 72 31 22 S7 29.63S
KIMBALL CLOUDY 70 31 23 S10 29.74S
SIDNEY CLOUDY 69 33 26 S10 29.68F
$$
NEZ057>060-069>072-079>082-120200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOCLDY 75 52 44 S20G35 29.67F
GRANT CLOUDY 73 34 23 S12 29.65F
IMPERIAL CLOUDY 75 40 28 S12 29.66F
LEXINGTON MOCLDY 76 52 43 S21G28 29.73F
MCCOOK CLOUDY 74 55 51 S18G30 29.71S
OGALLALA LGT RAIN 76 32 20 W18G53 29.66F
CAMBRIDGE CLOUDY 75 52 43 S22G30 29.71S
$$
NEZ005>010-023>029-035>040-094-120200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTCLDY 73 49 42 S17 29.64F
AINSWORTH PTCLDY 69 50 49 S7 29.68F
BROKEN BOW MOCLDY 76 52 43 S29G39 29.71S
O`NEILL CLEAR 68 59 73 S15 29.71F
ORD MOCLDY 75 52 44 S16G30 29.71S
THEDFORD MOCLDY 74 50 41 SE6 29.68F
$$
NEZ041-046>049-061>064-073>077-083>087-120200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 70 59 68 S16G32 29.78S
AURORA CLOUDY 68 60 74 S20G25 29.79F
HASTINGS CLOUDY 70 59 68 S17G28 29.79F
HEBRON MOCLDY 68 60 76 SE12 29.85S
HOLDREGE CLOUDY 72 54 53 S20 29.76R
KEARNEY CLOUDY 73 55 53 S24G31 29.76R
YORK CLOUDY 68 61 77 S22 29.81S
$$
NEZ011>018-030>034-042>045-120200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTCLDY 72 63 73 S22 29.74S
NORFOLK MOCLDY 68 61 78 S16G24 29.77F
ALBION MOCLDY 71 60 68 S21G26 29.77S
BLAIR MOCLDY 66 60 82 S18G25 29.85S
COLUMBUS MOCLDY 69 60 73 S18G29 29.81F
FREMONT MOCLDY 66 60 81 S20G31 29.84S
TEKAMAH MOCLDY 65 60 84 S24G32 29.84S
WAYNE PTCLDY 65 60 83 S18G24 29.79F
$$
NEZ050>053-065>068-078-088>093-120200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 68 61 78 S24G33 29.85S
OMAHA EPPLEY MOCLDY 65 59 81 S18G33 29.86F
BEATRICE CLOUDY 66 62 86 E5 29.89F
FALLS CITY RAIN 67 62 84 S28G38 29.95R
NEBRASKA CITY CLOUDY 64 61 91 S22 29.91S
PLATTSMOUTH CLOUDY 63 58 86 SE18G24 29.88F
$$
NEZ044-045-051>053-067-120200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOCLDY 65 59 81 S18G33 29.86F
BLAIR MOCLDY 66 60 82 S18G25 29.85S
FREMONT MOCLDY 66 60 81 S20G31 29.84S
MILLARD CLOUDY 64 59 83 SE15G25 29.87S
PLATTSMOUTH CLOUDY 63 58 86 SE18G24 29.88F
WAHOO MOCLDY 66 61 82 S20 29.85F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 