NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
927
ASUS43 KOAX 090810
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
300 AM CDT FRI OCT 09 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-090900-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLEAR 46 42 86 N5 30.04S
ALLIANCE CLEAR 40 38 93 N3 30.03S
CHADRON CLEAR 42 39 89 SW5 30.00F
GORDON CLEAR 41 40 95 CALM 30.00F
KIMBALL CLEAR 48 37 67 W3 30.08S
$$
NEZ057>060-069>072-079>082-090900-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 48 47 96 CALM 29.99R
GRANT CLEAR 50 46 87 CALM 29.99F
IMPERIAL CLEAR 53 44 71 CALM 30.00S
LEXINGTON CLEAR 56 50 81 CALM 29.97R
MCCOOK CLEAR 59 48 67 W6 29.98S
OGALLALA CLEAR 49 46 92 CALM 30.00F
CAMBRIDGE CLEAR 57 52 82 SW6 29.96S
$$
NEZ005>010-023>029-035>040-094-090900-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLEAR 49 47 93 W6 29.97S
AINSWORTH CLEAR 52 48 87 W5 29.97R
BROKEN BOW CLEAR 56 52 86 VRB3 29.95S
O`NEILL CLEAR 53 47 81 NE5 29.91F
ORD CLEAR 58 54 86 W7 29.92R
THEDFORD CLEAR 49 48 98 W5 29.99S
$$
NEZ041-046>049-061>064-073>077-083>087-090900-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 69 52 54 SW15 29.92S
AURORA CLEAR 65 54 67 SW12 29.92F
HASTINGS CLEAR 62 53 72 W7 29.96R
HEBRON CLEAR 68 54 61 SW8 29.94S
HOLDREGE CLEAR 61 50 68 SW7 29.96S
KEARNEY CLEAR 60 51 72 SW6 29.95S
YORK CLEAR 64 57 77 SW8 29.93R
$$
NEZ011>018-030>034-042>045-090900-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTCLDY 54 54 100 CALM 29.88S
NORFOLK PTCLDY 56 54 93 SE5 29.87S
ALBION CLEAR 60 54 78 CALM 29.89S
BLAIR MOCLDY 67 56 69 SE9 29.91F
COLUMBUS CLEAR 67 56 67 SW12 29.88F
FREMONT CLEAR 64 57 80 SE6 29.89F
TEKAMAH CLEAR 64 54 69 SE12 29.88F
WAYNE CLEAR 59 51 77 NE7 29.90S
$$
NEZ050>053-065>068-078-088>093-090900-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 63 56 78 S10 29.92S
OMAHA EPPLEY PTCLDY 65 57 75 SE13 29.92F
BEATRICE CLEAR 65 57 73 S5 29.94S
FALLS CITY PTCLDY 66 60 81 S8 29.96S
NEBRASKA CITY CLEAR 62 59 91 S8 29.95S
PLATTSMOUTH PTCLDY 67 60 75 SE9 29.93F
$$
NEZ044-045-051>053-067-090900-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTCLDY 65 57 75 SE13 29.92F
BLAIR MOCLDY 67 56 69 SE9 29.91F
FREMONT CLEAR 64 57 80 SE6 29.89F
MILLARD CLEAR 64 58 81 SE6 29.92F
OFFUTT AFB MOCLDY 66 58 73 SE7 29.91F
PLATTSMOUTH PTCLDY 67 60 75 SE9 29.93F
WAHOO CLEAR 63 58 84 SE6 29.90F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 