NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
471
ASUS43 KOAX 201613
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1100 AM CDT MON JUL 20 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-201700-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 86 55 34 NW7 30.01S
ALLIANCE SUNNY 88 56 33 N8 30.00F
CHADRON SUNNY 88 55 32 N16 29.99R
GORDON SUNNY 90 56 31 NE14 29.99R
KIMBALL SUNNY 92 51 24 N3 30.08S
$$
NEZ057>060-069>072-079>082-201700-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE SUNNY 91 66 43 W7 29.93F HX 93
GRANT SUNNY 90 64 43 SW10 29.96F HX 91
IMPERIAL SUNNY 91 63 39 SW9 29.97F HX 92
LEXINGTON SUNNY 90 69 49 W5 29.93F HX 94
MCCOOK SUNNY 92 65 40 SW7 29.94F HX 94
OGALLALA SUNNY 90 65 43 W7 29.97S HX 92
CAMBRIDGE SUNNY 91 68 46 SW7 29.91F HX 95
$$
NEZ005>010-023>029-035>040-094-201700-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE SUNNY 93 60 33 N10 29.91R HX 93
AINSWORTH SUNNY 92 65 42 NW10 29.91R HX 94
BROKEN BOW SUNNY 90 69 50 SW10 29.91F HX 94
O`NEILL SUNNY 95 67 40 W12G23 29.85S HAZE HX 99
ORD SUNNY 93 70 46 SW13 29.86F HX 99
THEDFORD SUNNY 94 61 33 W14 29.93F HX 95
$$
NEZ041-046>049-061>064-073>077-083>087-201700-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND SUNNY 93 69 45 W10 29.89F HX 98
AURORA SUNNY 89 76 65 SW5 29.89F HX 100
HASTINGS SUNNY 90 71 53 SW9 29.91F HX 96
HEBRON SUNNY 89 73 57 W3 29.89F HX 96
HOLDREGE SUNNY 91 71 51 SW6 29.92F HX 96
KEARNEY SUNNY 92 69 47 SW10 29.91F HX 97
YORK SUNNY 90 77 66 SW8 29.88F HX 102
$$
NEZ011>018-030>034-042>045-201700-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH SUNNY 95 72 46 W12 29.83F HX 103
NORFOLK SUNNY 93 70 46 W14 29.83F HX 99
ALBION SUNNY 90 71 53 SW10 29.87S HX 96
BLAIR SUNNY 88 74 63 SW8 29.86S HX 96
COLUMBUS SUNNY 90 74 59 W12 29.86F HX 99
FREMONT SUNNY 90 75 61 S8 29.85S HX 99
TEKAMAH MOSUNNY 89 74 60 SW8 29.83S HX 98
WAYNE SUNNY 92 74 55 SW10 29.82F HX 101
$$
NEZ050>053-065>068-078-088>093-201700-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN SUNNY 91 74 57 W9 29.86F HX 100
OMAHA EPPLEY MOSUNNY 94 71 47 SW12 29.83F HX 101
BEATRICE SUNNY 92 72 51 SW7 29.88F HX 99
FALLS CITY SUNNY 89 75 63 SW6 29.86F HX 99
NEBRASKA CITY SUNNY 89 75 64 SW7 29.87F HX 99
PLATTSMOUTH SUNNY 90 75 60 SW8 29.86F HX 100
$$
NEZ044-045-051>053-067-201700-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOSUNNY 94 71 47 SW12 29.83F HX 101
BLAIR SUNNY 88 74 63 SW8 29.86S HX 96
FREMONT SUNNY 90 75 61 S8 29.85S HX 99
MILLARD SUNNY 89 74 59 SW7 29.84F HX 98
PLATTSMOUTH SUNNY 90 75 60 SW8 29.86F HX 100
WAHOO SUNNY 91 74 56 SW6 29.85F HX 100
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 