NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
455
ASUS43 KOAX 261602
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1000 AM CST MON JAN 26 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-261700-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 14 4 64 W14 30.10S WCI -1
ALLIANCE SUNNY 15 2 56 W16 30.05S WCI -1
CHADRON SUNNY 6 -6 57 SW7 30.08R WCI -6
GORDON SUNNY 12 -3 51 W6 30.03R WCI 2
KIMBALL SUNNY 20 4 49 W20 30.10R WCI 4
SIDNEY SUNNY 17 -1 45 W15 30.11R WCI 2
$$
NEZ057>060-069>072-079>082-261700-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE SUNNY 12 2 64 W13 30.16F WCI -3
GRANT SUNNY 12 5 73 W16 30.13F WCI -4
IMPERIAL SUNNY 11 1 64 W12 30.15F WCI -3
LEXINGTON SUNNY 12 2 62 W12 30.21F WCI -2
MCCOOK SUNNY 11 3 70 W12 30.23F WCI -3
OGALLALA SUNNY 8 1 70 W13G20 30.15S WCI -7
CAMBRIDGE SUNNY 10 5 79 W14 30.23F WCI -5
$$
NEZ005>010-023>029-035>040-094-261700-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE SUNNY 15 -1 49 W17 30.02F WCI -1
AINSWORTH SUNNY 15 -2 47 W17 30.03S WCI -1
BROKEN BOW SUNNY 11 1 64 SW13 30.12F WCI -4
O`NEILL SUNNY 11 1 65 SW15G22 30.08F WCI -6
ORD SUNNY 10 1 67 SW13 30.14F WCI -5
THEDFORD SUNNY 15 1 53 W14G22 30.07F WCI 1
$$
NEZ041-046>049-061>064-073>077-083>087-261700-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND SUNNY 12 2 64 SW18G30 30.23F WCI -6
AURORA SUNNY 9 2 74 SW17 30.25F WCI -9
HASTINGS SUNNY 8 1 73 SW10G24 30.25F WCI -6
HEBRON SUNNY 4 -4 69 SW16G22 30.38F WCI -15
HOLDREGE SUNNY 10 2 71 SW16 30.23F WCI -7
KEARNEY SUNNY 10 3 73 SW21G26 30.23F WCI -9
YORK SUNNY 7 0 72 SW20 30.27F WCI -13
$$
NEZ011>018-030>034-042>045-261700-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORFOLK SUNNY 7 -2 66 SW16G25 30.19F WCI -11
ALBION SUNNY 10 1 68 SW13 30.18F WCI -6
BLAIR SUNNY 6 -3 68 S17 30.31F WCI -13
COLUMBUS SUNNY 10 3 73 SW17G23 30.26F WCI -8
FREMONT SUNNY 6 -4 62 S13G22 30.31F WCI -10
WAYNE SUNNY 8 0 69 SW15G22 30.20F WCI -9
$$
NEZ050>053-065>068-078-088>093-261700-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN SUNNY 5 -4 66 SW16 30.36F WCI -14
OMAHA EPPLEY SUNNY 5 -6 60 S10 30.38F WCI -10
BEATRICE SUNNY 3 -5 67 SW12 30.40F WCI -13
FALLS CITY SUNNY -1 -7 75 SW12 30.47F WCI -18
NEBRASKA CITY SUNNY 0 -6 76 SW15 30.41F WCI -19
PLATTSMOUTH SUNNY 4 -5 68 MISG 30.38F
$$
NEZ044-045-051>053-067-261700-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY SUNNY 5 -6 60 S10 30.38F WCI -10
BLAIR SUNNY 6 -3 68 S17 30.31F WCI -13
FREMONT SUNNY 6 -4 62 S13G22 30.31F WCI -10
MILLARD SUNNY 6 -4 64 S10 30.37F WCI -9
OFFUTT AFB SUNNY 6 -5 59 S8 30.38F WCI -7
PLATTSMOUTH SUNNY 4 -5 68 MISG 30.38F
WAHOO SUNNY 9 -6 51 S16 30.34F WCI -8
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 