NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
188
ASUS43 KOAX 142113
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 PM CDT TUE APR 14 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-142200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF LGT RAIN 60 34 37 MISG 29.81S
ALLIANCE CLOUDY 63 28 26 VRB5 29.78F
CHADRON CLOUDY 63 34 33 W10G20 29.78F
GORDON PTSUNNY 64 29 27 CALM 29.78S
KIMBALL CLOUDY 62 28 27 S5 29.82F
SIDNEY PTSUNNY 63 26 24 VRB5 29.79F
$$
NEZ057>060-069>072-079>082-142200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTSUNNY 72 25 17 NE15G24 29.75S
GRANT MOSUNNY 68 28 22 CALM 29.76F
IMPERIAL SUNNY 71 31 22 VRB6G22 29.76F
LEXINGTON MOSUNNY 76 34 22 NE18G24 29.71S
MCCOOK MOSUNNY 77 34 21 SE9G16 29.69F
OGALLALA CLOUDY 69 28 21 CALM 29.77F
CAMBRIDGE PTSUNNY 77 39 25 NE8 29.67S
$$
NEZ005>010-023>029-035>040-094-142200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 65 36 34 N8 29.77S
AINSWORTH CLOUDY 65 33 30 N8 29.76F
BROKEN BOW MOSUNNY 71 31 22 N17G24 29.73S
O`NEILL MOSUNNY 69 34 28 N15G23 29.75F
ORD MOSUNNY 76 34 21 N22G31 29.70F
THEDFORD CLOUDY 66 32 28 E5 29.78S
$$
NEZ041-046>049-061>064-073>077-083>087-142200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTSUNNY 78 51 38 N17G25 29.65F
AURORA PTSUNNY 78 52 40 CALM 29.64F
HASTINGS PTSUNNY 79 45 29 SW3 29.65S
HEBRON PTSUNNY 84 36 17 W13G18 29.63S
HOLDREGE MOSUNNY 76 46 34 NE10G20 29.67S
KEARNEY PTSUNNY 76 49 38 N17 29.67F
YORK MIX PCPN 79 52 38 NE3 29.63F HAZE
$$
NEZ011>018-030>034-042>045-142200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTSUNNY 75 37 25 N15G23 29.70F
NORFOLK PTSUNNY 78 41 26 N16G28 29.67F
ALBION MOSUNNY 73 35 25 NE13G21 29.70R
BLAIR MOSUNNY 84 50 31 SW15 29.61F
COLUMBUS MOSUNNY 74 57 55 N10 29.66F
FREMONT MOSUNNY 78 56 47 W5 29.64S
TEKAMAH MOSUNNY 80 57 45 NW9 29.62F
WAYNE CLOUDY 74 47 38 N10 29.68S
$$
NEZ050>053-065>068-078-088>093-142200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTSUNNY 85 38 18 SW17G29 29.61F
OMAHA EPPLEY PTSUNNY 87 43 21 W14G25 29.59S
BEATRICE CLOUDY 86 40 20 SW16 29.62F
FALLS CITY CLOUDY 87 50 27 SW23G38 29.63F
NEBRASKA CITY PTSUNNY 86 48 26 SW26G32 29.62F
PLATTSMOUTH PTSUNNY 85 42 21 S23G33 29.61S
$$
NEZ044-045-051>053-067-142200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 87 43 21 W14G25 29.59S
BLAIR MOSUNNY 84 50 31 SW15 29.61F
FREMONT MOSUNNY 78 56 47 W5 29.64S
MILLARD PTSUNNY 83 42 23 W14G20 29.61S
OFFUTT AFB PTSUNNY 89 40 17 SW17G28 29.58F
PLATTSMOUTH PTSUNNY 85 42 21 S23G33 29.61S
WAHOO MOSUNNY 81 56 41 NW10 29.63S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 