NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
497
ASUS43 KOAX 171310
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
700 AM CST SAT JAN 17 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-171400-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLEAR 9 0 67 NW9 30.23R WCI -4
ALLIANCE CLEAR 0 -6 76 N18 30.17R WCI -21
CHADRON CLEAR -3 -7 82 SW5 30.29R WCI -13
GORDON PTCLDY 1 -6 72 N20G25 30.21R WCI -21
KIMBALL CLEAR 14 -3 45 NW33G43 30.13R WCI -7
SIDNEY CLEAR 6 -1 73 N16G29 30.15R WCI -12
$$
NEZ057>060-069>072-079>082-171400-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTCLDY 2 -7 66 N13G26 30.23R WCI -15
GRANT CLEAR 5 -8 56 N28G36 30.20R WCI -18
IMPERIAL CLEAR 7 -7 52 N20G31 30.22R WCI -13
LEXINGTON CLOUDY 6 -7 56 N23 30.23R WCI -16
MCCOOK N/A 10 -4 53 N26G35 30.24R WCI -11
OGALLALA CLEAR 6 -8 53 N23G38 30.21R WCI -15
CAMBRIDGE CLOUDY 9 -4 56 N23G33 30.22R WCI -12
$$
NEZ005>010-023>029-035>040-094-171400-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY -3 -11 68 NW21G29 30.27R WCI -26
AINSWORTH MOCLDY -1 -13 58 N30G36 30.24R WCI -28
BROKEN BOW PTCLDY 1 -8 66 NW28G46 30.19R WCI -24
O`NEILL PTCLDY -1 -10 65 NW28G39 30.22R WCI -26
ORD PTCLDY 1 -8 66 NW24G41 30.21R WCI -22
THEDFORD MOCLDY 0 -7 74 N20 30.21R WCI -22
$$
NEZ041-046>049-061>064-073>077-083>087-171400-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOCLDY 4 -5 66 N24G36 30.22R WCI -19
AURORA PTCLDY 7 -1 71 NW29 30.19R WCI -16
HASTINGS CLEAR 5 -3 69 NW23G36 30.19R WCI -17
HEBRON CLEAR 11 -3 55 NW21G31 30.19R WCI -8
HOLDREGE MOCLDY 7 -3 65 N28G35 30.19R WCI -16
KEARNEY CLEAR 4 -6 63 N23G30 30.21R WCI -18
YORK MOCLDY 7 -4 61 NW24G30 30.16R WCI -15
$$
NEZ011>018-030>034-042>045-171400-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 1 -6 71 NW24G37 30.19R WCI -22
NORFOLK MOCLDY 3 -5 69 NW23 30.16R WCI -19
ALBION PTCLDY 4 -5 64 NW24G31 30.18R WCI -18
BLAIR MOCLDY 7 -1 67 NW23G33 30.12R WCI -14
COLUMBUS CLEAR 4 -4 69 NW21G30 30.20R WCI -17
FREMONT MOCLDY 7 -3 64 NW26G32 30.16R WCI -16
TEKAMAH CLOUDY 7 -1 70 NW28G39 30.15R WCI -16
WAYNE CLOUDY 5 -2 72 NW22G31 30.15R WCI -17
$$
NEZ050>053-065>068-078-088>093-171400-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 9 0 67 N25 30.18R HAZE WCI -12
OMAHA EPPLEY MOCLDY 8 -2 63 NW25G38 30.13R WCI -13
BEATRICE PTCLDY 11 0 60 NW21 30.17R WCI -8
FALLS CITY PTCLDY 11 -2 56 NW23G41 30.13R WCI -9
NEBRASKA CITY PTCLDY 9 1 69 NW17G25 30.14R WCI -10
PLATTSMOUTH MOCLDY 9 -1 65 NW22G31 30.12R WCI -11
$$
NEZ044-045-051>053-067-171400-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOCLDY 8 -2 63 NW25G38 30.13R WCI -13
BLAIR MOCLDY 7 -1 67 NW23G33 30.12R WCI -14
FREMONT MOCLDY 7 -3 64 NW26G32 30.16R WCI -16
MILLARD PTCLDY 8 -2 62 NW21G28 30.15R WCI -11
OFFUTT AFB PTCLDY 9 -2 61 NW24G32 30.13R WCI -12
PLATTSMOUTH MOCLDY 9 -1 65 NW22G31 30.12R WCI -11
WAHOO MOCLDY 8 -3 62 NW22G28 30.16R WCI -12
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 