NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
415
ASUS43 KOAX 031613
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1100 AM CDT SUN MAY 03 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-031700-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 59 32 36 E7 30.02F
ALLIANCE SUNNY 62 32 32 NE7 30.01F
CHADRON SUNNY 63 35 35 NW3 29.98F
GORDON SUNNY 63 35 34 NW6 29.98F
KIMBALL SUNNY 60 31 33 E12G17 30.03F
SIDNEY SUNNY 61 30 31 E15 30.01S
$$
NEZ057>060-069>072-079>082-031700-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE SUNNY 67 33 28 NE13 29.97F
GRANT SUNNY 64 32 29 NE18G25 29.98F
IMPERIAL SUNNY 66 34 30 NE18G24 29.97F
LEXINGTON SUNNY 68 34 27 NE13 29.96F
MCCOOK MOSUNNY 68 32 26 E18 29.95F
OGALLALA SUNNY 65 33 30 E13 29.99F
CAMBRIDGE MOSUNNY 70 32 24 NE20 29.94S
$$
NEZ005>010-023>029-035>040-094-031700-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AINSWORTH SUNNY 64 35 34 N6 29.97S
BROKEN BOW MOSUNNY 68 34 28 N8 29.95F
O`NEILL SUNNY 63 36 35 N7 29.95S
ORD MOSUNNY 68 36 30 N8 29.92F
THEDFORD MOSUNNY 65 34 31 N9 29.98S
$$
NEZ041-046>049-061>064-073>077-083>087-031700-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND SUNNY 68 36 30 N9G20 29.94F
AURORA MOSUNNY 68 37 31 N14 29.93F
HASTINGS MOSUNNY 67 37 33 N10 29.94S
HEBRON PTSUNNY 69 31 24 N6 29.93R
HOLDREGE MOSUNNY 68 30 24 NE13 29.95S
KEARNEY MOSUNNY 69 36 29 N13 29.95F
YORK MOSUNNY 68 39 34 N10G16 29.92S
$$
NEZ011>018-030>034-042>045-031700-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOSUNNY 66 37 34 NE7 29.92F
NORFOLK MOSUNNY 64 37 36 N12 29.92R
ALBION MOSUNNY 66 40 38 N8 29.93S
BLAIR MOSUNNY 65 36 33 N9 29.89R
COLUMBUS MOSUNNY 67 42 40 NE12 29.92F
FREMONT MOSUNNY 68 36 31 N10G18 29.90S
TEKAMAH PTSUNNY 66 36 32 NW10 29.88R
WAYNE MOSUNNY 65 41 42 N9 29.91R
$$
NEZ050>053-065>068-078-088>093-031700-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOSUNNY 70 39 32 N9 29.91R
OMAHA EPPLEY PTSUNNY 67 38 34 NW10 29.88R
BEATRICE PTSUNNY 69 40 34 W7 29.91S
FALLS CITY PTSUNNY 70 42 36 W13G23 29.89S
NEBRASKA CITY MOSUNNY 67 44 42 NW10G16 29.90R
PLATTSMOUTH MOSUNNY 66 37 33 NW8 29.89R
$$
NEZ044-045-051>053-067-031700-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 67 38 34 NW10 29.88R
BLAIR MOSUNNY 65 36 33 N9 29.89R
FREMONT MOSUNNY 68 36 31 N10G18 29.90S
MILLARD MOSUNNY 65 40 40 NW8 29.90R
PLATTSMOUTH MOSUNNY 66 37 33 NW8 29.89R
WAHOO MOSUNNY 68 34 28 N13 29.90R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 