Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2025 December
Monthly Climatological Summary for Dec 2025
Name: departure period 2014-2024 City: Valentine NE side State: Nebraska
Elevation: 2575 ft Lat: N 42° 53' 00" Lon: W 100° 32' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 17.8 31.5 15:42 6.7 04:13 47.2 0.0 0.00 5.3 24.0 14:00 W
2 27.6 39.2 15:17 7.2 03:09 37.4 0.0 0.00 5.6 24.0 21:38 WNW
3 23.5 34.2 00:00 17.7 19:53 41.5 0.0 0.00 3.8 18.0 00:14 NE
4 30.3 44.6 14:10 18.4 00:00 34.7 0.0 0.00 6.2 24.0 12:15 SW
5 33.1 43.0 11:34 19.3 23:56 31.9 0.0 0.00 9.3 40.0 11:42 WNW
6 29.6 43.5 12:58 18.3 00:54 35.4 0.0 0.00 6.2 29.0 13:33 NNW
7 23.4 36.4 16:23 15.2 06:35 41.6 0.0 0.02 3.6 18.0 14:03 SSE
8 34.0 53.0 15:01 14.9 07:51 31.0 0.0 0.00 6.2 30.0 13:03 W
9 43.2 59.6 13:57 27.3 05:15 21.8 0.0 0.00 14.7 54.0 18:55 WNW
10 36.0 41.4 12:54 30.7 08:22 29.0 0.0 0.01 10.7 41.0 00:11 WNW
11 37.3 49.8 13:01 33.3 06:28 27.7 0.0 0.01 2.2 17.0 13:42 E
12 19.5 34.8 00:00 9.8 23:56 45.5 0.0 0.09 4.9 21.0 08:05 NNE
13 6.2 10.4 14:09 -4.0 23:37 58.8 0.0 0.00 4.0 16.0 13:06 NE
14 20.1 35.7 15:39 -4.7 01:46 44.9 0.0 0.00 5.5 26.0 11:28 SSW
15 41.1 62.9 15:21 26.1 08:07 23.8 0.0 0.00 3.7 17.0 12:27 W
16 44.4 62.8 14:31 31.1 23:55 20.6 0.0 0.00 4.3 28.0 15:04 WNW
17 45.5 59.8 20:18 27.6 01:14 19.5 0.0 0.02 11.5 56.0 22:28 SW
18 25.0 42.2 00:05 11.7 22:23 40.0 0.0 0.00 18.7 65.0 05:50 WNW
19 39.7 65.0 15:43 12.3 03:43 25.3 0.0 0.00 5.4 32.0 22:19 W
----------------------------------------------------------------------------------
30.4 65.0 19 -4.7 14 657.6 0.0 0.15 6.9 65.0 18 WNW
Max >= 90.0: 0
Max <= 32.0: 2
Min <= 32.0: 18
Min <= 0.0: 2
Max Rain: 0.09 on day 12
Days of Rain: 5 (>= 0.01 in) 0 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration

Forecast 