Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023
Annual Climatological Summary for 2023
Name: departure period NCDC 1991-2020 City: Valentine State: Nebraska
Elevation: 2575 ft Lat: N 42° 53' 00" Lon: W 100° 32' 29"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 90.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
23 1 31.6 13.3 22.8 -1.7 1307 0 51.5 14 -12.1 30 0 13 31 4
23 2 37.2 12.8 25.4 -2.2 1109 0 51.5 13 -13.1 23 0 6 28 3
23 3 41.1 19.2 29.0 -8.6 1114 0 72.5 15 7.3 18 0 6 31 0
23 4 60.4 31.6 45.8 -1.4 603 28 90.0 11 13.5 1 1 2 15 0
23 5 76.2 48.6 62.0 3.9 195 101 87.3 30 25.7 1 0 0 2 0
23 6 81.8 56.3 68.9 -0.1 72 189 94.0 19 42.7 12 2 0 0 0
23 7 85.4 59.2 72.2 -3.5 41 263 98.2 25 45.8 6 9 0 0 0
23 8 87.0 59.9 73.2 -0.4 42 297 102.7 22 48.6 15 10 0 0 0
23 9 80.2 51.0 65.1 0.9 147 151 101.7 2 37.2 17 6 0 0 0
23 10 60.8 35.4 47.4 -1.9 586 41 86.4 2 7.5 31 0 2 11 0
23 11 54.8 23.7 38.6 2.4 796 4 78.3 5 11.3 25 0 2 25 0
23 12 44.7 20.4 31.8 5.5 1030 0 70.3 6 10.3 31 0 4 31 0
------------------------------------------------------------------------------------
61.8 36.0 48.5 -0.6 7047 1080 102.7 Aug -13.1 Feb 28 35 174 7
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
23 1 2.40 2.08 0.97 2 10 4 0
23 2 0.70 0.09 0.60 22 4 1 0
23 3 0.77 -0.24 0.25 31 7 3 0
23 4 0.93 -1.55 0.30 27 6 4 0
23 5 5.41 1.89 1.25 11 12 9 2
23 6 7.27 3.31 3.98 10 10 8 2
23 7 6.65 3.83 2.04 29 13 10 2
23 8 3.74 1.70 1.49 13 10 4 2
23 9 3.12 1.40 1.49 21 8 5 2
23 10 3.76 2.34 3.30 12 5 2 1
23 11 0.27 -0.30 0.09 20 4 0 0
23 12 0.63 0.20 0.19 24 6 3 0
---------------------------------------------
35.65 14.75 3.98 Jun 95 53 11
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
23 1 6.0 44.0 27 WNW
23 2 8.3 52.0 14 WNW
23 3 7.9 51.0 17 NW
23 4 11.0 54.0 21 NW
23 5 6.6 46.0 11 S
23 6 5.9 54.0 24 SSW
23 7 5.2 71.0 29 S
23 8 6.2 44.0 13 W
23 9 5.0 60.0 4 SW
23 10 7.7 49.0 18 NW
23 11 6.3 49.0 5 WNW
23 12 8.5 52.0 25 WNW
------------------------------
7.0 71.0 Jul WNW

Forecast 