Trends as of 25-Oct-2026 at 1:18am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Oct-2026 1:18am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 43.1 | 1 | 2 | NNW | 76 | 36.0 | 30.379 | 0.00 |
| 5 minutes ago | 42.9 | 2 | 3 | NNW | 76 | 35.9 | 30.375 | 0.00 |
| 10 minutes ago | 43.2 | 1 | 3 | N | 75 | 35.8 | 30.377 | 0.00 |
| 15 minutes ago | 43.6 | 0 | 1 | N | 67 | 33.4 | 30.377 | 0.00 |
| 20 minutes ago | 43.8 | 0 | 1 | N | 68 | 33.9 | 30.374 | 0.00 |
| 30 minutes ago | 43.2 | 0 | 1 | N | 72 | 34.8 | 30.373 | 0.00 |
| 45 minutes ago | 42.9 | 0 | 2 | N | 74 | 35.2 | 30.373 | 0.00 |
| 60 minutes ago | 42.7 | 1 | 2 | N | 72 | 34.3 | 30.372 | 0.00 |
| 75 minutes ago | 42.3 | 2 | 3 | N | 72 | 33.9 | 30.366 | 0.00 |
| 90 minutes ago | 42.0 | 1 | 2 | N | 71 | 33.3 | 30.364 | 0.01 |
| 105 minutes ago | 41.6 | 1 | 2 | NNE | 72 | 33.2 | 30.363 | 0.01 |
| 120 minutes ago | 40.6 | 2 | 3 | NNE | 78 | 34.3 | 30.367 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 24-Oct-2026 5:53am |
| Yest. | 0.01 in | ||
| Month | 0.32 in | ||
| Year | 22.15 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 43.8 °F at 12:57am | Today | 42.1 °F at 12:06am |
| Yest. | 68.7 °F at 12:04am | Yest. | 39.8 °F at 10:39pm |
| Month | 91.1 °F on 10-Oct-2026 | Month | 32.7 °F on 19-Oct-2026 |
| Year | 108.1 °F on 25-Jul-2026 | Year | -11.4 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 43.8 °F at 12:57am | Today | 42.1 °F at 12:06am |
| Yest. | 68.7 °F at 12:04am | Yest. | 34.9 °F at 10:02am |
| Month | 93.3 °F on 09-Oct-2026 | Month | 29.2 °F on 16-Oct-2026 |
| Year | 117.1 °F on 25-Jul-2026 | Year | -27.9 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.379 inHg at 1:16am | Today | 30.365 inHg at 12:00am |
| Yest. | 30.388 inHg at 8:12pm | Yest. | 29.901 inHg at 12:00am |
| Month | 30.732 inHg on 16-Oct-2026 | Month | 29.604 inHg on 10-Oct-2026 |
| Year | 30.732 inHg on 16-Oct-2026 | Year | 29.112 inHg on 17-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1 mph NNW | |
| Gust | 2 mph NNW | |
| WIND GUST HIGHS | ||
| Today | 3 mph N at 12:00am | |
| Yest. | 41 mph at 6:32am | |
| Month | 51 mph on 16-Oct-2026 | |
| Year | 70 mph on 17-Feb-2026 | |

Forecast 