Trends as of 29-Oct-2026 at 3:48am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Oct-2026 3:48am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 33.8 | 2 | 2 | WNW | 96 | 32.8 | 30.150 | 0.00 |
| 5 minutes ago | 33.9 | 2 | 2 | WNW | 96 | 32.9 | 30.146 | 0.00 |
| 10 minutes ago | 33.2 | 2 | 2 | W | 96 | 32.2 | 30.146 | 0.00 |
| 15 minutes ago | 34.4 | 1 | 2 | WSW | 96 | 33.4 | 30.145 | 0.00 |
| 20 minutes ago | 34.4 | 2 | 3 | SW | 96 | 33.4 | 30.146 | 0.00 |
| 30 minutes ago | 33.7 | 1 | 3 | W | 96 | 32.7 | 30.145 | 0.00 |
| 45 minutes ago | 34.3 | 1 | 1 | WNW | 95 | 33.0 | 30.136 | 0.00 |
| 60 minutes ago | 34.5 | 2 | 2 | WNW | 95 | 33.2 | 30.136 | 0.00 |
| 75 minutes ago | 34.6 | 0 | 1 | W | 96 | 33.6 | 30.135 | 0.00 |
| 90 minutes ago | 34.6 | 1 | 2 | WNW | 95 | 33.3 | 30.133 | 0.00 |
| 105 minutes ago | 35.1 | 1 | 2 | WNW | 96 | 34.1 | 30.133 | 0.00 |
| 120 minutes ago | 36.0 | 1 | 2 | WNW | 95 | 34.7 | 30.131 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 26-Oct-2026 3:47pm |
| Yest. | 0.00 in | ||
| Month | 1.47 in | ||
| Year | 23.30 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 38.6 °F at 12:02am | Today | 33.2 °F at 3:37am |
| Yest. | 64.5 °F at 3:17pm | Yest. | 38.1 °F at 11:55pm |
| Month | 91.1 °F on 10-Oct-2026 | Month | 32.7 °F on 19-Oct-2026 |
| Year | 108.1 °F on 25-Jul-2026 | Year | -11.4 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 38.6 °F at 12:02am | Today | 33.2 °F at 3:37am |
| Yest. | 64.5 °F at 3:17pm | Yest. | 38.1 °F at 11:55pm |
| Month | 93.3 °F on 09-Oct-2026 | Month | 27.9 °F on 27-Oct-2026 |
| Year | 117.1 °F on 25-Jul-2026 | Year | -27.9 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.150 inHg at 3:47am | Today | 30.118 inHg at 1:21am |
| Yest. | 30.130 inHg at 11:49pm | Yest. | 29.884 inHg at 8:10am |
| Month | 30.732 inHg on 16-Oct-2026 | Month | 29.604 inHg on 10-Oct-2026 |
| Year | 30.732 inHg on 16-Oct-2026 | Year | 29.112 inHg on 17-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2 mph WNW | |
| Gust | 2 mph WNW | |
| WIND GUST HIGHS | ||
| Today | 3 mph W at 1:01am | |
| Yest. | 27 mph at 10:50am | |
| Month | 51 mph on 16-Oct-2026 | |
| Year | 70 mph on 17-Feb-2026 | |

Forecast 