Trends as of 01-Oct-2026 at 8:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Oct-2026 8:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 52.8 | 1 | 2 | NE | 61 | 39.7 | 30.268 | 0.00 |
| 5 minutes ago | 53.4 | 1 | 3 | NE | 55 | 37.6 | 30.267 | 0.00 |
| 10 minutes ago | 54.4 | 1 | 3 | NE | 55 | 38.6 | 30.266 | 0.00 |
| 15 minutes ago | 54.3 | 1 | 5 | NE | 53 | 37.5 | 30.265 | 0.00 |
| 20 minutes ago | 54.7 | 3 | 7 | NE | 55 | 38.8 | 30.263 | 0.00 |
| 30 minutes ago | 55.0 | 3 | 7 | NE | 51 | 37.2 | 30.259 | 0.00 |
| 45 minutes ago | 55.9 | 3 | 7 | NE | 46 | 35.4 | 30.255 | 0.00 |
| 60 minutes ago | 56.2 | 5 | 9 | NE | 44 | 34.6 | 30.253 | 0.00 |
| 75 minutes ago | 56.8 | 5 | 12 | NE | 44 | 35.1 | 30.251 | 0.00 |
| 90 minutes ago | 57.1 | 4 | 13 | NE | 43 | 34.8 | 30.247 | 0.00 |
| 105 minutes ago | 58.0 | 5 | 14 | NE | 40 | 33.8 | 30.247 | 0.00 |
| 120 minutes ago | 59.4 | 7 | 13 | NE | 37 | 33.1 | 30.245 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 29-Sep-2026 3:04am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 21.85 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 64.6 °F at 4:15pm | Today | 51.7 °F at 8:29am |
| Yest. | 75.8 °F at 3:22pm | Yest. | 47.8 °F at 6:56am |
| Month | 64.6 °F on 01-Oct-2026 | Month | 51.7 °F on 01-Oct-2026 |
| Year | 108.1 °F on 25-Jul-2026 | Year | -11.4 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 64.6 °F at 4:15pm | Today | 48.5 °F at 8:06am |
| Yest. | 75.8 °F at 3:22pm | Yest. | 47.8 °F at 6:56am |
| Month | 64.6 °F on 01-Oct-2026 | Month | 48.5 °F on 01-Oct-2026 |
| Year | 117.1 °F on 25-Jul-2026 | Year | -27.9 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.269 inHg at 8:17pm | Today | 29.897 inHg at 12:09am |
| Yest. | 29.900 inHg at 11:52pm | Yest. | 29.819 inHg at 12:26am |
| Month | 30.269 inHg on 01-Oct-2026 | Month | 29.897 inHg on 01-Oct-2026 |
| Year | 30.717 inHg on 27-Mar-2026 | Year | 29.112 inHg on 17-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1 mph NE | |
| Gust | 2 mph NE | |
| WIND GUST HIGHS | ||
| Today | 29 mph NNE at 3:52am | |
| Yest. | 9 mph at 3:44pm | |
| Month | 29 mph on 01-Oct-2026 | |
| Year | 70 mph on 17-Feb-2026 | |

Forecast 