Trends as of 08-Oct-2026 at 10:48am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Oct-2026 10:48am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 67.8 | 3 | 9 | S | 48 | 47.4 | 30.061 | 0.00 |
| 5 minutes ago | 67.1 | 3 | 6 | S | 49 | 47.3 | 30.061 | 0.00 |
| 10 minutes ago | 66.2 | 3 | 5 | SSE | 51 | 47.5 | 30.064 | 0.00 |
| 15 minutes ago | 64.9 | 3 | 6 | S | 55 | 48.3 | 30.064 | 0.00 |
| 20 minutes ago | 63.7 | 2 | 6 | S | 60 | 49.5 | 30.064 | 0.00 |
| 30 minutes ago | 61.7 | 2 | 5 | SSW | 64 | 49.4 | 30.065 | 0.00 |
| 45 minutes ago | 59.3 | 1 | 2 | SW | 65 | 47.5 | 30.069 | 0.00 |
| 60 minutes ago | 56.2 | 1 | 2 | NW | 71 | 46.9 | 30.072 | 0.00 |
| 75 minutes ago | 54.1 | 0 | 1 | NW | 74 | 46.0 | 30.075 | 0.00 |
| 90 minutes ago | 51.4 | 1 | 2 | NW | 77 | 44.4 | 30.075 | 0.00 |
| 105 minutes ago | 48.9 | 1 | 2 | NW | 85 | 44.6 | 30.074 | 0.00 |
| 120 minutes ago | 45.5 | 0 | 1 | NNW | 88 | 42.2 | 30.079 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 29-Sep-2026 3:04am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 21.85 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 67.9 °F at 10:47am | Today | 40.5 °F at 7:26am |
| Yest. | 81.7 °F at 3:51pm | Yest. | 42.7 °F at 8:00am |
| Month | 88.6 °F on 06-Oct-2026 | Month | 35.0 °F on 04-Oct-2026 |
| Year | 108.1 °F on 25-Jul-2026 | Year | -11.4 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 67.9 °F at 10:47am | Today | 40.5 °F at 7:26am |
| Yest. | 80.0 °F at 3:25pm | Yest. | 41.7 °F at 6:53am |
| Month | 84.7 °F on 06-Oct-2026 | Month | 33.3 °F on 04-Oct-2026 |
| Year | 117.1 °F on 25-Jul-2026 | Year | -27.9 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.092 inHg at 3:30am | Today | 30.061 inHg at 10:43am |
| Yest. | 30.143 inHg at 10:24am | Yest. | 30.028 inHg at 12:00am |
| Month | 30.391 inHg on 04-Oct-2026 | Month | 29.897 inHg on 01-Oct-2026 |
| Year | 30.717 inHg on 27-Mar-2026 | Year | 29.112 inHg on 17-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3 mph S | |
| Gust | 9 mph S | |
| WIND GUST HIGHS | ||
| Today | 9 mph S at 10:45am | |
| Yest. | 15 mph at 3:49pm | |
| Month | 39 mph on 03-Oct-2026 | |
| Year | 70 mph on 17-Feb-2026 | |

Forecast 