Trends as of 30-Oct-2026 at 4:18am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Oct-2026 4:18am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 40.9 | 3 | 3 | ESE | 84 | 36.4 | 30.148 | 0.00 |
| 5 minutes ago | 41.0 | 3 | 3 | ESE | 84 | 36.5 | 30.146 | 0.00 |
| 10 minutes ago | 41.2 | 2 | 3 | ESE | 84 | 36.7 | 30.144 | 0.00 |
| 15 minutes ago | 40.6 | 1 | 2 | E | 86 | 36.7 | 30.145 | 0.00 |
| 20 minutes ago | 40.4 | 1 | 2 | E | 86 | 36.5 | 30.146 | 0.00 |
| 30 minutes ago | 41.2 | 2 | 3 | E | 85 | 37.0 | 30.145 | 0.00 |
| 45 minutes ago | 41.2 | 2 | 5 | ESE | 85 | 37.0 | 30.147 | 0.00 |
| 60 minutes ago | 40.8 | 1 | 3 | E | 86 | 36.9 | 30.143 | 0.00 |
| 75 minutes ago | 41.4 | 1 | 3 | E | 85 | 37.2 | 30.147 | 0.00 |
| 90 minutes ago | 42.2 | 2 | 3 | SSE | 85 | 38.0 | 30.149 | 0.00 |
| 105 minutes ago | 41.3 | 0 | 0 | N | 84 | 36.8 | 30.154 | 0.00 |
| 120 minutes ago | 42.5 | 1 | 2 | SSW | 81 | 37.1 | 30.155 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 26-Oct-2026 3:47pm |
| Yest. | 0.00 in | ||
| Month | 1.47 in | ||
| Year | 23.30 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 48.1 °F at 12:00am | Today | 40.2 °F at 4:01am |
| Yest. | 66.3 °F at 4:13pm | Yest. | 33.1 °F at 4:05am |
| Month | 91.1 °F on 10-Oct-2026 | Month | 32.7 °F on 19-Oct-2026 |
| Year | 108.1 °F on 25-Jul-2026 | Year | -11.4 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 48.1 °F at 12:00am | Today | 40.0 °F at 3:40am |
| Yest. | 66.3 °F at 4:13pm | Yest. | 33.1 °F at 4:05am |
| Month | 93.3 °F on 09-Oct-2026 | Month | 27.9 °F on 27-Oct-2026 |
| Year | 117.1 °F on 25-Jul-2026 | Year | -27.9 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.167 inHg at 1:11am | Today | 30.143 inHg at 3:18am |
| Yest. | 30.217 inHg at 10:44am | Yest. | 30.118 inHg at 1:21am |
| Month | 30.732 inHg on 16-Oct-2026 | Month | 29.604 inHg on 10-Oct-2026 |
| Year | 30.732 inHg on 16-Oct-2026 | Year | 29.112 inHg on 17-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3 mph ESE | |
| Gust | 3 mph ESE | |
| WIND GUST HIGHS | ||
| Today | 9 mph S at 12:42am | |
| Yest. | 29 mph at 1:33pm | |
| Month | 51 mph on 16-Oct-2026 | |
| Year | 70 mph on 17-Feb-2026 | |

Forecast 