Trends as of 08-Feb-2026 at 7:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Feb-2026 7:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 31.6 | 1 | 2 | SW | 70 | 22.9 | 30.051 | 0.00 |
| 5 minutes ago | 32.2 | 1 | 4 | SW | 68 | 22.8 | 30.048 | 0.00 |
| 10 minutes ago | 31.5 | 2 | 4 | S | 70 | 22.8 | 30.051 | 0.00 |
| 15 minutes ago | 29.9 | 1 | 4 | ESE | 73 | 22.3 | 30.047 | 0.00 |
| 20 minutes ago | 30.6 | 1 | 3 | E | 72 | 22.6 | 30.047 | 0.00 |
| 30 minutes ago | 30.3 | 1 | 3 | ESE | 72 | 22.4 | 30.045 | 0.00 |
| 45 minutes ago | 29.7 | 1 | 2 | E | 73 | 22.1 | 30.044 | 0.00 |
| 60 minutes ago | 30.2 | 1 | 2 | ENE | 73 | 22.6 | 30.040 | 0.00 |
| 75 minutes ago | 29.8 | 0 | 2 | SW | 74 | 22.5 | 30.038 | 0.00 |
| 90 minutes ago | 29.5 | 1 | 3 | SW | 73 | 21.9 | 30.038 | 0.00 |
| 105 minutes ago | 28.1 | 1 | 3 | W | 76 | 21.5 | 30.037 | 0.00 |
| 120 minutes ago | 27.8 | 1 | 3 | WSW | 79 | 22.1 | 30.038 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 04-Feb-2026 2:30am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.52 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 39.6 °F at 1:42am | Today | 26.6 °F at 5:47am |
| Yest. | 64.9 °F at 2:07pm | Yest. | 27.5 °F at 12:53am |
| Month | 66.3 °F on 05-Feb-2026 | Month | 20.4 °F on 02-Feb-2026 |
| Year | 66.3 °F on 05-Feb-2026 | Year | -11.4 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 39.6 °F at 1:42am | Today | 24.1 °F at 5:09am |
| Yest. | 64.9 °F at 2:07pm | Yest. | 26.2 °F at 1:22am |
| Month | 66.3 °F on 05-Feb-2026 | Month | 17.0 °F on 02-Feb-2026 |
| Year | 66.3 °F on 05-Feb-2026 | Year | -27.9 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.051 inHg at 7:40am | Today | 30.006 inHg at 12:12am |
| Yest. | 30.175 inHg at 12:00am | Yest. | 29.868 inHg at 2:05pm |
| Month | 30.477 inHg on 04-Feb-2026 | Month | 29.868 inHg on 07-Feb-2026 |
| Year | 30.647 inHg on 23-Jan-2026 | Year | 29.566 inHg on 07-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1 mph SW | |
| Gust | 2 mph SW | |
| WIND GUST HIGHS | ||
| Today | 14 mph WNW at 1:47am | |
| Yest. | 33 mph at 2:23pm | |
| Month | 33 mph on 07-Feb-2026 | |
| Year | 59 mph on 16-Jan-2026 | |

Forecast 