Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 January
Monthly Climatological Summary for Jan 2020
Name: departure period NCDC 1981-2010 City: Valentine State: Nebraska
Elevation: 2574 ft Lat: N 42° 53' 00" Lon: W 100° 32' 29"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 33.3 43.4 13:27 24.0 04:22 31.7 0.0 0.00 8.3 23.0 11:07 W
2 35.2 40.7 14:57 25.9 02:13 29.8 0.0 0.00 8.5 23.0 03:42 WNW
3 29.0 35.4 01:14 17.6 22:25 36.0 0.0 0.00 12.5 42.0 04:49 WNW
4 36.4 51.6 15:33 16.8 02:33 28.5 0.0 0.00 6.9 32.0 23:13 WSW
5 35.6 44.2 00:00 26.8 23:31 29.4 0.0 0.00 13.2 46.0 00:37 WNW
6 31.5 42.0 13:23 21.1 08:47 33.5 0.0 0.00 6.6 30.0 14:59 WNW
7 29.2 40.0 11:39 21.3 03:12 35.8 0.0 0.00 5.4 18.0 07:15 WNW
8 25.3 34.1 14:46 15.5 06:12 39.7 0.0 0.00 8.0 29.0 14:46 SE
9 32.3 40.9 15:37 26.1 23:53 32.7 0.0 0.00 7.3 24.0 10:34 WNW
10 13.1 26.2 00:00 -2.9 23:46 51.9 0.0 0.07 4.1 19.0 14:29 N
11 9.3 25.0 14:07 -6.3 05:19 55.7 0.0 0.00 3.8 23.0 14:29 SE
12 20.6 39.4 15:27 7.0 07:39 44.4 0.0 0.00 1.1 8.0 15:01 SW
13 30.4 45.7 14:58 15.0 00:11 34.6 0.0 0.00 5.1 37.0 21:03 WSW
14 21.0 28.5 15:28 13.1 06:54 44.0 0.0 0.00 6.4 29.0 00:34 ESE
15 5.3 21.6 00:04 -2.3 23:21 59.7 0.0 0.00 7.7 31.0 01:13 NW
16 13.7 30.5 13:50 -4.0 00:47 51.3 0.0 0.00 7.0 35.0 15:54 SSE
17 24.6 33.7 19:20 12.2 23:46 40.4 0.0 0.21 12.1 49.0 20:04 SW
18 17.8 30.4 15:32 8.4 05:16 47.2 0.0 0.00 15.5 48.0 02:29 WNW
19 9.2 19.0 15:29 0.3 08:12 55.8 0.0 0.00 2.6 14.0 04:52 NW
20 12.2 27.7 15:41 -0.7 07:38 52.7 0.0 0.00 2.7 15.0 14:35 SSE
21 29.3 36.5 17:56 19.5 00:00 35.7 0.0 0.00 6.5 29.0 04:30 SSW
22 35.1 44.0 13:33 25.3 03:51 29.6 0.0 0.15 6.1 30.0 22:59 WNW
23 30.5 34.0 04:59 23.2 23:58 34.6 0.0 0.02 10.9 28.0 00:21 NW
24 24.7 36.2 16:47 15.4 23:58 40.3 0.0 0.00 3.9 17.0 00:44 NW
25 32.4 46.9 14:22 14.1 00:51 32.5 0.0 0.00 4.5 22.0 14:40 WNW
26 35.2 47.5 15:45 26.5 07:37 29.8 0.0 0.00 7.2 29.0 14:09 WNW
27 30.1 32.3 16:32 27.1 19:56 34.9 0.0 0.00 2.9 17.0 00:35 NNW
28 32.0 41.6 15:20 24.7 22:48 33.0 0.0 0.03 1.8 14.0 14:17 WNW
29 28.6 42.7 15:28 16.8 06:41 36.4 0.0 0.00 1.4 9.0 12:39 WSW
30 32.5 46.2 15:49 21.4 02:28 32.5 0.0 0.00 6.6 37.0 23:43 WNW
31 32.1 40.1 14:37 24.1 07:40 32.9 0.0 0.02 11.6 35.0 01:11 WNW
----------------------------------------------------------------------------------
26.0 51.6 4 -6.3 11 1207.0 0.0 0.50 6.7 49.0 17 W
Max >= 90.0: 0
Max <= 32.0: 8
Min <= 32.0: 31
Min <= 0.0: 5
Max Rain: 0.21 on day 17
Days of Rain: 6 (>= 0.01 in) 2 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration

Forecast 