Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 May
Monthly Climatological Summary for May 2015
Name: departure period NCDC 1981-2010 City: Valentine State: Nebraska
Elevation: 2588 ft Lat: N 42° 52' 30" Lon: W 100° 33' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 59.0 73.2 18:09 42.8 06:50 7.7 1.8 0.16 3.5 36.0 19:51 WNW
2 64.9 85.1 17:00 45.9 06:30 6.5 6.4 0.00 5.2 26.0 15:19 SSE
3 60.2 73.3 14:48 43.5 05:56 6.7 1.9 0.00 10.4 36.0 10:59 N
4 56.0 67.2 16:54 44.4 03:54 9.1 0.1 0.00 5.4 21.0 09:28 ENE
5 53.5 61.8 15:07 42.0 02:22 11.5 0.0 0.32 3.6 18.0 19:49 ESE
6 58.7 65.6 16:10 55.6 00:03 6.3 0.0 0.68 5.3 32.0 16:25 ESE
7 50.5 56.8 00:23 46.8 18:36 14.5 0.0 0.33 7.7 33.0 09:57 WNW
8 51.7 62.8 16:40 38.1 05:22 13.3 0.0 0.00 5.1 18.0 15:41 NE
9 40.1 50.6 00:00 34.5 22:25 24.9 0.0 0.97 11.4 34.0 18:51 NNE
10 36.0 39.3 13:45 32.9 19:30 29.0 0.0 1.01 13.4 35.0 16:13 NW
11 40.4 51.7 16:59 34.5 00:00 24.6 0.0 0.00 12.3 40.0 05:15 WNW
12 53.7 74.0 18:39 28.8 05:34 13.0 1.7 0.00 12.3 42.0 15:39 SSE
13 62.2 76.9 15:14 50.4 06:33 5.3 2.5 0.00 18.0 44.0 16:29 SSE
14 58.8 69.6 16:16 52.5 05:44 6.4 0.5 0.14 8.6 24.0 00:32 WSW
15 58.7 67.8 18:47 53.5 01:50 6.6 0.3 0.51 7.5 26.0 11:49 E
16 63.3 76.5 17:44 54.2 02:51 4.1 2.3 0.75 8.8 29.0 14:07 SSE
17 54.5 62.7 15:36 43.2 23:52 10.5 0.0 0.16 9.4 39.0 16:01 WNW
18 46.7 58.5 16:18 39.1 06:07 18.3 0.0 0.00 10.1 34.0 04:29 NW
19 39.4 44.9 14:10 34.4 06:08 25.6 0.0 0.45 3.9 15.0 10:54 NE
20 40.9 51.8 16:13 33.2 04:20 24.1 0.0 0.24 2.4 11.0 09:47 NNW
21 50.3 66.4 17:28 31.3 06:16 14.8 0.1 0.00 4.3 17.0 17:11 S
22 50.0 60.8 10:41 40.9 06:27 15.0 0.0 0.01 7.4 34.0 15:23 SE
23 52.5 58.6 16:57 46.8 00:08 12.5 0.0 0.25 5.4 18.0 16:24 ESE
24 57.6 66.3 18:12 53.4 03:48 7.4 0.0 0.21 5.1 17.0 18:59 ENE
25 56.3 61.2 10:02 53.1 12:47 8.7 0.0 1.84 3.9 21.0 11:05 NNE
26 60.6 73.5 16:42 49.9 04:04 6.2 1.8 0.00 5.4 21.0 10:07 N
27 61.7 77.2 16:15 45.4 06:04 6.1 2.7 0.01 7.6 33.0 18:29 SSE
28 63.8 76.9 13:26 54.3 04:58 3.1 1.9 0.19 6.3 24.0 14:24 S
29 52.0 62.2 08:44 41.3 23:52 13.0 0.0 0.02 10.8 39.0 12:01 NNW
30 49.7 62.9 17:10 35.7 05:19 15.3 0.0 0.00 4.5 16.0 10:36 ENE
31 57.1 73.2 17:29 45.0 05:05 9.4 1.5 0.03 8.7 27.0 15:26 SE
----------------------------------------------------------------------------------
53.6 85.1 2 28.8 12 379.5 25.5 8.28 7.5 44.0 13 ENE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 2
Min <= 0.0: 0
Max Rain: 1.84 on day 25
Days of Rain: 20 (>= 0.01 in) 16 (>= 0.10 in) 2 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration

Forecast 