Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 May
Monthly Climatological Summary for May 2017
Name: departure period NCDC 1981-2010 City: Valentine State: Nebraska
Elevation: 2593 ft Lat: N 42° 52' 30" Lon: W 100° 33' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 48.7 67.0 12:59 30.0 06:23 16.3 0.0 0.02 10.3 34.0 12:43 NW
2 48.6 64.9 15:26 33.7 04:41 16.4 0.0 0.00 5.2 19.0 16:55 WNW
3 48.5 62.3 14:56 34.8 02:58 16.5 0.0 0.11 7.6 30.0 14:02 NW
4 52.3 71.2 17:43 31.0 06:32 13.8 1.2 0.00 3.9 14.0 11:47 WSW
5 59.2 81.6 16:35 34.0 05:07 11.1 5.3 0.00 1.9 12.0 13:45 SSE
6 65.9 85.9 17:00 41.9 05:37 6.9 7.7 0.00 7.5 25.0 14:49 ESE
7 73.7 88.7 15:25 58.6 03:36 1.1 9.8 0.00 12.2 33.0 10:56 SSE
8 67.0 74.0 13:41 56.4 23:58 1.1 3.2 0.00 10.5 32.0 12:36 NNW
9 54.8 63.9 17:25 48.7 04:58 10.2 0.0 0.15 4.4 20.0 07:26 ENE
10 52.7 63.0 18:07 45.1 23:59 12.3 0.0 0.46 5.3 19.0 18:37 NE
11 55.3 71.6 16:52 35.2 06:40 10.9 1.2 0.00 2.8 15.0 16:06 E
12 62.7 78.2 15:56 43.0 06:41 6.5 4.2 0.00 9.5 30.0 16:31 SSW
13 68.1 81.9 17:12 53.3 06:50 3.1 6.2 0.00 16.5 36.0 16:00 S
14 66.3 77.0 16:40 53.5 05:57 2.1 3.4 0.00 9.5 28.0 08:13 N
15 64.2 77.1 15:56 50.9 05:53 4.3 3.5 0.68 9.5 44.0 05:19 E
16 65.5 75.7 16:55 55.5 07:07 2.4 3.0 0.56 5.7 20.0 04:33 NNW
17 52.5 58.7 00:00 47.7 23:48 12.5 0.0 2.34 9.0 29.0 17:34 NNW
18 47.7 53.0 13:31 41.7 09:30 17.3 0.0 0.00 10.5 30.0 13:37 NE
19 44.5 47.7 18:45 40.5 21:55 20.5 0.0 0.13 10.4 25.0 12:56 NE
20 38.2 42.6 19:52 34.3 23:56 26.8 0.0 1.17 7.6 28.0 12:15 NNW
21 50.9 69.1 17:10 30.5 06:44 14.7 0.6 0.00 5.7 25.0 13:20 W
22 50.8 65.8 14:03 40.3 06:14 14.2 0.0 0.03 6.8 27.0 14:35 WNW
23 49.4 56.7 15:59 38.0 23:58 15.6 0.0 0.00 10.5 32.0 11:27 NW
24 52.8 71.7 17:52 30.9 06:28 13.4 1.2 0.00 7.5 28.0 18:56 S
25 61.4 71.7 15:01 51.5 07:18 4.9 1.4 0.00 6.8 35.0 00:22 SW
26 59.6 71.1 17:54 44.9 06:34 6.5 1.1 0.08 6.3 25.0 00:17 NNW
27 56.4 67.9 16:20 49.6 04:31 8.8 0.2 0.46 2.8 23.0 20:45 WNW
28 60.1 75.1 17:16 46.3 06:43 7.5 2.6 0.07 7.3 37.0 18:57 W
29 57.1 69.4 16:38 43.0 06:35 8.4 0.5 0.00 7.1 25.0 13:14 WNW
30 57.9 73.8 16:17 38.2 05:50 9.7 2.6 0.00 4.7 22.0 12:27 WNW
31 57.2 70.9 18:08 37.1 06:20 9.3 1.5 0.00 4.9 25.0 13:53 SE
----------------------------------------------------------------------------------
56.5 88.7 7 30.0 1 325.1 60.4 6.26 7.4 44.0 15 NW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 4
Min <= 0.0: 0
Max Rain: 2.34 on day 17
Days of Rain: 13 (>= 0.01 in) 9 (>= 0.10 in) 2 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration

Forecast 