Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
	
 
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 July
                   Monthly Climatological Summary for Jul 2014
Name: EW3958   City: Valentine   State: Nebraska
Elevation: 2588 ft  Lat: N 42° 52' 30"   Lon: W 100° 33' 48"
                  Temperature (°F), Rain (in), Wind Speed (mph)
                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  63.7  70.9   17:30  54.3   23:58   2.4   1.1  0.00   9.0  28.0   09:54   NNW
 2  61.1  76.3   17:28  44.6   05:57   7.0   3.1  0.00   2.0  12.0   16:10   NNW
 3  71.4  87.3   15:25  54.0   05:48   2.8   9.2  0.00   6.1  22.0   19:40   SSE
 4  76.4  87.7   16:51  67.1   05:34   0.0  11.4  0.00  10.8  25.0   18:29     S
 5  81.5  96.0   16:53  65.2   06:59   0.0  16.5  0.00   2.6  13.0   04:53   SSW
 6  75.7  85.6   15:24  63.7   05:31   0.0  10.7  0.00   3.9  17.0   14:07     N
 7  66.9  85.2   15:41  57.9   04:49   1.7   3.6  0.37   4.2  22.0   16:04   NNW
 8  67.0  78.0   16:39  55.7   03:51   2.6   4.6  0.00   4.7  22.0   13:50   NNW
 9  63.9  72.9   13:05  54.4   05:04   3.1   2.1  0.00   2.8  19.0   14:43     E
10  73.6  91.5   17:35  59.1   02:23   1.5  10.0  0.05   7.3  26.0   11:36     S
11  75.4  85.5   12:48  63.9   06:04   0.0  10.1  0.15   2.1  16.0   03:07   ENE
12  71.2  82.0   17:06  64.8   00:04   0.0   6.2  0.02   3.1  14.0   11:30     N
13  72.9  84.5   16:36  60.1   06:06   0.8   8.7  0.00   3.1  14.0   17:06   NNW
14  63.7  71.0   16:28  50.6   23:59   2.7   1.4  0.00   6.1  23.0   15:09     N
15  59.9  73.8   17:11  43.2   06:21   7.2   2.1  0.00   2.0  10.0   15:03   ENE
16  64.1  74.0   15:18  53.5   05:47   3.5   2.6  0.00   4.5  16.0   11:25   SSE
17  67.8  79.1   16:29  56.4   06:28   2.1   4.9  0.00   7.1  24.0   11:33     S
18  69.6  82.6   16:49  57.5   06:20   1.6   6.2  0.00   8.9  21.0   13:54     S
19  74.5  89.8   16:43  61.5   05:50   0.4   9.9  0.24   6.0  32.0   10:23     S
20  79.2  93.7   16:44  66.2   03:56   0.0  14.2  0.00   4.3  17.0   01:13     S
21  83.7 102.6   15:40  65.3   06:16   0.0  18.5  0.00   2.6  18.0   14:05     W
22  76.7  85.7   16:49  66.8   07:26   0.0  11.6  0.00   3.8  25.0   03:09    NE
23  76.3  86.9   16:42  67.3   05:01   0.0  11.3  0.00   6.4  20.0   10:34    SE
24  80.9 101.8   16:48  64.0   06:11   0.0  15.9  0.00   9.8  32.0   14:48     S
25  77.5  89.1   16:37  67.9   06:05   0.0  12.5  0.00   5.3  21.0   08:35   NNW
26  74.4  85.4   17:20  61.8   23:59   0.0   9.4  0.00   5.0  23.0   11:27   NNE
27  68.4  82.1   15:42  50.6   06:28   3.0   6.4  0.00   5.9  22.0   07:42     N
28  66.3  81.8   17:21  49.4   06:22   4.2   5.5  0.00   1.9  10.0   14:29   ENE
29  66.2  76.4   12:57  55.6   07:26   2.6   3.8  0.00   1.5   8.0   09:41    NE
30  68.4  84.2   18:10  49.5   06:13   4.6   8.0  0.00   1.6   9.0   16:56    SW
31  72.3  87.5   16:17  53.7   06:00   1.9   9.2  0.00   3.6  17.0   11:30   NNW
----------------------------------------------------------------------------------
    71.3 102.6    21    43.2    15    55.7 250.7  0.83   4.8  32.0    19       S
Max >=  90.0:  5
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.37 on day 7
Days of Rain: 5 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

 
		 
			 
		 Forecast
Forecast 
