Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 July
Monthly Climatological Summary for Jul 2022
Name: departure period NCDC 1991-2020 City: Valentine State: Nebraska
Elevation: 2587 ft Lat: N 42° 52' 59" Lon: W 100° 32' 29"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 74.1 87.3 15:45 58.1 06:07 0.7 9.8 0.64 5.3 33.0 22:24 SSE
2 73.9 87.2 16:47 59.7 04:33 1.1 9.9 0.00 4.3 22.0 00:09 SE
3 80.3 92.9 17:16 67.7 05:57 0.0 15.3 0.00 9.6 39.0 22:56 SSE
4 80.6 97.1 18:03 66.4 04:57 0.0 15.6 0.00 5.5 39.0 23:25 ESE
5 77.4 96.6 13:34 66.9 04:54 0.0 12.4 0.01 6.5 49.0 13:37 ENE
6 77.1 89.3 15:05 64.8 07:05 0.0 12.1 0.00 5.3 22.0 16:57 ESE
7 73.7 83.5 15:03 67.4 23:58 0.0 8.7 0.31 3.1 21.0 15:22 E
8 73.6 87.5 18:01 62.9 04:59 0.3 9.0 0.00 3.5 19.0 16:14 ESE
9 81.5 96.4 16:35 64.6 06:21 0.0 16.5 0.00 9.5 38.0 18:58 SSE
10 84.4 92.6 15:34 71.3 23:53 0.0 19.4 0.00 10.2 31.0 06:15 W
11 71.0 81.8 16:40 59.9 23:57 0.9 6.9 0.11 10.1 35.0 02:55 NNW
12 73.0 90.8 18:38 52.2 06:49 3.3 11.3 0.00 3.8 18.0 15:39 SW
13 79.7 97.1 18:00 59.8 05:08 0.4 15.1 0.00 3.8 16.0 13:03 ESE
14 84.0 101.7 14:44 63.7 06:40 0.0 19.0 0.00 7.4 27.0 14:45 WNW
15 82.5 96.9 16:04 66.8 05:26 0.0 17.5 0.14 6.3 40.0 23:24 ENE
16 74.5 89.8 13:42 67.9 05:34 0.0 9.5 0.22 5.3 27.0 16:29 E
17 79.9 97.0 17:56 65.4 01:22 0.0 14.9 0.00 3.6 16.0 15:28 SSE
18 87.8 104.6 14:51 68.5 06:40 0.0 22.8 0.00 10.0 43.0 18:04 S
19 82.7 93.6 16:06 68.8 23:59 0.0 17.7 0.00 14.4 39.0 04:35 WNW
20 79.7 98.0 18:12 59.0 05:21 0.9 15.6 0.00 5.3 21.0 13:04 WNW
21 78.2 94.7 16:50 56.1 07:05 1.0 14.2 0.00 6.1 24.0 13:55 ESE
22 81.2 96.8 17:48 63.4 06:37 0.0 16.2 0.00 4.5 18.0 13:53 ESE
23 81.6 93.0 13:39 70.2 23:58 0.0 16.6 0.00 9.4 41.0 08:11 WNW
24 72.8 84.7 18:18 59.8 06:43 0.7 8.5 0.00 5.2 19.0 17:03 E
25 71.1 78.0 13:11 64.7 01:42 0.0 6.1 0.16 7.2 30.0 12:35 SSE
26 71.9 83.2 13:16 60.8 23:58 0.1 7.1 0.16 7.7 31.0 04:50 WNW
27 71.5 90.2 16:06 55.2 06:16 2.1 8.7 0.05 5.1 26.0 16:06 WSW
28 69.7 81.1 16:58 57.2 06:22 1.5 6.2 0.00 4.9 25.0 15:18 NNW
29 71.7 86.9 17:17 54.6 06:32 2.3 9.0 0.00 5.7 24.0 12:19 SSE
30 77.6 91.2 17:42 63.6 07:32 0.1 12.7 0.00 9.5 30.0 10:34 S
31 81.4 94.7 17:05 69.5 06:51 0.0 16.4 0.00 7.7 24.0 14:26 WNW
----------------------------------------------------------------------------------
77.4 104.6 18 52.2 12 15.4 400.7 1.80 6.6 49.0 5 S
Max >= 90.0: 19
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.64 on day 1
Days of Rain: 9 (>= 0.01 in) 7 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration

Forecast 