Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
	
 
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 September
                   Monthly Climatological Summary for Sep 2022
Name: departure period NCDC 1991-2020   City: Valentine   State: Nebraska
Elevation: 2573 ft  Lat: N 42° 52' 59"   Lon: W 100° 32' 29"
                  Temperature (°F), Rain (in), Wind Speed (mph)
                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  78.1  96.3   17:36  56.4   06:56   0.9  14.0  0.00   4.2  20.0   13:58   SSW
 2  77.3  91.5   15:31  59.5   06:08   0.3  12.6  0.00   6.5  26.0   16:42   NNE
 3  66.3  84.2   16:59  45.8   07:25   4.5   5.8  0.00   4.0  17.0   12:08   ESE
 4  71.3  90.1   16:23  48.9   06:21   3.8  10.1  0.00   5.9  26.0   15:55   SSE
 5  77.8 100.5   17:36  57.9   07:06   1.1  13.9  0.00   6.5  29.0   17:17   SSW
 6  78.7  97.0   15:29  55.1   07:17   1.0  14.7  0.00   4.5  21.0   15:00   ESE
 7  77.0  97.5   16:19  53.1   07:37   1.9  13.9  0.00   5.0  21.0   13:57     S
 8  80.2 101.8   13:01  63.3   23:59   0.0  15.3  0.00   9.5  33.0   20:48    NW
 9  55.9  63.3   00:00  49.9   23:47   9.1   0.0  0.06   6.4  30.0   02:10     N
10  56.8  71.6   16:33  43.5   04:32   9.4   1.2  0.00   4.2  18.0   13:25   WNW
11  57.3  78.1   17:22  35.6   06:26  11.1   3.5  0.00   3.0  22.0   15:19   SSW
12  64.4  89.8   17:19  38.4   07:25   8.3   7.7  0.00   2.1  14.0   14:14   SSW
13  68.7  88.7   16:00  47.9   06:45   4.6   8.3  0.00   4.1  16.0   13:40     N
14  71.1  88.9   14:44  52.0   07:22   3.9  10.0  0.00   7.0  29.0   19:10   SSE
15  72.3  79.6   15:03  60.7   23:58   0.2   7.5  0.00   7.8  25.0   02:02    SW
16  62.8  80.2   16:47  55.9   08:54   4.6   2.4  0.52   5.8  47.0   18:52     E
17  66.0  78.7   16:25  56.9   23:54   2.6   3.6  0.00   9.1  29.0   09:17     W
18  66.2  81.7   16:40  56.2   00:41   2.9   4.1  0.22   4.7  18.0   03:20    SE
19  69.6  93.6   17:24  53.0   06:03   2.9   7.5  0.00   3.7  19.0   11:40   SSW
20  69.2  86.2   16:07  51.1   06:53   3.2   7.5  0.00   7.0  30.0   11:18   NNW
21  56.0  63.8   17:17  49.4   09:42   9.0   0.0  0.00   5.9  24.0   12:41     N
22  53.5  59.8   13:50  47.1   03:58  11.5   0.0  0.00   6.9  28.0   20:40   SSE
23  60.7  75.8   17:42  49.1   23:35   6.6   2.4  0.00  10.4  32.0   10:34     W
24  62.7  78.3   14:37  47.7   08:00   6.0   3.7  0.00  10.6  33.0   14:42   WNW
25  58.8  74.2   16:10  41.9   23:55   8.4   2.1  0.00   9.1  33.0   13:37   WNW
26  56.0  79.7   16:08  32.9   07:07  12.7   3.8  0.00   3.3  20.0   15:08   WNW
27  59.4  74.6   16:02  44.9   01:48   7.8   2.3  0.00   5.6  22.0   05:08   ENE
28  62.1  78.7   16:20  45.2   07:41   6.4   3.5  0.00   8.8  33.0   15:30   SSE
29  68.1  83.1   17:23  56.9   01:54   2.4   5.5  0.00  10.0  35.0   10:27     S
30  69.6  85.3   16:12  56.5   06:42   1.8   6.3  0.00   5.6  28.0   00:12   SSE
----------------------------------------------------------------------------------
    66.5 101.8     8    32.9    26   148.9 193.2  0.80   6.2  47.0    16      SW
Max >=  90.0:  8
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.52 on day 16
Days of Rain: 3 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

 
		 
			 
		 Forecast
Forecast 
