Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2025 September
Monthly Climatological Summary for Sep 2025
Name: departure period 2014-2024 City: Valentine NE side State: Nebraska
Elevation: 2575 ft Lat: N 42° 53' 00" Lon: W 100° 32' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 63.9 74.7 16:56 55.9 00:31 2.9 1.8 0.00 3.3 16.0 14:30 SE
2 69.0 86.8 15:52 56.2 07:22 2.9 6.9 0.00 5.2 23.0 16:50 WNW
3 57.6 65.7 17:01 46.3 23:59 7.4 0.0 0.00 3.9 21.0 10:48 NNE
4 60.3 79.9 14:35 43.3 02:57 8.1 3.4 0.00 9.4 49.0 15:38 NW
5 53.7 65.5 14:48 41.1 23:56 11.3 0.0 0.00 9.5 34.0 11:51 NW
6 53.4 72.9 16:23 33.4 06:49 13.2 1.6 0.00 3.1 17.0 14:34 N
7 62.4 83.4 16:24 41.0 07:21 8.2 5.6 0.00 5.3 24.0 22:53 SSE
8 70.8 89.1 14:37 58.4 23:44 1.1 6.9 0.74 4.4 36.0 18:21 SSW
9 71.5 88.0 16:49 56.5 07:06 2.1 8.5 0.01 4.2 26.0 23:43 W
10 72.4 86.0 16:08 55.5 07:29 1.2 8.6 0.01 5.7 23.0 18:38 SE
11 73.3 86.3 16:19 61.5 07:51 0.3 8.7 0.00 6.6 29.0 11:30 SSE
12 75.7 92.2 17:09 61.6 07:29 0.3 11.0 0.00 2.1 17.0 20:14 SSW
13 70.5 78.8 17:47 65.3 23:55 0.0 5.5 0.09 3.7 18.0 04:03 WNW
14 64.7 73.9 16:10 57.1 22:49 1.7 1.4 1.23 4.8 21.0 16:43 WSW
15 71.0 88.9 17:09 56.5 01:49 2.3 8.4 0.00 5.1 27.0 23:33 SW
16 66.3 82.9 14:28 58.9 17:21 2.0 3.3 1.12 7.0 54.0 16:59 NNE
17 59.5 64.2 13:59 57.4 06:35 5.5 0.0 0.60 5.2 21.0 20:35 WNW
18 58.3 61.6 17:08 56.3 22:42 6.7 0.0 0.05 13.1 32.0 17:09 NW
19 58.6 67.9 14:49 51.7 23:56 6.6 0.2 0.01 7.3 22.0 01:53 NW
20 59.9 76.5 16:16 43.6 07:34 7.6 2.5 0.00 1.6 11.0 15:13 SE
21 66.0 84.7 16:32 49.0 08:08 4.6 5.6 0.00 1.9 15.0 14:37 SSW
22 67.5 81.0 15:09 54.0 07:33 2.9 5.4 0.14 3.2 22.0 22:19 E
23 64.2 74.1 16:06 58.3 08:00 2.9 2.0 2.10 5.4 25.0 00:37 ENE
24 63.8 78.0 15:00 51.7 07:49 4.8 3.6 0.00 4.0 18.0 12:02 N
25 63.0 84.0 16:51 45.1 07:37 7.2 5.3 0.00 1.9 15.0 12:38 SW
26 68.1 89.0 17:02 49.2 07:46 4.5 7.6 0.00 5.2 28.0 15:37 WSW
27 61.4 76.1 16:47 43.6 07:57 6.3 2.7 0.00 3.3 15.0 13:20 ESE
28 67.0 87.0 15:58 46.6 07:34 5.7 7.7 0.00 4.7 24.0 13:53 S
29 73.1 85.7 15:41 59.5 07:52 0.5 8.6 0.00 6.2 28.0 14:35 S
30 71.2 82.6 15:43 59.6 08:15 0.6 6.8 0.00 9.4 35.0 16:43 S
----------------------------------------------------------------------------------
65.3 92.2 12 33.4 6 131.4 139.6 6.10 5.2 54.0 16 W
Max >= 90.0: 1
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.10 on day 23
Days of Rain: 11 (>= 0.01 in) 6 (>= 0.10 in) 3 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration

Forecast 