Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 October
Monthly Climatological Summary for Oct 2014
Name: EW3958 City: Valentine State: Nebraska
Elevation: 2588 ft Lat: N 42° 52' 30" Lon: W 100° 33' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 57.8 71.3 15:41 46.5 07:45 8.0 0.8 0.14 5.7 23.0 10:09 N
2 54.4 68.9 15:33 43.7 23:59 10.8 0.2 0.14 7.8 45.0 21:20 NNW
3 42.9 53.3 16:14 34.2 23:30 22.1 0.0 0.00 14.5 43.0 15:51 NNW
4 44.8 62.4 16:58 27.2 04:18 20.1 0.0 0.00 2.6 17.0 13:50 W
5 54.2 67.7 14:27 43.0 07:49 10.9 0.0 0.00 8.4 45.0 16:49 NW
6 56.4 75.1 14:56 40.6 06:30 10.1 1.5 0.00 6.0 31.0 15:22 NW
7 56.9 67.2 12:30 40.6 23:59 7.9 0.0 0.00 6.1 29.0 12:00 NW
8 54.0 74.7 16:36 36.0 03:25 13.0 2.0 0.00 4.9 24.0 15:14 S
9 50.3 62.6 14:42 37.1 06:56 14.7 0.0 0.00 4.1 15.0 14:30 ENE
10 50.1 62.1 15:53 40.2 08:15 14.9 0.0 0.00 2.7 14.0 16:22 SE
11 54.4 69.7 15:21 39.0 05:28 11.3 0.7 0.00 11.0 37.0 15:44 S
12 53.6 65.4 12:33 46.0 23:55 11.4 0.0 0.02 12.2 38.0 18:48 NW
13 50.0 62.7 15:29 38.7 23:56 14.9 0.0 0.00 11.0 37.0 12:47 NNW
14 49.0 70.1 16:15 30.7 08:03 16.6 0.5 0.00 2.6 12.0 13:09 WSW
15 60.9 82.7 14:30 37.4 08:02 8.8 4.7 0.00 8.7 30.0 17:19 S
16 59.1 71.8 14:16 49.6 23:59 6.7 0.8 0.00 10.8 40.0 11:06 NW
17 48.7 58.9 14:31 32.2 23:53 16.3 0.0 0.00 9.0 30.0 09:57 NNW
18 47.2 68.8 15:47 24.5 07:27 18.2 0.4 0.00 8.1 33.0 16:13 SSW
19 58.1 79.1 14:39 40.9 08:02 10.1 3.2 0.00 5.1 22.0 00:55 NW
20 55.1 78.3 16:18 32.8 08:04 13.0 3.1 0.00 5.2 21.0 13:53 S
21 63.2 77.8 15:11 45.5 08:07 5.5 3.8 0.00 12.7 37.0 11:47 S
22 57.0 65.6 16:03 41.1 23:49 7.9 0.0 0.12 5.2 23.0 00:16 W
23 52.2 76.3 15:51 31.4 08:17 14.5 1.7 0.00 3.7 22.0 12:43 WSW
24 56.5 80.6 16:13 40.6 08:48 11.7 3.1 0.00 2.3 13.0 14:15 NW
25 54.2 70.6 15:20 35.0 08:26 11.6 0.8 0.00 5.2 19.0 02:51 ESE
26 58.4 86.2 14:25 37.2 07:57 11.2 4.6 0.00 4.7 31.0 15:51 W
27 50.8 67.2 00:06 37.0 23:59 14.2 0.0 0.19 9.8 41.0 11:40 NW
28 40.5 53.0 15:12 27.8 23:59 24.5 0.0 0.00 7.9 29.0 12:34 NW
29 41.7 67.3 15:48 19.4 07:20 23.3 0.1 0.00 3.6 18.0 10:54 SW
30 42.2 55.8 12:51 31.7 23:17 22.8 0.0 0.00 9.7 31.0 14:33 NNW
31 34.3 45.9 16:38 21.8 08:13 30.7 0.0 0.00 11.3 29.0 17:13 SSE
----------------------------------------------------------------------------------
51.9 86.2 26 19.4 29 437.7 32.0 0.61 7.2 45.0 2 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 8
Min <= 0.0: 0
Max Rain: 0.19 on day 27
Days of Rain: 5 (>= 0.01 in) 4 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration

Forecast 