Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 October
Monthly Climatological Summary for Oct 2020
Name: departure period NCDC 1981-2010 City: Valentine State: Nebraska
Elevation: 2574 ft Lat: N 42° 53' 00" Lon: W 100° 32' 29"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 45.5 57.1 16:03 33.2 07:55 19.5 0.0 0.00 9.3 26.0 13:36 NW
2 45.2 66.9 14:55 27.4 07:04 19.8 0.1 0.08 2.9 29.0 17:04 W
3 46.9 63.3 16:13 32.9 07:20 18.1 0.0 0.00 3.0 19.0 16:04 NNW
4 52.8 76.1 16:32 33.3 06:52 13.9 1.7 0.00 2.8 15.0 14:08 S
5 60.4 78.2 13:10 40.8 07:32 7.5 3.0 0.00 8.0 34.0 12:41 NW
6 61.1 86.2 16:03 38.5 05:12 9.8 5.9 0.00 6.1 30.0 13:36 WNW
7 58.6 75.6 15:44 41.8 05:15 8.9 2.4 0.00 4.7 20.0 11:54 E
8 60.2 80.5 16:39 40.8 07:39 8.6 3.8 0.00 5.3 25.0 16:54 S
9 66.7 85.7 15:14 48.3 08:01 3.7 5.4 0.00 5.3 22.0 10:20 NW
10 57.4 76.8 16:14 33.8 07:42 10.4 2.8 0.00 5.0 25.0 17:40 SSE
11 61.1 83.1 13:00 43.8 23:58 6.1 2.1 0.03 12.6 44.0 16:37 WNW
12 50.8 72.5 16:26 33.2 08:18 15.2 1.0 0.00 8.5 33.0 15:12 W
13 55.8 66.3 16:36 41.5 00:00 9.2 0.0 0.00 8.2 31.0 02:51 WNW
14 54.5 64.1 02:12 40.5 23:12 10.5 0.0 0.00 14.5 41.0 04:32 WNW
15 39.2 51.0 15:08 29.0 07:02 25.8 0.0 0.01 11.7 43.0 17:57 NW
16 42.4 57.1 17:37 24.9 07:48 22.6 0.0 0.00 5.5 24.0 20:37 WSW
17 42.0 56.0 10:00 32.4 23:07 23.0 0.0 0.05 7.6 37.0 11:09 NNW
18 31.8 35.8 13:01 25.9 07:40 33.2 0.0 0.00 4.6 17.0 12:25 NNW
19 37.9 48.4 14:58 32.3 06:20 27.1 0.0 0.06 3.5 19.0 01:19 S
20 43.2 56.3 14:56 35.0 23:23 21.8 0.0 0.04 8.6 32.0 11:44 WNW
21 39.3 46.9 17:10 34.3 08:22 25.7 0.0 0.01 9.5 26.0 12:22 ESE
22 32.0 39.5 00:19 27.2 23:22 33.0 0.0 0.06 7.2 21.0 14:46 NNE
23 24.7 29.0 15:15 18.0 22:18 40.3 0.0 0.02 8.2 25.0 05:01 NNW
24 23.4 28.8 15:45 16.0 03:06 41.5 0.0 0.19 6.8 22.0 09:45 SE
25 18.6 22.4 14:15 10.8 23:33 46.4 0.0 0.22 6.9 22.0 13:11 N
26 13.6 22.3 15:59 5.9 08:54 51.4 0.0 0.00 6.1 20.0 14:18 W
27 20.8 41.6 16:26 -0.5 03:28 44.2 0.0 0.00 6.5 24.0 14:39 W
28 36.2 50.7 15:21 25.1 08:16 28.8 0.0 0.00 6.6 25.0 13:38 NW
29 40.8 65.5 16:39 22.2 06:58 24.2 0.0 0.00 4.0 20.0 17:59 W
30 48.9 67.8 16:17 29.2 08:24 16.3 0.3 0.00 5.4 26.0 23:57 SSW
31 49.7 58.6 14:25 34.2 23:55 15.3 0.0 0.00 15.7 44.0 15:07 NW
----------------------------------------------------------------------------------
43.9 86.2 6 -0.5 27 681.8 28.5 0.77 7.1 44.0 11 WNW
Max >= 90.0: 0
Max <= 32.0: 4
Min <= 32.0: 13
Min <= 0.0: 1
Max Rain: 0.22 on day 25
Days of Rain: 11 (>= 0.01 in) 2 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration

Forecast 