Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
	
 
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 October
                   Monthly Climatological Summary for Oct 2021
Name: departure period NCDC 1991-2020   City: Valentine   State: Nebraska
Elevation: 2574 ft  Lat: N 42° 53' 00"   Lon: W 100° 32' 29"
                  Temperature (°F), Rain (in), Wind Speed (mph)
                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  58.0  67.6   15:49  51.4   23:56   7.1   0.1  0.12   4.3  16.0   11:16    NW
 2  59.5  73.8   15:37  45.8   23:59   7.6   2.1  0.00   4.2  24.0   15:19    NW
 3  57.3  80.4   16:15  37.8   07:14  11.5   3.8  0.00   1.2  17.0   16:02     W
 4  60.0  81.4   15:27  39.6   07:49   9.6   4.5  0.00   2.1  16.0   15:41    SE
 5  63.8  81.5   15:51  43.0   07:09   6.0   4.8  0.00   4.0  24.0   14:47     S
 6  61.2  76.9   15:58  42.1   05:55   7.0   3.2  0.00   5.2  26.0   12:53   SSE
 7  63.6  76.9   17:06  50.6   05:36   4.5   3.1  0.00   4.5  20.0   09:50     S
 8  65.4  81.7   17:07  51.4   06:15   4.2   4.6  0.00   2.8  17.0   06:44   SSW
 9  63.4  77.1   12:50  53.3   23:55   3.7   2.1  0.00   7.1  38.0   13:06   WNW
10  55.2  67.4   16:10  42.0   23:41  10.1   0.2  0.00  11.9  37.0   06:54    NW
11  51.3  68.3   15:47  35.7   05:49  14.1   0.4  0.00   2.9  18.0   16:17   NNE
12  53.0  64.2   20:05  42.1   07:17  12.0   0.0  0.12   8.5  40.0   22:06     E
13  46.8  55.1   00:09  38.1   23:54  18.2   0.0  0.28  16.9  54.0   16:03     W
14  42.1  56.4   15:37  30.8   07:07  22.9   0.0  0.00   7.4  24.0   14:04   WNW
15  41.0  54.7   13:54  28.5   02:33  23.9   0.0  0.00  10.2  39.0   14:20   WNW
16  45.4  67.0   15:40  27.2   05:25  19.7   0.2  0.00   5.3  25.0   14:05   WNW
17  53.6  79.5   16:56  31.1   06:36  14.2   2.8  0.00   3.3  21.0   17:46   SSW
18  55.9  74.2   13:09  36.3   07:48  10.9   1.8  0.00   3.5  19.0   15:43     S
19  45.1  61.2   15:07  31.4   05:22  19.9   0.0  0.19   6.2  28.0   20:50     N
20  37.1  41.0   00:00  33.5   23:55  27.9   0.0  0.01  13.2  28.0   13:33    NW
21  37.8  53.7   16:42  25.5   06:29  27.2   0.0  0.00   2.7  13.0   00:04     W
22  44.6  62.4   14:59  30.6   02:08  20.4   0.0  0.00   3.4  17.0   15:13     E
23  44.0  55.7   15:11  32.2   07:10  21.0   0.0  0.00   6.6  27.0   12:23    SE
24  45.1  53.0   14:24  38.0   08:33  19.9   0.0  0.00   3.9  22.0   14:33   NNW
25  42.4  51.7   15:35  38.1   07:45  22.6   0.0  0.00   7.6  26.0   21:08   SSE
26  48.4  51.6   16:59  44.3   00:00  16.6   0.0  0.22  11.2  28.0   12:53     S
27  47.0  58.0   16:32  41.7   22:15  18.0   0.0  0.06  15.5  37.0   01:17    NW
28  47.8  57.4   15:51  36.4   23:45  17.2   0.0  0.00  18.1  43.0   13:04    NW
29  46.6  66.9   15:55  26.6   08:17  18.6   0.1  0.00   3.6  15.0   12:50    SW
30  48.4  56.6   14:17  38.6   23:45  16.6   0.0  0.00  11.9  39.0   08:35   NNW
31  38.7  42.3   15:10  35.3   08:25  26.3   0.0  0.00   7.1  25.0   05:25   NNW
----------------------------------------------------------------------------------
    50.6  81.7     8    25.5    21   479.4  33.8  1.00   7.0  54.0    13     WNW
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  8
Min <=   0.0:  0
Max Rain: 0.28 on day 13
Days of Rain: 7 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Forecast 
