Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 November
Monthly Climatological Summary for Nov 2017
Name: departure period NCDC 1981-2010 City: Valentine State: Nebraska
Elevation: 2593 ft Lat: N 42° 52' 30" Lon: W 100° 33' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 41.3 56.3 14:56 28.9 04:58 23.7 0.0 0.19 5.5 17.0 00:01 WSW
2 35.1 40.6 16:07 27.9 23:36 29.9 0.0 0.10 7.2 24.0 10:28 NNW
3 35.0 41.1 17:59 29.2 00:00 30.0 0.0 0.00 11.9 24.0 14:29 SSE
4 40.2 52.7 13:26 32.4 23:37 24.8 0.0 0.10 10.5 24.0 04:03 W
5 29.7 37.9 14:11 25.8 08:31 36.7 0.0 0.02 5.6 24.0 01:21 NNW
6 31.8 41.6 15:02 27.5 07:50 33.2 0.0 0.13 6.2 17.0 23:36 ESE
7 25.3 30.8 14:18 21.4 23:16 39.7 0.0 0.03 5.1 21.0 02:56 WNW
8 32.4 50.3 12:47 18.0 05:36 32.6 0.0 0.00 6.0 25.0 13:31 WSW
9 24.2 30.5 14:49 18.7 08:57 40.8 0.0 0.00 6.8 18.0 01:04 E
10 30.9 44.0 15:18 20.3 00:23 34.1 0.0 0.00 13.2 34.0 11:25 S
11 38.3 52.7 14:48 26.9 07:10 26.7 0.0 0.00 5.1 17.0 18:23 ENE
12 39.2 54.0 15:30 24.1 07:28 25.8 0.0 0.00 5.2 24.0 14:59 SSW
13 44.0 61.8 14:54 34.7 20:53 21.0 0.0 0.00 4.9 25.0 04:29 SSW
14 46.9 65.7 11:48 30.9 06:45 18.1 0.0 0.00 5.1 29.0 21:58 WNW
15 36.7 51.9 14:59 25.5 07:51 28.3 0.0 0.00 5.2 19.0 00:01 WNW
16 45.0 61.9 16:01 27.5 00:00 20.0 0.0 0.00 12.5 37.0 19:17 S
17 41.1 48.8 12:36 34.3 23:58 24.0 0.0 0.05 6.2 23.0 03:50 N
18 35.7 45.0 14:44 25.7 22:08 29.3 0.0 0.03 7.5 37.0 11:58 WNW
19 36.8 58.1 14:41 20.2 07:35 28.2 0.0 0.00 4.4 17.0 12:21 SW
20 42.8 67.3 14:37 28.5 03:36 22.2 0.1 0.00 5.9 28.0 14:59 W
21 26.2 43.1 00:39 15.3 22:07 38.8 0.0 0.01 8.5 30.0 03:16 NNW
22 41.6 71.3 14:10 16.8 00:06 23.8 0.4 0.00 3.8 30.0 14:17 WSW
23 51.2 74.5 14:40 33.5 06:03 15.1 1.2 0.00 4.6 18.0 12:41 WSW
24 48.5 60.7 11:43 31.3 23:52 16.5 0.0 0.00 10.9 41.0 10:12 NW
25 37.7 58.4 14:22 23.1 08:03 27.3 0.0 0.00 1.8 10.0 14:02 WSW
26 44.0 67.5 15:08 27.7 07:47 21.1 0.1 0.00 2.7 12.0 12:06 SW
27 57.1 82.0 13:41 43.6 23:58 10.4 2.5 0.00 8.2 37.0 19:24 W
28 38.0 50.7 13:06 22.8 22:26 27.0 0.0 0.00 6.0 21.0 01:29 NW
29 40.2 55.6 15:30 26.8 00:07 24.8 0.0 0.00 13.3 48.0 09:48 SSW
30 36.6 53.6 14:28 19.7 07:07 28.4 0.0 0.00 6.7 26.0 14:39 SSW
----------------------------------------------------------------------------------
38.4 82.0 27 15.3 21 802.3 4.3 0.66 6.9 48.0 29 WSW
Max >= 90.0: 0
Max <= 32.0: 2
Min <= 32.0: 25
Min <= 0.0: 0
Max Rain: 0.19 on day 1
Days of Rain: 9 (>= 0.01 in) 4 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration

Forecast 