Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 December
Monthly Climatological Summary for Dec 2020
Name: departure period NCDC 1981-2010 City: Valentine State: Nebraska
Elevation: 2574 ft Lat: N 42° 53' 00" Lon: W 100° 32' 29"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 34.7 47.1 12:46 15.2 03:40 30.3 0.0 0.00 15.9 45.0 11:23 NW
2 30.0 34.2 00:02 20.1 22:55 35.0 0.0 0.01 9.3 28.0 00:07 NNW
3 29.6 48.6 14:55 11.1 07:27 35.4 0.0 0.00 6.9 25.0 12:11 WNW
4 42.8 62.0 14:29 28.4 05:35 22.2 0.0 0.00 11.6 33.0 13:27 NW
5 40.3 54.6 14:29 29.3 23:28 24.7 0.0 0.00 9.4 23.0 00:07 NW
6 34.0 56.7 13:31 18.2 07:32 31.0 0.0 0.00 2.4 12.0 13:02 WNW
7 41.6 59.6 15:29 27.4 01:12 23.4 0.0 0.00 10.7 39.0 11:41 NW
8 44.1 65.5 15:27 25.1 03:47 20.8 0.0 0.00 5.8 21.0 09:44 W
9 46.4 68.6 14:28 28.5 07:22 18.8 0.3 0.00 3.1 20.0 01:48 SW
10 36.0 44.5 02:38 30.1 23:55 29.0 0.0 0.00 9.7 34.0 03:17 NNW
11 26.7 30.2 00:00 22.4 23:59 38.3 0.0 0.00 4.8 18.0 14:52 NNE
12 22.0 28.2 14:56 17.5 23:59 43.0 0.0 0.00 2.7 13.0 16:45 NNE
13 22.2 35.3 13:43 8.8 23:58 42.8 0.0 0.00 6.0 26.0 09:54 NW
14 17.4 26.3 14:23 6.9 01:56 47.6 0.0 0.00 7.1 23.0 11:22 ESE
15 21.5 26.0 15:41 10.8 23:59 43.5 0.0 0.00 3.0 14.0 13:19 W
16 27.4 49.3 14:42 7.9 02:36 37.6 0.0 0.00 8.2 35.0 14:47 WNW
17 31.8 49.6 13:17 13.0 08:01 33.2 0.0 0.00 4.4 23.0 13:57 SSW
18 34.2 44.9 13:32 13.9 23:48 30.8 0.0 0.00 9.4 35.0 12:21 NW
19 28.4 49.6 14:25 8.2 05:48 36.6 0.0 0.00 7.2 26.0 14:36 WNW
20 40.6 52.7 15:57 25.6 07:50 24.4 0.0 0.00 11.4 33.0 14:04 WNW
21 40.8 51.9 14:06 30.2 23:58 24.2 0.0 0.00 8.8 28.0 11:25 WNW
22 46.3 65.7 15:03 27.0 01:49 16.0 0.0 0.00 8.6 48.0 23:23 WSW
23 20.5 33.0 00:00 15.6 06:52 44.5 0.0 0.17 27.3 62.0 07:53 NW
24 23.2 30.9 16:31 14.1 04:12 41.8 0.0 0.00 6.9 32.0 00:10 NW
25 30.5 47.4 15:14 16.3 01:03 34.5 0.0 0.00 5.0 21.0 13:04 WNW
26 27.1 43.1 14:22 12.3 07:15 37.9 0.0 0.00 2.1 18.0 11:39 WNW
27 29.7 36.0 04:27 20.7 23:21 35.3 0.0 0.00 9.7 34.0 12:36 NW
28 25.2 31.5 14:32 20.9 00:00 39.8 0.0 0.00 3.4 18.0 07:48 NNE
29 26.8 31.9 17:06 20.4 23:39 38.2 0.0 0.36 10.0 41.0 18:35 W
30 18.5 29.3 15:31 9.4 07:56 46.5 0.0 0.00 7.2 22.0 00:15 WNW
31 23.4 42.8 15:00 7.3 06:09 41.6 0.0 0.00 3.2 15.0 15:48 W
----------------------------------------------------------------------------------
31.1 68.6 9 6.9 14 1048.7 0.3 0.54 7.8 62.0 23 NW
Max >= 90.0: 0
Max <= 32.0: 8
Min <= 32.0: 31
Min <= 0.0: 0
Max Rain: 0.36 on day 29
Days of Rain: 3 (>= 0.01 in) 2 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration

Forecast 