Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2025 January
Monthly Climatological Summary for Jan 2025
Name: departure period 2014-2024 City: Valentine NE side State: Nebraska
Elevation: 2575 ft Lat: N 42° 53' 00" Lon: W 100° 32' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 21.6 36.4 15:04 7.8 08:16 43.4 0.0 0.00 3.1 12.0 15:22 SSW
2 21.5 23.6 18:03 16.7 23:50 43.5 0.0 0.00 3.5 14.0 15:52 NNW
3 17.5 20.2 11:04 13.7 22:59 47.5 0.0 0.01 4.7 16.0 13:42 ENE
4 10.4 14.0 00:18 5.9 23:32 54.7 0.0 0.09 8.8 20.0 06:11 E
5 2.5 11.7 14:12 -11.3 23:58 62.5 0.0 0.08 3.1 14.0 00:03 N
6 6.6 21.2 15:32 -12.0 02:28 58.4 0.0 0.00 2.5 18.0 21:36 WNW
7 9.8 15.4 00:39 -1.3 23:56 55.2 0.0 0.01 8.6 25.0 10:42 NW
8 14.8 34.8 15:11 -9.1 07:26 50.2 0.0 0.00 5.7 18.0 11:03 WSW
9 29.4 33.9 05:07 21.8 21:47 35.6 0.0 0.01 15.0 35.0 12:10 WNW
10 22.7 33.2 14:33 8.8 08:13 42.3 0.0 0.00 6.0 21.0 00:32 W
11 34.8 39.4 15:12 24.7 02:24 30.2 0.0 0.01 12.8 36.0 12:12 WNW
12 12.8 31.3 00:00 0.9 21:32 52.2 0.0 0.02 11.7 41.0 02:47 NW
13 17.6 35.5 15:13 -2.9 04:13 47.4 0.0 0.00 7.6 27.0 14:15 W
14 19.6 30.0 14:39 11.7 05:39 45.4 0.0 0.00 3.2 16.0 00:15 ENE
15 28.5 44.3 13:58 7.5 06:44 36.5 0.0 0.00 9.7 27.0 22:25 W
16 38.0 55.8 15:42 23.2 07:09 27.0 0.0 0.00 6.8 24.0 14:29 SW
17 29.8 39.1 00:23 15.8 23:51 35.2 0.0 0.00 11.2 41.0 13:57 NW
18 9.4 15.8 00:00 -0.8 23:58 55.6 0.0 0.00 12.0 29.0 17:19 NNW
19 -2.7 7.8 14:58 -12.1 08:26 67.7 0.0 0.00 9.2 27.0 00:40 WNW
20 -7.3 -3.9 00:12 -15.2 23:42 72.3 0.0 0.00 14.6 50.0 09:55 WNW
21 12.4 33.3 15:39 -16.9 00:55 52.6 0.0 0.00 8.3 26.0 11:33 WSW
22 26.8 31.3 13:14 18.7 23:55 38.2 0.0 0.01 17.2 38.0 11:20 WNW
23 15.8 23.9 15:09 6.7 21:18 49.2 0.0 0.00 8.2 29.0 10:52 WNW
24 26.9 35.1 14:10 10.9 00:03 38.1 0.0 0.00 12.1 34.0 10:30 WNW
25 19.3 26.3 11:14 7.4 23:55 45.7 0.0 0.00 11.6 32.0 11:13 WNW
26 16.8 33.0 14:42 2.3 07:32 48.2 0.0 0.00 7.2 30.0 12:18 W
27 29.4 48.7 14:01 12.4 00:51 35.6 0.0 0.00 11.3 39.0 13:57 W
28 35.6 55.0 13:30 20.5 07:43 29.4 0.0 0.00 10.5 37.0 14:00 W
29 37.3 57.6 16:05 18.0 07:49 27.7 0.0 0.00 5.3 26.0 14:37 SW
30 38.1 55.0 14:36 24.2 05:09 26.9 0.0 0.00 7.1 27.0 15:47 WNW
31 35.6 49.6 15:41 23.2 08:11 29.3 0.0 0.00 5.9 27.0 23:46 NE
----------------------------------------------------------------------------------
20.4 57.6 29 -16.9 21 1383.7 0.0 0.24 8.5 50.0 20 WNW
Max >= 90.0: 0
Max <= 32.0: 14
Min <= 32.0: 31
Min <= 0.0: 9
Max Rain: 0.09 on day 4
Days of Rain: 8 (>= 0.01 in) 0 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration

Forecast 