Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
	
 
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 June
                   Monthly Climatological Summary for Jun 2024
Name: departure period NCDC 1991-2020   City: Valentine   State: Nebraska
Elevation: 2575 ft  Lat: N 42° 53' 00"   Lon: W 100° 32' 29"
                  Temperature (°F), Rain (in), Wind Speed (mph)
                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  62.1  81.1   16:33  40.6   05:15   7.9   5.0  0.07   4.8  26.0   23:08    SE
 2  71.6  86.0   16:04  61.0   06:04   0.4   7.0  0.04   9.7  31.0   01:14     S
 3  71.8  86.2   16:35  52.1   06:44   2.3   9.1  0.00   7.6  24.0   16:36   SSE
 4  65.3  72.2   17:59  51.2   23:50   1.4   1.8  0.00  12.0  48.0   10:42   WNW
 5  64.6  78.6   16:14  47.7   02:47   5.0   4.6  0.00   9.8  35.0   10:11    NW
 6  64.6  81.9   17:00  44.5   05:03   5.9   5.5  0.00   6.8  30.0   11:31   WNW
 7  61.9  77.0   17:19  45.8   05:44   6.2   3.1  0.00   8.8  38.0   14:09     E
 8  61.2  70.7   17:46  52.8   02:31   4.9   1.1  0.00   6.4  26.0   04:27     E
 9  64.0  80.2   15:46  43.5   06:36   5.9   4.9  0.00   3.2  18.0   12:19   ESE
10  68.1  84.4   17:14  50.9   06:12   3.5   6.6  0.29   8.3  44.0   20:10   SSE
11  72.0  87.1   16:24  54.9   06:32   2.3   9.3  0.00   6.4  20.0   17:59    SW
12  78.1  90.1   16:24  63.7   07:01   0.0  13.1  0.00   6.3  24.0   10:33   WNW
13  72.0  83.4   15:40  61.1   23:30   0.2   7.3  0.00   5.2  42.0   08:28    NE
14  65.4  78.9   15:23  51.6   03:22   2.9   3.3  0.11   5.4  34.0   19:00    SE
15  73.7  89.2   17:37  62.5   06:14   0.3   9.1  0.08   6.5  22.0   16:13     S
16  66.9  76.6   15:56  50.1   23:54   1.8   3.7  0.94  10.9  37.0   04:57   NNW
17  62.6  80.4   22:57  49.6   00:26   5.5   3.1  2.26  12.5  41.0   13:19   ESE
18  67.1  79.7   00:04  54.6   23:43   1.9   3.9  0.00  16.6  42.0   00:01   WNW
19  56.9  69.0   14:42  47.5   05:54   8.3   0.2  0.01   7.0  26.0   02:16   ENE
20  62.5  71.8   16:21  57.3   00:15   3.2   0.8  1.52   8.3  31.0   20:32     E
21  67.3  79.3   17:50  59.7   05:50   1.2   3.5  0.29   6.6  36.0   00:33     E
22  72.4  83.7   17:08  64.6   06:18   0.0   7.4  0.00   6.6  30.0   10:42   NNW
23  78.0  94.8   17:42  60.5   04:57   0.4  13.4  0.00   3.3  14.0   09:01     S
24  80.4  96.9   16:20  62.0   06:41   0.0  15.5  0.00   7.6  48.0   21:10   WNW
25  77.6  90.5   15:32  61.8   23:36   0.1  12.7  0.02   6.5  29.0   21:09     E
26  70.6  81.3   18:14  58.7   02:14   1.2   6.8  0.00   4.8  17.0   15:52     E
27  76.4  88.8   17:15  66.4   07:06   0.0  11.4  0.14  10.5  36.0   12:43   SSE
28  71.8  79.6   15:35  64.0   07:51   0.1   6.9  0.00   9.2  32.0   02:36   NNW
29  64.0  73.4   17:32  54.0   06:34   2.8   1.8  0.00   8.1  29.0   11:07   NNW
30  66.7  80.8   17:37  52.8   03:00   3.5   5.2  0.00  10.3  37.0   14:52    SE
----------------------------------------------------------------------------------
    68.6  96.9    24    40.6     1    79.1 187.1  5.77   7.9  48.0     4       E
Max >=  90.0:  4
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.26 on day 17
Days of Rain: 12 (>= 0.01 in)  7 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Forecast 
