Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 July
Monthly Climatological Summary for Jul 2023
Name: departure period NCDC 1991-2020 City: Valentine State: Nebraska
Elevation: 2575 ft Lat: N 42° 53' 00" Lon: W 100° 32' 29"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 69.8 82.0 17:18 60.2 05:03 1.2 6.0 0.40 2.8 12.0 02:33 WNW
2 75.9 91.9 17:18 59.0 06:12 0.8 11.6 0.00 3.0 18.0 13:35 W
3 78.9 92.4 15:40 63.1 06:28 0.1 14.0 0.00 5.1 25.0 17:49 SSW
4 68.0 77.6 00:09 61.7 23:58 0.4 3.4 0.00 10.0 32.0 02:04 N
5 60.0 67.7 18:40 53.8 23:21 5.0 0.0 0.00 3.8 16.0 01:51 NE
6 61.8 75.2 17:04 45.8 06:45 6.0 2.8 0.00 4.6 20.0 14:58 SSW
7 65.8 76.3 14:34 58.3 23:52 2.1 2.9 1.49 5.9 22.0 05:52 ENE
8 63.6 77.3 15:32 54.6 04:06 3.7 2.3 0.13 2.5 16.0 16:01 SE
9 68.7 84.7 17:12 51.8 06:16 3.4 7.1 0.00 3.7 19.0 16:29 WSW
10 76.5 91.5 16:34 59.2 06:04 0.6 12.1 0.00 3.7 16.0 16:10 NW
11 69.2 78.0 17:25 63.3 07:55 0.2 4.5 0.02 8.5 32.0 18:26 SE
12 70.2 83.0 17:36 55.6 05:15 2.0 7.2 0.43 6.4 55.0 02:17 N
13 71.3 89.0 14:42 60.7 03:23 0.8 7.0 0.22 4.1 30.0 15:34 WSW
14 69.5 82.8 16:30 59.5 01:43 1.2 5.7 0.54 7.5 44.0 04:24 NNW
15 70.7 80.7 15:29 58.5 05:41 0.9 6.5 0.00 7.5 24.0 10:05 NNW
16 71.7 85.5 17:05 58.9 06:55 1.0 7.7 0.00 3.1 13.0 14:33 N
17 67.8 78.4 16:33 56.1 06:44 1.9 4.8 0.01 6.5 23.0 23:52 SE
18 73.3 85.3 17:57 61.3 01:27 0.5 8.8 0.15 8.7 37.0 01:32 SW
19 76.3 87.4 15:30 66.3 23:26 0.0 11.3 0.00 4.5 25.0 16:00 SE
20 68.4 75.9 17:00 57.0 06:17 1.0 4.4 0.00 3.2 18.0 12:16 NE
21 69.2 85.4 17:14 53.1 06:01 2.8 7.0 0.00 3.6 18.0 11:51 NW
22 71.3 92.1 16:04 53.7 06:42 2.8 9.0 0.00 2.7 49.0 17:11 NNW
23 75.2 94.6 16:41 55.2 05:57 2.3 12.6 0.00 4.8 23.0 13:00 SSW
24 78.5 91.0 16:58 62.6 06:53 0.0 13.5 0.00 5.1 16.0 04:40 SSE
25 81.5 98.2 16:55 66.4 03:02 0.0 16.5 0.83 6.5 53.0 02:24 W
26 81.6 98.0 17:05 65.3 04:20 0.0 16.6 0.00 4.7 23.0 15:57 SW
27 80.5 97.4 17:58 62.3 05:22 0.1 15.6 0.00 5.7 53.0 20:40 NW
28 75.9 88.3 16:53 62.2 06:23 0.2 11.1 0.00 4.3 21.0 10:54 ENE
29 73.2 83.8 17:16 61.0 04:54 0.4 8.7 2.04 6.9 71.0 04:10 SE
30 77.4 89.0 15:17 64.7 06:42 0.0 12.4 0.06 7.9 24.0 19:43 SSE
31 75.4 87.4 17:03 65.0 05:59 0.0 10.4 0.33 5.3 32.0 00:43 SE
----------------------------------------------------------------------------------
72.2 98.2 25 45.8 6 41.4 263.5 6.65 5.2 71.0 29 SW
Max >= 90.0: 9
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.04 on day 29
Days of Rain: 13 (>= 0.01 in) 10 (>= 0.10 in) 2 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration

Forecast 