Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 November
Monthly Climatological Summary for Nov 2016
Name: departure period NCDC 1981-2010 City: Valentine State: Nebraska
Elevation: 2593 ft Lat: N 42° 52' 30" Lon: W 100° 33' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 49.3 69.3 15:42 30.9 08:30 16.1 0.4 0.00 5.2 22.0 15:53 SSE
2 53.8 67.6 14:13 36.3 23:45 11.5 0.2 0.00 4.2 17.0 14:14 NW
3 48.8 72.5 14:57 32.2 07:16 17.4 1.2 0.00 2.9 13.0 10:46 NW
4 50.6 77.0 15:47 31.5 08:41 16.6 2.2 0.00 3.4 15.0 15:37 SW
5 54.5 74.6 15:55 35.6 08:18 12.3 1.8 0.00 5.9 29.0 13:11 S
6 58.6 70.2 15:12 49.3 03:26 7.1 0.4 0.00 13.2 36.0 11:28 S
7 53.7 65.1 13:51 33.8 23:41 11.3 0.0 0.00 7.2 31.0 10:37 NNW
8 42.2 60.9 14:27 26.4 07:41 22.8 0.0 0.00 2.0 11.0 12:32 SSW
9 53.5 75.6 15:06 34.9 04:08 13.4 1.9 0.00 5.0 22.0 11:58 SW
10 50.0 67.5 14:30 35.1 05:55 15.2 0.2 0.00 6.9 29.0 13:12 NNW
11 37.7 56.6 15:04 24.2 05:11 27.3 0.0 0.00 2.6 13.0 15:21 S
12 49.5 68.4 14:47 30.9 01:38 15.8 0.3 0.00 10.4 36.0 13:42 SSW
13 51.2 67.7 14:34 36.5 23:34 14.1 0.2 0.00 6.2 29.0 11:28 NW
14 44.4 66.9 14:23 29.2 05:54 20.6 0.1 0.00 2.5 12.0 13:07 SW
15 48.8 65.2 14:24 35.2 03:26 16.2 0.0 0.00 4.7 23.0 10:20 NW
16 50.3 69.0 14:12 39.1 02:07 14.8 0.1 0.00 6.4 28.0 15:48 W
17 35.9 43.0 00:00 28.0 23:59 29.1 0.0 0.17 12.5 41.0 19:32 N
18 24.2 29.2 15:17 12.5 23:27 40.8 0.0 0.14 11.0 35.0 04:36 NW
19 21.6 36.0 14:00 4.5 07:52 43.4 0.0 0.00 4.9 24.0 14:57 S
20 33.1 48.0 13:55 22.9 07:58 31.9 0.0 0.00 3.7 18.0 01:23 SW
21 36.6 49.8 12:08 24.3 05:27 28.4 0.0 0.00 4.8 34.0 12:09 SSE
22 37.4 44.4 16:12 27.7 06:11 27.6 0.0 0.00 6.9 32.0 13:49 NNW
23 31.4 39.3 00:00 27.9 03:33 33.6 0.0 0.00 4.2 18.0 00:00 NNE
24 32.4 41.8 14:45 25.2 23:59 32.6 0.0 0.00 5.5 28.0 15:00 WNW
25 35.6 56.7 15:17 18.8 07:57 29.4 0.0 0.00 3.5 19.0 19:16 SW
26 39.2 59.9 13:48 22.7 23:58 25.8 0.0 0.00 3.1 20.0 00:45 W
27 30.9 39.7 15:18 20.4 02:43 34.1 0.0 0.00 2.0 18.0 23:27 WSW
28 39.0 49.9 14:54 28.0 23:22 26.0 0.0 0.00 13.6 45.0 11:55 WNW
29 27.7 32.2 12:43 23.7 23:17 37.3 0.0 0.00 12.9 37.0 12:48 WNW
30 25.1 27.5 13:12 23.4 07:50 39.9 0.0 0.01 9.0 34.0 11:29 NW
----------------------------------------------------------------------------------
41.6 77.0 4 4.5 19 712.4 9.0 0.32 6.2 45.0 28 WNW
Max >= 90.0: 0
Max <= 32.0: 2
Min <= 32.0: 20
Min <= 0.0: 0
Max Rain: 0.17 on day 17
Days of Rain: 3 (>= 0.01 in) 2 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration

Forecast 